|
2 | 2 |
|
3 | 3 | Friendly reminder, we have a [bug bounty program](https://hackerone.com/cosmos).
|
4 | 4 |
|
| 5 | +## v0.34.23 |
| 6 | + |
| 7 | +*Nov 9, 2022* |
| 8 | + |
| 9 | +This release introduces some new Prometheus metrics to help in determining what |
| 10 | +kinds of messages are consuming the most P2P bandwidth. This builds towards our |
| 11 | +broader goal of optimizing Tendermint bandwidth consumption, and will give us |
| 12 | +meaningful insights once we can establish these metrics for a number of chains. |
| 13 | + |
| 14 | +We now also return `Cache-Control` headers for select RPC endpoints to help |
| 15 | +facilitate caching. |
| 16 | + |
| 17 | +Special thanks to external contributors on this release: @JayT106 |
| 18 | + |
| 19 | +### IMPROVEMENTS |
| 20 | +- `[p2p]` [\#9641](https://github.com/tendermint/tendermint/issues/9641) Add new |
| 21 | + Envelope type and associated methods for sending and receiving Envelopes |
| 22 | + instead of raw bytes. This also adds new metrics, |
| 23 | + `tendermint_p2p_message_send_bytes_total` and |
| 24 | + `tendermint_p2p_message_receive_bytes_total`, that expose how many bytes of |
| 25 | + each message type have been sent. |
| 26 | +- `[rpc]` [\#9666](https://github.com/tendermint/tendermint/issues/9666) Enable |
| 27 | + caching of RPC responses (@JayT106) |
| 28 | + |
| 29 | + The following RPC endpoints will return `Cache-Control` headers with a maximum |
| 30 | + age of 1 day: |
| 31 | + |
| 32 | + - `/abci_info` |
| 33 | + - `/block`, if `height` is supplied |
| 34 | + - `/block_by_hash` |
| 35 | + - `/block_results`, if `height` is supplied |
| 36 | + - `/blockchain` |
| 37 | + - `/check_tx` |
| 38 | + - `/commit`, if `height` is supplied |
| 39 | + - `/consensus_params`, if `height` is supplied |
| 40 | + - `/genesis` |
| 41 | + - `/genesis_chunked` |
| 42 | + - `/tx` |
| 43 | + - `/validators`, if `height` is supplied |
| 44 | + |
5 | 45 | ## v0.34.22
|
6 | 46 |
|
7 | 47 | This release includes several bug fixes, [one of
|
|
0 commit comments