Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
NANTUCKET MEMORIAL AIRPORT, MA, United States

NWS Point Forecast for KACK (KACK) 41-15N 70-04W 16M

Conditions at

2025.06.04 0253 UTC
Wind from the SSW (210 degrees) at 6 MPH (5 KT)
Visibility 10 mile(s)
Sky conditions clear
Temperature 52.0 F (11.1 C)
Dew Point 51.1 F (10.6 C)
Relative Humidity 96%
Pressure (altimeter) 30.21 in. Hg (1023 hPa)
Pressure tendency 0.02 inches (0.8 hPa) higher than three hours ago
ob KACK 040253Z AUTO 21005KT 10SM CLR 11/11 A3021 RMK AO2 SLP231 T01110106 51008

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
64.9 (18.3) 57.9 (14.4) In the 6 hours preceding Jun 03, 2025 - 07:53 PM EDT / 2025.06.03 2353 UTC
62.1 (16.7) 52.0 (11.1) In the 24 hours preceding Jun 03, 2025 - 12:53 AM EDT / 2025.06.03 0453 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 11 PM (3) Jun 03 52.0 (11.1) 51.1 (10.6) 30.21 (1023) SSW 6
10 PM (2) Jun 03 51.1 (10.6) 51.1 (10.6) 30.21 (1023) SSW 5 mist
9 PM (1) Jun 03 55.0 (12.8) 53.1 (11.7) 30.2 (1022) Calm
8 PM (0) Jun 03 57.9 (14.4) 53.1 (11.7) 30.19 (1022) WSW 6
7 PM (23) Jun 03 60.1 (15.6) 53.1 (11.7) 30.17 (1021) SW 5
6 PM (22) Jun 03 62.1 (16.7) 51.1 (10.6) 30.16 (1021) SW 7
5 PM (21) Jun 03 64.9 (18.3) 48.9 (9.4) 30.16 (1021) SW 9
4 PM (20) Jun 03 64.0 (17.8) 53.1 (11.7) 30.15 (1020) SW 9
3 PM (19) Jun 03 64.0 (17.8) 54.0 (12.2) 30.16 (1021) SW 13
2 PM (18) Jun 03 63.0 (17.2) 54.0 (12.2) 30.16 (1021) SW 12
1 PM (17) Jun 03 64.0 (17.8) 55.0 (12.8) 30.15 (1020) SSW 9
Noon (16) Jun 03 64.0 (17.8) 55.0 (12.8) 30.15 (1020) SW 10
11 AM (15) Jun 03 62.1 (16.7) 55.0 (12.8) 30.13 (1020) SSW 9
10 AM (14) Jun 03 62.1 (16.7) 54.0 (12.2) 30.13 (1020) SSW 3
9 AM (13) Jun 03 61.0 (16.1) 54.0 (12.2) 30.12 (1019) S 6
8 AM (12) Jun 03 62.1 (16.7) 53.1 (11.7) 30.11 (1019) WNW 6
7 AM (11) Jun 03 55.9 (13.3) 54.0 (12.2) 30.09 (1018) SW 7
6 AM (10) Jun 03 52.0 (11.1) 51.1 (10.6) 30.07 (1018) SW 6
5 AM (9) Jun 03 50.0 (10.0) 50.0 (10.0) 30.05 (1017) SSW 7
4 AM (8) Jun 03 52.0 (11.1) 50.0 (10.0) 30.04 (1017) SW 7
3 AM (7) Jun 03 51.1 (10.6) 50.0 (10.0) 30.03 (1016) SW 6
2 AM (6) Jun 03 52.0 (11.1) 50.0 (10.0) 30.04 (1017) SW 8
1 AM (5) Jun 03 53.1 (11.7) 48.9 (9.4) 30.04 (1017) SW 8
Oldest Midnight (4) Jun 03 53.1 (11.7) 48.0 (8.9) 30.05 (1017) SW 8
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits