The Wayback Machine - https://web.archive.org/web/20060411012503/http://imdb.com:80/boxoffice/alltimegross
NowPlaying | Movie/TV News | My Movies | DVD/Video | IMDbTV | Message Boards | Showtimes & Tickets | GameBase!
Login | Register to personalize �

Search IMDb.com

Search Web
IMDb Charts
( )Main index
( )IMDb Top 250
( )IMDb Bottom 100
USA Box Office
( )USA Top 10
( )USA Archive
UK Box Office
( )UK Top 10
( )UK Archive
All-Time Box Office
(o)�USA
( )International
( )World-wide
Video Rentals
( )USA Weekly Top 50
( )USA Archive
Votes by genre
( )Action
( )Adventure
( )Animation
( )Biography
( )Comedy
( )Crime
( )Documentary
( )Drama
( )Family
( )Fantasy
( )Film-Noir
( )History
( )Horror
( )Independent
( )Music
( )Musical
( )Mystery
( )Romance
( )Sci-Fi
( )Short
( )Sport
( )Thriller
( )TV mini-series
( )War
( )Western
Votes by Decade
( )1910-1919
( )1920-1929
( )1930-1939
( )1940-1949
( )1950-1959
( )1960-1969
( )1970-1979
( )1980-1989
( )1990-1999
( )2000-2009
Votes by gender
( )Male
( )Female
Top Genre Searches
( )Action
( )Adventure
( )Animation
( )Biography
( )Comedy
( )Crime
( )Documentary
( )Drama
( )Family
( )Fantasy
( )Film-Noir
( )History
( )Horror
( )Music
( )Musical
( )Mystery
( )Romance
( )Sci-Fi
( )Short
( )Sport
( )Thriller
( )War
( )Western
( )1910-1919
( )1920-1929
( )1930-1939
( )1940-1949
( )1950-1959
( )1960-1969
( )1970-1979
( )1980-1989
( )1990-1999
( )2000-2009

All-Time USA Boxoffice

Rank Title USA Box Office
1. Titanic (1997) $600,779,824
2. Star Wars (1977) $460,935,665
3. Shrek 2 (2004) $436,471,036
4. E.T. the Extra-Terrestrial (1982) $434,949,459
5. Star Wars: Episode I - The Phantom Menace (1999) $431,065,444
6. Spider-Man (2002) $403,706,375
7. Star Wars: Episode III - Revenge of the Sith (2005) $380,262,555
8. The Lord of the Rings: The Return of the King (2003) $377,019,252
9. Spider-Man 2 (2004) $373,377,893
10. The Passion of the Christ (2004) $370,270,943
11. Jurassic Park (1993) $356,784,000
12. The Lord of the Rings: The Two Towers (2002) $340,478,898
13. Finding Nemo (2003) $339,714,367
14. Forrest Gump (1994) $329,691,196
15. The Lion King (1994) $328,423,001
16. Harry Potter and the Sorcerer's Stone (2001) $317,557,891
17. The Lord of the Rings: The Fellowship of the Ring (2001) $313,837,577
18. Star Wars: Episode II - Attack of the Clones (2002) $310,675,583
19. Star Wars: Episode VI - Return of the Jedi (1983) $309,125,409
20. Independence Day (1996) $306,124,059
21. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $305,388,685
22. The Sixth Sense (1999) $293,501,675
23. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $291,478,741
24. Star Wars: Episode V - The Empire Strikes Back (1980) $290,158,751
25. Harry Potter and the Goblet of Fire (2005) $289,994,397
26. Home Alone (1990) $285,761,243
27. The Matrix Reloaded (2003) $281,492,479
28. Meet the Fockers (2004) $279,167,575
29. Shrek (2001) $267,652,016
30. Harry Potter and the Chamber of Secrets (2002) $261,970,615
31. The Incredibles (2004) $261,437,578
32. How the Grinch Stole Christmas (2000) $260,031,035
33. Jaws (1975) $260,000,000
34. Monsters, Inc. (2001) $255,870,172
35. Batman (1989) $251,188,924
36. Men in Black (1997) $250,147,615
37. Harry Potter and the Prisoner of Azkaban (2004) $249,358,727
38. Toy Story 2 (1999) $245,823,397
39. Bruce Almighty (2003) $242,589,580
40. Raiders of the Lost Ark (1981) $242,374,454
41. Twister (1996) $241,688,385
42. My Big Fat Greek Wedding (2002) $241,437,427
43. Ghost Busters (1984) $238,600,000
44. Beverly Hills Cop (1984) $234,760,500
45. War of the Worlds (2005) $234,277,056
46. Cast Away (2000) $233,630,478
47. The Lost World: Jurassic Park (1997) $229,074,524
48. Signs (2002) $227,965,690
49. Rush Hour 2 (2001) $226,138,454
50. Mrs. Doubtfire (1993) $219,200,000
51. King Kong (2005) $218,051,260
52. Ghost (1990) $217,631,306
53. Aladdin (1992) $217,350,219
54. Saving Private Ryan (1998) $216,119,491
55. Mission: Impossible II (2000) $215,397,307
56. X2 (2003) $214,948,780
57. Austin Powers in Goldmember (2002) $213,079,163
58. Back to the Future (1985) $210,609,762
59. Wedding Crashers (2005) $209,218,368
60. Charlie and the Chocolate Factory (2005) $206,456,431
61. Austin Powers: The Spy Who Shagged Me (1999) $205,399,422
62. Batman Begins (2005) $205,343,774
63. Terminator 2: Judgment Day (1991) $204,843,350
64. The Exorcist (1973) $204,565,000
65. The Mummy Returns (2001) $202,007,640
66. Armageddon (1998) $201,573,391
67. Gone with the Wind (1939) $198,655,278
68. Pearl Harbor (2001) $198,539,855
69. Indiana Jones and the Last Crusade (1989) $197,171,806
70. Madagascar (2005) $193,136,719
71. Toy Story (1995) $191,773,049
72. Men in Black II (2002) $190,418,803
73. Gladiator (2000) $187,670,866
74. The Day After Tomorrow (2004) $186,739,919
75. Mr. & Mrs. Smith (2005) $186,336,103
76. Snow White and the Seven Dwarfs (1937) $184,925,485
77. Dances with Wolves (1990) $184,208,848
78. Batman Forever (1995) $184,031,112
79. The Fugitive (1993) $183,875,760
80. Ocean's Eleven (2001) $183,405,771
81. What Women Want (2000) $182,805,123
82. The Perfect Storm (2000) $182,618,434
83. Liar Liar (1997) $181,395,380
84. Grease (1978) $181,360,000
85. Jurassic Park III (2001) $181,166,115
86. Mission: Impossible (1996) $180,965,237
87. Planet of the Apes (2001) $180,011,740
88. Indiana Jones and the Temple of Doom (1984) $179,870,271
89. Pretty Woman (1990) $178,406,268
90. Hitch (2005) $177,575,142
91. Tootsie (1982) $177,200,000
92. Top Gun (1986) $176,781,728
93. There's Something About Mary (1998) $176,483,808
94. Ice Age (2002) $176,387,405
95. The Bourne Supremacy (2004) $176,049,130
96. Crocodile Dundee (1986) $174,635,000
97. The Polar Express (2004) $173,671,234
98. Home Alone 2: Lost in New York (1992) $173,585,516
99. Elf (2003) $173,381,405
100. National Treasure (2004) $173,005,002
101. Rain Man (1988) $172,825,435
102. Air Force One (1997) $172,620,724
103. Apollo 13 (1995) $172,071,312
104. The Matrix (1999) $171,383,253
105. Beauty and the Beast (1991) $171,301,428
106. Tarzan (1999) $171,085,177
107. A Beautiful Mind (2001) $170,708,996
108. Chicago (2002) $170,684,505
109. Three Men and a Baby (1987) $167,780,960
110. Meet the Parents (2000) $166,225,040
111. Robin Hood: Prince of Thieves (1991) $165,500,000
112. Hannibal (2001) $165,091,464
113. Catch Me If You Can (2002) $164,435,221
114. Big Daddy (1999) $163,479,795
115. The Sound of Music (1965) $163,214,286
116. Batman Returns (1992) $162,831,698
117. A Bug's Life (1998) $162,792,677
118. The Waterboy (1998) $161,487,252
119. Shark Tale (2004) $160,762,022
120. Die Another Day (2002) $160,201,106
121. The Sting (1973) $159,600,000
122. The Firm (1993) $158,348,400
123. The Longest Yard (2005) $158,115,031
124. X-Men (2000) $157,299,717
125. Scary Movie (2000) $156,997,084
126. Fatal Attraction (1987) $156,645,693
127. What Lies Beneath (2000) $155,370,362
128. The Mummy (1999) $155,247,825
129. Fantastic Four (2005) $154,695,569
130. Who Framed Roger Rabbit (1988) $154,222,492
131. Beverly Hills Cop II (1987) $153,665,036
132. Jerry Maguire (1996) $153,620,822
133. Scooby-Doo (2002) $153,288,182
134. One Hundred and One Dalmatians (1961) $153,000,000
135. Runaway Bride (1999) $152,149,590
136. Rambo: First Blood Part II (1985) $150,415,432
137. Terminator 3: Rise of the Machines (2003) $150,350,192
138. Gremlins (1984) $148,170,000
139. As Good as It Gets (1997) $147,637,474
140. Lethal Weapon 2 (1989) $147,253,986
141. True Lies (1994) $146,282,411
142. Lilo & Stitch (2002) $145,771,527
143. American Pie 2 (2001) $145,096,820
144. The Santa Clause (1994) $144,833,357
145. I, Robot (2004) $144,795,350
146. Lethal Weapon 3 (1992) $144,731,527
147. The Fast and the Furious (2001) $144,512,310
148. Doctor Dolittle (1998) $144,156,464
149. Saturday Night Fever (1977) $142,500,000
150. The Jungle Book (1967) $141,843,612
151. Pocahontas (1995) $141,600,000
152. Animal House (1978) $141,600,000
153. A Few Good Men (1992) $141,340,178
154. xXx (2002) $141,204,016
155. Rush Hour (1998) $141,153,686
156. The Blair Witch Project (1999) $140,530,114
157. Deep Impact (1998) $140,459,099
158. Look Who's Talking (1989) $140,088,813
159. Stuart Little (1999) $140,015,224
160. The Rocky Horror Picture Show (1975) $139,876,417
161. Sister Act (1992) $139,610,000
162. The Matrix Revolutions (2003) $139,259,759
163. The Santa Clause 2 (2002) $139,225,854
164. Cheaper by the Dozen (2003) $138,614,544
165. Bad Boys II (2003) $138,396,624
166. Good Will Hunting (1997) $138,339,411
167. Platoon (1986) $137,963,328
168. Dinosaur (2000) $137,748,063
169. The Green Mile (1999) $136,801,374
170. Ransom (1996) $136,448,821
171. 101 Dalmatians (1996) $136,182,161
172. Godzilla (1998) $136,023,813
173. Chicken Little (2005) $135,381,507
174. Teenage Mutant Ninja Turtles (1990) $135,270,000
175. Patch Adams (1998) $135,014,968
176. The Godfather (1972) $134,821,952
177. Superman (1978) $134,218,018
178. The Rock (1996) $134,006,721
179. Anger Management (2003) $133,756,285
180. Troy (2004) $133,228,348
181. Bringing Down the House (2003) $132,541,238
182. Hulk (2003) $132,122,995
183. Minority Report (2002) $132,014,112
184. Lara Croft: Tomb Raider (2001) $131,144,183
185. The Silence of the Lambs (1991) $130,727,000
186. Honey, I Shrunk the Kids (1989) $130,724,200
187. The Flintstones (1994) $130,512,915
188. American Beauty (1999) $130,058,047
189. An Officer and a Gentleman (1982) $129,795,554
190. Lethal Weapon 4 (1998) $129,734,803
191. The Nutty Professor (1996) $128,769,345
192. The Ring (2002) $128,579,698
193. Close Encounters of the Third Kind (1977) $128,300,000
194. Robots (2005) $128,200,012
195. Coming to America (1988) $128,152,301
196. Wo hu cang long (2000) $128,067,808
197. Rocky IV (1985) $127,900,000
198. Sweet Home Alabama (2002) $127,214,072
199. Dumb & Dumber (1994) $127,175,354
200. 2 Fast 2 Furious (2003) $127,083,765
201. The World Is Not Enough (1999) $126,930,660
202. My Best Friend's Wedding (1997) $126,805,112
203. Smokey and the Bandit (1977) $126,737,428
204. Sleepless in Seattle (1993) $126,670,704
205. Mr. Deeds (2002) $126,203,320
206. The Truman Show (1998) $125,603,360
207. Erin Brockovich (2000) $125,548,685
208. Ocean's Twelve (2004) $125,531,634
209. Tomorrow Never Dies (1997) $125,332,007
210. Charlie's Angels (2000) $125,305,545
211. Something's Gotta Give (2003) $124,590,960
212. Traffic (2000) $124,107,476
213. City Slickers (1991) $124,033,791
214. The Birdcage (1996) $123,986,682
215. Good Morning, Vietnam (1987) $123,922,370
216. Nutty Professor II: The Klumps (2000) $123,307,945
217. Rocky III (1982) $122,823,200
218. Clear and Present Danger (1994) $122,012,710
219. The Bodyguard (1992) $121,945,720
220. Wayne's World (1992) $121,697,350
221. The Bourne Identity (2002) $121,468,960
222. Speed (1994) $121,248,145
223. 50 First Dates (2004) $120,776,832
224. The Hunt for Red October (1990) $120,709,868
225. Mulan (1998) $120,618,403
226. Seabiscuit (2003) $120,147,445
227. Van Helsing (2004) $120,025,245
228. The Mask (1994) $119,938,730
229. Hook (1991) $119,654,900
230. Blazing Saddles (1974) $119,500,000
231. Walk the Line (2005) $119,454,784
232. Total Recall (1990) $119,400,000
233. On Golden Pond (1981) $119,285,432
234. Fahrenheit 9/11 (2004) $119,078,393
235. Lemony Snicket's A Series of Unfortunate Events (2004) $118,627,117
236. Back to the Future Part II (1989) $118,500,000
237. The Sum of All Fears (2002) $118,471,320
238. Basic Instinct (1992) $117,727,224
239. Big Momma's House (2000) $117,559,438
240. Die Hard 2 (1990) $117,541,000
241. Rocky (1976) $117,235,247
242. Double Jeopardy (1999) $116,735,231
243. 8 Mile (2002) $116,724,075
244. S.W.A.T. (2003) $116,643,346
245. Notting Hill (1999) $116,006,080
246. The Towering Inferno (1974) $116,000,000
247. Ice Age: The Meltdown (2006) $115,751,973
248. You've Got Mail (1998) $115,731,542
249. Remember the Titans (2000) $115,648,585
250. The Karate Kid, Part II (1986) $115,103,979
251. American Graffiti (1973) $115,000,000
252. Big (1988) $114,968,774
253. Dodgeball: A True Underdog Story (2004) $114,324,072
254. The Village (2004) $114,195,633
255. Wild Wild West (1999) $113,745,408
256. The Addams Family (1991) $113,502,246
257. The Patriot (2000) $113,330,342
258. The Pacifier (2005) $113,006,880
259. Dr. Dolittle 2 (2001) $112,950,721
260. Spy Kids (2001) $112,692,062
261. Ghostbusters II (1989) $112,494,738
262. Face/Off (1997) $112,225,777
263. One Flew Over the Cuckoo's Nest (1975) $112,000,000
264. Twins (1988) $111,936,400
265. Spy Kids 3-D: Game Over (2003) $111,760,631
266. Doctor Zhivago (1965) $111,722,000
267. Enemy of the State (1998) $111,544,445
268. The Last Samurai (2003) $111,110,575
269. Fun with Dick and Jane (2005) $110,332,737
270. Freaky Friday (2003) $110,222,438
271. The Grudge (2004) $110,175,871
272. Scary Movie 3 (2003) $110,000,082
273. The Little Mermaid (1989) $109,859,444
274. Star Trek IV: The Voyage Home (1986) $109,713,132
275. 'Crocodile' Dundee II (1988) $109,306,210
276. The 40 Year Old Virgin (2005) $109,243,478
277. A Time to Kill (1996) $108,706,165
278. Black Hawk Down (2001) $108,638,745
279. Terms of Endearment (1983) $108,423,489
280. Ace Ventura: When Nature Calls (1995) $108,360,000
281. The Princess Diaries (2001) $108,244,774
282. Superman II (1980) $108,200,000
283. Pulp Fiction (1994) $107,930,000
284. A League of Their Own (1992) $107,458,785
285. Batman & Robin (1997) $107,285,004
286. Miss Congeniality (2000) $106,807,667
287. Chicken Run (2000) $106,793,915
288. Analyze This (1999) $106,694,016
289. GoldenEye (1995) $106,635,996
290. Indecent Proposal (1993) $106,614,100
291. Driving Miss Daisy (1989) $106,593,296
292. Love Story (1970) $106,400,000
293. Kramer vs. Kramer (1979) $106,300,000
294. The Italian Job (2003) $106,126,012
295. Every Which Way But Loose (1978) $105,918,400
296. How to Lose a Guy in 10 Days (2003) $105,807,520
297. Porky's (1982) $105,500,000
298. The First Wives Club (1996) $105,444,419
299. Interview with the Vampire: The Vampire Chronicles (1994) $105,264,608
300. George of the Jungle (1997) $105,263,257
301. Phenomenon (1996) $104,632,573
302. The Graduate (1967) $104,397,102
303. American Wedding (2003) $104,354,205
304. Daddy Day Care (2003) $104,148,781
305. Road to Perdition (2002) $104,054,514
306. Dick Tracy (1990) $103,738,726
307. Nine to Five (1980) $103,290,500
308. Scream (1996) $103,001,286
309. Jaws 2 (1978) $102,922,376
310. Bambi (1942) $102,797,150
311. The General's Daughter (1999) $102,678,089
312. The Aviator (2004) $102,608,827
313. Daredevil (2003) $102,543,518
314. In the Line of Fire (1993) $102,314,283
315. Butch Cassidy and the Sundance Kid (1969) $102,308,900
316. Mary Poppins (1964) $102,300,000
317. American Pie (1999) $101,736,215
318. Gone in Sixty Seconds (2000) $101,643,008
319. Maverick (1994) $101,631,272
320. Sleeping with the Enemy (1991) $101,580,000
321. Stir Crazy (1980) $101,500,000
322. Scream 2 (1997) $101,334,374
323. Eraser (1996) $101,228,120
324. The Prince of Egypt (1998) $101,217,900
325. Unforgiven (1992) $101,157,447
326. Con Air (1997) $101,087,161
327. Sleepy Hollow (1999) $101,068,340
328. Contact (1997) $100,853,835
329. The Pelican Brief (1993) $100,768,056
330. Charlie's Angels: Full Throttle (2003) $100,685,880
331. Vanilla Sky (2001) $100,614,858
332. The Rugrats Movie (1998) $100,491,683
333. Airport (1970) $100,489,150
334. The Cat in the Hat (2003) $100,446,895
335. Million Dollar Baby (2004) $100,422,786
336. Casper (1995) $100,328,194
337. Shakespeare in Love (1998) $100,241,322
338. Jumanji (1995) $100,200,000
339. Se7en (1995) $100,125,340
340. The Hunchback of Notre Dame (1996) $100,117,603
341. Parenthood (1989) $100,050,000
342. Die Hard: With a Vengeance (1995) $100,012,500
343. Collateral (2004) $100,003,492

Last update: 10 April 2006

Titles in current release highlighted

The table above includes movies that have grossed over $100,000,000 at the box office during their theatrical runs.

All amounts are in USA dollars and only include theatrical box office receipts (movie ticket sales) and do not include video rentals, television rights and other revenues. Totals may include theatrical re-release receipts. Figures are not adjusted for inflation.

Some movies may still be in general release; all figures are estimated and subject to change.