Academy Awards, USA | |||
Year | Result | Award | Category/Recipient(s) |
---|---|---|---|
2007 | Won | Oscar |
Best Foreign Language Film of the Year Germany. |
� | |||
Academy of Motion Picture Arts and Sciences of Argentina | |||
Year | Result | Award | Category/Recipient(s) |
2007 | Won | Award of the Argentinean Academy |
Best Foreign Film Florian Henckel von Donnersmarck Germany. |
� | |||
Argentinean Film Critics Association Awards | |||
Year | Result | Award | Category/Recipient(s) |
2008 | Won | Silver Condor |
Best Foreign Film, Not in the Spanish Language (Mejor Pel�cula Extranjera) Florian Henckel von Donnersmarck Germany. |
� | |||
BAFTA Awards | |||
Year | Result | Award | Category/Recipient(s) |
2008 | Won | BAFTA Film Award |
Best Film Not in the English Language Quirin Berg Max Wiedemann Florian Henckel von Donnersmarck |
Nominated | BAFTA Film Award |
Best Director Florian Henckel von Donnersmarck |
|
Best Film Quirin Berg Max Wiedemann |
|||
Best Leading Actor Ulrich M�he Posthumously. |
|||
Best Screenplay - Original Florian Henckel von Donnersmarck |
|||
� | |||
Bavarian Film Awards | |||
Year | Result | Award | Category/Recipient(s) |
2006 | Won | Bavarian Film Award |
Best Actor (Darstellerpreis) Ulrich M�he |
Best Direction - Young Film (Regienachwuchspreis) Florian Henckel von Donnersmarck |
|||
Best Screenplay (Drehbuchpreis) Florian Henckel von Donnersmarck |
|||
VGF Award |
(Wiedemann & Berg Filmproduktion). |
||
� | |||
Bodil Awards | |||
Year | Result | Award | Category/Recipient(s) |
2007 | Won | Bodil |
Best Non-American Film (Bedste ikke-amerikanske film) Florian Henckel von Donnersmarck Germany. |
� | |||
British Independent Film Awards | |||
Year | Result | Award | Category/Recipient(s) |
2007 | Won | British Independent Film Award |
Best Foreign Independent Film |
� | |||
Central Ohio Film Critics Association | |||
Year | Result | Award | Category/Recipient(s) |
2008 | Won | COFCA Award |
Best Foreign Language Film |
� | |||
Chlotrudis Awards | |||
Year | Result | Award | Category/Recipient(s) |
2008 | Won | Chlotrudis Award |
Best Original Screenplay Florian Henckel von Donnersmarck |
Nominated | Chlotrudis Award |
Best Movie |
|
� | |||
Cinema Brazil Grand Prize | |||
Year | Result | Award | Category/Recipient(s) |
2008 | Won | Cinema Brazil Grand Prize |
Best Foreign-Language Film (Melhor Filme Estrangeiro) Germany. |
� | |||
Cinema Writers Circle Awards, Spain | |||
Year | Result | Award | Category/Recipient(s) |
2008 | Won | CEC Award |
Best Foreign Film (Mejor Pel�cula Extranjera) |
� | |||
Copenhagen International Film Festival | |||
Year | Result | Award | Category/Recipient(s) |
2006 | Won | Audience Award |
Florian Henckel von Donnersmarck
|
Golden Swan |
Best Actor Ulrich M�he |
||
Nominated | Golden Swan |
Best Film Florian Henckel von Donnersmarck |
|
� | |||
C�sar Awards, France | |||
Year | Result | Award | Category/Recipient(s) |
2008 | Won | C�sar |
Best Foreign Film (Meilleur film �tranger) Florian Henckel von Donnersmarck |
� | |||
David di Donatello Awards | |||
Year | Result | Award | Category/Recipient(s) |
2007 | Won | David |
Best European Film (Miglior Film dell'Unione Europea) Florian Henckel von Donnersmarck |
� | |||
Denver International Film Festival | |||
Year | Result | Award | Category/Recipient(s) |
2006 | Won | People's Choice Award |
Best Narrative Film Florian Henckel von Donnersmarck |
� | |||
European Film Awards | |||
Year | Result | Award | Category/Recipient(s) |
2006 | Won | European Film Award |
Best Actor Ulrich M�he |
Best Film Max Wiedemann (producer) Quirin Berg (producer) |
|||
Best Screenwriter Florian Henckel von Donnersmarck |
|||
Nominated | European Film Award |
Best Actress Martina Gedeck |
|
Best Composer Gabriel Yared St�phane Moucha |
|||
Best Director Florian Henckel von Donnersmarck |
|||
� | |||
Film Critics Circle of Australia Awards | |||
Year | Result | Award | Category/Recipient(s) |
2008 | Won | FCCA Award |
Best Foreign Language Film Florian Henckel von Donnersmarck Germany. |
� | |||
French Syndicate of Cinema Critics | |||
Year | Result | Award | Category/Recipient(s) |
2008 | Won | Critics Award |
Best Foreign Film Florian Henckel von Donnersmarck |
� | |||
German Film Awards | |||
Year | Result | Award | Category/Recipient(s) |
2006 | Won | Film Award in Gold |
Best Cinematography (Beste Kamera/Bildgestaltung) Hagen Bogdanski |
Best Direction (Beste Regie) Florian Henckel von Donnersmarck |
|||
Best Performance by an Actor in a Leading Role (Beste darstellerische Leistung - M�nnliche Hauptrolle) Ulrich M�he |
|||
Best Performance by an Actor in a Supporting Role (Beste darstellerische Leistung - M�nnliche Nebenrolle) Ulrich Tukur |
|||
Best Production Design (Bestes Szenenbild) Silke Buhr |
|||
Best Screenplay (Bestes Drehbuch) Florian Henckel von Donnersmarck |
|||
Outstanding Feature Film (Bester Spielfilm) Quirin Berg Max Wiedemann |
|||
Nominated | Film Award in Gold |
Best Costume Design (Bestes Kost�mbild) Gabriele Binder |
|
Best Editing (Bester Schnitt) Patricia Rommel |
|||
Best Film Score (Beste Filmmusik) St�phane Moucha Gabriel Yared |
|||
Best Sound (Beste Tongestaltung) Hubertus Rath Christoph von Sch�nburg Arno Wilms |
|||
� | |||
German Film Critics Association Awards | |||
Year | Result | Award | Category/Recipient(s) |
2007 | Won | German Film Critics Award |
Best Actor (Bester Darsteller) Ulrich M�he |
Best Cinematography (Beste Kamera) Hagen Bogdanski |
|||
Best Editing (Bester Schnitt) Patricia Rommel |
|||
Best Feature Film Debut (Bestes Spielfilmdeb�t) Florian Henckel von Donnersmarck |
|||
� | |||
Golden Camera, Germany | |||
Year | Result | Award | Category/Recipient(s) |
2007 | Nominated | Golden Camera |
Best German Actor Ulrich M�he Also for "Der letzte Zeuge" (1998) and Das Geheimnis von St. Ambrose (2006) (TV). |
� | |||
Golden Globes, Italy | |||
Year | Result | Award | Category/Recipient(s) |
2007 | Won | Golden Globe |
Best Distributor (Migliore Distributore) (01 Distribution). |
Best European Actor (Migliore Attore Europeo) Sebastian Koch |
|||
Best European Film (Miglior Film Europeo) Florian Henckel von Donnersmarck Florian Henckel von Donnersmarck was not present at the awards ceremony. Sebastian Koch accepted the award on his behalf. |
|||
� | |||
Golden Globes, USA | |||
Year | Result | Award | Category/Recipient(s) |
2007 | Nominated | Golden Globe |
Best Foreign Language Film |
� | |||
Guild of German Art House Cinemas | |||
Year | Result | Award | Category/Recipient(s) |
2006 | Won | Guild Film Award - Gold |
German Film (Deutscher Film) Florian Henckel von Donnersmarck |
� | |||
Guldbagge Awards | |||
Year | Result | Award | Category/Recipient(s) |
2007 | Won | Guldbagge |
Best Foreign Film (B�sta utl�ndska film) Florian Henckel von Donnersmarck |
� | |||
High Falls Film Festival | |||
Year | Result | Award | Category/Recipient(s) |
2006 | Won | Audience Award |
Best Feature Florian Henckel von Donnersmarck |
� | |||
Independent Spirit Awards | |||
Year | Result | Award | Category/Recipient(s) |
2007 | Won | Independent Spirit Award |
Best Foreign Film Florian Henckel von Donnersmarck Germany. |
� | |||
Irish Film and Television Awards | |||
Year | Result | Award | Category/Recipient(s) |
2008 | Won | IFTA Award |
Best International Film |
Nominated | IFTA Award |
Best International Actor Ulrich M�he Posthumously. |
|
� | |||
Italian National Syndicate of Film Journalists | |||
Year | Result | Award | Category/Recipient(s) |
2007 | Won | European Silver Ribbon |
Martina Gedeck
|
� | |||
Kinema Junpo Awards | |||
Year | Result | Award | Category/Recipient(s) |
2008 | Won | Readers' Choice Award |
Best Foreign Film Florian Henckel von Donnersmarck |
� | |||
Locarno International Film Festival | |||
Year | Result | Award | Category/Recipient(s) |
2006 | Won | Audience Award |
Florian Henckel von Donnersmarck
|
� | |||
London Critics Circle Film Awards | |||
Year | Result | Award | Category/Recipient(s) |
2010 | 3rd place | 30th Year Anniversary Award | |
� | |||
2008 | Won | ALFS Award |
Foreign Language Film of the Year |
Screenwriter of the Year Florian Henckel von Donnersmarck |
|||
Nominated | ALFS Award |
Actor of the Year Ulrich M�he Posthumously. |
|
Director of the Year Florian Henckel von Donnersmarck |
|||
� | |||
London Film Festival | |||
Year | Result | Award | Category/Recipient(s) |
2006 | Won | Satyajit Ray Award |
Florian Henckel von Donnersmarck
|
� | |||
Los Angeles Film Critics Association Awards | |||
Year | Result | Award | Category/Recipient(s) |
2006 | Won | LAFCA Award |
Best Foreign Language Film Florian Henckel von Donnersmarck |
� | |||
Montr�al Festival of New Cinema | |||
Year | Result | Award | Category/Recipient(s) |
2006 | Won | Public's Choice Award |
Florian Henckel von Donnersmarck
|
� | |||
Munich Film Festival | |||
Year | Result | Award | Category/Recipient(s) |
2006 | Won | Bernhard Wicki Film Award |
Florian Henckel von Donnersmarck
(director)
Ulrich M�he (actor) |
� | |||
New Faces Awards, Germany | |||
Year | Result | Award | Category/Recipient(s) |
2006 | Won | New Faces Award |
Director Florian Henckel von Donnersmarck |
� | |||
New York Film Critics Circle Awards | |||
Year | Result | Award | Category/Recipient(s) |
2007 | Won | NYFCC Award |
Best Foreign-Language Film |
� | |||
Online Film Critics Society Awards | |||
Year | Result | Award | Category/Recipient(s) |
2008 | Nominated | OFCS Award |
Best Foreign Language Film |
� | |||
Palm Springs International Film Festival | |||
Year | Result | Award | Category/Recipient(s) |
2007 | Won | Audience Award |
Florian Henckel von Donnersmarck
|
� | |||
Polish Film Awards | |||
Year | Result | Award | Category/Recipient(s) |
2008 | Won | Eagle |
Best European Film (Najlepszy Film Europejski) Florian Henckel von Donnersmarck |
� | |||
Portland International Film Festival | |||
Year | Result | Award | Category/Recipient(s) |
2007 | Won | Audience Award |
Best Feature Florian Henckel von Donnersmarck |
Best New Director Florian Henckel von Donnersmarck |
|||
� | |||
Robert Festival | |||
Year | Result | Award | Category/Recipient(s) |
2007 | Won | Robert |
Best Non-American Film (�rets ikke-amerikanske film) Florian Henckel von Donnersmarck |
� | |||
Rotterdam International Film Festival | |||
Year | Result | Award | Category/Recipient(s) |
2007 | Won | Audience Award |
Florian Henckel von Donnersmarck
|
� | |||
Satellite Awards | |||
Year | Result | Award | Category/Recipient(s) |
2007 | Nominated | Satellite Award |
Best Overall DVD |
� | |||
2006 | Nominated | Satellite Award |
Best Motion Picture, Foreign Language Germany. |
Best Original Score Gabriel Yared |
|||
� | |||
Turia Awards | |||
Year | Result | Award | Category/Recipient(s) |
2007 | Won | Audience Award |
Best Foreign Film Florian Henckel von Donnersmarck |
Turia Award |
Best Foreign Film Florian Henckel von Donnersmarck |
||
� | |||
Vancouver International Film Festival | |||
Year | Result | Award | Category/Recipient(s) |
2006 | Won | Most Popular Film |
Florian Henckel von Donnersmarck
|
� | |||
Warsaw International Film Festival | |||
Year | Result | Award | Category/Recipient(s) |
2006 | Won | Audience Award |
Florian Henckel von Donnersmarck
|
� |
User reviews | Ratings | Parents Guide |
Newsgroup reviews | External reviews | Recommendations |
Main details | IMDb awards section |