The NETHERLANDS
historical demographical data of the whole country |
population | year | � | population | year | � | population | year | � | population | year | � | population | year | � | population | year | � | population | year | � | population | year |
� | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � |
� | 1300 | � | 2194,0 | 1810 | � | 2874,0 | 1840 | � | 3595,0 | 1870 | � | 5104,1 | c1900 | � | 7825,0 | 1930 | � | 11417,3 | 1960 | � | 14892,3 | 1990 |
� | 1400 | � | 2201,0 | 1811 | � | 2908,0 | 1841 | � | 3629,0 | 1871 | � | 5163,0 | 1901 | � | 7935,6 | c1931 | � | 11556,0 | 1961 | � | 15010,4 | 1991 |
� | 1500 | � | 2208,0 | 1812 | � | 2944,0 | 1842 | � | 3648,0 | 1872 | � | 5233,0 | 1902 | � | 8062,0 | 1932 | � | 11721,4 | 1962 | � | 15128,8 | 1992 |
� | 1550 | � | 2215,0 | 1813 | � | 2970,0 | 1843 | � | 3682,0 | 1873 | � | 5307,0 | 1903 | � | 8183,0 | 1933 | � | 11890,0 | 1963 | � | 15239,1 | 1993 |
� | 1580 | � | 2228,0 | 1814 | � | 3002,0 | 1844 | � | 3724,0 | 1874 | � | 5384,0 | 1904 | � | 8290,0 | 1934 | � | 12042,0 | 1964 | � | 15341,3 | 1994 |
� | 1600 | � | 2233,0 | 1815 | � | 3034,0 | 1845 | � | 3772,0 | 1875 | � | 5460,0 | 1905 | � | 8392,0 | 1935 | � | 12212,3 | 1965 | � | 15424,1 | 1995 |
� | 1625 | � | 2263,0 | 1816 | � | 3068,0 | 1846 | � | 3811,0 | 1876 | � | 5537,0 | 1906 | � | 8475,0 | 1936 | � | 12377,2 | 1966 | � | 15493,9 | 1996b |
� | 1650 | � | 2291,0 | 1817 | � | 3078,0 | 1847 | � | 3860,0 | 1877 | � | 5616,0 | 1907 | � | 8557,0 | 1937 | � | 12535,3 | 1967 | � | 15567,1 | 1997b |
� | 1660 | � | 2306,0 | 1818 | � | 3071,0 | 1848 | � | 3913,0 | 1878 | � | 5696,0 | 1908 | � | 8640,0 | 1938 | � | 12661,1 | 1968 | � | 15654,2 | 1998b |
� | 1670 | � | 2328,0 | 1819 | � | 3074,0 | 1849 | � | 3962,0 | 1879 | � | 5772,0 | 1909 | � | 8729,0 | 1939 | � | 12798,3 | 1969 | � | 15760,2 | 1999b |
� | 1680 | � | 2354,0 | 1820 | � | 3084,0 | 1850 | � | 4016,0 | 1880 | � | 5858,2 | c1910 | � | 8834,0 | 1940 | � | 12957,6 | 1970 | � | 15864,0 | 2000b |
� | 1690 | � | 2378,0 | 1821 | � | 3118,0 | 1851 | � | 4058,0 | 1881 | � | 5951,0 | 1911 | � | 8923,0 | 1941 | � | 13119,4 | 1971 | � | 16000,0 | e2001mr |
1794,0 | 1700 | � | 2411,0 | 1822 | � | 3153,0 | 1852 | � | 4107,0 | 1882 | � | 6033,0 | 1912 | � | 9008,0 | 1942 | � | 13269,6 | 1972 | � | 16192,8 | 2002u |
1812,0 | 1710 | � | 2442,0 | 1823 | � | 3186,0 | 1853 | � | 4161,0 | 1883 | � | 6133,0 | 1913 | � | 9076,0 | 1943 | � | 13387,6 | 1973 | � | 16225,0 | 2003m |
1830,0 | 1720 | � | 2475,0 | 1824 | � | 3209,0 | 1854 | � | 4207,0 | 1884 | � | 6235,0 | 1914 | � | 9129,0 | 1944 | � | 13491,0 | 1974 | � | � | 2004 |
1848,0 | 1730 | � | 2515,0 | 1825 | � | 3233,0 | 1855 | � | 4254,0 | 1885 | � | 6340,0 | 1915 | � | 9220,0 | 1945 | � | 13599,1 | 1975 | � | � | 2005ep |
1867,0 | 1740 | � | 2550,0 | 1826 | � | 3243,0 | 1856 | � | 4305,0 | 1886 | � | 6433,0 | 1916 | � | 9304,3 | 1946 | � | 13733,6 | 1976 | � | � | 2006 |
1886,0 | 1750 | � | 2566,0 | 1827 | � | 3269,0 | 1857 | � | 4354,0 | 1887 | � | 6527,0 | 1917 | � | 9542,7 | 1947 | � | 13814,5 | 1977 | � | � | 2007 |
1905,0 | 1760 | � | 2580,0 | 1828 | � | 3291,0 | 1858 | � | 4409,0 | 1888 | � | 6618,0 | 1918 | � | 9715,9 | 1948 | � | 13897,8 | 1978 | � | � | 2008 |
1924,0 | 1770 | � | 2608,0 | 1829 | � | 3303,0 | 1859 | � | 4463,0 | 1889 | � | 6675,0 | 1919 | � | 9884,4 | 1949 | � | 13985,5 | 1979 | � | � | 2009 |
1943,0 | 1780 | � | 2626,0 | 1830 | � | 3312,0 | 1860 | � | 4515,0 | 1890 | � | 6754,0 | 1920 | � | 10026,8 | 1950 | � | 14091,0 | 1980 | � | 16611,0 | 2010ep |
1963,0 | 1790 | � | 2721,0 | 1831 | � | 3329,0 | 1861 | � | 4563,0 | 1891 | � | 6865,3 | c1921 | � | 10200,3 | 1951 | � | 14208,6 | 1981 | � | � | 2011 |
1880,5 | c1795 | � | 2813,0 | 1832 | � | 3356,0 | 1862 | � | 4615,0 | 1892 | � | 6978,0 | 1922 | � | 10328,3 | 1952 | � | 14285,8 | 1982 | � | � | 2012 |
1982,0 | 1800 | � | 2899,0 | 1833 | � | 3382,0 | 1863 | � | 4658,0 | 1893 | � | 7081,0 | 1923 | � | 10435,6 | 1953 | � | 14339,6 | 1983 | � | � | 2013 |
2155,0 | 1804 | � | 2996,0 | 1834 | � | 3418,0 | 1864 | � | 4718,0 | 1894 | � | 7196,0 | 1924 | � | 10550,7 | 1954 | � | 14394,6 | 1984 | � | � | 2014 |
2165,0 | 1805 | � | 3092,0 | 1835 | � | 3448,0 | 1865 | � | 4776,0 | 1895 | � | 7308,0 | 1925 | � | 10680,0 | 1955 | � | 14453,8 | 1985 | � | � | 2015ep |
2178,0 | 1806 | � | 3191,0 | 1836 | � | 3478,0 | 1866 | � | 4836,0 | 1896 | � | 7416,0 | 1926 | � | 10821,7 | 1956 | � | 14529,4 | 1986 | � | 16068,8 | 2020ep |
2192,0 | 1807 | � | 3292,0 | 1837 | � | 3495,0 | 1867 | � | 4904,0 | 1897 | � | 7522,0 | 1927 | � | 10957,0 | 1957 | � | 14615,1 | 1987 | � | 15852,0 | 2025ep |
2196,0 | 1808 | � | 3394,0 | 1838 | � | 3530,0 | 1868 | � | 4973,0 | 1898 | � | 7621,0 | 1928 | � | 11095,7 | 1958 | � | 14714,9 | 1988 | � | 14388,9 | 2030ep |
2191,0 | 1809 | � | 3500,0 | 1839 | � | 3560,0 | 1869 | � | 5040,0 | 1899 | � | 7728,0 | 1929 | � | 11278,0 | 1959 | � | 14805,2 | 1989 | � | 12974,0 | 2050ep |
� | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � |
����Back to the page containing general information of the country
����To the page containing the historical population growth statistics of the provinces
����To the page containing urban historical population statistics
����Back to the homepage of this website: POPULATION STATISTICS
� 1999/2003 "populstat" site: Jan Lahmeyer