The Wayback Machine - https://web.archive.org/web/20120915232321/http://www.sss.gov/LOTTER8.HTM
History and Records title bar
Search the Selective Service Web Site
Return to the Selective Service Home Page
About the Agency
Registration Information
Agency News and Public Affairs
What's New at the  Agency
Agency Contact Information
Career Opportunities with Selective Service
Agency Privacy Policy
 Agency History and Records
Agency Publications
Agency Fast Facts
What Happens in a Draft
Selective Service Site Map

RESULTS FROM LOTTERY DRAWING - Vietnam Era

1970

The lottery drawing held December 1, 1969, determined the order in which men, born from 1944 through 1950, were called to report for induction into the military.

The highest lottery number called for this group was 195; all men assigned that lottery number or any lower number, and who were classified 1-A or 1-A-O (available for military service), were called to report for possible induction.

HOW TO READ THE LOTTERY TABLE

�

Each table shows all the birth dates in a given year and the lottery numbers assigned to those dates. Read the tables like a multiplication table. At the top of the table are the months of the year.� In the first column, on the far left, are the dates of the month. The numbers in the center represent lottery numbers.� Thus, the tabular format is set up to show the random selection sequence, by month and day.

�

For example: To find the lottery number assigned to a young man whose birth month and day is July 15,

look down the column from “Jul” until it matches up with number “15” on the left side of the table. The corresponding number in that cell, for instance, is “322.” What that means is that all men born on July 15,

for the specific year of birth, were assigned the lottery number 322.

Printer Friendly (Table Only)
PDF Version:
Requires Adobe Acrobat(PDF 190KB)

�

� Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 305 086 108 032 330 249 093 111 225 359 019 129
2 159 144 029 271 298 228 350 045 161 125 034 328
3 251 297 267 083 040 301 115 261 049 244 348 157
4 215 210 275 081 276 020 279 145 232 202 266 165
5 101 214 293 269 364 028 188 054 082 024 310 056
6 224 347 139 253 155 110 327 114 006 087 076 010
7 306 091 122 147 035 085 050 168 008 234 051 012
8 199 181 213 312 321 366 013 048 184 283 097 105
9 194 338 317 219 197 335 277 106 263 342 080 043
10 325 216 323 218 065 206 284 021 071 220 282 041
11 329 150 136 014 037 134 248 324 158 237 046 039
12 221 068 300 346 133 272 015 142 242 072 066 314
13 318 152 259 124 295 069 042 307 175 138 126 163
14 238 004 354 231 178 356 331 198 001 294 127 026
15 017 089 169 273 130 180 322 102 113 171 131 320
16 121 212 166 148 055 274 120 044 207 254 107 096
17 235 189 033 260 112 073 098 154 255 288 143 304
18 140 292 332 090 278 341 190 141 246 005 146 128
19 058 025 200 336 075 104 227 311 177 241 203 240
20 280 302 239 345 183 360 187 344 063 192 185 135
21 186 363 334 062 250 060 027 291 204 243 156 070
22 337 290 265 316 326 247 153 339 160 117 009 053
23 118 057 256 252 319 109 172 116 119 201 182 162
24 059 236 258 002 031 358 023 036 195 196 230 095
25 052 179 343 351 361 137 067 286 149 176 132 084
26 092 365 170 340 357 022 303 245 018 007 309 173
27 355 205 268 074 296 064 289 352 233 264 047 078
28 077 299 223 262 308 222 088 167 257 094 281 123
29 349 285 362 191 226 353 270 061 151 229 099 016
30 164 �---- 217 208 103 209 287 333 315 038 174 003
31 211 �---- 030 �---- 313 �---- 193 011 �---- 079 �---- 100

Go back to The Vietnam Lotteries.

Related topics:
Classifications
The Lottery
Background of the Selective Service

�

About the Agency

Last Updated June 18, 2009
�2012 Selective Service System