Student Facts & Figures
Equivalent Full-time Students (EFTS) | 2011 | 2010 | 2009 | 2008 | 2007 |
Commerce | 3,220 | 3,526 | 3,586 | 3,471 | 3,406 |
Health Sciences | 5,761 | 5,620 | 5,310 | 5,150 | 5,122 |
Humanities | 5,910 | 5,971 | 5,646 | 5,449 | 5,481 |
Sciences | 4,418 | 4,490 | 4,318 | 4,094 | 4,085 |
Other University* | 36 | 55 | 43 | 31 | 64 |
Subtotal | 19,344 | 19,661 | 18,903 | 18,195 | 18,158 |
Other Group EFTS** | 224 | 257 | 269 | 134 | 129 |
Total | 19,568 | 19,918 | 19,172 | 18,330 | 18,287 |
* Other University EFTS comprise continuing education EFTS not allocated to departments within the four academic divisions
** Other Group EFTS comprise domestic EFTS enrolled in the Foundation Studies programme of the University Subsidary Foundation Studies Limited, law professional EFTS and from 2002-2003 students in the Overseas Trained Doctors Bridging Programme.
^ Top of page
Enrolment By Qualification Type | 2011 | 2010 | 2009 | 2008 | 2007 |
PhD | 1,259 | 1,258 | 1,206 | 1,104 | 1,048 |
Professional Doctorates | 68 | 67 | 64 | 48 | 29 |
Masters - by thesis | 969 | 979 | 921 | 874 | 838 |
Masters - by coursework | 251 | 207 | 196 | 209 | 223 |
Postgraduate Diplomas | 1,068 | 1,134 | 1,095 | 1,101 | 1,104 |
Postgraduate Certificates | 473 | 526 | 525 | 535 | 383 |
Graduate Diplomas | 475 | 487 | 405 | 383 | 577 |
Bachelor Honours | 873 | 854 | 843 | 797 | 829 |
Bachelors | 15,593 | 15,780 | 15,359 | 14,947 | 14,812 |
Undergraduate Diplomas | 91 | 121 | 121 | 156 | 251 |
Undergraduate Certificates | 25 | 31 | 48 | 28 | 63 |
Certificate of Proficiency | 1,326 | 1,450 | 1,419 | 1,402 | 1,339 |
Interest Only | 0 | 223 | 150 | 138 | 153 |
Foundation Studies | 254 | 273 | 282 | 120 | 132 |
Other | 17 | 20 | 25 | 17 | 16 |
Total | 21,728 | 22,139 | 21,507 | 20,752 | 20,665 |
^ Top of page
Full-time & Part-time Students | 2011 | 2010 | 2009 | 2008 | 2007 |
Full-time | 15,595 | 16,077 | 15,394 | 14,574 | 14,481 |
Part-time | 6,133 | 6,062 | 6,113 | 6,178 | 6,184 |
Total | 21,728 | 22,139 | 21,507 | 20,752 | 20,665 |
^ Top of page
Female & Male Students | 2011 | 2010 | 2009 | 2008 | 2007 |
Female | 12,282 | 12,623 | 12,197 | 11,810 | 11,886 |
Male | 9,446 | 9,516 | 9,310 | 8,942 | 8,779 |
Total | 21,728 | 22,139 | 21,507 | 20,752 | 20,665 |
^ Top of page
First Year & Returning Students | 2011 | 2010 | 2009 | 2008 | 2007 |
First Year | 3,832 | 4,458 | 4,453 | 4,167 | 4,371 |
Returning | 17,896 | 17,681 | 17,054 | 16,585 | 16,294 |
Total | 21,728 | 22,139 | 21,507 | 20,752 | 20,665 |
^ Top of page
Ethnicity of Students | 2011 | 2010 | 2009 | 2008 | 2007 |
European/Pakeha | 75.0% | 75.6% | 75.7% | 76.8% | 73.6% |
Māori | 7.6% | 7.6% | 7.5% | 7.3% | 7.4% |
Asian | 17.9% | 17.2% | 16.9% | 16.0% | 16.8% |
Pacific Islanders | 3.1% | 3.1% | 3.0% | 2.8% | 2.8% |
Other / unknown | 2.9% | 2.5% | 5.3% | 4.4% | 7.0% |
Note: Ethnic data is expressed as a percentage because students may identify with more than one ethnic group.
^ Top of page
Home Area of Students | 2011 | 2010 | 2009 | 2008 | 2007 |
Dunedin | 5,266 | 5,486 | 5,380 | 5,214 | 5,218 |
Otago/Southland | 2,240 | 2,216 | 2,162 | 2,123 | 2,195 |
Remainder of South Island | 3,380 | 3,567 | 3,380 | 3,322 | 3,295 |
North Island | 7,864 | 7,891 | 7,667 | 7,480 | 7,293 |
Overseas (including NZ Citizens Overseas) | 2,823 | 2,791 | 2,674 | 2,446 | 2,658 |
Unknown | 154 | 188 | 244 | 167 | 6 |
Total | 21,728 | 22,139 | 21,507 | 20,752 | 20,665 |
^ Top of page
International Students | 2011 | 2010 | 2009 | 2008 | 2007 |
Undergraduate | 2,036 | 1,873 | 1,829 | 1,764 | 2,019 |
Postgraduate | 762 | 776 | 643 | 588 | 527 |
Total | 2,798 | 2,649 | 2,472 | 2,352 | 2,546 |
^ Top of page
International Students by Home Country | 2011 | 2010 | 2009 | 2008 | 2007 |
USA | 652 | 578 | 524 | 487 | 549 |
Malaysia | 483 | 473 | 383 | 303 | 279 |
China | 267 | 232 | 237 | 301 | 436 |
Germany | 101 | 127 | 138 | 161 | 161 |
Canada | 131 | 99 | 112 | 94 | 79 |
Saudi Arabia | 82 | 90 | 63 | 62 | 60 |
India | 97 | 74 | 69 | 53 | 42 |
England | 84 | 69 | 44 | 46 | 48 |
Korea (South) | 64 | 70 | 86 | 96 | 89 |
Brunei | 64 | 63 | 60 | 59 | 46 |
Japan | 45 | 60 | 82 | 84 | 97 |
Hong Kong | 61 | 58 | 57 | 50 | 65 |
France | 47 | 45 | 49 | 47 | 46 |
Thailand | 36 | 37 | 36 | 35 | 39 |
Singapore | 31 | 33 | 35 | 39 | 54 |
Oman | 25 | 28 | 25 | 19 | 17 |
Vietnam | 26 | 25 | 22 | 21 | 23 |
Taiwan | 21 | 22 | 26 | 26 | 30 |
Iran | 28 | 20 | 12 | 9 | 9 |
Spain | 20 | 15 | 10 | 9 | 10 |
Pakistan | 20 | 15 | 17 | 18 | 23 |
Fiji | 20 | 19 | 24 | 28 | 28 |
Total | 2,798 | 2,649 | 2,472 | 2,352 | 2,546 |
Note: Australian,Tokeluan and Cook Islands' students - whether resident in their home country or New Zealand prior to commencing study - are not counted as international students, and so are not included in the above figures.
^ Top of page
Students' Accommodation Status | 2011 | 2010 | 2009 | 2008 | 2007 |
Own home (including renting) | 3,281 | 3,302 | 3,128 | 3,185 | 3,231 |
At parents' home | 1,432 | 1,459 | 1,385 | 1,422 | 1,409 |
Hall or college | 3,275 | 3,265 | 3,240 | 3,201 | 3,012 |
Private board | 349 | 307 | 326 | 283 | 330 |
Sharing (flatting) | 12,369 | 12,120 | 11,741 | 11,430 | 11,456 |
Other | 554 | 576 | 546 | 553 | 558 |
Unknown | 468 | 1,110 | 1,141 | 678 | 669 |
Total | 21,728 | 22,139 | 21,507 | 20,752 | 20,665 |
^ Top of page
Home Area of First Year Students | 2011 | 2010 | 2009 | 2008 | 2007 |
Dunedin | 668 | 901 | 891 | 873 | 920 |
Otago/Southland | 530 | 577 | 549 | 556 | 695 |
Remainder of South Island | 675 | 808 | 758 | 768 | 803 |
North Island | 1,665 | 1,772 | 1,780 | 1,726 | 1,672 |
Overseas (including NZ Citizens Overseas) | 273 | 355 | 424 | 227 | 281 |
Unknown | 21 | 45 | 51 | 17 | 0 |
Total | 3,832 | 4,458 | 4,453 | 4,167 | 4,371 |
^ Top of page
Staff Profile
Full time Equivalent (FTE) Academic & Research Staff | 2011 | 2010 | 2009 | 2008 | 2007 |
Females | 491 | 487 | 476 | 485 | 458 |
Males | 669 | 680 | 699 | 695 | 687 |
Total | 1,160 | 1,167 | 1,175 | 1,180 | 1,145 |
Full time Equivalent (FTE) Research-Only Staff | 2011 | 2010 | 2009 | 2008 | 2007 |
Females | 266 | 264 | 240 | 228 | 206 |
Males | 189 | 169 | 172 | 179 | 164 |
Total | 455 | 432 | 412 | 407 | 370 |
Full time Equivalent (FTE) General Staff | 2011 | 2010 | 2009 | 2008 | 2007 |
Females | 1,385 | 1,411 | 1,373 | 1,414 | 1,331 |
Males | 748 | 741 | 723 | 736 | 697 |
Total | 2,133 | 2,152 | 2,096 | 2,150 | 2,028 |
Total Staff | 3,749 | 3,751 | 3,683 | 3,737 | 3,543 |
^ Top of page
Land & Buildings
Land (hectares) | 2011 | 2010 | 2009 | 2008 | 2007 |
Land owned by the University | 33 | 33 | 31 | 29 | 26 |
Land in Crown title for the University | 11 | 11 | 8 | 8 | 8 |
Endowment Leasehold | 22,246 | 22,235 | 25,585 | 25,585 | 25,585 |
Total Land Controlled by the University | 22,289 | 22,279 | 25,624 | 25,622 | 25,620 |
Notes: Endowment land is tied up in long term pastoral leases
University of Otago Nett Assignable Space (floor space in square metres) | 2011 | 2010 | 2009 | 2008 | 2007 |
Commerce | 8,929 | 8,870 | 9,079 | 9,021 | 9,019 |
Health Sciences | 65,105 | 65,904 | 66,229 | 65,902 | 64,485 |
Humanities | 2,533 | 20,600 | 19,773 | 21,167 | 21,903 |
Science | 41,943 | 42,020 | 39,013 | 38,046 | 37,627 |
Administration & Other | 62,672 | 59,013 | 58,416 | 50,494 | 49,387 |
Corporate | 3,030 | 3,033 | 2,923 | 4,439 | 4,492 |
Information Services | 16,106 | 15,793 | 15,950 | 16,479 | 16,320 |
Total | 218,318 | 215,233 | 211,383 | 205,548 | 203,233 |
Notes: University-owned flats and Residential Colleges total a further 56,190sqm, Unipol and Clubs & Societies 5658 sq m (approx).
^ Top of page
Library
Library Collection | 2011 | 2010 | 2009 | 2008 | 2007 |
Books (volumes) | 1,109,344 | 1,096,807 | 1,094,165 | 1,091,174 | 975,752 |
Serials (volumes) | 536,242 | 526,937 | 525,512 | 517,738 | 502,252 |
Microfilms | 229,493 | 232,546 | 224,052 | 229,582 | 230,947 |
Non-book materials | 1,221,442 | 1,221,570 | 1,218,520 | 1,215,442 | 1,196,244 |
Total | 3,096,521 | 3,077,860 | 3,062,249 | 3,053,936 | 2,905,195 |
Print Serials received | 6,030 | 6,210 | 6,813 | 7,143 | 6,964 |
Electronic Serials received | 229,336 | 174,844 | 111,919 | 73,359 | 72,224 |
Total | 235,366 | 181,054 | 118,732 | 80,502 | 79,188 |