Algol | ||||||||||
Pascal | ||||||||||
Modula-2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
-/+ | ||||||||||
Oberon | ||||||||||
Wir88a, Wir88b, Wir89 | ||||||||||
+ | + | + | -/+ | + | ||||||
|
||||||||||
|
||||||||||
Oberon-V | + | + | + | -/+ | ||||||
Gri93 | ||||||||||
Concurrent Oberon |
||||||||||
LaS94 | ||||||||||
Action Oberon |
Oberon-D | |||||||||
BBS96 | Kna97 | |||||||||
| ||||||||||
|
|
|||||||||
-/+ |
|
|||||||||
|
8 Jun 2000 - Copyright © 2000 ETH Zürich. All rights reserved.