
The HybridCars.com monthly sales dashboard is a collaboration of HybridCars.com and Baum & Associates, a Michigan-based market research firm focusing on automotive issues including the hybrid and electric vehicle market.
The hybrid and electric market ended the year with a bit of a whimper, although there were some positive results mixed in with a generally down month.
The hybrid, plug-in, and diesel segments declined, while full electric vehicles had a very good month. The obvious reason given by most “experts” for these results is the low cost of fuel, but the marketing strategies of the automakers and the differing results for key products also played a big role.
For the year, plug-in vehicles and battery electrics saw growth well ahead of the overall market, while hybrid and diesel products trailed.
The overall market experienced exceptional results, with trucks (broadly defined to include crossovers, pickups, vans, and SUVs) continuing to sell at a stronger pace than cars. This has been true for several months and is a key reason why many hybrid and electric vehicles have struggled since their product portfolio is oriented towards cars.
Plug-in hybrid vehicles as a share of the total market were at 0.26 percent in line with recent months, although trailing the year-to-date result. For the year, plug-ins were at 0.34 percent which was in line with 2013. The Volt remains the category leader, but sales remain down due to reduced production and marketing efforts by GM. The showing of the new Volt at the North American International (Detroit) Auto Show in mid-January may increase interest in the new product, but it will not be available to the public until this coming Fall. For the year, Volt sales were down almost 20 percent, while Ford’s plug-in hybrid entries (Fusion and C-Max) increased by 50 percent (even with mileage restatements reducing their fuel economy numbers). Sales of the Prius Plug-in increased by 10 percent.
Battery electrics had a strong month on the backs of the category leaders, the Nissan Leaf, Tesla Model S, and BMW i3 (although some i3s include a small range extender engine). Their sales increased in December at a greater rate than the market as a whole, particularly with respect to December 2013. Those three products did far better than the overall market for the month and with the exception of the Model S (down due to global sales reducing availability for the U.S.) for the year. For the month, the segment’s share was at 0.50 percent, its highest share ever. The year ended at 0.39 percent which also represents an all-time high and an increase from 0.31 percent in 2013. The Leaf of course is the category leader, but a growing number of products are allowing the segment to grow. The Mercedes B-Class, VW e-Golf and Kia Soul are all new to the market and their sales are increasing.
Hybrid volumes had a tough month, with the share of the market at 2.22 percent, which is the lowest level since October 2011. For the year, that share was 2.75 percent, also the lowest since 2011. The Toyota Prius Liftback improved from last month, but was down 15 percent for the year. Summing across the three varieties of Prius hybrids (Liftback, c, and v), sales were down 13 percent for the year. Ford’s two high-volume hybrids, the Fusion and C-Max, saw their volumes decreased by 16 percent. Conversely, sales of the Lincoln MKZ hybrid were up by a third. GM’s hybrids were down significantly (by 15,000 units) as they transition from mild hybrids to powertrains that include start/stop systems often described as “micro hybrids” (which we do not include as part of the hybrid category). The Lexus NX 300h is new to the market this month with hybrids representing 11 percent of total model sales.
Diesel volume is continuing at the lower levels of recent months, with a share of 0.65 percent which trails full year 2014 results of 0.84 percent (as compared to 2013 share of 0.89 percent). As always, the Jetta and Passat (the category leaders) determine the status of the category and they remain at levels below that of previous periods. For the year, the Jetta, Passat, and Golf were all 15 to 18 percent below 2013 levels. The Cruze ended the year at almost 6,000 units, representing only 2.2 percent of US sales. Pricing is a clear issue here, with the diesel option paired with additional content resulting in pricing beyond the reach of many of the model’s customers. Conversely, the BMW X5 and Audi Q5 diesels both show strong growth for the year, in line with strong sales of the underlying vehicles and their category (luxury crossovers).
December 2014 Hybrid Car Sales Numbers
Hybrids sold in the U.S. (December 2014): 33,302
Hybrid Take-Rate: 2.22%
U.S. Hybrid sales for December 2014
Model | 12-14 Sales | vs. 11-14 | vs. 12-13 | CY 2014 | CY 14 vs 13 | CY 2013 | Current Month US Share | |
---|---|---|---|---|---|---|---|---|
Prius Liftback | 8,799 | 9.50% | -11.00% | 122,776 | -15.40% | 145,172 | 26.42% | |
Prius C | 2,839 | -4.60% | 1.00% | 40,570 | -3.40% | 41,979 | 8.53% | |
Camry Hybrid | 2,448 | 10.30% | -10.20% | 39,515 | -11.10% | 44,448 | 7.35% | |
Fusion Hybrid | 2,372 | 2.10% | -14.30% | 35,405 | -5.00% | 37,270 | 7.12% | |
Prius V | 2,284 | -8.40% | 8.20% | 30,762 | -12.10% | 34,989 | 6.86% | |
CT200h | 1,608 | 21.60% | -10.00% | 17,673 | 17.30% | 15,071 | 4.83% | |
ES Hybrid | 1,400 | 17.30% | -17.90% | 14,837 | -10.40% | 16,562 | 4.20% | |
C-Max Hybrid | 1,303 | 0.50% | 8.50% | 19,162 | -31.70% | 28,056 | 3.91% | |
Optima Hybrid | 1,299 | 18.00% | 31.20% | 13,776 | -1.00% | 13,919 | 3.90% | |
Accord Hybrid | 1,233 | 12.70% | -100.00% | 13,977 | 1327.70% | 979 | 3.70% | |
Avalon Hybrid | 1,154 | -4.80% | -22.00% | 17,048 | 3.50% | 16,468 | 3.47% | |
RX 400 / 450 h | 930 | 18.00% | -19.30% | 9,351 | -17.30% | 11,307 | 2.79% | |
Sonata | 897 | 14.90% | -57.70% | 21,052 | -3.30% | 21,761 | 2.69% | |
MKZ | 743 | 30.60% | -1.50% | 10,033 | 34.30% | 7,469 | 2.23% | |
Lacrosse Hybrid | 698 | -9.60% | 56.20% | 7,353 | 3.10% | 7,133 | 2.10% | |
Civic Hybrid | 476 | 10.20% | -33.10% | 5,070 | -34.30% | 7,719 | 1.43% | |
Highlander Hybrid | 428 | 0.70% | 57.40% | 3,621 | -28.60% | 5,070 | 1.29% | |
XV Crosstrek Hybrid | 427 | -25.70% | N/A | 7,926 | N/A | - | 1.28% | |
Q50 Hybrid | 386 | -8.50% | 324.20% | 3,456 | 1025.70% | 307 | 1.16% | |
NX Hybrid | 354 | N/A | N/A | 354 | N/A | - | 1.06% | |
Insight | 311 | 11.90% | -25.60% | 3,965 | -17.40% | 4,802 | 0.93% | |
CR-Z | 224 | 19.10% | -41.70% | 3,562 | -21.70% | 4,550 | 0.67% | |
Pathfinder Hybrid* | 204 | 9.10% | -38.90% | 2,480 | 642.50% | 334 | 0.61% | |
QX60 Hybrid* | 168 | 15.10% | -55.10% | 1,678 | 148.20% | 676 | 0.50% | |
Impala Hybrid | 93 | 304.30% | 165.70% | 565 | 908.90% | 56 | 0.28% | |
Jetta Hybrid | 57 | -16.20% | -84.20% | 1,939 | -65.70% | 5,655 | 0.17% | |
RLX Hybrid | 29 | -21.60% | N/A | 133 | N/A | - | 0.09% | |
Regal Hybrid | 22 | -52.20% | -76.30% | 662 | -77.10% | 2,893 | 0.07% | |
Q70 Hybrid | 20 | 17.60% | -39.40% | 180 | -62.10% | 475 | 0.06% | |
Malibu Hybrid | 15 | 7.10% | -94.40% | 1,018 | -92.60% | 13,779 | 0.05% | |
Q5 Hybrid | 11 | -31.30% | -74.40% | 283 | -66.90% | 854 | 0.03% | |
GS 450h | 11 | 22.20% | -75.00% | 183 | -64.90% | 522 | 0.03% | |
ML450H | 10 | N/A | N/A | 20 | 81.80% | 11 | 0.03% | |
ILX Hybrid | 9 | -10.00% | -79.50% | 379 | -74.10% | 1,461 | 0.03% | |
ActiveHybrid 3 (335ih) | 9 | 125.00% | -89.70% | 151 | -83.30% | 905 | 0.03% | |
E400H | 9 | 80.00% | -55.00% | 158 | -44.00% | 282 | 0.03% | |
ActiveHybrid 5 (535ih) | 6 | 50.00% | -88.50% | 112 | -78.50% | 520 | 0.02% | |
LS 600h | 4 | 300.00% | -33.30% | 65 | -43.50% | 115 | 0.01% | |
S400HV Hybrid | 4 | 300.00% | 100.00% | 10 | -84.40% | 64 | 0.01% | |
7-Series ActiveHybrid | 2 | 0.00% | -60.00% | 45 | 45.20% | 31 | 0.01% | |
Touareg Hybrid | 2 | 100.00% | 0.00% | 30 | -74.60% | 118 | 0.01% | |
Escalade Hybrid | 1 | -50.00% | -85.70% | 41 | -89.00% | 372 | 0.00% | |
Tahoe Hybrid | 1 | -50.00% | -96.80% | 65 | -82.70% | 376 | 0.00% | |
Yukon Hybrid | 1 | -50.00% | -94.70% | 31 | -89.20% | 288 | 0.00% | |
Sierra Hybrid | 1 | 0.00% | 0.00% | 6 | -90.80% | 65 | 0.00% | |
Silverado Hybrid | - | -100.00% | -100.00% | 24 | -76.90% | 104 | 0.00% | |
HS 250h | - | N/A | N/A | - | -100.00% | 5 | 0.00% | |
Altima Hybrid | - | N/A | N/A | - | N/A | - | 0.00% | |
Cayenne Hybrid | - | -100.00% | -100.00% | 650 | 5.70% | 615 | 0.00% | |
Panamera S Hybrid | - | N/A | -100.00% | - | -100.00% | 164 | 0.00% | |
Total Hybrid | 33,302 | 7.00% | -8.00% | 452,152 | -8.80% | 495,771 | 100.00% | |
33,302 | 452,152 | 495,771 | ||||||
Total Auto Sales | 1,498,210 | 15.70% | 10.70% | 16,435,286 | 5.80% | 15,531,706 | ||
Overall Hybrid Take Rate | 2.22% | 2.75% | 3.19% | |||||
*Estimated |
December 2014 Plug-in Hybrid Car Sales Numbers
Plug-in Hybrids sold in the U.S. (December 2014): 3,867
Plug-in Hybrid Take-Rate: 0.26%
U.S. Plug-in Hybrid sales for December 2014
Mfgr | Model | 12-14 Sales | vs. 11-14 | vs. 12-13 | CY 2014 | CY 14 vs 13 | CY 2013 | Current Month U.S. Share | |
---|---|---|---|---|---|---|---|---|---|
Chevrolet | Volt | 1,490 | 11.5% | -37.7% | 18,805 | -18.6% | 23,094 | 38.53% | |
Ford | Fusion Energi | 789 | 4.9% | -0.3% | 11,550 | 89.7% | 6,089 | 20.40% | |
Ford | C-Max Energi | 659 | 2.3% | -20.3% | 8,433 | 17.9% | 7,154 | 17.04% | |
Toyota | Prius Plug In | 492 | 9.1% | -46.5% | 13,264 | 9.7% | 12,088 | 12.72% | |
BMW | i8 | 158 | 25.4% | N/A | 555 | N/A | - | 4.09% | |
Cadillac | ELR | 118 | -23.9% | 1866.7% | 1,310 | 21733.3% | 6 | 3.05% | |
Porsche | Cayenne S E-Hybrid | 67 | 48.9% | N/A | 112 | N/A | - | 1.73% | |
Honda | Accord Plug In | 63 | 46.5% | 65.8% | 449 | -14.6% | 526 | 1.63% | |
Porsche | Panamera S E-Hybrid | 31 | -45.6% | N/A | 879 | N/A | - | 0.80% | |
Total PHEV | 3,867 | 7.1% | -22.2% | 55,357 | 13.1% | 48,957 | |||
Total Auto Sales | 1,498,210 | 15.7% | 10.7% | 16,435,286 | 5.8% | 15,531,706 | |||
Overall PHEV Rate | 0.26% | 0.34% | 0.32% |
December 2014 Battery Electric Car Sales Numbers
Battery Electrics sold in the U.S. (December 2014): 7,419
Battery Electric Take-Rate: 0.50%
U.S. Battery Electric sales for December 2014
Mfgr | Model | 12-14 Sales | vs. 11-14 | vs. 12-13 | CY 2014 | CY 14 vs 13 | CY 2013 | Current Month U.S. Share | |
---|---|---|---|---|---|---|---|---|---|
Nissan | Leaf | 3,102 | 15.4% | 22.7% | 30,200 | 33.6% | 22,610 | 41.81% | |
Tesla | Model S | 1,900 | 31.0% | 11.8% | 16,550 | -11.3% | 18,650 | 25.61% | |
BMW | i3* | 1,013 | 24.1% | N/A | 6,092 | N/A | - | 13.65% | |
Smart | forTwo EV | 351 | 12.1% | 110.2% | 2,594 | 181.0% | 923 | 4.73% | |
Mercedes | B-Class Electric | 326 | 68.9% | N/A | 774 | N/A | - | 4.39% | |
VW | e-Golf | 237 | 99.2% | N/A | 357 | N/A | - | 3.19% | |
Chevrolet | Spark | 131 | 114.8% | 72.4% | 1,145 | 112.4% | 539 | 1.77% | |
Fiat | 500E | 115 | 15.0% | 130.0% | 1,503 | 271.1% | 405 | 1.55% | |
Kia | Soul EV | 110 | -21.4% | N/A | 359 | N/A | - | 1.48% | |
Ford | Focus EV | 53 | -72.3% | -66.5% | 1,964 | 13.0% | 1,738 | 0.71% | |
Toyota | RAV4 EV | 37 | -55.4% | 32.1% | 1,184 | 8.0% | 1,096 | 0.50% | |
Honda | Fit EV | 32 | 540.0% | -37.3% | 407 | -28.5% | 569 | 0.43% | |
Mitsubishi | i | 12 | -33.3% | 9.1% | 196 | -81.0% | 1,029 | 0.16% | |
Total BEV | 7,419 | 20.1% | 49.1% | 63,325 | 33.2% | 47,559 | |||
Total Auto Sales | 1,498,210 | 15.7% | 10.7% | 16,435,286 | 5.8% | 15,531,706 | |||
Overall BEV Take Rate | 0.50% | 0.39% | 0.31% | ||||||
* Breakdown between BEV and PHEV is not available. |
December 2014 Compressed Natural Gas Car Sales Numbers
Compressed Natural Gass sold in the U.S. (December 2014): 40
Compressed Natural Gas Take-Rate: 0.00%
U.S. Compressed Natural Gas sales for December 2014
Mfgr | Model | 12-14 Sales | vs. 11-14 | vs. 12-13 | CY 2014 | CY 14 vs 13 | CY 2013 | Current Month US Share | |
---|---|---|---|---|---|---|---|---|---|
Honda | Civic | 40 | -23.1% | -66.1% | 751 | -65.8% | 2,198 | 100.00% | |
Total CNG | 40 | -23.1% | -66.1% | 751 | -65.8% | 2,198 | 100.00% | ||
Total Auto Sales | 1,498,210 | 15.7% | 10.7% | 16,435,286 | 5.8% | 15,531,706 | |||
Overall CNGTake Rate | 0.00% | 0.00% | 0.01% |
December 2014 Diesel Car Sales Numbers
Diesels sold in the U.S. (December 2014): 9,721
Diesel Take-Rate: 0.65
U.S. Diesel sales for December 2014
Mfgr | Model | 12-14 Sales | vs. 11-14 | vs. 12-13 | CY 2014 | CY 14 vs 13 | CY 2013 | Current Month US Share | |
---|---|---|---|---|---|---|---|---|---|
Volkswagen | Jetta Diesel | 2,247 | -19.5% | -22.4% | 37,397 | -15.0% | 43,983 | 23.11% | |
Volkswagen | Passat Diesel | 1,764 | 23.0% | -20.1% | 28,756 | -17.8% | 34,963 | 18.15% | |
Volkswagen | Golf Diesel | 856 | 15.1% | 97.2% | 6,254 | -17.3% | 7,558 | 8.81% | |
BMW | X5 Diesel | 630 | 29.9% | 8900.0% | 6,292 | 35.8% | 4,633 | 6.48% | |
Audi | Q5 Diesel | 565 | -5.5% | -26.4% | 6,295 | 112.3% | 2,965 | 5.81% | |
Chevrolet | Cruze Diesel | 500 | 53.4% | 1.0% | 5,988 | 99.9% | 2,995 | 5.14% | |
Mercedes | GL-Class Diesel | 419 | 19.4% | 21.1% | 4,361 | -29.7% | 6,200 | 4.31% | |
Porsche | Cayenne Diesel | 349 | -13.6% | 26.4% | 3,369 | -37.4% | 5,386 | 3.59% | |
Volkswagen | Touareg Diesel | 330 | 3.4% | 41.6% | 3,627 | -1.9% | 3,696 | 3.39% | |
Audi | Q7 Diesel | 306 | -8.1% | -53.3% | 4,260 | -1.1% | 4,308 | 3.15% | |
BMW | 3-Series Diesel | 296 | 1.0% | -77.6% | 8,051 | 123.9% | 3,595 | 3.04% | |
BMW | X3 Diesel | 241 | 37.7% | N/A | 1,455 | N/A | - | 2.48% | |
Mercedes | GLK Class Diesel | 194 | -29.5% | -54.8% | 3,697 | 8.7% | 3,402 | 2.00% | |
Audi | A3 Diesel | 182 | 9.0% | N/A | 697 | 185.7% | 244 | 1.87% | |
Audi | A6 Diesel | 177 | 6.0% | -47.3% | 2,928 | 122.0% | 1,319 | 1.82% | |
Jeep | Grand Cherokee Diesel | 172 | 12.4% | N/A | 1,718 | N/A | - | 1.77% | |
Mercedes | E-Class Diesel | 170 | 1.2% | -44.4% | 2,420 | 38.1% | 1,752 | 1.75% | |
BMW | 5-Series Diesel | 113 | 31.4% | -76.0% | 4,214 | 271.6% | 1,134 | 1.16% | |
Volkswagen | Beetle Diesel | 89 | 20.3% | -48.9% | 1,749 | -40.8% | 2,956 | 0.92% | |
Audi | A7 Diesel | 58 | -21.6% | -44.2% | 928 | 103.1% | 457 | 0.60% | |
Audi | A8 Diesel | 48 | -12.7% | -47.8% | 687 | -11.2% | 774 | 0.49% | |
Mercedes | ML Class Diesel | 14 | -33.3% | -96.9% | 2,914 | -40.4% | 4,886 | 0.14% | |
Mercedes | S-Class Diesel | 1 | N/A | -97.2% | 113 | -72.7% | 414 | 0.01% | |
Mercedes | R-Class Diesel | - | N/A | N/A | 4 | -69.2% | 13 | 0.00% | |
Total Diesel | 9,721 | 2.4% | -19.3% | 138,174 | 0.4% | 137,633 | 100.00% | ||
Total Auto Sales | 1,498,210 | 15.7% | 10.7% | 16,435,286 | 5.8% | 15,531,706 | |||
Overall Diesel Take Rate | 0.65% | 0.84% | 0.89% |
View Past Dashboards: