![]() ISCC-NBS Dictionary of Colo(u)r Names (1955)Ua through Uz(Retsof online version) |
| � |
| � |
| � |
| � |
| � |
| � |
|
||||||||||||
� | • | � |
Color Name with Dictionary Source in nbsnotes | NBS-ISCC color number | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
U | � | |||||||||
ultramarine(P){same as spectra blue} | 194 | |||||||||
ultramarine(S) | 176 | 177 | 178 | 179 | 181 | 182 | 185 | 186 | 194 | 195 |
196 | 198 | 199 | 200 | 202 | 203 | 204 | 210 | |||
ultramarine(T) | 176 | 194 | ||||||||
ultramarine ash(R) | 178 | |||||||||
ultramarine blue(R) | 176 | |||||||||
ultramarine blue(USA)(TC) | 176 | 194 | ||||||||
ultramarine green(M) | 157 | |||||||||
ultramarine yellow(M){same as light chrome yellow} + | 84+ | |||||||||
umber brown(S) | 61 | |||||||||
umbrinus(B) | 43 | 46 | 55 | 57 | 58 | 74 | 77 | 78 | ||
uniform blue(P) | 183 | |||||||||
unique(P) | 104 | |||||||||
universal(P) | 187 | |||||||||
urania blue(M){same as independence} | 212 | |||||||||
urania blue(R) | 212 | 215 | 229 | |||||||
uranium green(H) + | 116+ |
GO TO TOP
|
|
|
|
|
|
|
|
|
nbs / nbs-u.htm links on page=___ last updated 4/3/2006 |
Website page design and content Copyright �2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.