Florida

Florida gained statehood in 1845, helping the Whig candidate Zachary Taylor get elected president in 1848 – the last general election not won by a Republican or Democratic candidate. Very much a southern state at the time, Florida seceded during the Civil War and did not participate in the 1864 election. Like most southern states, Florida voted almost exclusively Democratic from Reconstruction until the mid-20th century, before turning primarily Republican in 1952. Florida’s population has exploded in the past 60 years and its electoral importance has grown with it, from eight electoral votes at the end of World War II to 29 today, tied for third most in the country. It is on track to gain two more electoral votes after the 2020 presidential election.
Influxes of Cubans, retirees, service workers to the theme park economy booming near Orlando and other groups have resulted in a state much more diversified – both economically and politically – than many of its southern brethren. As a result, although leaning slightly Republican, Florida is today seen as perhaps the ultimate battleground state, its population a microcosm of the country as a whole. This reputation was enhanced by the closeness of the 2000 election, where it took a month of legal wrangling to decide the winner. In 2012, Florida was the only state decided by less than 1%, with Barack Obama besting Mitt Romney 50.0% to 49.1%. 2016 was almost as close, with Donald Trump edging Hillary Clinton by 1.2%. Except for 1992, when it sided with incumbent George Bush, the state has voted with the winner in every presidential election since 1964.
ELECTORAL VOTES
292020 ELECTION
2020 Florida Polls
Recent Presidential Elections
2020 |
|
|||
2016 |
|
|||
2012 |
|
|||
2008 |
|
|||
2004 |
|
|||
2000 |
|
Presidential Voting History
State voted with the overall winning candidate
Electoral College Votes
Colored bars represent electoral votes by party. Hover to see names.
An empty column indicates the state did not participate in that election.
U.S. Senate Voting History
��Class� | 1984 | 1986 | 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R | R | D | D | D | R | |||||||||||||
2 | |||||||||||||||||||
3 | D | D | D | R | R | R |
Data: MIT Election Data and Science Lab / Harvard Dataverse. These are general election results for the years listed.
There are three classes of Senators; one is up for election every second year. Each state has one Senator in two of the three classes.
U.S. House Voting History
District | 1984 | 1986 | 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
2 | D | D | D | D | D | D | D | D | D | D | D | D | D | R | R | D | R | R | R |
3 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R | R |
4 | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
5 | R | R | R | R | D | D | D | D | D | R | R | R | R | R | D | D | D | D | D |
6 | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
7 | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | D | D | D |
8 | R | R | R | R | R | R | R | R | R | R | R | R | D | R | R | R | R | R | R |
9 | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D | D | D | D |
10 | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D | D |
11 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R | R |
12 | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
13 | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D | D |
14 | D | D | D | D | R | R | R | R | R | R | R | R | R | R | D | D | D | D | D |
15 | R | R | R | R | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
16 | D | D | D | D | R | R | R | R | R | R | R | D | R | R | R | R | R | R | R |
17 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R | R |
18 | D | D | D | R | R | R | R | R | R | R | R | R | R | R | D | D | R | R | R |
19 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R | R |
20 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | ||||
21 | R | R | R | R | R | R | R | R | R | R | D | D | D | D | D | ||||
22 | R | R | R | R | R | R | R | D | D | R | D | D | D | D | D | ||||
23 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | ||||
24 | R | R | R | D | R | D | D | D | D | D | |||||||||
25 | R | R | R | R | R | R | R | R | R | R | |||||||||
26 | D | R | R | D | R | ||||||||||||||
27 | R | R | R | D | R |
Data: The Princeton Gerrymandering Project. These are general election results for the years listed.
Vertical lines before 1992, 2002 and 2012 show Census-related redistricting breakpoints. Geographic borders associated with district numbers may have changed.
The state had an additional redistricting before 1996 and 2016. Same caution about borders applies.
Governor Voting History
Data: Wikipedia. These are general election results for the years listed.