Top Websites Ranking
Most Visited News & Media Publishers Websites
| Rank | Website | Category | Rank Change | Avg. Visit Duration | Pages / Visit | Bounce Rate |
|---|---|---|---|---|---|---|
| 1 | News & Media Publishers | = | 00:08:48 | 7.44 | 32.42% | |
| 2 | News & Media Publishers | = | 00:06:51 | 5.28 | 37.18% | |
| 3 | News & Media Publishers | = | 00:16:48 | 12.02 | 24.95% | |
| 4 | News & Media Publishers | = | 00:06:43 | 5.02 | 27.17% | |
| 5 | News & Media Publishers | = | 00:03:11 | 2.18 | 49.91% | |
| 6 | News & Media Publishers | = | 00:04:14 | 2.98 | 49.14% | |
| 7 | News & Media Publishers | = | 00:04:29 | 3.19 | 45.16% | |
| 8 | News & Media Publishers | 2 | 00:03:10 | 2.16 | 56.18% | |
| 9 | News & Media Publishers | 1 | 00:06:01 | 5.00 | 43.2% | |
| 10 | News & Media Publishers | 1 | 00:02:36 | 2.31 | 55.42% | |
| 11 | News & Media Publishers | = | 00:04:31 | 3.96 | 45.33% | |
| 12 | News & Media Publishers | = | 00:02:56 | 2.32 | 56.67% | |
| 13 | News & Media Publishers | = | 00:05:49 | 3.84 | 36.07% | |
| 14 | News & Media Publishers | = | 00:10:22 | 14.68 | 29.44% | |
| 15 | News & Media Publishers | 2 | 00:03:10 | 2.52 | 45.87% | |
| 16 | News & Media Publishers | = | 00:03:39 | 2.25 | 53.32% | |
| 17 | News & Media Publishers | 3 | 00:06:01 | 3.61 | 42.02% | |
| 18 | News & Media Publishers | = | 00:06:20 | 4.12 | 49.18% | |
| 19 | News & Media Publishers | 4 | 00:04:50 | 5.04 | 29.66% | |
| 20 | News & Media Publishers | 1 | 00:06:18 | 7.51 | 27.98% | |
| 21 | News & Media Publishers | 2 | 00:04:07 | 3.03 | 53.73% | |
| 22 | News & Media Publishers | = | 00:06:46 | 3.70 | 41.96% | |
| 23 | News & Media Publishers | 4 | 00:02:03 | 1.56 | 30.94% | |
| 24 | News & Media Publishers | = | 00:04:42 | 3.27 | 55.44% | |
| 25 | News & Media Publishers | 1 | 00:04:59 | 3.35 | 34.94% | |
| 26 | News & Media Publishers | 1 | 00:02:13 | 1.96 | 59.52% | |
| 27 | News & Media Publishers | = | 00:05:58 | 3.78 | 42.47% | |
| 28 | News & Media Publishers | 3 | 00:02:59 | 2.47 | 60.32% | |
| 29 | News & Media Publishers | 1 | 00:03:28 | 4.08 | 32.72% | |
| 30 | News & Media Publishers | 1 | 00:03:30 | 3.80 | 51.74% | |
| 31 | News & Media Publishers | 1 | 00:04:06 | 5.07 | 27.34% | |
| 32 | News & Media Publishers | 4 | 00:02:28 | 1.54 | 44.48% | |
| 33 | News & Media Publishers | = | 00:07:20 | 5.29 | 33.07% | |
| 34 | News & Media Publishers | = | 00:01:42 | 2.56 | 52.65% | |
| 35 | News & Media Publishers | = | 00:01:54 | 2.11 | 59.17% | |
| 36 | News & Media Publishers | 3 | 00:04:37 | 4.37 | 38.28% | |
| 37 | News & Media Publishers | 3 | 00:04:06 | 2.89 | 48.43% | |
| 38 | News & Media Publishers | = | 00:03:29 | 5.40 | 38.06% | |
| 39 | News & Media Publishers | 2 | 00:02:50 | 2.19 | 58.15% | |
| 40 | News & Media Publishers | 4 | 00:02:40 | 1.92 | 53.36% | |
| 41 | News & Media Publishers | 2 | 00:03:33 | 2.82 | 46.76% | |
| 42 | News & Media Publishers | 6 | 00:01:33 | 2.33 | 61.61% | |
| 43 | News & Media Publishers | 4 | 00:04:02 | 2.31 | 49.77% | |
| 44 | News & Media Publishers | 13 | 00:01:58 | 2.00 | 61.13% | |
| 45 | News & Media Publishers | 4 | 00:03:12 | 3.43 | 46.26% | |
| 46 | News & Media Publishers | 5 | 00:03:23 | 2.87 | 42.83% | |
| 47 | News & Media Publishers | 1 | 00:06:26 | 3.66 | 43.46% | |
| 48 | News & Media Publishers | = | 00:05:40 | 3.11 | 47.66% | |
| 49 | News & Media Publishers | 7 | 00:02:36 | 1.91 | 65.56% | |
| 50 | News & Media Publishers | 13 | 00:02:43 | 2.02 | 56.96% |

