Carros mais vendidos do Brasil em 2017

Confira os n�meros de vendas de todos os carros no Brasil em 2017
Ranking anual
Ranking de categorias
Ranking mensal

Varia��o de emplacamentos mensais

Total de emplacamentos de ve�culos leves no Brasil por m�s e ano

Pos. Ve�culo Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez Total
1� Chevrolet Chevrolet�Onix 13.900 11.980 14.745 12.689 15.007 14.923 15.234 18.513 17.236 18.322 18.611 17.508 188.668
2� Hyundai Hyundai�HB20 7.362 6.521 10.638 7.934 8.981 9.715 9.312 10.376 8.530 8.878 8.527 8.770 105.544
3� Ford Ford�Ka 7.079 5.765 8.021 6.650 9.326 7.812 7.248 7.631 8.727 9.689 9.067 7.881 94.896
4� Volkswagen Volkswagen�Gol 5.073 4.564 6.311 5.515 8.220 6.529 6.236 6.824 6.026 6.280 6.290 6.054 73.922
5� Chevrolet Chevrolet�Prisma 4.064 3.368 5.706 4.619 6.811 6.635 6.300 7.412 6.123 6.203 6.014 5.737 68.992
6� Renault Renault�Sandero 4.277 4.181 6.516 6.110 8.699 9.087 6.663 6.064 3.967 4.081 3.794 3.913 67.352
7� Toyota Toyota�Corolla 4.014 3.469 5.455 4.969 5.553 5.734 6.250 6.679 6.036 5.934 5.537 6.568 66.198
8� Fiat Fiat�Strada 4.412 3.289 4.570 3.122 4.612 4.024 3.526 5.108 4.621 5.392 5.295 6.903 54.874
9� Fiat Fiat�Mobi 3.169 3.049 3.902 3.642 5.294 6.562 4.315 5.363 3.602 5.407 5.167 4.799 54.271
10� Fiat Fiat�Toro 3.258 3.582 4.400 3.470 4.401 5.579 5.028 4.793 3.918 4.122 3.950 4.229 50.730
11� Jeep Jeep�Compass 3.093 2.719 3.985 3.940 4.450 3.820 4.151 4.195 4.177 4.963 4.582 5.121 49.196
12� Honda Honda�HR-V 3.268 3.594 4.317 3.576 4.408 4.058 3.511 4.419 3.780 4.488 4.095 4.267 47.781
13� Volkswagen Volkswagen�Saveiro 2.916 2.992 3.591 2.895 3.999 3.633 3.816 4.089 3.292 4.335 3.614 3.275 42.447
14� Toyota Toyota�Etios 3.018 2.656 4.055 3.271 3.997 3.652 3.542 4.034 2.831 3.805 3.361 3.769 41.991
15� Hyundai Hyundai�Creta 1.182 2.331 3.487 3.056 3.751 3.518 3.169 4.379 3.466 4.027 4.164 5.099 41.629
16� Volkswagen Volkswagen�Voyage 2.181 2.442 4.446 2.934 3.117 3.293 3.661 4.063 3.823 3.964 4.089 2.809 40.822
17� Volkswagen Volkswagen�Fox 3.273 2.943 3.534 2.644 3.221 3.524 3.456 5.013 4.782 3.055 2.350 2.575 40.370
18� Jeep Jeep�Renegade 2.731 2.952 3.511 2.745 2.869 2.994 3.176 4.576 3.009 3.017 3.423 3.345 38.348
19� Toyota Toyota�Hilux 2.545 2.034 2.827 2.515 3.150 2.832 3.065 2.923 2.694 2.662 3.112 4.019 34.378
20� Fiat Fiat�Uno 2.045 2.108 3.367 2.782 5.482 4.414 3.355 3.539 3.194 1.481 1.179 1.386 34.332
21� Volkswagen Volkswagen�up! 2.755 2.666 3.383 2.673 3.531 3.213 2.699 3.123 2.560 2.332 2.496 2.733 34.164
22� Nissan Nissan�Kicks 1.973 2.086 3.501 1.578 1.621 2.007 2.473 3.469 3.448 3.556 4.041 3.713 33.466
23� Hyundai Hyundai�HB20S 2.646 2.105 2.692 2.168 2.786 2.466 2.409 3.020 2.796 2.831 3.392 2.922 32.233
24� Toyota Toyota�Etios Sed� 2.063 2.054 2.971 2.580 2.509 2.461 2.589 3.187 2.381 2.769 2.841 2.991 31.396
25� Ford Ford�EcoSport 1.661 1.734 2.217 2.206 3.096 3.268 1.464 2.726 3.159 3.254 3.217 3.193 31.195
26� Chevrolet Chevrolet�S10 2.180 1.664 2.034 2.189 2.721 3.013 2.673 2.887 2.866 2.690 2.536 2.996 30.449
27� Fiat Fiat�Argo 88 1.643 3.235 4.075 4.124 4.159 5.015 5.590 27.929
28� Ford Ford�Ka Sedan 1.284 1.128 2.740 2.305 2.521 2.499 2.220 2.852 2.625 2.480 2.768 2.234 27.656
29� Renault Renault�Logan 1.502 1.427 1.892 1.779 2.054 2.262 2.184 3.269 3.191 2.124 1.731 2.603 26.018
30� Honda Honda�Civic 2.029 2.429 2.979 2.394 2.608 2.260 1.659 1.993 1.901 1.916 1.858 1.851 25.877
31� Honda Honda�Fit 2.271 2.101 2.432 1.846 2.068 1.985 1.772 1.820 1.158 2.505 2.700 2.694 25.352
32� Fiat Fiat�Grand Siena 2.007 2.015 2.631 1.996 2.512 1.989 1.847 2.389 1.948 2.004 1.908 1.713 24.959
33� Chevrolet Chevrolet�Spin 2.061 1.529 2.052 1.518 1.961 2.081 2.070 2.089 2.340 2.163 2.478 2.374 24.716
34� Nissan Nissan�Versa 1.461 964 1.903 1.178 1.699 1.908 1.334 1.862 2.441 2.570 3.661 2.389 23.370
35� Chevrolet Chevrolet�Cobalt 1.633 1.745 2.139 1.758 2.310 1.902 1.756 2.005 1.801 1.693 2.161 2.046 22.949
36� Renault Renault�Kwid 1 2 36 317 2.890 10.358 3.926 2.231 2.818 22.579
37� Fiat Fiat�Palio 3.171 3.082 2.836 1.759 1.285 1.670 1.468 2.207 1.353 801 321 188 20.141
38� Chevrolet Chevrolet�Cruze 1.073 892 1.645 1.721 1.811 1.650 1.894 1.948 1.650 1.670 1.639 1.601 19.194
39� Ford Ford�Fiesta 1.422 1.293 1.653 1.174 1.301 1.587 2.146 2.040 1.526 1.523 1.716 1.677 19.058
40� Renault Renault�Duster 1.469 1.686 2.090 1.900 1.574 944 727 1.477 943 1.297 1.754 1.930 17.791
41� Ford Ford�Ranger 1.135 963 993 1.053 1.268 1.395 1.561 1.683 1.500 1.831 1.876 2.459 17.717
42� Honda Honda�City 1.048 1.129 1.418 1.073 1.564 1.565 1.374 1.787 1.329 1.375 1.197 1.118 15.977
43� Honda Honda�WR-V 2 20 692 1.853 1.807 1.609 1.563 1.845 1.486 1.613 1.485 1.378 15.353
44� Chevrolet Chevrolet�Montana 1.135 964 1.493 631 659 1.442 1.424 1.095 1.397 1.583 1.266 1.788 14.877
45� Nissan Nissan�March 1.339 1.597 2.034 1.032 1.208 1.054 612 791 1.164 996 871 1.355 14.053
46� Renault Renault�Captur 205 258 686 793 1.404 1.008 1.103 1.173 1.143 2.194 1.670 2.105 13.742
47� Toyota Toyota�SW4 1.125 777 1.088 978 1.155 1.147 1.062 1.011 865 1.023 1.112 1.240 12.583
48� Peugeot Peugeot�208 853 712 969 811 743 1.041 1.018 1.120 1.057 1.324 1.505 1.004 12.157
49� Chevrolet Chevrolet�Tracker 890 484 470 675 1.352 955 1.113 1.056 930 949 1.190 2.074 12.138
50� Volkswagen Volkswagen�Amarok 606 563 646 679 948 1.260 1.229 1.182 999 1.456 1.083 1.317 11.968
51� Renault Renault�Oroch 901 848 1.056 872 951 839 668 857 478 1.284 1.161 1.133 11.048
52� Fiat Fiat�Fiorino 466 595 746 776 1.042 906 1.003 937 1.110 1.197 1.189 982 10.949
53� Peugeot Peugeot�2008 795 629 953 805 934 866 893 1.119 945 860 947 826 10.572
54� Hyundai Hyundai�ix35 644 518 773 704 886 1.063 1.052 1.038 839 874 894 972 10.257
55� Mitsubishi Mitsubishi�L200 Triton 662 630 803 775 1.005 988 829 976 739 935 772 834 9.948
56� Citroën Citro�n�C3 813 607 817 737 784 1.040 693 819 798 818 861 1.096 9.883
57� Volkswagen Volkswagen�Polo 214 577 3.833 4.898 9.522
58� Citroën Citro�n�Aircross 574 420 619 580 940 945 641 732 597 676 1.024 568 8.316
59� Volkswagen Volkswagen�Jetta 355 282 423 504 527 689 809 1.153 932 781 589 626 7.670
60� Chevrolet Chevrolet�Cruze Sport6 441 386 511 535 689 660 679 847 634 631 749 567 7.329
61� Renault Renault�Master 432 452 566 352 566 503 652 560 396 490 600 616 6.185
62� Ford Ford�Focus Fastback 417 329 463 489 423 472 578 670 422 578 624 700 6.165
63� Fiat Fiat�Dobl� 405 269 415 420 301 135 342 371 633 764 469 581 5.105
64� Mercedes-Benz Mercedes-Benz�Classe C 233 211 290 258 365 542 484 624 1.331 151 219 218 4.926
65� Mitsubishi Mitsubishi�ASX 228 234 341 241 207 200 594 772 630 488 485 503 4.923
66� Hyundai Hyundai�New Tucson 195 353 349 402 423 522 546 669 439 438 537 4.873
67� Ford Ford�Focus 326 380 403 234 348 424 384 495 405 516 435 406 4.756
68� Mitsubishi Mitsubishi�Outlander 266 295 430 319 467 393 479 592 695 329 209 202 4.676
69� Ford Ford�Fusion 346 278 298 345 420 337 433 415 362 329 463 494 4.520
70� BMW BMW�X1 185 194 332 239 311 355 375 417 351 415 396 567 4.137
71� Nissan Nissan�Frontier 335 219 486 219 272 333 287 493 339 333 295 446 4.057
72� Audi Audi�Q3 206 223 467 420 405 458 355 330 321 281 190 390 4.046
73� Hyundai Hyundai�HR 168 153 397 451 271 327 327 381 367 413 401 387 4.043
74� Volkswagen Volkswagen�Golf 463 377 483 448 364 326 296 351 192 214 241 200 3.955
75� Nissan Nissan�Sentra 274 224 746 233 294 367 295 329 315 239 303 243 3.862
76� Mercedes-Benz Mercedes-Benz�GLA 256 307 416 333 376 306 240 254 267 248 405 341 3.749
77� Kia Kia�Sportage 180 81 351 195 358 318 338 386 304 364 384 380 3.639
78� Fiat Fiat�Weekend 347 306 257 259 515 242 290 295 221 299 255 220 3.506
79� BMW BMW�S�rie 3 203 165 234 205 262 394 382 378 257 277 280 361 3.398
80� Citroën Citro�n�C4 Lounge 319 267 362 259 358 394 321 250 198 164 189 232 3.313
81� Chevrolet Chevrolet�TrailBlazer 185 157 170 344 299 319 338 422 239 289 221 298 3.281
82� CAOA Chery CAOA Chery�QQ 40 46 32 84 288 419 461 430 504 325 254 332 3.215
83� Land Rover Land Rover�Discovery Sport 235 226 250 236 260 253 360 250 240 330 250 68 2.958
84� Audi Audi�A3 Sedan 230 109 236 184 326 318 165 255 248 246 214 288 2.819
85� Toyota Toyota�Prius 119 122 170 124 144 171 202 544 319 165 127 199 2.406
86� Volvo Volvo�XC60 159 130 164 191 201 212 212 242 190 217 183 249 2.350
87� Volkswagen Volkswagen�CrossFox 319 213 389 276 280 227 315 169 78 36 31 16 2.349
88� Lifan Lifan�X60 74 76 123 84 129 175 215 276 225 255 295 341 2.268
89� Hyundai Hyundai�Elantra 59 79 163 247 316 297 242 183 125 79 131 237 2.158
90� JAC JAC�T50 185 142 203 243 230 191 250 238 128 125 88 129 2.152
91� Iveco Iveco�Daily 137 102 149 146 152 153 176 206 171 169 209 330 2.100
92� Suzuki Suzuki�Jimny 130 92 157 128 196 138 117 241 146 293 212 183 2.033
93� Volkswagen Volkswagen�SpaceFox 25 33 49 21 23 62 75 124 179 453 469 508 2.021
94� Land Rover Land Rover�Range Rover Evoque 136 111 182 188 204 171 160 180 166 184 115 197 1.994
95� Suzuki Suzuki�Vitara 59 93 132 142 184 216 196 170 150 162 139 187 1.830
96� Fiat Fiat�Punto 325 247 276 141 122 569 55 32 17 11 8 12 1.815
97� Kia Kia�Bongo 126 101 128 85 90 148 159 166 153 189 164 141 1.650
98� Kia Kia�Cerato 107 102 131 109 116 151 147 196 120 128 134 163 1.604
99� Fiat Fiat�Ducato 161 258 155 121 166 133 222 141 89 54 26 20 1.546
100� Troller Troller�T4 87 117 130 114 107 137 139 147 138 132 128 165 1.541
101� Mercedes-Benz Mercedes-Benz�Sprinter 115 73 136 167 83 107 113 156 110 169 114 165 1.508
102� Mitsubishi Mitsubishi�Pajero HPE 100 100 150 100 138 120 100 100 120 120 100 180 1.428
103� Volkswagen Volkswagen�Tiguan 78 60 69 70 56 49 35 31 56 47 390 477 1.418
104� Mini Mini�Hatch 3 portas 91 74 104 61 88 77 143 157 130 156 164 143 1.388
105� Renault Renault�Kangoo 189 128 175 48 47 62 74 56 3 231 159 82 1.254
106� Chevrolet Chevrolet�Equinox 314 480 420 1.214
107� Peugeot Peugeot�408 66 54 123 76 124 166 112 94 77 111 64 51 1.118
108� Renault Renault�Fluence 75 105 95 43 55 153 68 17 5 274 89 107 1.086
109� Audi Audi�A4 71 69 107 82 45 112 64 97 82 148 70 125 1.072
110� JAC JAC�T40 173 167 241 482 1.063
111� Mercedes-Benz Mercedes-Benz�Classe A 50 29 32 40 63 115 60 228 328 21 8 22 996
112� Peugeot Peugeot�308 84 47 99 98 112 138 56 47 47 69 77 91 965
113� Peugeot Peugeot�Partner 58 57 65 68 83 54 87 101 151 56 76 83 939
114� Hyundai Hyundai�Santa Fe 62 54 74 57 82 121 98 112 112 63 32 48 915
115� Peugeot Peugeot�3008 1 12 10 31 247 135 104 139 182 861
116� Mercedes-Benz Mercedes-Benz�GLC 15 73 47 58 65 79 49 36 9 110 143 129 813
117� Jaguar Jaguar�F-Pace 37 47 69 64 114 60 68 70 56 42 60 73 760
118� Kia Kia�Picanto 92 92 118 165 69 73 45 38 26 18 9 9 754
119� Suzuki Suzuki�S-Cross 66 52 63 53 69 57 52 64 47 38 48 42 651
120� Subaru Subaru�Forester 28 57 93 58 65 45 41 47 33 53 64 53 637
121� Honda Honda�CR-V 122 112 152 91 66 37 18 15 6 5 5 5 634
122� Volkswagen Volkswagen�Golf Variant 36 39 75 82 59 68 50 66 47 36 32 40 630
123� Lifan Lifan�530 58 52 77 57 73 72 43 67 41 31 18 37 626
124� Fiat Fiat�Dobl� Cargo 41 78 152 84 84 98 24 23 8 8 4 2 606
125� Land Rover Land Rover�Discovery 12 12 26 15 31 52 30 49 19 35 23 300 604
126� Mercedes-Benz Mercedes-Benz�CLA 29 29 29 32 47 48 58 89 63 51 63 60 598
127� Mercedes-Benz Mercedes-Benz�GLE 27 32 26 52 62 71 73 58 23 61 63 50 598
128� Toyota Toyota�RAV4 5 3 55 53 46 62 62 60 58 38 47 104 593
129� Land Rover Land Rover�Range Rover Sport 24 20 50 50 56 61 90 70 50 50 50 20 591
130� Volkswagen Volkswagen�Passat 30 36 29 43 25 14 48 32 63 96 62 66 544
131� Volvo Volvo�XC90 48 32 34 22 36 31 21 51 66 79 41 68 529
132� Dodge Dodge�Journey 53 33 16 3 51 91 70 56 42 15 7 33 470
133� Citroën Citro�n�C4 Picasso 23 24 21 58 44 22 46 67 36 32 32 62 467
134� Audi Audi�A5 1 1 5 70 64 32 46 97 138 454
135� Mercedes-Benz Mercedes-Benz�Vito 16 36 22 32 57 41 68 50 48 28 22 20 440
136� Mitsubishi Mitsubishi�Pajero Full 33 25 38 55 50 40 16 42 31 38 50 20 438
137� Porsche Porsche�Macan 24 20 50 31 40 46 33 34 39 42 32 31 422
138� Mitsubishi Mitsubishi�Lancer 152 99 57 22 41 19 11 8 5 6 1 1 422
139� Fiat Fiat�500 3 7 4 3 2 1 23 369 5 2 419
140� Citroën Citro�n�Jumper 64 119 67 45 38 17 12 18 15 7 11 3 416
141� Ford Ford�Fiesta Sedan 19 13 14 8 4 2 2 4 30 84 114 122 416
142� Volvo Volvo�V40 16 28 40 27 52 23 32 33 31 41 37 38 398
143� Audi Audi�Q5 9 6 8 5 6 1 22 91 31 50 57 98 384
144� Lifan Lifan�Foison 29 25 39 21 38 40 25 38 36 26 25 37 379
145� BMW BMW�X5 6 3 8 10 24 43 64 47 39 44 35 46 369
146� BMW BMW�S�rie 5 1 2 6 22 25 47 35 61 39 52 49 29 368
147� Jaguar Jaguar�XE 30 45 42 26 41 37 26 26 16 10 16 49 364
148� BMW BMW�X4 44 34 35 33 42 24 28 21 13 37 27 26 364
149� Audi Audi�A3 9 9 12 29 18 32 70 47 59 20 5 24 334
150� Lexus Lexus�NX 20 12 25 17 27 31 27 30 24 36 26 55 330
151� Mercedes-Benz Mercedes-Benz�Classe E 17 19 35 37 28 40 26 22 11 31 29 35 330
152� Jeep Jeep�Grand Cherokee 60 8 100 28 39 40 20 12 10 3 6 1 327
153� BMW BMW�X6 33 25 31 25 25 21 29 31 27 25 25 30 327
154� Kia Kia�Sorento 30 28 34 17 35 29 32 18 24 20 21 23 311
155� Ford Ford�Edge 34 14 19 16 12 32 23 30 17 46 36 30 309
156� Porsche Porsche�Cayenne 22 16 31 17 38 32 30 29 27 29 26 12 309
157� Jeep Jeep�Cherokee 36 90 18 50 50 16 12 10 1 6 5 294
158� Kia Kia�Soul 36 34 50 24 23 31 39 27 10 9 5 2 290
159� CAOA Chery CAOA Chery�Celer 35 27 29 23 41 25 18 29 11 9 20 19 286
160� BMW BMW�X3 42 18 29 43 47 29 19 15 12 6 4 4 268
161� BMW BMW�S�rie 4 17 13 33 24 33 49 34 12 8 15 9 10 257
162� Lexus Lexus�CT 7 5 5 9 12 24 10 19 16 19 48 56 230
163� BMW BMW�S�rie 2 Active Tourer 11 13 7 5 1 2 20 32 26 41 24 38 220
164� CAOA Chery CAOA Chery�Celer Sedan 19 20 25 17 26 21 16 16 10 5 21 11 207
165� JAC JAC�J3 Turin 26 33 51 38 28 8 3 1 1 1 190
166� Land Rover Land Rover�Range Rover Velar 187 187
167� Subaru Subaru�XV 25 20 23 12 11 14 13 8 8 16 13 20 183
168� Porsche Porsche�911 13 16 9 13 15 26 7 22 21 11 17 12 182
169� Audi Audi�A4 Avant 7 9 18 8 4 19 12 11 5 12 13 50 168
170� Subaru Subaru�WRX 10 16 17 18 21 14 20 19 16 8 3 2 164
171� Kia Kia�Grand Carnival 9 11 13 9 6 14 15 16 14 16 14 25 162
172� Hyundai Hyundai�Tucson 161 161
173� Peugeot Peugeot�Expert 4 52 98 154
174� Volvo Volvo�S60 13 9 10 10 7 23 13 19 14 13 7 12 150
175� Chevrolet Chevrolet�Camaro 21 10 12 10 15 22 16 8 5 4 8 4 135
176� Audi Audi�Q7 1 11 6 6 21 11 11 25 15 10 16 133
177� JAC JAC�T6 17 12 16 10 9 18 7 3 5 2 18 15 132
178� Honda Honda�Accord 2 1 20 9 19 14 12 18 19 8 122
179� Citroën Citro�n�Jumpy 8 22 91 121
180� Porsche Porsche�718 Boxster 5 2 1 14 11 13 13 20 8 19 12 118
181� Mercedes-Benz Mercedes-Benz�SLC 17 14 17 19 8 3 4 6 11 9 7 115
182� Hyundai Hyundai�Azera 3 8 14 17 13 10 14 9 7 5 6 7 113
183� Volkswagen Volkswagen�Fusca 15 10 14 7 9 21 21 5 2 1 2 3 110
184� BMW BMW�M3 7 5 6 12 6 11 9 13 14 14 10 107
185� Audi Audi�TT Coup� 13 7 9 12 10 7 8 5 5 5 5 13 99
186� Foton Foton�1039 19 13 5 5 8 12 13 4 4 5 3 7 98
187� Jaguar Jaguar�XF 3 10 8 6 9 8 4 13 6 6 16 8 97
188� Mini Mini�Countryman 6 39 42 2 5 94
189� Peugeot Peugeot�Boxer 20 23 18 10 9 2 1 3 2 1 89
190� JAC JAC�J5 9 6 4 11 17 17 9 13 2 1 89
191� Subaru Subaru�Outback 8 7 13 4 6 8 8 4 5 4 10 10 87
192� Lexus Lexus�RX 11 4 15 20 8 2 2 4 6 3 6 6 87
193� Audi Audi�A1 13 11 16 10 2 7 2 5 4 2 7 7 86
194� Land Rover Land Rover�Range Rover 4 3 11 2 3 4 8 11 3 23 11 3 86
195� Audi Audi�A6 3 1 4 2 3 9 22 3 7 2 18 10 84
196� Chevrolet Chevrolet�Captiva 33 21 20 2 4 2 1 83
197� JAC JAC�J3 34 16 11 3 9 6 3 1 83
198� Mercedes-Benz Mercedes-Benz�Classe B 3 1 13 11 5 13 7 3 5 5 5 9 80
199� Porsche Porsche�Panamera 1 4 7 13 5 2 4 1 1 13 21 72
200� Volvo Volvo�V60 3 2 11 9 5 3 5 7 4 6 5 7 67
201� Volkswagen Volkswagen�Space Cross 5 16 8 4 7 3 5 14 2 64
202� Fiat Fiat�Idea 17 11 11 4 5 3 1 3 3 2 1 1 62
203� Fiat Fiat�Bravo 12 21 10 4 5 4 2 1 1 60
204� Renault Renault�Clio 12 11 12 2 8 3 1 1 1 3 2 1 57
205� Mini Mini�Clubman 6 11 8 15 16 56
206� Chevrolet Chevrolet�Classic 24 9 7 10 1 1 1 1 1 1 56
207� Subaru Subaru�Legacy 2 9 6 7 6 5 3 5 1 6 2 2 54
208� Jeep Jeep�Wrangler 7 2 9 1 6 5 5 7 1 2 1 1 47
209� Porsche Porsche�718 Cayman 4 8 10 1 3 5 1 4 6 5 47
210� Mini Mini�Cabrio 14 18 3 7 4 46
211� Geely Geely�EC7 16 4 2 5 2 8 3 2 42
212� Effa Effa�M100 11 30 41
213� BMW BMW�M2 7 3 10 7 11 38
214� Hyundai Hyundai�i30 8 9 6 2 4 2 2 1 1 1 36
215� Audi Audi�S3 Sportback 1 3 6 9 11 1 1 2 1 35
216� Mitsubishi Mitsubishi�Pajero Full 3D 20 4 9 33
217� Audi Audi�RS 6 Avant 2 2 4 3 1 4 3 5 9 33
218� Audi Audi�A7 Sportback 3 1 2 5 15 3 2 2 33
219� JAC JAC�J6 13 4 5 2 1 2 1 2 1 1 32
220� Audi Audi�RS Q3 3 3 6 5 2 2 2 2 2 3 1 31
221� Hafei Hafei�Towner Pick-up 2 1 2 1 18 1 1 1 1 1 2 31
222� BMW BMW�S�rie 7 3 2 2 2 2 5 5 3 1 3 1 1 30
223� Geely Geely�GC2 8 7 4 4 4 3 30
224� Citroën Citro�n�DS 5 2 1 3 3 2 5 2 1 2 4 2 3 30
225� BMW BMW�M6 1 2 2 3 1 4 3 1 3 5 2 2 29
226� Volkswagen Volkswagen�Touareg 4 4 1 3 3 2 2 4 4 2 29
227� BMW BMW�M1 4 1 1 10 9 4 29
228� Jaguar Jaguar�F-Type 2 1 4 1 3 3 1 3 1 1 1 6 27
229� BMW BMW�i3 7 1 4 4 3 4 1 2 26
230� JAC JAC�T8 5 2 3 2 4 4 2 2 1 25
231� Rely Rely�Pick-up 3 9 1 2 3 1 1 2 2 24
232� Toyota Toyota�Camry 2 2 10 4 2 3 1 24
233� Effa Effa�K02 2 3 4 2 3 1 1 6 1 23
234� CAOA Chery CAOA Chery�Tiggo 12 5 2 1 1 2 23
235� BMW BMW�S�rie 1 5 4 1 1 1 2 6 1 2 23
236� Suzuki Suzuki�Swift 4 5 2 4 4 1 2 1 23
237� Maserati Maserati�Levante 3 3 6 5 5 22
238� Shineray Shineray�T20 4 4 4 1 2 1 2 1 1 1 1 22
239� Fiat Fiat�Linea 7 3 1 2 2 4 2 21
240� JAC JAC�V260 6 11 17
241� Effa Effa�V22 1 2 2 2 1 5 4 17
242� Mercedes-Benz Mercedes-Benz�Classe S 2 2 2 3 2 1 1 1 3 17
243� BYD BYD�T3 1 5 3 1 1 1 4 1 17
244� Mercedes-Benz Mercedes-Benz�CLS 2 5 4 1 2 2 16
245� Audi Audi�R8 1 1 1 1 3 2 2 1 4 16
246� Audi Audi�A8 3 1 2 2 1 2 2 13
247� Shineray Shineray�T22 2 3 4 2 1 1 13
248� Suzuki Suzuki�Grand Vitara 3 3 2 2 1 1 12
249� Citroën Citro�n�DS 3 2 2 1 2 2 1 1 1 12
250� Audi Audi�TTS Coup� 5 4 3 12
251� Lexus Lexus�ES 1 1 3 3 2 1 11
252� Kia Kia�Mohave 1 1 2 2 4 1 11
253� BMW BMW�Z4 2 3 2 2 1 1 11
254� BMW BMW�M4 4 1 1 1 1 2 1 11
255� Fiat Fiat�Freemont 4 1 1 1 1 1 1 10
256� BMW BMW�M235i 9 9
257� Audi Audi�SQ5 2 1 1 5 9
258� Jinbei Jinbei�Topic Passageiro 2 1 2 2 2 9
259� Hafei Hafei�Towner Furg�o 1 1 7 9
260� Subaru Subaru�Impreza 1 3 4 8
261� SsangYong SsangYong�Korando 6 1 1 8
262� Chrysler Chrysler�300 1 1 4 2 8
263� Chevrolet Chevrolet�Celta 2 1 1 1 2 7
264� Agrale Agrale�Marru� 1 1 1 1 1 2 7
265� Lamborghini Lamborghini�Huracan 1 1 2 2 6
266� Effa Effa�K01 6 6
267� Effa Effa�Start Picape 2 1 2 1 6
268� JAC JAC�J2 1 1 1 2 1 6
269� Jaguar Jaguar�XJ 1 1 1 2 5
270� Changan Changan�Star Family 4 4
271� Ferrari Ferrari�488 Spider 1 1 1 1 4
272� Kia Kia�Cadenza 1 1 1 1 4
273� Ferrari Ferrari�458 1 1 2 4
274� Kia Kia�Optima 1 1 1 1 4
275� BYD BYD�e6 2 1 1 4
276� Kia Kia�Quoris 2 1 3
277� Hafei Hafei�Towner Passageiro 1 2 3
278� BMW BMW�i8 2 1 3
279� Bentley Bentley�Continental GT 1 2 3
280� Changan Changan�Star CS 1 1 1 3
281� Maserati Maserati�Ghibli 3 3
282� Volkswagen Volkswagen�CC 2 2
283� SsangYong SsangYong�Kyron 1 1 2
284� Hyundai Hyundai�Genesis 1 1 2
285� BMW BMW�S�rie 6 Gran Coup� 1 1 2
286� Chrysler Chrysler�Town & Country 1 1 2
287� Dodge Dodge�Durango 1 1 2
288� SsangYong SsangYong�Actyon 1 1 2
289� Nissan Nissan�Altima 1 1 2
290� Ferrari Ferrari�F12berlinetta 1 1
291� Maserati Maserati�Gran Turismo 1 1
292� Mercedes-Benz Mercedes-Benz�GLS 1 1
293� Ferrari Ferrari�California 1 1
294� RAM RAM�2500 1 1
295� Smart Smart�ForTwo 1 1
296� Changan Changan�Mini Star CS 1 1
297� Rolls-Royce Rolls-Royce�Ghost 1 1
298� SsangYong SsangYong�Rexton 1 1
299� Ferrari Ferrari�488 GTB 1 1
300� Peugeot Peugeot�RCZ 1 1