New York Election Results
New York Election Results
New York City voters will decide three citywide contests: mayor, comptroller and public advocate. Democrats are heavily favored in each, as they are in most of the other contests for City Council, borough presidents and the Manhattan district attorney. Five ballot questions include measures involving legislative redistricting, changes to voting laws, environmental policy and New York City’s civil courts. Read more »
New York City Mayor
Results by Borough
Borough | Adams | Sliwa | Est. votes reported | Total votes |
---|---|---|---|---|
Brooklyn | 71% | 23% | >95% | 336,410 |
Queens | 60% | 36% | >95% | 280,610 |
Manhattan | 81% | 14% | >95% | 270,091 |
Bronx | 76% | 21% | >95% | 126,044 |
Staten Island | 29% | 67% | >95% | 105,090 |
Latest Updates
Read our full analysis from election night.
Live analysis from our reporters has finished, but you can keep up with the latest election news here.
New York City Public Advocate
New York City Comptroller
Ballot Measures
Proposal 1: Make Various Changes to Redistricting Process | |
---|---|
Yes 45% | No 55% Winner |
89% reported | |
Proposal 2: Establish Right to Clean Air, Water and Healthful Environment | |
Yes 69% Winner | No 31% |
89% reported | |
Proposal 3: Allow Legislature to Pass Same-Day Voter Registration | |
Yes 43% | No 57% Winner |
89% reported | |
Proposal 4: Allow Legislature to Pass No-Excuse Absentee Voting | |
Yes 44% | No 56% Winner |
89% reported | |
Proposal 5: Raise N.Y.C. Civil Court Limit to Claims up to $50,000 | |
Yes 63% Winner | No 37% |
89% reported |
Other Races
District Dist. | Candidates | Est. rpt. | |
---|---|---|---|
30 † | Cleare Dem. 89% Winner | Sultan Rep. 6% | >95% |
† Special Election
District Dist. | Candidates | ||
---|---|---|---|
86 † | Tapia Dem. 0% Winner | Uncontested |
† Special Election
Race | Candidates | Est. rpt. | |
---|---|---|---|
Albany | Sheehan* Dem. 65% Winner | Purdy Rep. 18% | >95% |
Buffalo | Write-Ins Ind. 59% | Walton Dem. 41% | >95% |
Glen Cove | Panzenbeck Rep. 57% | Tenke* Dem. 44% | >95% |
Peekskill | McKenzie Other 64% | Perez Rep. 33% | 83% |
Rye | Cohn* Dem. 84% | Tagger-Epstein W.F. 16% | 83% |
Suffern | Curley Dem. 53% | Markunas* Rep. 47% | >95% |
Syracuse | Walsh* Indep. 60% Winner | Bey Dem. 28% | >95% |
+ View all – Collapse all |
Race | Candidates | Est. rpt. | |
---|---|---|---|
Bronx | Gibson Dem. 80% Winner | King Rep. 13% | >95% |
Brooklyn | Reynoso Dem. 73% Winner | Raitport Rep. 23% | >95% |
Manhattan | Levine Dem. 85% Winner | Puliafito Rep. 13% | >95% |
Queens | Richards* Dem. 67% Winner | Zmich Rep. 33% | >95% |
Staten Island | Fossella Rep. 60% Winner | Murphy Dem. 32% | >95% |
* Incumbent
District Dist. | Candidates | Est. rpt. | |
---|---|---|---|
1 | Marte Dem. 72% Winner | Maron Ind. 14% | >95% |
2 | Rivera* Dem. 80% Winner | Ryan Ind. 12% | >95% |
3 | Bottcher Dem. 0% Winner | Uncontested | |
4 | Powers* Dem. 75% Winner | Casavis Rep. 25% | >95% |
5 | Menin Dem. 76% Winner | Foley Rep. 24% | >95% |
6 | Brewer Dem. 87% Winner | Sliwa Rep. 13% | >95% |
7 | Abreu Dem. 89% Winner | Quinones Ind. 7% | >95% |
8 | Ayala* Dem. 0% Winner | Uncontested | |
9 | Richardson Jordan Dem. 94% Winner | Marcus Rep. 6% | >95% |
10 | De La Rosa Dem. 87% Winner | de La Cruz Rep. 13% | >95% |
11 | Dinowitz* Dem. 81% Winner | Pazmino Rep. 19% | >95% |
12 | Riley* Dem. 0% Winner | Uncontested | |
13 | Velazquez Dem. 56% Winner | Mici Rep. 44% | >95% |
14 | Sanchez Dem. 89% Winner | Chappell Rep. 11% | >95% |
15 | Feliz* Dem. 84% Winner | Rivera-Diaz Rep. 16% | >95% |
16 | Stevens Dem. 91% Winner | Boyd Rep. 9% | >95% |
17 | Salamanca* Dem. 80% Winner | Colon Rep. 11% | >95% |
18 | Farias Dem. 87% Winner | Paul Rep. 13% | >95% |
19 | Paladino Rep. 47% Winner | Avella Dem. 46% | >95% |
20 | Ung Dem. 59% Winner | Pai Rep. 41% | >95% |
21 | Moya* Dem. 0% Winner | Uncontested | |
22 | Cabán Dem. 64% Winner | Kalan Rep. 31% | >95% |
23 | Lee Dem. 65% Winner | Reilly Rep. 35% | >95% |
24 | Gennaro* Dem. 73% Winner | Rosen Rep. 22% | >95% |
25 | Krishnan Dem. 61% Winner | Haque Rep. 19% | >95% |
26 | Won Dem. 78% Winner | Jeffcoat Rep. 22% | >95% |
27 | Williams Dem. 0% Winner | Uncontested | |
28 | Adams* Dem. 89% Winner | Mossop Rep. 11% | >95% |
29 | Schulman Dem. 61% Winner | Conigliaro Rep. 39% | >95% |
30 | Holden* Dem. 0% Winner | Uncontested | |
31 | Brooks-Powers* Dem. 89% Winner | Simon Rep. 11% | >95% |
32 | Ariola Rep. 66% Winner | Singh Dem. 33% | >95% |
33 | Restler Dem. 0% Winner | Uncontested | |
34 | Gutierrez Dem. 91% Winner | Gayot Ind. 5% | >95% |
35 | Hudson Dem. 95% Winner | Kinsey Ind. 5% | >95% |
36 | Osse Dem. 0% Winner | Uncontested | |
37 | Nurse Dem. 87% Winner | Gonzalez Rep. 13% | >95% |
38 | Aviles Dem. 81% Winner | Frankel Con. 19% | >95% |
39 | Hanif Dem. 89% Winner | Wynkoop Con. 8% | >95% |
40 | Joseph Dem. 93% Winner | Jean-Pierre Rep. 7% | >95% |
41 | Mealy Dem. 96% Winner | Hutchins Ind. 4% | >95% |
42 | Barron Dem. 0% Winner | Uncontested | |
43 | Brannan* Dem. 51% Winner | Fox Rep. 49% | >95% |
44 | Yeger* Dem. 0% Winner | Uncontested | |
45 | Louis* Dem. 94% Winner | Cespedes Ind. 6% | >95% |
46 | Narcisse Dem. 63% Winner | Cranston Rep. 37% | >95% |
47 | Kagan Dem. 53% Winner | Szuszkiewicz Rep. 47% | >95% |
48 | Vernikov Rep. 62% Winner | Saperstein Dem. 38% | >95% |
49 | Hanks Dem. 59% Winner | Rondinelli Rep. 39% | >95% |
50 | Carr Rep. 60% Winner | Albanese Dem. 33% | >95% |
51 | Borelli* Rep. 84% Winner | Drabczyk Dem. 16% | >95% |
+ View all – Collapse all |
Race | Candidates | Est. rpt. | |
---|---|---|---|
Nassau | Blakeman Rep. 50.4% Winner | Curran* Dem. 49.6% | >95% |
Rensselaer | McLaughlin* Rep. 63% Winner | Wright Dem. 34% | 92% |
Rockland | Day* Rep. 71% Winner | Watkins Dem. 30% | >95% |
Westchester | Latimer* Dem. 62% Winner | Sculti Rep. 38% | 85% |
* Incumbent
Race | Candidates | Est. rpt. | |
---|---|---|---|
Nassau | Donnelly Rep. 58% | Kaminsky Dem. 42% | >95% |
Suffolk | Tierney Rep. 57% | Sini* Dem. 43% | 92% |
Manhattan | Bragg Dem. 84% Winner | Kenniff Rep. 16% | >95% |
Brooklyn | Gonzalez* Dem. 0% Winner | Uncontested |
* Incumbent
Race | Candidates | Est. rpt. | |
---|---|---|---|
Babylon | Schaffer* Dem. 58% | Martin Rep. 42% | 92% |
Bedford | Calves Dem. 56% | Scott Rep. 44% | 83% |
Clarkstown | Hoehmann* Rep. 70% | Greenberg Dem. 31% | >95% |
East Hampton | Van Scoyoc* Dem. 47% | Bragman Indep. 28% | 89% |
Eastchester | Colavita* Rep. 63% | Eickemeyer Dem. 37% | 85% |
Harrison | DiOnisio Rep. 62% | Gordon* Dem. 38% | 80% |
Hempstead | Clavin* Rep. 64% | Abelove Dem. 36% | >95% |
Huntington | Smyth Rep. 56% | Sanin Dem. 40% | 92% |
Lewisboro | Goncalves Dem. 57% | Bongiorno Rep. 43% | 83% |
Mt. Pleasant | Fulgenzi* Rep. 56% | Bonanno Dem. 45% | 83% |
New Castle | Katz Ind. 53% | McCall Dem. 47% | 81% |
North Hempstead | DeSena Rep. 51% | Wink Dem. 49% | >95% |
Oyster Bay | Saladino* Rep. 70% | Field Dem. 30% | >95% |
Riverhead | Aguiar* Rep. 59% | Kent Dem. 41% | 91% |
Smithtown | Wehrheim* Rep. 75% | Scheuring Dem. 25% | 91% |
Somers | Scorrano Rep. 60% | Keegan Dem. 40% | 83% |
Stony Point | Monaghan Rep. 67% | Diederich Dem. 33% | >95% |
+ View all – Collapse all |
Race Race | Candidates | Est. rpt. | |
---|---|---|---|
2 | Melendez Dem. 14.5% | Abadi Dem. 14.3% | >95% |
5 | Fogel Rep. 55% | Brindisi Dem. 45% | >95% |
7 | Cariola Rep. 30.8% | Walsh Rep. 30.5% | >95% |
9 | Berliner Dem. 19.5% | Davis Dem. 18.7% | 90% |
11 | Butler Dem. 18% | Kirschner Dem. 17% | >95% |
12 | Soto Dem. 22% | Villegas Dem. 20% | >95% |
13 | Marrone Rep. 34% | Castorina Rep. 32% | >95% |
+ View all – Collapse all |
Latest Updates
Read our full analysis from election night.
Live analysis from our reporters has finished, but you can keep up with the latest election news here.
There’s still no decision in New Jersey, where the count is close and the data is murky. But county by county, it’s becoming clear that there are still a lot of Democratic-leaning mail ballots left. That might be enough for Murphy.
President Biden just touched down at Joint Base Andrews after his trip to Rome and Glasgow, returning from the rarified heights of foreign summitry to a sour, gridlocked Washington riven with Democratic infighting.
In his victory speech, Youngkin focused once again on schools, promising “choice within the public school system” and curriculum that teaches children “how to think.” Education, mixed with race, became one of the most salient issues in the campaign.
Youngkin was the big story in Virginia, but the state also elected its first Black woman lieutenant governor and its first Latino attorney general, both Republicans.
Phil Murphy, New Jersey’s Democratic governor, and his Republican challenger, Jack Ciattarelli, addressed supporters almost simultaneously early Wednesday. Both said it will take more time to count all the vote-by-mail and provisional ballots.
The World Series ends — and so have the mayoral ambitions of Bobby Valentine, who concedes to Democrat Caroline Simmons in Stamford, Conn.
As Democrats try and make sense of the wreckage tonight, one fact stands out as one of the easiest explanations: Joe Biden has lower approval ratings at this stage of his presidency than nearly any president in the era of modern polling.
An example of the difficulty in New Jersey is Bergen County, where Republicans may — or may not — be on track to hold on to their lead. One election document says they've counted heavily Democratic mail votes; another says they haven't.
Minneapolis' rejection of a referendum to replace their police department will not end the conversation over reforming law enforcement there. Voters largely agreed that policing needs to change. They were less sure about how to do it.

Jenn Ackerman for The New York Times
In the reddest part of Virginia, its southwestern coal country, Youngkin is getting a slightly higher percentage of the vote than Trump did in several counties in 2020. 80-85+ percent tonight.
In Atlanta, front-runner Felicia Moore, the city council president and a longtime critic of former mayor Kasim Reed, will advance to a runoff. But Mr. Reed and councilman Andre Dickens are fighting for the No. 2 spot.
In Great Falls, Mont., Mayor Bob Kelly cruised to re-election over his challenger, Fred Burow. Mr. Kelly is a supporter of the local effort to create a National Heritage Area. Mr. Burrow has opposed the proposal and trumpeted disinformation about it.
Brad Lander will be New York City’s next comptroller, according to the AP. He and his ally, Public Advocate Jumaane Williams, are are expected to form a left-leaning coalition, possibly in opposition to Mayor-elect Eric Adams, who is closer to the political center.
Historic night in Durham, N.C., where Elaine O’Neal, a former interim dean of N.C. Central University Law School, will become the city’s first Black woman mayor.
In the Democratic primary for Florida’s 20th Congressional District, Sheila Cherfilus-McCormick leads Dale Holness by a mere 31 votes. That would trigger an automatic recount for the heavily Democratic seat in Broward and Palm Beach counties.
Diane Allen, Jack Ciattarelli’s Republican running-mate in New Jersey, just addressed an energized G.O.P. crowd watching results arrive slowly. “We feel good,” she said. “Let’s continue.”
Felicia Moore, a candidate for mayor in Atlanta, hugged supporters at her election night watch party in Downtown Atlanta.

Kendrick Brinson for The New York Times
Terry McAuliffe, who did not concede defeat in his brief remarks, will not be speaking again tonight, an aide said.
McAuliffe in a speech before supporters: “We still got a lot of vote to count, we have about 18 percent of the vote out, we're going to continue to count the votes because every single Virginian deserves to have their vote counted.”