Seagate ST250DM000 PDF
Seagate ST250DM000 PDF
Seagate brings over 30 years of trusted performance and reliability to the new
Seagate
formerly
Barracuda
formerly
Barracuda
formerly
Barracuda
formerly
Barracuda
formerly
Barracuda
Interface Options SATA 6Gb/s NCQ SATA 6Gb/s NCQ SATA 6Gb/s NCQ SATA 6Gb/s NCQ SATA 6Gb/s NCQ SATA 6Gb/s NCQ SATA 6Gb/s NCQ SATA 6Gb/s NCQ
Performance
Cache, Multi-segmented (MB) 128 64 64 64 64 16 16 16
SATA Transfer Rates Supported (Gb/s) 6.0/3.0/1.5 6.0/3.0/1.5 6.0/3.0/1.5 6.0/3.0/1.5 6.0/3.0/1.5 6.0/3.0/1.5 6.0/3.0/1.5 6.0/3.0/1.5
Seek Average, Read (ms) <8.5 <8.5 <8.5 <8.5 <8.5 <11 <11 <11
Seek Average, Write (ms) <9.5 <9.5 <9.5 <9.5 <9.5 <12 <12 <12
Average Data Rate, Read/Write (MB/s) 146 146 156 156 156 125 125 125
Max Sustained Data Rate, OD Read
(MB/s)
180 180 210 210 210 144 144 144
Conguration/Organisation
Heads/Discs 8/4 8/4 6/3 6/3 2/1 2/1 2/1 1/1
Bytes per Sector 4,096 4,096 4,096 4,096 4,096 4,096 or 512
2
4,096 or 512
2
4,096 or 512
2
Voltage
Voltage Tolerance, Inc. Noise (5V) 5% 5% 5% 5% 5% 5% 5% 5%
Voltage Tolerance, Inc. Noise (12V) 10% 10% +10%/7.5% +10%/7.5% +10%/7.5% +10%/7.5% +10%/7.5% +10%/7.5%
Reliability/Data Integrity
Contact Start/Stop Cycles 50,000 50,000 50,000
Load/Unload Cycles 300,000 300,000 300,000 300,000 300,000
Non-recoverable Read Errors per Bits
Read, Max
1 per 10
14
1 per 10
14
1 per 10
14
1 per 10
14
1 per 10
14
1 per 10
14
1 per 10
14
1 per 10
14
Workload Rate Limit (TB/year) 55 55 55 55 55 55 55 55
Power-on Hours 2,400 2,400 2,400 2,400 2,400 2,400 2,400 2,400
Limited Warranty (years)
3
22 2 2 2 2 2 2 2
Power Management
Startup Power (A) 2.0 2.0 2.5 2.5 2.0 2.0 2.0 2.0
Operating Mode, Typical (W) 7.5 7.5 8.0 8.0 5.90 6.19 6.19 6.19
Idling, Average (W) 5.0 5.0 5.8 5.8 4.0 4.60 4.60 4.60
Standby Mode (W) 0.75 0.75 0.75 0.75 0.63 0.79 0.79 0.79
Sleep Mode (W) 0.75 0.75 0.75 0.75 0.63 0.79 0.79 0.79
Environmental
Temperature
Operating (ambient min C) 0 0 0 0 0 0 0 0
Operating (drive case max C) 60 60 60 60 60 60 60 60
Non-operating (ambient C) 40 to 70 40 to 70 40 to 70 40 to 70 40 to 70 40 to 70 40 to 70 40 to 70
Halogen-free Yes Yes Yes Yes Yes Yes Yes Yes
RoHS compliance Yes Yes Yes Yes Yes Yes Yes Yes
Physical
Height (mm/in) 26.11/1.028 26.11/1.028 26.11/1.028 26.11/1.028 20.17/0.7825 19.98/0.787 19.98/0.787 19.98/0.787
Width (mm/in) 101.6/4.0 101.6/4.0 101.6/4.0 101.6/4.0 101.6/4.0 101.6/4.0 101.6/4.0 101.6/4.0
Depth (mm/in) 146.99/5.787 146.99/5.787 146.99/5.787 146.99/5.787 146.99/5.787 146.99/5.787 146.99/5.787 146.99/5.787
Weight (g/lb) 655/1.444 610/1.345 626/1.38 626/1.38 400/0.88 415/0.92 415/0.92 415/0.92
Carton Unit Quantity 20 20 20 20 25 25 25 25
Cartons per Pallet 40 40 40 40 40 40 40 40
Cartons per Layer 8 8 8 8 8 8 8 8
Special Features
Seagate AcuTrac