0% found this document useful (0 votes)
319 views

Anchor Force Calculations

The document provides information on bolt root area calculations, tensile stress area calculations, and torque calculations for a bolt with an ANSI rating of 300 and nominal pipe size of 8 inches. It determines that the bolt stress of 71150 psi is not okay as it exceeds the target stress of 57000 psi and yield strength of 95000 psi. Additional calculations are shown for different bolt sizes and configurations.

Uploaded by

Immanuel S
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
319 views

Anchor Force Calculations

The document provides information on bolt root area calculations, tensile stress area calculations, and torque calculations for a bolt with an ANSI rating of 300 and nominal pipe size of 8 inches. It determines that the bolt stress of 71150 psi is not okay as it exceeds the target stress of 57000 psi and yield strength of 95000 psi. Additional calculations are shown for different bolt sizes and configurations.

Uploaded by

Immanuel S
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 40

Bolt Root Area Calculations

ANSI Rating 300


Nominal Pipe Size 8
Number of bolts 12
Bolt Diameter 7/8 in
Thread Type Coarse
D1bsc 0.7547 in
Pitch (P) 9
Droot 0.707 in
Root area of the bolt 0.3921 in2
Total Bolt root Area 4.71 in2
3035.78 mm2

Tensile Stress Area Calculations


Basic Major Diameter 0.875 in
Basic Pitch Diameter 0.8028 in
Number of threads per inch 9.000
3H/16 0.0180 in
Tensile Stress Area 0.46170 in2
297.87 mm2
Actual Torque 36412 ft/lbs

k 0.13

D 4 in
F 840277 lbs
Tensile Stress Area 11.81 in2
Stress 71150 psi
Yield Strength of the Bolt 95000 psi
Target Stress 60%
Target Bolt Stress 57000 psi
Actual Stress W.r.t to Allowable 125%
Is bolt stress OK? Not Ok

Torque (ft-
Torque (Nm)
lbs)

Original Values 49369 36412


Manufacturer Recommended
Values 46558 34339
As per Construction Drawings
(328 N/mm2) 24345
28000
CEDA Recommendation 16500
Bolt Size 4 in
Bolt Tensile
Stress Area 11.81 in2
Bolt Stress 328 N/mm2
47570 psi
Bolt Load 561800 lbs
D 0.3333 ft
k 0.13
Torque 24345 ft-lbs

Stress on
Tensile Stress
k D Load (lbs) the Bolt Yield
Area (in2)
(psi)
0.16 4 682725 11.81 57809 95000

0.16 4 643856 11.81 54518 95000

0.16 4 456469 11.81 38651 95000


0.16 4 525000 11.81 44454 95000
0.16 4 309375 11.81 26196 95000
% w.r.t % w.r.t
Allowable
Allowable Yield

60% 101% 61%

60% 96% 57%

60% 68% 41%


60% 78% 47%
60% 46% 28%
57000
Flange Rating 1500
NPS 24
Bolt Size 3 1/2 in
Number of Bolts 16
Tensile Stress Area 8.963 in2
Yield Strength of the bolt 95000 psi
Target Yield 50%
Bolt Stress 47500 psi
Bolt Load 425743 lbs
Bolt Dia (D) 0.2917 ft
k - Factor 0.158
Torque 19620 ft-lbs
B1.1 Table 6 - Coars

UNR
Basic Basic Design
Nominal Major Pitch Minor
Threads/in
Size Diameter Diameter Diameter
, D (in) , D2 (in) External,
d3 (in)

1(0.073) 0.073 64 0.0629 0.0544


2(0.086) 0.086 56 0.0744 0.0648
3(0.099) 0.099 48 0.0855 0.0741
4(0.112) 0.112 40 0.0958 0.0822
5(0.125) 0.125 40 0.1088 0.0952
6(0.138) 0.138 32 0.1177 0.1008
8(0.164) 0.164 32 0.1437 0.1268
10(0.19) 0.19 24 0.1629 0.1404
12(0.216) 0.216 24 0.1889 0.1664
1/4 0.25 20 0.2175 0.1905
516 0.3125 18 0.2764 0.2464
3/8 0.375 16 0.3344 0.3005
716 0.4375 14 0.3911 0.3525
1/2 0.5 13 0.45 0.4084
916 0.5625 12 0.5084 0.4633
5/8 0.625 11 0.566 0.5168
3/4 0.75 10 0.685 0.6309
7/8 0.875 9 0.8028 0.7427
1 1 8 0.9188 0.8512
1 1/8 1.125 7 1.0322 0.9549
1 1/4 1.25 7 1.1572 1.0799
1 3/8 1.375 6 1.2667 1.1766
1 1/2 1.5 6 1.3917 1.3016
1 3/4 1.75 5 1.6201 1.5119
2 2 4.5 1.8557 1.7353
2 1/4 2.25 4.5 2.1057 1.9853
2 1/2 2.5 4 2.3376 2.2023
2 3/4 2.75 4 2.5876 2.4523
3 3 4 2.8376 2.7023
3 1/4 3.25 4 3.0876 2.9523
3 1/2 3.5 4 3.3376 3.2023
3 3/4 3.75 4 3.5876 3.4523
4 4 4 3.8376 3.7023

B1.1 Table 7 - Fine


UNR
Basic Basic Design
Nominal Major Pitch Minor
Threads/in
Size Diameter Diameter Diameter
, D (in) , D2 (in) External,
d3 (in)

0(0.06) 0.06 80 0.0519 0.0451


1(0.073) 0.073 72 0.064 0.0565

2(0.086) 0.086 64 0.0759 0.0674


3(0.099) 0.099 56 0.0874 0.0778
4(0.112) 0.112 48 0.0985 0.0871
5(0.125) 0.125 44 0.1102 0.0979
6(0.138) 0.138 40 0.1218 0.1082
8(0.164) 0.164 36 0.146 0.1309
10(0.19) 0.19 32 0.1697 0.1528
12(0.216) 0.216 28 0.1928 0.1734
1/4 0.25 28 0.2268 0.2074
1/3 0.3125 24 0.2854 0.2629
3/8 0.375 24 0.3479 0.3254
4/9 0.4375 20 0.405 0.378
1/2 0.5 20 0.4675 0.4405
5/9 0.5625 18 0.5264 0.4964
5/8 0.625 18 0.5889 0.5589
3/4 0.75 16 0.7094 0.6763
7/8 0.875 14 0.8286 0.79
1 1 12 0.9459 0.9001
1 1/8 1.125 12 1.0709 1.0258
1 1/4 1.25 12 1.1959 1.1508
1 3/8 1.375 12 1.3209 1.2758
1 1/2 1.5 12 1.4459 1.4008

B1.1 Table 5
1 2 3 4 5
80 0.0125 0.003125 0.001563 0.010825

72 0.013889 0.003472 0.001736 0.012028


64 0.015625 0.003906 0.001953 0.013532
56 0.017857 0.004464 0.002232 0.015465
48 0.020833 0.005208 0.002604 0.018042
44 0.022727 0.005682 0.002841 0.019682
40 0.025 0.00625 0.003125 0.021651
36 0.027778 0.006944 0.003472 0.024056
32 0.03125 0.007813 0.003906 0.027063
28 0.035714 0.008929 0.004464 0.030929
27 0.037037 0.009259 0.00463 0.032075
24 0.041667 0.010417 0.005208 0.036084
20 0.05 0.0125 0.00625 0.043301
18 0.055556 0.013889 0.006944 0.048113
16 0.0625 0.015625 0.007813 0.054127
14 0.071429 0.017857 0.008929 0.061859
13 0.076923 0.019231 0.009615 0.066617
12 0.083333 0.020833 0.010417 0.072169
11.5 0.086957 0.021739 0.01087 0.075307
11 0.090909 0.022727 0.011364 0.07873
10 0.1 0.025 0.0125 0.086603
9 0.111111 0.027778 0.013889 0.096225
8 0.125 0.03125 0.015625 0.108253
7 0.142857 0.035714 0.017857 0.123718
6 0.166667 0.041667 0.020833 0.144338
5 0.2 0.05 0.025 0.173205
4.5 0.222222 0.055556 0.027778 0.19245
4 0.25 0.0625 0.03125 0.216506

ASME PCC-1 Table


Tensile
Bolt Size Stress
Pitch
(in) Area
(in2)
1/2 13 0.1257 0.1419
5/8 11 0.2017 0.226
3/4 10 0.3019 0.3345
7/8 9 0.4192 0.4617
1 8 0.5509 0.6057
M30-3 1 1/8 8 0.7276 0.7905
M33-3 1 1/4 8 0.9289 0.9997
M36-3 1 3/8 8 1.155 1.234
M39-3 1 1/2 8 1.405 1.492
M42-3 1 5/8 8 1.68 1.775
M45-3 1 3/4 8 1.979 2.082
M48-3 1 7/8 8 2.303 2.414
M52-3 2 8 2.652 2.771
M56-3 2 1/4 8 3.422 3.557
M64-3 2 1/2 8 4.291 4.442
M70-3 2 3/4 8 5.258 5.425
M76-3 3 8 6.324 6.506
M82-3 3 1/4 8 7.487 7.686
M90-3 3 1/2 8 8.748 8.963
M95-3 3 3/4 8 10.11 10.34
M100-3 4 8 11.57 11.81

1(0.073) 0.073 64 0.0629 0.0544


2(0.086) 0.086 56 0.0744 0.0648
3(0.099) 0.099 48 0.0855 0.0741
4(0.112) 0.112 40 0.0958 0.0822
5(0.125) 0.125 40 0.1088 0.0952
6(0.138) 0.138 32 0.1177 0.1008
8(0.164) 0.164 32 0.1437 0.1268
10(0.19) 0.19 24 0.1629 0.1404
12(0.216) 0.216 24 0.1889 0.1664

0(0.06) 0.06 80 0.0519 0.0451 0.0465


1(0.073) 0.073 72 0.064 0.0565 0.058
2(0.086) 0.086 64 0.0759 0.0674 0.0691
3(0.099) 0.099 56 0.0874 0.0778 0.0797
4(0.112) 0.112 48 0.0985 0.0871 0.0894
5(0.125) 0.125 44 0.1102 0.0979 0.1004
6(0.138) 0.138 40 0.1218 0.1082 0.1109
8(0.164) 0.164 36 0.146 0.1309 0.1339
10(0.19) 0.19 32 0.1697 0.1528 0.1562
12(0.216) 0.216 28 0.1928 0.1734 0.1773
14 0.25 28 0.2268 0.2074 0.2113
516 0.3125 24 0.2854 0.2629 0.2674
38 0.375 24 0.3479 0.3254 0.3299
716 0.4375 20 0.405 0.378 0.3834
12 0.5 20 0.4675 0.4405 0.4459
916 0.5625 18 0.5264 0.4964 0.5024
58 0.625 18 0.5889 0.5589 0.5649
34 0.75 16 0.7094 0.6763 0.6823
78 0.875 14 0.8286 0.79 0.7977
1 1 12 0.9459 0.9001 0.9098
118 1.125 12 1.0709 1.0258 1.0348
114 1.25 12 1.1959 1.1508 1.1598
138 1.375 12 1.3209 1.2758 1.2848
112 1.5 12 1.4459 1.4008 1.4098
1.1 Table 6 - Coarse Thread

Basic Section
Yield
Minor at Minor Tensile
Lead Angle At Strength
Diameter Diameter stress
basic pitch SA-193 B7
Internal, at D-2hb, Area
(psi)
D1 (in) in2

Deg Min
0.0561 4 31 0.00218 0.00263 105000
0.0667 4 22 0.0031 0.0037 105000
0.0764 4 26 0.00406 0.00487 105000
0.0849 4 45 0.00496 0.00604 105000
0.0979 4 11 0.00672 0.00796 105000
0.1042 4 50 0.00745 0.00909 105000
0.1302 3 58 0.01196 0.014 105000
0.1449 4 39 0.0145 0.0175 105000
0.1709 4 1 0.0206 0.0242 105000
0.1959 4 11 0.0269 0.0318 105000
0.2524 3 40 0.0454 0.0524 105000
0.3073 3 24 0.0678 0.0775 105000
0.3602 3 20 0.0933 0.1063 105000
0.4167 3 7 0.1257 0.1419 105000
0.4723 2 59 0.162 0.182 105000
0.5266 2 56 0.202 0.226 105000
0.6417 2 40 0.302 0.334 105000
0.7547 2 31 0.419 0.462 105000
0.8647 2 29 0.551 0.606 105000
0.9704 2 31 0.693 0.763 105000
1.0954 2 15 0.89 0.969 105000
1.1946 2 24 1.054 1.155 105000
1.3196 2 11 1.294 1.405 105000
1.5335 2 15 1.74 1.9 105000
1.7594 2 11 2.3 2.5 105000
2.0094 1 55 3.02 3.25 105000
2.2294 1 57 3.72 4 105000
2.4794 1 46 4.62 4.93 95000
2.7294 1 36 5.62 5.97 95000
2.9794 1 29 6.72 7.1 95000
3.2294 1 22 7.92 8.33 95000
3.4794 1 16 9.21 9.66 95000
3.7294 1 11 10.61 11.08 95000

B1.1 Table 7 - Fine Thread


Basic Section
Yield
Minor at Minor Tensile
Lead Angle At Strength
Diameter Diameter stress
basic pitch SA-193 B7
Internal, at D-2hb, Area, in2
(psi)
D1 (in) in2

0.0465 4 23 0.00151 0.0018 105000


0.058 3 57 0.00237 0.00278 105000

0.0691 3 45 0.00339 0.00394 105000


0.0797 3 43 0.00451 0.00523 105000
0.0894 3 51 0.00566 0.00661 105000
0.1004 3 45 0.00716 0.0083 105000
0.1109 3 44 0.00874 0.01015 105000
0.1339 3 28 0.01285 0.01474 105000
0.1562 3 21 0.0175 0.02 105000
0.1773 3 22 0.0226 0.0258 105000
0.2113 2 52 0.0326 0.0364 105000
0.2674 2 40 0.0524 0.058 105000
0.3299 2 11 0.0809 0.0878 105000
0.3834 2 15 0.109 0.1187 105000
0.4459 1 57 0.1486 0.1599 105000
0.5024 1 55 0.189 0.203 105000
0.5649 1 43 0.24 0.256 105000
0.6823 1 36 0.351 0.373 105000
0.7977 1 34 0.48 0.509 105000
0.9098 1 36 0.625 0.663 105000
1.0348 1 25 0.812 0.856 105000
1.1598 1 16 1.024 1.073 105000
1.2848 1 9 1.26 1.315 105000
1.4098 1 3 1.521 1.581 105000

Table 5
6 7 8 9
0.001353 0.001804 0.00203 0.002706

0.001504 0.002005 0.002255 0.003007


0.001691 0.002255 0.002537 0.003383
0.001933 0.002577 0.0029 0.003866
0.002255 0.003007 0.003383 0.004511
0.00246 0.00328 0.00369 0.004921
0.002706 0.003608 0.004059 0.005413
0.003007 0.004009 0.004511 0.006014
0.003383 0.004511 0.005074 0.006766
0.003866 0.005155 0.005799 0.007732
0.004009 0.005346 0.006014 0.008019
0.004511 0.006014 0.006766 0.009021
0.005413 0.007217 0.008119 0.010825
0.006014 0.008019 0.009021 0.012028
0.006766 0.009021 0.010149 0.013532
0.007732 0.01031 0.011599 0.015465
0.008327 0.011103 0.012491 0.016654
0.009021 0.012028 0.013532 0.018042
0.009413 0.012551 0.01412 0.018827
0.009841 0.013122 0.014762 0.019682
0.010825 0.014434 0.016238 0.021651
0.012028 0.016038 0.018042 0.024056
0.013532 0.018042 0.020297 0.027063
0.015465 0.02062 0.023197 0.030929
0.018042 0.024056 0.027063 0.036084
0.021651 0.028868 0.032476 0.043301
0.024056 0.032075 0.036084 0.048113
0.027063 0.036084 0.040595 0.054127

Yield
Strength
of Bolt
(psi)
105000
105000
105000
105000
105000
105000
105000
105000
105000
105000
105000
105000
105000
105000
105000
95000
95000
95000
95000
95000
95000

0.0561 4 31 0.00218 0.00263


0.0667 4 22 0.0031 0.0037
0.0764 4 26 0.00406 0.00487
0.0849 4 45 0.00496 0.00604
0.0979 4 11 0.00672 0.00796
0.1042 4 50 0.00745 0.00909
0.1302 3 58 0.01196 0.014
0.1449 4 39 0.0145 0.0175
0.1709 4 1 0.0206 0.0242

4 23 0.00151 0.0018
3 57 0.00237 0.00278
3 45 0.00339 0.00394
3 43 0.00451 0.00523
3 51 0.00566 0.00661
3 45 0.00716 0.0083
3 44 0.00874 0.01015
3 28 0.01285 0.01474
3 21 0.0175 0.02
3 22 0.0226 0.0258
2 52 0.0326 0.0364
2 40 0.0524 0.058
2 11 0.0809 0.0878
2 15 0.109 0.1187
1 57 0.1486 0.1599
1 55 0.189 0.203
1 43 0.24 0.256
1 36 0.351 0.373
1 34 0.48 0.509
1 36 0.625 0.663
1 25 0.812 0.856
1 16 1.024 1.073
1 9 1.26 1.315
1 3 1.521 1.581
Bolt Load
Torque Torque Torque Torque
@ 50 ksi
(K=0.12) (K=0.15) (K=0.16) (K=0.2)
stress

132 0 0 0 0
185 0 0 0 0
244 0 0 0 0
302 0 0 0 1
398 0 1 1 1
455 1 1 1 1
700 1 1 2 2
875 2 2 2 3
1210 3 3 3 4
1590 4 5 5 7
2620 8 10 11 14
3875 15 18 19 24
5315 23 29 31 39
7095 35 44 47 59
9100 51 64 68 85
11300 71 88 94 118
16700 125 157 167 209
23100 202 253 270 337
30300 303 379 404 505
38150 429 536 572 715
48450 606 757 808 1009
57750 794 993 1059 1323
70250 1054 1317 1405 1756
95000 1663 2078 2217 2771
125000 2500 3125 3333 4167
162500 3656 4570 4875 6094
200000 5000 6250 6667 8333
246500 6779 8473 9038 11298
298500 8955 11194 11940 14925
355000 11538 14422 15383 19229
416500 14578 18222 19437 24296
483000 18113 22641 24150 30188
554000 22160 27700 29547 36933
ANSI 150
NPS Dia of Flange No of Bolts

1/4 3 3/8 4
1/2 3 1/2 4
3/4 3 7/8 4
1 4 1/4 4
1 1/4 4 5/8 4
1 1/2 5 4
2 6 4
2 1/2 7 4
3 7 1/2 4
3 1/2 8 1/2 8
4 9 8
5 10 8
6 11 8
8 13 1/2 8
10 16 12
12 19 12
14 21 12
16 23 1/2 16
18 25 16
20 27 1/2 20
24 32 20

ANSI 300
NPS Dia of Flange No of Bolts

1/4 3 3/8 4
1/2 3 3/4 4
3/4 4 5/8 4
1 4 7/8 4
1 1/4 5 1/4 4
1 1/2 6 1/8 4
2 6 1/2 8
2 1/2 7 1/2 8
3 8 1/4 8
3 1/2 9 8
4 10 8
5 11 8
6 12 1/2 12
8 15 12
10 17 1/2 16
12 20 1/2 16
14 23 20
16 25 1/2 20
18 28 24
20 30 1/2 24
24 36 24
ANSI 150 ANSI 600
Dia of Bolts Dia of Bolt Holes Bolt Circle NPS Dia of Flange

1/2 0.62 2 1/4 1/4 3 3/8


1/2 0.62 2 3/8 1/2 3 3/4
1/2 0.62 2 3/4 3/4 4 5/8
1/2 0.62 3 1/8 1 4 7/8
1/2 0.62 3 1/2 1 1/4 5 1/4
1/2 0.62 3 7/8 1 1/2 6 1/8
5/8 0.75 4 3/4 2 6 1/2
5/8 0.75 5 1/2 2 1/2 7 1/2
5/8 0.75 6 3 8 1/4
5/8 0.75 7 3 1/2 9
5/8 0.75 7 1/2 4 10 3/4
3/4 0.88 8 1/2 5 13
3/4 0.88 9 1/2 6 14
3/4 0.88 11 3/4 8 16 1/2
7/8 1 14 1/4 10 20
7/8 1 17 12 22
1 1.12 18 3/4 14 23 3/4
1 1.12 21 1/4 16 27
1 1/8 1.25 22 3/4 18 29 1/4
1 1/8 1.25 25 20 32
1 1/4 1.38 29 1/2 24 37

ANSI 300 ANSI 900


Dia of Bolts Dia of Bolt Holes Bolt Circle NPS Dia of Flange

1/2 5/8 2 1/4


1/2 5/8 2 5/8 1/2 4 3/4
5/8 3/4 3 1/4 3/4 5 1/8
5/8 3/4 3 1/2 1 5 7/8
5/8 3/4 3 7/8 1 1/4 6 1/4
3/4 7/8 4 1/2 1 1/2 7
5/8 3/4 5 2 8 1/2
3/4 7/8 5 7/8 2 1/2 9 5/8
3/4 7/8 6 5/8 3 9 1/2
3/4 7/8 7 1/4 4 11 1/2
3/4 7/8 7 7/8 5 13 3/4
3/4 7/8 9 1/4 6 15
3/4 7/8 10 5/8 8 18 1/2
7/8 1 13 10 21 1/2
1 1 1/8 15 1/4 12 24
1 1/8 1 1/4 17 3/4 14 25 1/4
1 1/8 1 1/4 20 1/4 16 27 3/4
1 1/4 1 3/8 22 1/2 18 31
1 1/4 1 3/8 24 3/4 20 33 3/4
1 1/4 1 3/8 27 24 41
1 1/2 1 5/8 32
ANSI 600 ANSI 1500
Dia of Bolt
No of Bolts Dia of Bolts Bolt Circle NPS Dia of Flange
Holes

4 1/2 5/8 2 1/4


4 1/2 5/8 2 5/8 1/2 4 3/4
4 5/8 3/4 3 1/4 3/4 5 1/8
4 5/8 3/4 3 1/2 1 5 7/8
4 5/8 3/4 3 7/8 1 1/4 6 1/4
4 3/4 7/8 4 1/2 1 1/2 7
8 5/8 3/4 5 2 8 1/2
8 3/4 7/8 5 7/8 2 1/2 9 5/8
8 3/4 7/8 6 5/8 3 10 1/2
8 7/8 1 7 1/4 4 12 1/4
8 7/8 1 8 1/2 5 14 3/4
8 1 1 1/8 10 1/2 6 15 1/2
12 1 1 1/8 11 1/2 8 19
12 1 1/8 1 1/4 13 3/4 10 23
16 1 1/4 1 3/8 17 12 26 1/2
20 1 1/4 1 3/8 19 1/4 14 29 1/2
20 1 3/8 1 1/2 20 3/4 16 32 1/2
20 1 1/2 1 5/8 23 3/4 18 36
20 1 5/8 1 3/4 25 3/4 20 38 3/4
24 1 5/8 1 3/4 28 1/2 24 46
24 1 7/8 2 33

ANSI 900 ANSI 2500


Dia of Bolt
No of Bolts Dia of Bolts Bolt Circle NPS Dia of Flange
Holes

4 3/4 7/8 3 1/4 1/2 5 1/4


4 3/4 7/8 3 1/2 3/4 5 1/2
4 7/8 1 4 1 6 1/4
4 7/8 1 4 3/8 1 1/4 7 1/4
4 1 1 1/8 4 7/8 1 1/2 8
8 7/8 1 6 1/2 2 9 1/4
8 1 1 1/8 7 1/2 2 1/2 10 1/2
8 7/8 1 7 1/2 3 12
8 1 1/8 1 1/4 9 1/4 4 14
8 1 1/4 1 3/8 11 5 16 1/2
12 1 1/8 1 1/4 12 1/2 6 19
12 1 3/8 1 1/2 15 1/2 8 21 3/4
16 1 3/8 1 1/2 18 1/2 10 26 1/2
20 1 3/8 1 1/2 21 12 30
20 1 1/2 1 5/8 22
20 1 5/8 1 3/4 24 1/2
20 1 7/8 2 27
20 2 2 1/8 29 1/2
20 2 1/2 2 5/8 35 1/2
ANSI 1500
Dia of Bolt
No of Bolts Dia of Bolts Bolt Circle
Holes

4 3/4 7/8 3 1/4


4 3/4 7/8 3 1/2
4 7/8 1 4
4 7/8 1 4 3/8
4 1 1 1/8 4 7/8
8 7/8 1 6 1/2
8 1 1 1/8 7 1/2
8 1 1/8 1 1/4 8
8 1 1/4 1 3/8 9 1/2
8 1 1/2 1 5/8 11 1/2
12 1 3/8 1 1/2 12 1/2
12 1 5/8 1 3/4 15 1/2
12 1 7/8 2 19
16 2 2 1/8 22 1/2
16 2 1/4 2 3/8 25
16 2 1/2 2 5/8 27 3/4
16 2 3/4 2 7/8 30 1/2
16 3 3 1/8 32 3/4
16 3 1/2 3 5/8 39

ANSI 2500
Dia of Bolt
No of Bolts Dia of Bolts Bolt Circle
Holes

4 3/4 7/8 3 1/2


4 3/4 7/8 3 3/4
4 7/8 1 4 1/4
4 1 1 1/8 5 1/8
4 1 1/8 1 1/4 5 3/4
8 1 1 1/8 6 3/4
8 1 1/8 1 1/4 7 3/4
8 1 1/4 1 3/8 9
8 1 1/2 1 5/8 10 3/4
8 1 3/4 1 7/8 12 3/4
8 2 2 1/8 14 1/2
12 2 2 1/8 17 1/4
12 2 1/2 2 5/8 21 1/4
12 2 3/4 2 7/8 24 3/8
Design Pressure
NPS
Outside Diameter
Wall Thickness
Corrosion Allowance
Inside Diameter
Length of the piping run
Youngs Modulus
Coefficient of thermal expansion
Poisson Ratio
Installation Temperature
Operating Temperature
Area of the pipe
Longitudinal Pressure Stress
Longitudinal Thermal Stress
Total Longitudinal Stress
Anchor Forces

Hoop Stress
Expansion Force Due to Thermal Effect
Expansion Force Due to Pressure Effect
Anchor Forces

Coefficient of Friction Between Soil and Pipe


Pipe Density
Fluid Density
Depth of Cover
Soil Density
SI Imperial
P 4.3 MPa 125.0 psi
12 4
OD 0.0 mm 0.000 in
t 5.6 mm 0.237 in
CA 3.2 mm 0.000 in
ID -11.2 mm -0.474 in
L 12000 mm 472 in
E 207000 MPa 27500000 lb/in2
a 0.000012 oC-1 6.33E-006 in/in.F
0.3 0.3
T1 -20 C 70 F
T2 220 C 270 F
-98.5 mm2 -0.18 in2
-1.08 MPa -31 psi
596.16 MPa 34784 psi
595.09 MPa
-58.62797987 kN -6138 lb

0.0 MPa
-58.73388924 kN
0.00 kN
-58.73 kN

0.3
rho Pipe 0.00000785 kg/mm3
rho Fluid 0.000001 kg/mm3
H 1500
rho Soil 0.000001 kg/mm3

290102189.78 mm

L1 58733.889243
L2 0
L3 -0.005242459
-11203499.31
NPS OD
2 2.375
3 3.5
4 4.5
6 6.625
8 8.625
10 10.75
12 12.75
14 14
16 16
18 18
20 20
22 22
24 24
30 30
32 32
34 34
36 36
42 42

Location, Service MDMT


Indoor, Sweet -29
Outdoor, All -45
Sour Service -29

ANSI 150 CS RT
CS LT
SS RT and LT
Bolts Nuts
ASTM A193B7 ASTM A1942H
ASTM A320L7 ASTM A1947
ASTM A193B7M ASTM A1942HM

Bolts Nuts
ASTM A193B7 ASTM A1942H
ASTM A193B7 ASTM A1942H
ASTM A193B7 ASTM A1942H

You might also like