Anchor Force Calculations
Anchor Force Calculations
k 0.13
D 4 in
F 840277 lbs
Tensile Stress Area 11.81 in2
Stress 71150 psi
Yield Strength of the Bolt 95000 psi
Target Stress 60%
Target Bolt Stress 57000 psi
Actual Stress W.r.t to Allowable 125%
Is bolt stress OK? Not Ok
Torque (ft-
Torque (Nm)
lbs)
Stress on
Tensile Stress
k D Load (lbs) the Bolt Yield
Area (in2)
(psi)
0.16 4 682725 11.81 57809 95000
UNR
Basic Basic Design
Nominal Major Pitch Minor
Threads/in
Size Diameter Diameter Diameter
, D (in) , D2 (in) External,
d3 (in)
B1.1 Table 5
1 2 3 4 5
80 0.0125 0.003125 0.001563 0.010825
Basic Section
Yield
Minor at Minor Tensile
Lead Angle At Strength
Diameter Diameter stress
basic pitch SA-193 B7
Internal, at D-2hb, Area
(psi)
D1 (in) in2
Deg Min
0.0561 4 31 0.00218 0.00263 105000
0.0667 4 22 0.0031 0.0037 105000
0.0764 4 26 0.00406 0.00487 105000
0.0849 4 45 0.00496 0.00604 105000
0.0979 4 11 0.00672 0.00796 105000
0.1042 4 50 0.00745 0.00909 105000
0.1302 3 58 0.01196 0.014 105000
0.1449 4 39 0.0145 0.0175 105000
0.1709 4 1 0.0206 0.0242 105000
0.1959 4 11 0.0269 0.0318 105000
0.2524 3 40 0.0454 0.0524 105000
0.3073 3 24 0.0678 0.0775 105000
0.3602 3 20 0.0933 0.1063 105000
0.4167 3 7 0.1257 0.1419 105000
0.4723 2 59 0.162 0.182 105000
0.5266 2 56 0.202 0.226 105000
0.6417 2 40 0.302 0.334 105000
0.7547 2 31 0.419 0.462 105000
0.8647 2 29 0.551 0.606 105000
0.9704 2 31 0.693 0.763 105000
1.0954 2 15 0.89 0.969 105000
1.1946 2 24 1.054 1.155 105000
1.3196 2 11 1.294 1.405 105000
1.5335 2 15 1.74 1.9 105000
1.7594 2 11 2.3 2.5 105000
2.0094 1 55 3.02 3.25 105000
2.2294 1 57 3.72 4 105000
2.4794 1 46 4.62 4.93 95000
2.7294 1 36 5.62 5.97 95000
2.9794 1 29 6.72 7.1 95000
3.2294 1 22 7.92 8.33 95000
3.4794 1 16 9.21 9.66 95000
3.7294 1 11 10.61 11.08 95000
Table 5
6 7 8 9
0.001353 0.001804 0.00203 0.002706
Yield
Strength
of Bolt
(psi)
105000
105000
105000
105000
105000
105000
105000
105000
105000
105000
105000
105000
105000
105000
105000
95000
95000
95000
95000
95000
95000
4 23 0.00151 0.0018
3 57 0.00237 0.00278
3 45 0.00339 0.00394
3 43 0.00451 0.00523
3 51 0.00566 0.00661
3 45 0.00716 0.0083
3 44 0.00874 0.01015
3 28 0.01285 0.01474
3 21 0.0175 0.02
3 22 0.0226 0.0258
2 52 0.0326 0.0364
2 40 0.0524 0.058
2 11 0.0809 0.0878
2 15 0.109 0.1187
1 57 0.1486 0.1599
1 55 0.189 0.203
1 43 0.24 0.256
1 36 0.351 0.373
1 34 0.48 0.509
1 36 0.625 0.663
1 25 0.812 0.856
1 16 1.024 1.073
1 9 1.26 1.315
1 3 1.521 1.581
Bolt Load
Torque Torque Torque Torque
@ 50 ksi
(K=0.12) (K=0.15) (K=0.16) (K=0.2)
stress
132 0 0 0 0
185 0 0 0 0
244 0 0 0 0
302 0 0 0 1
398 0 1 1 1
455 1 1 1 1
700 1 1 2 2
875 2 2 2 3
1210 3 3 3 4
1590 4 5 5 7
2620 8 10 11 14
3875 15 18 19 24
5315 23 29 31 39
7095 35 44 47 59
9100 51 64 68 85
11300 71 88 94 118
16700 125 157 167 209
23100 202 253 270 337
30300 303 379 404 505
38150 429 536 572 715
48450 606 757 808 1009
57750 794 993 1059 1323
70250 1054 1317 1405 1756
95000 1663 2078 2217 2771
125000 2500 3125 3333 4167
162500 3656 4570 4875 6094
200000 5000 6250 6667 8333
246500 6779 8473 9038 11298
298500 8955 11194 11940 14925
355000 11538 14422 15383 19229
416500 14578 18222 19437 24296
483000 18113 22641 24150 30188
554000 22160 27700 29547 36933
ANSI 150
NPS Dia of Flange No of Bolts
1/4 3 3/8 4
1/2 3 1/2 4
3/4 3 7/8 4
1 4 1/4 4
1 1/4 4 5/8 4
1 1/2 5 4
2 6 4
2 1/2 7 4
3 7 1/2 4
3 1/2 8 1/2 8
4 9 8
5 10 8
6 11 8
8 13 1/2 8
10 16 12
12 19 12
14 21 12
16 23 1/2 16
18 25 16
20 27 1/2 20
24 32 20
ANSI 300
NPS Dia of Flange No of Bolts
1/4 3 3/8 4
1/2 3 3/4 4
3/4 4 5/8 4
1 4 7/8 4
1 1/4 5 1/4 4
1 1/2 6 1/8 4
2 6 1/2 8
2 1/2 7 1/2 8
3 8 1/4 8
3 1/2 9 8
4 10 8
5 11 8
6 12 1/2 12
8 15 12
10 17 1/2 16
12 20 1/2 16
14 23 20
16 25 1/2 20
18 28 24
20 30 1/2 24
24 36 24
ANSI 150 ANSI 600
Dia of Bolts Dia of Bolt Holes Bolt Circle NPS Dia of Flange
ANSI 2500
Dia of Bolt
No of Bolts Dia of Bolts Bolt Circle
Holes
Hoop Stress
Expansion Force Due to Thermal Effect
Expansion Force Due to Pressure Effect
Anchor Forces
0.0 MPa
-58.73388924 kN
0.00 kN
-58.73 kN
0.3
rho Pipe 0.00000785 kg/mm3
rho Fluid 0.000001 kg/mm3
H 1500
rho Soil 0.000001 kg/mm3
290102189.78 mm
L1 58733.889243
L2 0
L3 -0.005242459
-11203499.31
NPS OD
2 2.375
3 3.5
4 4.5
6 6.625
8 8.625
10 10.75
12 12.75
14 14
16 16
18 18
20 20
22 22
24 24
30 30
32 32
34 34
36 36
42 42
ANSI 150 CS RT
CS LT
SS RT and LT
Bolts Nuts
ASTM A193B7 ASTM A1942H
ASTM A320L7 ASTM A1947
ASTM A193B7M ASTM A1942HM
Bolts Nuts
ASTM A193B7 ASTM A1942H
ASTM A193B7 ASTM A1942H
ASTM A193B7 ASTM A1942H