0% found this document useful (0 votes)
41 views

System Characteristic Curve: Flow (m3/s)

The document contains a ventilation system design spreadsheet that calculates the pressure losses and flow characteristics through a duct system. It includes duct geometry, fan specifications, and calculated values like velocity, pressure loss, and static/total pressure at different points along the length of the ductwork. A graph at the end plots the static, velocity, and total pressure variations along the duct system.

Uploaded by

ahmed nawaz
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLS, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
41 views

System Characteristic Curve: Flow (m3/s)

The document contains a ventilation system design spreadsheet that calculates the pressure losses and flow characteristics through a duct system. It includes duct geometry, fan specifications, and calculated values like velocity, pressure loss, and static/total pressure at different points along the length of the ductwork. A graph at the end plots the static, velocity, and total pressure variations along the duct system.

Uploaded by

ahmed nawaz
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLS, PDF, TXT or read online on Scribd
You are on page 1/ 5

System Characteristic Curve

35000

30000

25000

20000

Head loss (m)


Pressure Loss (Pa)
15000

10000

5000

0
0 5 10 15 20 25 30 35 40 45 50

Flow (m3/s)
Ventilation System Design Spreadsheet version 1

Total supply flow rate (m3/s): 4

System Details
#no Duct and Geometrical Data Fan + Fittings General Data
name Shape Circular Rectangular Length Fitting Fan
(circ or rect) Diameter height (m) width (m) (m) K value dP (Pa)
1 entry rect 1.125 1 0 1.7 0
2 duct-1 rect 1.125 1.125 20 0 0
3 filter rect 1.125 1.125 0.1 2 0
4 fan rect 1.125 1.125 0 0 124.701
5 heating coil rect 1.125 1.125 0.1 4 0
6 cooling coil rect 1.125 1.125 0.1 4 0
7 duct-2 rect 1.125 1.125 10 0 0
8 T-junct rect 1.125 1.125 0 0.9 0
9 duct-3 rect 0.65 0.65 5 0 0
10 damper rect 0.65 0.65 0.1 1.4 0
11 duct-4 rect 0.65 0.65 5 0 0
12 outlet grill rect 0.65 0.65 0.1 1 0

Note: insert rows to add extra system data

Flow Head loss Pressure Loss


m3/s (m) (Pa)
0 0 0
0.01 9.74741629E-05 0.0011474658
0.1 0.0097474163 0.1147465846
1 0.9747416294 11.474658462
2 3.8989665177 45.898633846
3 8.7726746648 103.27192615
4 15.5958660707 183.59453538
5 24.3685407355 286.86646154
6 35.0906986591 413.08770462
7 47.7623398416 562.25826462
8 62.3834642829 734.37814154
9 78.9540719831 929.44733538
10 97.4741629421 1147.4658462
20 389.896651768 4589.8633846
30 877.267466478 10327.192615
40 1559.58660707 18359.453538
50 2436.85407355 28686.646154
General Data Calculated Data System Pressures
Flowrate Inlet height Exit height Velocity c/s/ area Loss Pressure Lo Head Loss Length
m3/s (m) (m) (m/s) (m2) coefft (Pa) (m) (m)
4 0 0 3.16049383 1.265625 1.02 10.1884957 0.86548553 0
4 0 0 3.16049383 1.265625 2.048 20.4569011 1.73775918 20
4 0 0 3.16049383 1.265625 1.21024 12.08875 1.02690707 20.1
4 0 0 3.16049383 1.265625 0 0 0 20.1
4 0 0 3.16049383 1.265625 2.41024 24.0752155 2.04512534 20.2
4 0 0 3.16049383 1.265625 2.41024 24.0752155 2.04512534 20.3
4 0 0 3.16049383 1.265625 1.024 10.2284505 0.86887959 30.3
4 0 0 3.16049383 1.265625 0.54 5.39390947 0.45819822 30.3
2 0 0 4.73372781 0.4225 0.22153846 4.9642735 0.42170179 35.3
2 0 0 4.73372781 0.4225 0.21443077 4.80500306 0.40817219 35.4
2 0 0 4.73372781 0.4225 0.22153846 4.9642735 0.42170179 40.4
2 0 0 4.73372781 0.4225 0.15443077 3.46051232 0.29396129 40.5
total: 11.4746585 124.701 10.5930173
System Pressures
Static Pres Velocity Pres Total Pres
(Pa) (Pa) (Pa)
-10.1884957 5.99323274 -4.19526292
-30.6453967 5.99323274 -24.652164
-42.7341467 5.99323274 -36.740914
81.9668533 5.99323274 87.960086
57.8916378 5.99323274 63.8848706
33.8164224 5.99323274 39.8096551
23.5879718 5.99323274 29.5812046
18.1940624 5.99323274 24.1872951
13.2297889 13.4449074 26.6746963
8.42478582 13.4449074 21.8696932
3.46051232 13.4449074 16.9054197
0 13.4449074 13.4449074
System Pressure Variation
100
80
60
Pressure (Pa)

40
Static Pres (Pa)
20 Velocity Pres (Pa)
Total Pres (Pa)

0
-4.5 0.5 5.5 10.5 15.5 20.5 25.5 30.5 35.5 40.5
-20
-40
-60
Length (m)

You might also like