75% found this document useful (4 votes)
890 views

Free Coin Book PDF Dimes

Dimes

Uploaded by

hanzo1260
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
75% found this document useful (4 votes)
890 views

Free Coin Book PDF Dimes

Dimes

Uploaded by

hanzo1260
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 13

C

U.S.
OIN
Digest

dimes
A Guide to Current Market Values
Copyright 2017 F+W Media, Inc.

Published by

Krause Publications,
a division of F+W Media, Inc.

F+W, a content + ecommerce company, strives to


offer the highest quality content in a wide variety
of formats – from print to digital to video – to
highly passionate enthusiast communities.

Content based on:


2018 U.S. Coin Digest, 16th Edition.

For a complete selection of products,


visit www.ShopNumismaster.com
84 • Jefferson - Westward Expansion - Lewis & Clark Bicentennial

Jefferson
Thomas - Westward
Jefferson Expansion
large profile right. - Lewis
is & C
Clark
lla
arrk
k
American Bison right.
Bicentennial
KM# 368 • 5.00 g., Copper-Nickel, 21.2 mm. •
Obv. Designer: Joe Fitzgerald and Don Everhart
II Rev. Designer: Jamie Franki and Norman E.
Nemeth

Date Mintage MS65 Prf65


2006P 693,120,000 2.50 —
2006P Satin finish 847,361 4.00 —
2006D 809,280,000 2.50 —
2006D Satin finish 847,361 4.00 —
2006S 3,054,436 — 5.00
2007P 571,680,000 2.50 —
Date Mintage MS65 Prf65 2007P Satin finish 895,628 4.00 —
2005P 448,320,000 1.50 — 2007D 626,160,000 2.50 —
2005P Satin Finish 1,160,000 4.00 — 2007D Satin finish 895,628 4.00 —
2005D 487,680,000 1.50 — 2007S 2,577,166 — 4.00
2005D Satin Finish 1,160,000 4.00 — 2008P 279,840,000 2.50 —
2005S 3,344,679 — 6.50 2008P Satin finish 745,464 4.00 —
2008D 345,600,000 2.50 —
Jefferson, large profile. Pacific 2008D Satin finish 745,464 4.00 —
coastline. 2008S 2,169,561 — 4.00
2009P 39,840,000 3.50 —
KM# 369 • 5.00 g., Copper-Nickel, 21.2 mm. 2009P Satin finish 784,614 4.00 —
• Subject: Ocean in View!, oh the joy! Obv. 2009D 46,800,000 1.75 —
Designer: Joe Fitzgerald and Don Everhart Rev. 2009D Satin finish 784,614 4.00 —
Designer: Joe Fitzgerald and Donna Weaver 2009S 2,179,867 — 3.00
2010P 260,640,000 1.50 —
2010P Satin finish — 4.00 —
2010D 229,920,000 1.50 —
2010D Satin finish — 4.00 —
2010S 1,689,216 — 3.00
2011P 450,000,000 1.50 —
2011D 540,240,000 1.50 —
2011S 1,673,010 — 4.00
2012P 464,640,000 1.50 —
Date Mintage MS65 Prf65 2012D 558,960,000 1.50 —
2005P 394,080,000 1.25 — 2012S 1,237,415 — 4.00
2005P Satin Finish 1,160,000 4.00 — 2013P 607,440,000 1.50 —
2005D 411,120,000 1.25 — 2013D 615,600,000 1.50 —
2005D Satin Finish 1,160,000 4.00 — 2013S 1,237,926 — 3.00
2005S 3,344,679 — 5.50 2014P — 1.50 —
2014D — 1.50 —
Jefferson large facing portrait 2014S — — 3.00
2015P 753,092,561 2.50 —
- Enhanced Monticello Reverse 2015D 846,932,561 2.50 —
Jefferson head facing. Monticello, 2015S 710,183 — 3.00
2016P — 2.50 —
enhanced design. 2016D — 2.50 —
KM# 381 • 5.00 g., Copper-Nickel, 21.2 mm. • 2016S — — 3.00
5 CENTS

Subject: Jefferson facing head Obv. Designer:


Jamie N. Franki and Donna Weaver Rev. Designer:
Felix Schlag and John Mercanti
DIME
Draped Bust Dime
Draped bust right. Small eagle.
KM# 24 • 2.70 g., 0.892 Silver 0.0774 oz. ASW, 19
mm. • Designer: Robert Scot

Date Mintage G4 VG8 F12 VF20 XF40 MS60


1796 22,135 2,400 3,400 4,500 5,800 9,700 22,000
1797 13 stars 25,261 2,650 3,700 6,500 8,000 16,000 65,000
1797 16 stars Inc. above 2,650 3,700 4,900 6,750 12,000 38,000
Draped bust right. Heraldic eagle.
KM# 31 • 2.70 g., 0.892 Silver 0.0774 oz. ASW,
19 mm. • Obv. Legend: LIBERTY Rev. Legend:
UNITED STATES OF AMERICA Designer: Robert
Scot Note: The 1805 strikes have either 4 or 5
berries on the olive branch held by the eagle.

062-100_R4964_USCirculationCoinage.indd 84 1/31/17 9:47 AM


Liberty Cap Dime • 85
Date Mintage G4 VG8 F12 VF20 XF40 MS60
1798 large 8 27,550 715 900 1,300 2,000 3,300 13,200
1798 small 8 Inc. above 1,100 1,650 3,500 6,000 11,000 50,000
1798/97 13 stars Inc. above 2,200 4,000 6,000 7,700 11,000 44,000
1798/97 16 stars Inc. above 825 1,100 1,450 2,200 3,300 6,700
Note: The 1798 overdates have either 13 or 16 stars under the clouds on the reverse; Varieties of the regular 1798 strikes are distin-
guished by the size of the 8 in the date
1800 21,760 880 1,225 1,600 2,200 3,600 22,000
1801 34,640 880 1,250 1,600 3,300 5,200 43,000
1802 10,975 1,150 1,650 2,275 3,300 5,700 30,000
1803 33,040 880 1,200 1,550 2,200 4,500 66,000
1804 13 stars 8,265 3,300 5,500 8,800 14,000 27,000 —
1804 14 stars Inc. above 4,650 6,300 12,000 23,500 45,000 —
1805 5 berries Inc. above 625 925 1,300 2,100 2,700 6,500
1805 4 berries 120,780 600 925 1,075 1,650 2,600 5,500
1807 165,000 560 775 1,050 1,425 2,600 5,500

Liberty Cap Dime


Draped bust left, flanked by stars,
date below. Eagle with arrows in
talons, banner above, value below.
KM# 42 • 2.70 g., 0.892 Silver 0.0774 oz. ASW, 18.8
mm. • Rev. Legend: UNITED STATES OF AMERICA
Designer: John Reich Note: The 1820 varieties are
distinguished by the size of the 0 in the date. The
1823 overdates have either large E’s or small E’s in
UNITED STATES OF AMERICA on the reverse.
Date Mintage G4 VG8 F12 VF20 XF40 AU50 MS60 MS65
1809 51,065 660 880 1,350 2,200 3,300 4,400 5,500 25,000
1811/9 65,180 200 350 880 1,250 1,650 2,200 3,300 29,000
1814 small date 421,500 100 150 225 350 660 1,025 1,675 22,000
1814 large date Inc. above 75.00 120 185 270 540 700 1,250 16,500
1814 large date with period Inc. above 46.00 60.00 85.00 195 500 775 2,000 —
1814 STATESOF Inc. above 300 400 650 1,000 1,450 1,800 3,000 24,500
1820 large O 942,587 85.00 125 185 300 600 725 1,300 13,000
1820 small O Inc. above 50.00 80.00 105 225 525 980 1,650 16,000
1820 STATESOF Inc. above 225 300 475 650 1,200 2,000 4,000 17,500
1821 large date 1,186,512 80.00 130 185 270 580 800 1,450 16,500
1821 small date Inc. above 80.00 130 185 270 600 925 2,450 16,500
1822 100,000 2,100 3,000 3,600 6,600 8,800 12,000 15,000 70,000
1823/22 large E's 440,000 50.00 80.00 102 185 450 560 1,100 14,500
1823/22 small E's Inc. above 125 200 250 450 750 1,000 1,450 18,000
1824/22 — 125 200 250 510 900 1,225 1,650 18,000
1825 510,000 125 200 240 270 600 800 1,425 16,500
1827 1,215,000 125 200 210 270 590 750 1,475 14,000
1827/7 Inc. above 250 — — 750 1,100 1,500 — —
1828 large date 125,000 125 200 250 500 900 1,600 3,500 —
KM# 48 • Silver, 18.5 mm. • Rev. Legend: UNITED
STATES OF AMERICA Designer: John Reich Note:
The three varieties of 1829 strikes and two varieties
of 1830 strikes are distinguished by the size of
“10C.” on the reverse. On the 1833 “high 3” variety,
the last 3 in the date is higher thatn the first 3. The
two varieties of the 1834 strikes are distinguished by
the size of the 4 in the date.
Date Mintage G4 VG8 F12 VF20 XF40 AU50 MS60 MS65
1828 small date Inc. above 60.00 80.00 125 200 400 725 1,250 14,000
1829 very large 10C. 770,000 60.00 70.00 100 195 455 700 1,325 —
1829 large 10C. Inc. above 65.00 85.00 100 160 400 725 1,375 8,500
DIME

1829 medium 10C. Inc. above 37.50 46.00 54.00 85.00 255 525 900 8,500
1829 small 10C. Inc. above 37.50 46.00 56.00 90.00 270 460 920 8,700
1829 curl base 2 Inc. above 5,800 9,500 16,500 30,000 — — — —
1830 large 10C. 510,000 37.50 46.00 56.00 95.00 255 440 900 8,500
1830 small 10C. Inc. above 65.00 75.00 100 160 350 500 1,450 13,500
1830/29 Inc. above 50.00 60.00 90.00 150 350 600 1,350 22,000
1831 771,350 40.00 53.00 62.00 95.00 270 460 875 7,300
1832 522,500 40.00 53.00 62.00 95.00 270 460 875 7,300
1833 485,000 40.00 53.00 62.00 95.00 270 460 875 7,300
1833 last 3 high Inc. above 40.00 53.00 62.00 95.00 270 460 875 7,300
1834 small 4 635,000 40.00 53.00 62.00 95.00 270 460 875 7,300
1834 large 4 Inc. above 40.00 53.00 62.00 95.00 270 460 875 7,300
1835 1,410,000 40.00 53.00 62.00 95.00 270 460 875 7,300
1836 1,190,000 40.00 53.00 62.00 95.00 270 460 875 11,000
1837 1,042,000 40.00 53.00 62.00 95.00 270 460 875 13,500

062-100_R4964_USCirculationCoinage.indd 85 1/31/17 9:47 AM


86 • Seated Liberty Dime

Seated Liberty Dime


Seated Liberty, date below. Value
within wreath.
KM# 61 • 2.67 g., 0.900 Silver 0.0773 oz. ASW, 17.9
mm. • Rev. Legend: UNITED STATES OF AMERICA
Designer: Christian Gobrecht
Date Mintage G4 VG8 F12 VF20 XF40 AU50 MS60 MS65
1837 flat top Inc. above 45.00 60.00 105 250 550 700 925 6,300
1837 curly top Inc. above 45.00 65.00 110 285 550 700 925 8,000
1838O 406,034 125 200 250 425 800 950 3,600 24,000
Seated Liberty, stars around top 1/2
of border, date below. Value within
wreath.
KM# 63.1 • 2.67 g., 0.900 Silver 0.0773 oz. ASW,
17.9 mm. • Obv. Designer: Christian Gobrecht
Rev. Legend: UNITED STATES OF AMERICA Note:
The 1839-O with reverse of 1838-O variety was
struck from rusted dies, it has a bumpy reverse
surface.

Date Mintage G4 VG8 F12 VF20 XF40 AU50 MS60 MS65


1838 small stars 1,992,500 30.00 45.00 60.00 85.00 180 320 600 4,000
1838 large stars Inc. above 22.00 30.00 40.00 60.00 150 315 450 2,300
1838 partial drapery Inc. above 25.00 40.00 75.00 140 215 325 505 —
1839 1,053,115 20.00 28.00 35.00 55.00 145 310 385 2,500
1839O 1,323,000 30.00 50.00 70.00 135 240 400 725 7,500
1839O reverse 1838O Inc. above 155 200 325 500 1,000 — — —
1840 1,358,580 14.00 17.00 25.00 40.00 120 300 350 3,000
1840O 1,175,000 60.00 85.00 125 200 500 950 7,000 40,000
KM# 63.2 • 2.67 g., 0.900 Silver 0.0773 oz. ASW,
17.9 mm. • Rev. Legend: UNITED STATES OF
AMERICA Designer: Christian Gobrecht Note:
Drapery added to Liberty’s left elbow

Date Mintage G4 VG8 F12 VF20 XF40 AU50 MS60 MS65


1840 Inc. above 90.00 125 175 300 750 1,225 2,700 27,000
1841 1,622,500 24.00 26.00 28.00 34.00 55.00 155 425 4,000
1841O 2,007,500 28.00 40.00 50.00 100 175 350 800 8,500
1841O large O Inc. above 500 800 1,100 2,325 — — — —
1842 1,887,500 20.00 25.00 28.00 32.00 48.00 145 350 3,500
1842O 2,020,000 40.00 60.00 85.00 200 450 1,100 3,500 15,000
1843 1,370,000 18.00 25.00 28.00 34.00 50.00 145 475 4,500
1843/1843 Inc. above 18.00 30.00 35.00 50.00 75.00 200 300 —
1843O 150,000 200 350 600 1,225 2,650 10,000 65,000 —
1844 72,500 185 300 400 625 1,000 1,900 4,000 24,500
1845 1,755,000 24.00 26.00 28.00 36.00 50.00 175 425 2,750
1845/1845 Inc. above 24.00 27.00 29.00 55.00 90.00 185 — —
1845O 230,000 100 155 240 500 900 2,600 11,000 —
1846 31,300 200 375 600 1,075 2,200 7,000 12,500 —
DIME

1847 245,000 24.00 35.00 38.00 60.00 200 425 1,400 8,300
1848 451,500 26.00 29.00 33.00 55.00 95.00 165 700 4,500
1849 839,000 25.00 27.00 30.00 40.00 70.00 175 350 3,300
1849O 300,000 30.00 35.00 70.00 135 350 900 2,000 8,000
1850 1,931,500 25.00 27.00 29.00 50.00 65.00 175 295 4,000
1850O 510,000 30.00 60.00 100 125 300 800 1,725 7,800
1851 1,026,500 25.00 27.00 29.00 40.00 75.00 215 400 4,000
1851O 400,000 30.00 34.00 47.00 125 300 875 2,500 16,000
1852 1,535,500 18.00 21.00 26.00 33.00 55.00 145 275 2,350
1852O 430,000 32.00 50.00 100 200 350 550 2,100 —
1853 95,000 140 200 325 500 650 775 950 2,500

062-100_R4964_USCirculationCoinage.indd 86 1/31/17 9:47 AM


Seated Liberty Dime • 87
Seated Liberty, stars around top 1/2
of border, arrows at date. Value
within wreath.
KM# 77 • 2.49 g., 0.900 Silver 0.072 oz. ASW Rev.
Legend: UNITED STATES OF AMERICA Designer:
Christian Gobrecht
Date Mintage G4 VG8 F12 VF20 XF40 AU50 MS60 MS65 Prf65
1853 12,078,010 18.00 22.00 28.00 35.00 55.00 140 350 1,500 —
1853O 1,100,000 23.00 45.00 85.00 125 285 650 2,400 — —
1854 4,470,000 22.00 23.00 24.00 35.00 60.00 145 325 1,500 18,000
1854O 1,770,000 23.00 27.00 30.00 40.00 80.00 200 425 5,000 —
1855 2,075,000 21.00 22.00 24.00 35.00 55.00 145 325 2,100 22,750
Seated Liberty, stars around top 1/2
of border, date below. Value within
wreath.
KM# A6.3.2 • 2.49 g., 0.900 Silver 0.072 oz. ASW
Rev. Legend: UNITED STATES OF AMERICA
Designer: Christian Gobrecht
Date Mintage G4 VG8 F12 VF20 XF40 AU50 MS60 MS65 Prf65
1856 small date 5,780,000 22.00 23.00 24.00 35.00 58.00 140 275 2,000 9,750
1856 large date Inc. above 45.00 60.00 100 135 200 300 625 7,700 —
1856O 1,180,000 24.00 50.00 60.00 100 160 350 750 5,500 —
1856S 70,000 250 400 600 1,100 1,500 2,150 7,000 — —
1857 5,580,000 22.00 23.00 24.00 35.00 48.00 145 275 1,650 5,500
1857O 1,540,000 23.00 25.00 30.00 32.00 57.00 165 375 2,200 —
1858 1,540,000 22.00 23.00 24.00 30.00 52.00 145 275 1,650 3,800
1858O 290,000 23.00 27.00 39.00 75.00 175 350 800 8,000 —
1858S 60,000 150 225 350 750 1,200 1,800 7,000 25,500 —
1859 430,000 23.00 26.00 27.00 36.00 57.00 165 275 1,625 2,400
1859O 480,000 25.00 28.00 33.00 38.00 80.00 225 330 — —
1859S 60,000 200 300 500 950 2,650 6,000 16,000 85,000 —
1860S 140,000 75.00 100 165 325 500 900 2,000 39,000 —
UNITED STATES OF AMERICA
replaced stars. Value within wreath.
KM# 92 • 2.49 g., 0.900 Silver 0.072 oz. ASW Obv.
Legend: UNITED STATES OF AMERICA Obv.
Designer: Christian Gobrecht Note: The 1873
“closed-3” and “open-3” varieties are distinguished
by the amount of space between the upper left and
lower left serifs of the 3 in the date.
Date Mintage G4 VG8 F12 VF20 XF40 AU50 MS60 MS65 Prf65
1860 607,000 23.00 25.00 26.00 35.00 40.00 85.00 200 1,050 1,500
1860O 40,000 550 750 1,400 2,000 4,000 8,000 16,500 — —
1861 1,884,000 22.00 23.00 24.00 27.00 35.00 80.00 175 1,050 1,450
1861S 172,500 160 275 450 650 850 1,150 6,000 — —
1862 847,550 24.00 25.00 27.00 30.00 45.00 80.00 180 950 1,500
1862S 180,750 160 250 325 600 950 2,300 3,800 35,000 —
1863 14,460 600 850 900 950 1,075 1,200 2,400 — 1,200
1863S 157,500 125 175 300 450 800 1,100 3,200 32,000 —
1864 11,470 275 450 600 800 900 1,025 1,200 — 1,550
1864S 230,000 125 150 250 350 700 900 1,200 — —
1865 10,500 400 600 750 850 950 1,050 1,200 — 1,800
1865S 175,000 125 200 350 650 1,075 2,600 6,600 — —
1866 8,725 660 775 875 975 1,125 1,325 1,600 — 1,550
1866S 135,000 125 200 275 425 625 1,400 3,200 — —
1867 6,625 550 725 825 930 990 1,275 1,400 — 1,200
1867S 140,000 125 180 250 375 650 1,375 1,700 9,500 —
1868 464,000 25.00 27.00 34.00 45.00 70.00 145 275 2,950 1,300
DIME

1868S 260,000 75.00 100 150 250 500 600 900 5,000 —
1869 256,600 28.00 31.00 43.00 85.00 145 200 375 2,900 1,100
1869S 450,000 25.00 27.00 30.00 38.00 250 325 500 4,000 —
1870 471,000 22.00 23.00 24.00 27.00 50.00 100 250 2,300 1,300
1870S 50,000 300 350 600 750 900 1,025 1,375 7,000 —
1871 907,710 18.00 20.00 30.00 36.00 45.00 130 260 — 1,100
1871CC 20,100 2,450 4,000 5,250 8,000 10,750 23,000 40,000 — —
1871S 320,000 29.00 75.00 125 200 350 725 1,400 12,000 —
1872 2,396,450 20.00 22.00 23.00 26.00 40.00 75.00 160 — 1,100
1872CC 35,480 900 1,200 2,375 3,375 11,000 17,500 73,000 — —
1872S 190,000 26.00 75.00 125 175 325 500 1,700 — —
1873 closed 3 1,568,600 18.00 21.00 45.00 60.00 80.00 125 250 1,300 1,100
1873 open 3 Inc. above 26.00 34.00 60.00 80.00 150 275 775 12,000 —
1873CC 12,400 — — — — — — — — —
Note: 1873-CC, Heritage Sale, April 1999, MS-64, $632,500.

062-100_R4964_USCirculationCoinage.indd 87 1/31/17 9:47 AM


88 • Seated Liberty Dime

Seated Liberty
Seated Liberty, Dime
arrows at date. Value
within wreath.
KM# 105 • 2.50 g., 0.900 Silver 0.0723 oz. ASW
Obv. Legend: UNITED STATES OF AMERICA
Designer: Christian Gobrecht

Date Mintage G4 VG8 F12 VF20 XF40 AU50 MS60 MS65 Prf65
1873 2,378,500 24.00 27.00 32.00 63.00 175 300 450 4,500 3,500
1873CC 18,791 2,900 3,150 3,500 7,000 13,000 38,500 63,000 — —
1873S 455,000 16.00 19.00 30.00 60.00 160 410 800 7,500 —
1874 2,940,700 16.00 19.00 25.00 60.00 150 275 350 2,800 4,100
1874CC 10,817 6,000 8,500 12,000 17,000 28,000 50,000 70,000 — —
1874S 240,000 26.00 40.00 64.00 100 210 420 800 — —
Seated Liberty, date below. Value
within wreath.
KM# A92 • 2.50 g., 0.900 Silver 0.0723 oz. ASW
Obv. Legend: UNITED STATES OF AMERICA
Designer: Christian Gobrecht Note: On the 1876-
CC doubled-obverse variety, doubling appears in the
words OF AMERICA in the legend.
Date Mintage G4 VG8 F12 VF20 XF40 AU50 MS60 MS65 Prf65
1875 10,350,700 19.00 21.00 22.00 25.00 35.00 75.00 175 600 1,100
1875CC mint mark in wreath 4,645,000 33.00 36.00 38.00 60.00 83.00 190 360 2,600 —
1875CC mint mark under wreath Inc. above 24.00 26.00 28.00 46.00 68.00 185 360 3,600 —
1875S mint mark in wreath 9,070,000 22.00 23.00 24.00 27.00 40.00 85.00 225 1,850 —
1875S mint mark under wreath Inc. above 22.00 23.00 24.00 27.00 40.00 80.00 175 1,100 —
1876 Type 1 rev 11,461,150 22.00 23.00 23.00 26.00 28.00 75.00 175 750 1,100
1876 Type 2 rev Inc. above 25.00 30.00 35.00 45.00 65.00 145 205 — —
1876CC Type 1 rev 8,270,000 33.00 36.00 38.00 56.00 135 175 300 — —
1876CC Type 2 rev Inc. above 40.00 44.00 55.00 75.00 140 155 275 — —
1876CC doubled die obverse Inc. above 35.00 40.00 55.00 100 185 340 600 — —
1876S Type 1 rev 10,420,000 21.00 22.00 24.00 27.00 35.00 85.00 175 1,400 —
1876S Type 2 rev Inc. above 28.00 30.00 32.00 41.00 50.00 100 190 — —
1877 Type 1 rev 7,310,510 20.00 22.00 23.00 26.00 35.00 80.00 170 725 1,000
1877 Type 2 rev Inc. above 26.00 32.00 40.00 50.00 60.00 110 170 — —
1877CC Type 1 rev 7,700,000 30.00 36.00 38.00 53.00 130 185 300 — —
1877CC Type 2 rev Inc. above 38.00 40.00 50.00 72.00 90.00 125 210 — —
1877S Type 1 rev 2,340,000 — — — — — — — — —
1877S Type 2 rev Inc. above 20.00 22.00 23.00 27.00 40.00 80.00 175 — —
1878 Type 1 rev 1,678,800 22.00 30.00 40.00 55.00 85.00 150 — — —
1878 Type 2 rev Inc. above 21.00 22.00 23.00 26.00 40.00 80.00 175 1,000 1,100
1878CC Type 1 rev 200,000 145 170 225 350 600 800 — — —
1878CC Type 2 rev Inc. above 225 250 325 400 500 850 1,300 4,000 —
1879 15,100 225 250 290 330 600 650 700 1,000 1,000
1880 37,335 160 210 275 310 400 450 550 1,200 1,000
1881 24,975 175 230 270 325 400 475 550 1,300 1,000
1882 3,911,100 20.00 22.00 23.00 26.00 35.00 80.00 170 550 1,000
1883 7,675,712 20.00 22.00 23.00 26.00 35.00 80.00 170 550 1,000
1884 3,366,380 20.00 22.00 23.00 26.00 35.00 80.00 170 550 1,000
1884S 564,969 26.00 28.00 35.00 55.00 105 270 600 4,200 —
1885 2,533,427 20.00 22.00 23.00 26.00 35.00 80.00 165 550 1,000
1885S 43,690 450 650 800 1,125 2,200 4,000 5,500 — —
1886 6,377,570 20.00 22.00 23.00 26.00 35.00 80.00 165 550 1,000
1886S 206,524 29.00 45.00 55.00 80.00 110 175 475 — —
1887 11,283,939 20.00 22.00 23.00 26.00 35.00 80.00 165 550 1,000
1887S 4,454,450 20.00 22.00 23.00 26.00 35.00 80.00 165 550 —
1888 5,496,487 20.00 22.00 23.00 26.00 35.00 80.00 165 550 1,000
1888S 1,720,000 20.00 22.00 23.00 26.00 35.00 95.00 325 3,350 —
1889 7,380,711 20.00 22.00 23.00 26.00 35.00 80.00 165 550 1,000
1889S 972,678 23.00 25.00 28.00 46.00 65.00 155 325 4,500 —
DIME

1890 9,911,541 21.00 22.00 23.00 26.00 40.00 80.00 175 715 1,000
1890S 1,423,076 22.00 23.00 28.00 45.00 75.00 140 225 1,400 —
1891 15,310,600 20.00 22.00 23.00 25.00 40.00 80.00 175 550 1,000
1891O 4,540,000 20.00 23.00 30.00 32.00 40.00 80.00 175 1,050 1,000
1891O /horizontal O Inc. above 65.00 95.00 125 175 225 400 — — —
1891S 3,196,116 18.00 23.00 24.00 27.00 40.00 80.00 175 850 —
1891S/S Inc. above 25.00 30.00 40.00 85.00 135 250 — — —

062-100_R4964_USCirculationCoinage.indd 88 1/31/17 9:47 AM


Barber Dime • 89
Barber Dime
Laureate head right, date at angle
below. Value within wreath.
KM# 113 • 2.50 g., 0.900 Silver 0.0723 oz. ASW,
17.9 mm. • Obv. Legend: UNITED STATES OF
AMERICA Designer: Charles E. Barber
Date Mintage G4 VG8 F12 VF20 XF40 AU50 MS60 MS65 Prf65
1892 12,121,245 10.00 11.00 19.00 24.00 30.00 65.00 105 425 1,050
1892O 3,841,700 12.00 17.00 35.00 56.00 70.00 85.00 135 1,000 —
1892S 990,710 60.00 92.00 185 215 235 270 340 2,600 —
1893/2 3,340,792 105 130 170 200 225 285 1,110 6,000 —
1893 Inc. above 8.00 12.00 17.00 28.00 40.00 66.00 130 660 1,050
1893O 1,760,000 25.00 37.00 115 150 170 200 265 1,925 —
1893S 2,491,401 10.50 25.00 42.00 50.00 85.00 130 250 1,800 —
1894 1,330,972 25.00 38.00 125 160 190 225 265 1,000 1,050
1894O 720,000 65.00 100 200 270 370 675 1,850 12,000 —
1894S 24 — — — — — — — — 1,700,000
Note: 1894S, Eliasberg Sale, May 1996, Prf-64, $451,000.
1895 690,880 85.00 160 310 425 465 525 650 1,800 1,050
1895O 440,000 400 525 800 1,240 2,300 3,000 5,600 32,000 —
1895S 1,120,000 42.00 54.00 125 180 205 270 450 3,150 —
1896 2,000,762 9.25 23.00 56.00 75.00 91.00 100 145 1,050 1,050
1896O 610,000 70.00 160 300 320 365 675 1,100 7,800 —
1896S 575,056 72.00 150 240 285 335 440 675 3,500 —
1897 10,869,264 5.00 8.00 10.00 18.00 35.00 74.00 120 425 1,050
1897O 666,000 75.00 120 280 370 420 550 825 2,950 —
1897S 1,342,844 18.00 30.00 110 135 180 250 375 2,800 —
1898 16,320,735 5.00 6.00 9.00 16.00 32.00 72.00 120 450 1,050
1898O 2,130,000 12.00 30.00 100 145 195 265 425 3,100 —
1893S 2,491,401 14.00 25.00 39.00 50.00 92.50 155 300 3,750 —
1894 1,330,972 25.00 45.00 122 165 190 235 310 1,150 1,485
1894O 720,000 70.00 105 215 280 425 650 1,550 15,500 —
1894S 24 — — — — — — — 2,850,000 —
Note: 1894S, Eliasberg Sale, May 1996, Prf-64, $451,000.
1895 690,880 85.00 180 355 480 565 650 750 2,650 1,485
1895O 440,000 385 575 900 1,350 2,550 3,650 6,000 24,500 —
1895S 1,120,000 43.50 60.00 135 210 240 320 500 7,500 —
1896 2,000,762 11.50 23.00 58.00 82.00 100 120 155 1,450 1,485
1896O 610,000 80.00 155 305 375 465 700 975 9,500 —
1896S 575,056 85.00 160 310 345 385 525 775 4,650 —
1897 10,869,264 4.00 5.00 8.00 15.00 32.00 76.00 265 620 1,485
1897O 666,000 69.50 115 290 385 480 600 975 4,450 —
1897S 1,342,844 21.00 45.00 98.00 130 185 265 435 3,950 —
1898 16,320,735 4.00 5.00 7.50 15.00 28.00 71.00 135 620 1,485
1898O 2,130,000 13.50 27.50 95.00 150 210 285 450 3,850 —
1898S 1,702,507 8.50 15.00 36.00 52.00 78.00 160 370 3,750 —
1899 19,580,846 4.00 5.00 7.50 12.00 26.00 71.00 120 620 1,485
1899O 2,650,000 10.00 19.50 72.00 115 150 230 415 4,450 —
1899S 1,867,493 9.00 16.00 36.00 39.00 48.50 105 300 3,550 —
1900 17,600,912 4.00 5.00 7.00 11.00 26.00 66.00 115 650 1,485
1900O 2,010,000 19.50 38.50 122 168 225 355 595 5,350 —
1900S 5,168,270 5.00 6.25 12.50 19.50 32.00 75.00 155 1,850 —
1901 18,860,478 4.00 5.00 6.50 10.00 27.50 66.00 115 665 1,485
1901O 5,620,000 4.00 5.50 16.00 27.50 68.00 175 450 4,350 —
1901S 593,022 80.00 150 360 475 520 675 985 5,350 —
1902 21,380,777 4.00 5.00 7.00 8.00 25.00 66.00 115 665 1,485
1902O 4,500,000 4.00 5.50 15.00 32.50 62.50 145 350 4,500 —
1902S 2,070,000 8.00 21.00 58.00 95.00 135 195 375 3,950 —
1903 19,500,755 4.00 5.00 7.00 8.00 27.00 66.00 115 1,100 1,485
1903O 8,180,000 4.00 5.50 14.50 23.50 54.00 110 250 4,850 —
1903S 613,300 84.00 130 365 500 750 840 1,100 3,150 —
DIME

1904 14,601,027 5.00 5.50 7.75 10.25 28.00 66.00 115 1,650 1,485
1904S 800,000 45.00 75.00 175 245 335 465 725 4,500 —
1905 14,552,350 3.79 5.25 7.00 10.25 28.00 66.00 115 645 1,485
1905O 3,400,000 4.25 10.00 36.50 57.50 100 155 285 1,650 —
1905O micro O Inc. above 35.00 50.00 75.00 140 235 375 1,750 12,500 —
1905S 6,855,199 4.00 5.00 9.00 18.50 43.50 96.00 210 975 —
1906 19,958,406 2.79 3.10 4.75 7.75 25.00 61.00 110 645 1,485
1906D 4,060,000 3.29 5.00 7.00 15.00 35.00 78.00 175 1,650 —
1906O 2,610,000 5.50 13.00 50.00 78.00 105 135 195 1,150 —
1906S 3,136,640 3.79 5.80 13.00 24.00 49.00 110 240 1,350 —
