0% found this document useful (0 votes)
93 views

Vyjyanthi Sankar (Chennai, Tamil Nadu)

Vyjayanthi was born female on August 25, 1966 at 7:05 AM in Chennai, Tamil Nadu, India. Her astrological chart details her ascendant as 23 degrees, 41 minutes Leo. Additional details provided include the positions of planets at her birth, along with nakshatra and other astrological factors. Her father's and mother's names are listed but not specified further.

Uploaded by

nishink9
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
93 views

Vyjyanthi Sankar (Chennai, Tamil Nadu)

Vyjayanthi was born female on August 25, 1966 at 7:05 AM in Chennai, Tamil Nadu, India. Her astrological chart details her ascendant as 23 degrees, 41 minutes Leo. Additional details provided include the positions of planets at her birth, along with nakshatra and other astrological factors. Her father's and mother's names are listed but not specified further.

Uploaded by

nishink9
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 87

Name Vyjayanthi

Sex Female
Date of Birth 25-August-1966 Thursday
Time of Birth 07:05:00 AM
Place of Birth CHENNAI, TAMIL NADU, INDIA
(13.05N 80.18E 82.30E)

Asc 23:41:16 Leo Nakshatra Moola


Moon 01:20:02 Sagittarius Tithi Dashmi
Zodiac Virgo Yog Viskumbh
Birth no. 7 Karan Taitil
Life no. 1 Ayanamsa N.C. Lahiri 23:23:13

Father's Name
Mother's Name
Grandfather
Lagna Chart

6 4 MER 22:53
Ashlesha 2
VEN 18:15
Ashlesha 1

*MAR Pushya 1
06:13

ASC 23:41
P. Phalg 4 +JUP Punarva 4
00:39

-KET Vishakha 2
26:32
08:01URA
25:17

7 SUN Magha 3
P. Phalg 4
3
NEP Vishakha 2
26:14
PLU 24:22
P. Phalg 4

5
8 2
11

MOO 01:20
Moola 1 9 1 -RAH 26:32
Bharani 4

-Sat 04:44
U. Bhadra 1
10 12

Processed by:

Mahadasha.com
Know Your Dasha
New Delhi, India Email: [email protected] web: www.mahadasha.com
Vyjayanthi 25/8/1966 07:05:00 CHENNAI 13.05N 80.18E 82.30E

Planets Position (Nirayana)

Lagna Chart Navamsa Chart


6 4 MER VEN 9 7
MAR VEN
ASC JUP ASC
KET URA URA
7 SUN 3 MER 10 RAH 6
NEP PLU PLU
5 8 MAR
8 2 11 5
11 2
Sat
KET
MOO 9 1 RAH 12 4 JUP
NEP

Sat MOO SUN


10 12 1 3

Planet Position Ayanamsa:23:23:13


Planet In Sign Degree Sign Lord Nakshatra Pad NakshLord Sublord SubSublord Position
Asc Leo 23:41:16 SUN P. Phalg 4 VENUS Sat RAH
Sun Leo 08:01:33 SUN Magha 3 Ket JUP Sat

Moon Sagittarius 01:20:02 JUP Moola 1 Ket VEN MOO

Mars Cancer 06:13:55 MOO Pushya 1 SATURN MER MOO D


Mercury Cancer 22:53:48 MOO Ashlesha 2 MERCURY MOO MER

Jupiter Cancer 00:39:59 MOO Punarva 4 JUPITER MAR RAH EXL

Venus Cancer 18:15:21 MOO Ashlesha 1 MERCURY MER JUP


Saturn Pisces 04:44:55 JUP U. Bhadra 1 SATURN Sat MAR R
Rah Aries 26:32:28 MAR Bharani 4 VENUS KET Sat R
Ket Libra 26:32:28 VEN Vishakha 2 JUPITER KET MER R
Ura Leo 25:17:37 SUN P. Phalg 4 VENUS MER RAH
Nep Libra 26:14:13 VEN Vishakha 2 JUPITER KET JUP

Plu Leo 24:22:05 SUN P. Phalg 4 VENUS MER KET

Moon Chart Nirayana Bhava Chalit Chart


10 8 6 4
SUN
MER
ASC
ASC KET KET VEN
11 7 7 URA 3
MOO NEP NEP MAR
PLU
JUP
9 5
Sat 12 6 MOO 8 2
3 11
SUN
URA Sat RAH
RAH 1 5 9 1
MER PLU
VEN
2 4 MAR JUP 10 12

Mahadasha.com Know Your Dasha 2


New Delhi, India Email: [email protected] web: www.mahadasha.com
Kundli Chakra 2017 licensed to: NK
Vyjayanthi 25/8/1966 07:05:00 CHENNAI 13.05N 80.18E 82.30E

BIRTH DETAILS PANCHANG DETAILS


Name Vyjayanthi Vikram Samvat 2023
Sex Female Saka Samvat 1888
Date of Birth 25-August-1966 Month BHADRA
Day of Birth Thursday Paksha Shukla
Time of Birth 07:05:00 AM Sun at Sunrise 07:58:49 Leo
Isht 2:50:0 Ghatis Moon at Sunrise 00:44:05 Sagittarius
Place of Birth CHENNAI Sun at Birth 08:01:33 Leo
Latitude 13.05N Moon at Birth 01:20:02 Sagittarius
Longitude 80.18E Tithi at Sunrise Dashmi
Time Zone Tithi Ending Time 20:52:02
-5.30
War Time Correc. +00:00:00 Tithi at birth Dashmi
LMT Correction -00:08:48 Nak. At Sun Rise Moola
Local Birth Time 06:56:12 Nak. Ending Time 29:59:23
Velantar -00:02:02 Nak. at birth Moola
Sidereal Time 05:07:41 Yoga At Sun Rise Viskumbh
Yoga Ending Time 14:05:15
PERSONAL DETAILS Yoga at Birth Viskumbh
Father Name Taitil
Karan At Sun Rise
Mother Name 08:29:00
Karan Ending Time
Caste Taitil
Karan at Birth
Gotra
Bhayat 06:18:08 Ghatis
Bhabhog 57:15:57 Ghatis

GEOGRAPHICAL DETAILS Avkahda Chakra


Sunrise/Sunset(local) 05:48:12/18:16:12
Varna KSHATRIYA
Sunrise/Sunset(IST) 05:57:00/18:25:00
Vashya MAANAV/CHAT
Day Duration(local) 12:28:00
Tara Moola - 1
Day Duration(IST) 12:28:00
Yoni SWAN
Ayan DAKSHIN Graha Maitri
Moon Rashi Lord JUP
Gol UTTAR
Ritu SHARAD Graha Gana RAKSHAS
Bhakoot
Sun-Longitude 08:01:33 Leo (Rashi / Rashi Bhava) Sagittarius 5th Bhav
Sun-Sign Lord SUN Nadi AADHYA
Sun-Nakshatra Magha Yunja ANTYA
Sun-Nakshatra Lord Ket Hansak AGNI
Sun-SubLord JUP Janam Alphabet Ye
Sun-Sub-SubLord Sat Namakshar Varga MRIG
Asc-Longitude 23:41:16 Leo Janam Rashi Paya Silver
Asc-Sign Lord SUN Janam Nakshatra Paya Copper
Asc-Nakshatra P. Phalg Janam Rashi / Lord (Moon) Sagittarius JUP
Asc-Nakshatra Lord VENUS Janam Nakshatra / Charan Moola - 1
Asc-SubLord Sat Janam Nakshatra Lord Ket
Asc-Sub-SubLord RAH

Mahadasha.com Know Your Dasha 3


New Delhi, India Email: [email protected] web: www.mahadasha.com
Kundli Chakra 2017 licensed to: NK
Vyjayanthi 25/8/1966 07:05:00 CHENNAI 13.05N 80.18E 82.30E

Planets Position (Sayan)

Lagna Chart Navamsa Chart


7 5 4 2
MER
VEN
ASC
VEN
ASC
KET URA MAR URA
8 SUN 4 MER 5 RAH 1
NEP PLU JUP PLU
6 3 MAR
MOO 9 3 6 12
12 9
Sat

Sat KET
10 2 RAH 7 11 JUP
NEP
MOO SUN
11 1 8 10

Planet Position Ayanamsa:0:0:0


Planet In Sign Degree Sign Lord Nakshatra Pad NakshLord Sublord SubSublord Position
Asc Virgo 17:04:29 MER Hasta 3 MOON Sat MAR
Sun Virgo 01:25:15 MER U. Phalg 2 SUN JUP JUP

Moon Sagittarius 24:42:58 JUP P. Asadh 4 VENUS MER SUN

Mars Cancer 29:37:19 MOO Ashlesha 4 MERCURY Sat RAH D


Mercury Leo 16:17:41 SUN P. Phalg 1 VENUS MOO MOO

Jupiter Cancer 24:02:14 MOO Ashlesha 3 MERCURY MAR SUN EXL

Venus Leo 11:39:22 SUN Magha 4 Ket MER MER


Saturn Pisces 28:06:20 JUP Revati 4 MERCURY Sat Sat R
Rah Taurus 19:38:15 VEN Rohini 3 MOON MER Sat R
Ket Scorpio 19:38:15 MAR Jyeshtha 1 MERCURY VEN VEN R
Ura Virgo 18:47:51 MER Hasta 3 MOON MER MAR
Nep Scorpio 19:33:28 MAR Jyeshtha 1 MERCURY VEN VEN

Plu Virgo 17:38:23 MER Hasta 3 MOON Sat JUP

Moon Chart Nirayana Bhava Chalit Chart


10 8 7 5
KET SUN
NEP MER
ASC
ASC KET VEN
11 7 8 URA 4
MOO NEP MAR
PLU
SUN JUP
9 6
Sat 12 6 URA MOO 9 3
3 PLU 12
MER Sat
1 5 10 2 RAH
VEN
RAH MAR
2 4 JUP 11 1

Mahadasha.com Know Your Dasha 4


New Delhi, India Email: [email protected] web: www.mahadasha.com
Kundli Chakra 2017 licensed to: NK
Vyjayanthi 25/8/1966 07:05:00 CHENNAI 13.05N 80.18E 82.30E

Aspects On Planets (Sayan)

Aspected Planet
Sun Moo Mar Mer Jup Ven Sat Rah Ket Ura Nep Plu
151.42 264.72 119.62 136.29 114.04 131.66 358.11 49.64 229.64 168.8 229.56 167.64

Sun CONJ TRIN


151.42 0 113.3 31.8 15.13 37.38 19.76 206.68 101.78 78.22 17.38 78.14 16.22

Mon TRIN CONJ QUQU SESQ SQUR SQUR SQUR


264.72 113.3 0 145.09 128.42 150.68 133.06 93.39 215.08 35.08 95.92 35.16 97.08

Mar CONJ CONJ SSQR


119.62 31.8 145.09 0 16.67 5.58 12.03 238.48 69.98 110.02 49.18 109.94 48.02

Mer CONJ CONJ SQUR SQUR SQUR


136.29 15.13 128.42 16.67 0 22.26 4.64 221.81 86.66 93.34 32.5 93.26 31.34

Jup QUQU CONJ CONJ SEXT TRIN SEXT TRIN SEXT


114.04 37.38 150.68 5.58 22.26 0 17.62 244.07 64.4 115.6 54.76 115.52 53.6

Ven SESQ CONJ CONJ SQUR SQUR SQUR


131.66 19.76 133.06 12.03 4.64 17.62 0 226.45 82.02 97.98 37.14 97.9 35.98

Sat SQUR CONJ


358.11 206.68 93.39 238.48 221.81 244.07 226.45 0 308.47 128.47 189.31 128.55 190.47

Rah SQUR SEXT SQUR CONJ OPPO TRIN OPPO TRIN


49.64 101.78 215.08 69.98 86.66 64.4 82.02 308.47 0 180 119.16 179.92 118

Ket SQUR TRIN SQUR OPPO CONJ SEXT CONJ SEXT


229.64 78.22 35.08 110.02 93.34 115.6 97.98 128.47 180 0 60.84 0.08 62

Ura SQUR SEXT TRIN SEXT CONJ SEXT CONJ


168.8 17.38 95.92 49.18 32.5 54.76 37.14 189.31 119.16 60.84 0 60.76 1.16

Nep SQUR TRIN SQUR OPPO CONJ SEXT CONJ SEXT


229.56 78.14 35.16 109.94 93.26 115.52 97.9 128.55 179.92 0.08 60.76 0 61.92

Plu SQUR SSQR SEXT TRIN SEXT CONJ SEXT CONJ


167.64 16.22 97.08 48.02 31.34 53.6 35.98 190.47 118 62 1.16 61.92 0

Abbr - Aspect Degree Orb Weight Abbr - Aspect Degree Orb Weight
Conj- Conjuction 0 15 10 Oppn-Opposition 180 15 10
Trin- Trine 120 6 3 Squr-Square 90 6 3
Sext- Sextile 60 6 3 Ssqu-Semi Square 45 1 1
Nonl- Nonile 40 1 1 Quin-Quintile 72 1 1
Sqqd- Sesquiquadrate 135 1 1 Qcun-Quincuncb 150 1 1

Mahadasha.com Know Your Dasha 5


New Delhi, India Email: [email protected] web: www.mahadasha.com
Kundli Chakra 2017 licensed to: NK
Vyjayanthi 25/8/1966 07:05:00 CHENNAI 13.05N 80.18E 82.30E

Moon and Navamsa Chart

Moon Chart

Navamsa Chart

Mahadasha.com Know Your Dasha 6


New Delhi, India Email: [email protected] web: www.mahadasha.com
Kundli Chakra 2017 licensed to: NK
Vyjayanthi 25/8/1966 07:05:00 CHENNAI 13.05N 80.18E 82.30E

Chalit Chart

Chalit chart

BHAVA SPASHT Ayanamsa:23:23:13


Bhav Sign Lord Degree Nakshatra Pad Nak Lord Sublord

1st Leo SUN 23:41:16 P. Phalg 4 VEN Sat


2nd Virgo MER 23:59:07 Chitra 1 MAR MAR
3rd Libra VEN 24:16:58 Vishakha 2 JUP MER
4th Scorpio MAR 24:34:49 Jyeshtha 3 MER RAH
5th Sagittarius JUP 24:16:58 P. Asadh 4 VEN MER
6th Capricorn Sat 23:59:07 Dhanista 1 MAR MAR
7th Aquarius Sat 23:41:16 P. Bhadra 2 JUP Sat
8th Pisces JUP 23:59:07 Revati 3 MER MAR
9th Aries MAR 24:16:58 Bharani 4 VEN MER
10th Taurus VEN 24:34:49 Mrigasira 1 MAR RAH
11th Gemini MER 24:16:58 Punarva 2 JUP MER
12th Cancer MOO 23:59:07 Ashlesha 3 MER MAR

Mahadasha.com Know Your Dasha 7


New Delhi, India Email: [email protected] web: www.mahadasha.com
Kundli Chakra 2017 licensed to: NK
Vyjayanthi 25/8/1966 07:05:00 CHENNAI 13.05N 80.18E 82.30E

SHODASH VARGA

Lagna Chart Hora (For Wealth)

Drehskana (Brothers Sisters) Chaturthamsa (For Fortunes)

Saptamsa(For Children) Navamsa

Dasamsa(For Livelihoods) Dwadasamsa(For Parents)

Mahadasha.com Know Your Dasha 8


New Delhi, India Email: [email protected] web: www.mahadasha.com
Kundli Chakra 2017 licensed to: NK
Vyjayanthi 25/8/1966 07:05:00 CHENNAI 13.05N 80.18E 82.30E

SHODASH VARGA

Shodasamsa(For Conveyance) Vimsamsa(For Worship)

Chaturvimsamsa(For Education) Saptavimsamsa(For Strength)

Trimsamsa(For Miseries) Khavedamsa(Good and Bad Periods)

Akshavedamsa(All Conditions) Shastiamsa(For All Conditions)

Mahadasha.com Know Your Dasha 9


New Delhi, India Email: [email protected] web: www.mahadasha.com
Kundli Chakra 2017 licensed to: NK
Vyjayanthi 25/8/1966 07:05:00 CHENNAI 13.05N 80.18E 82.30E

Karaka, Avastha
Planet Char Karaka Sthir Karaka Baladi Avastha Deeptadi Syanadi Avastha
SUN BHATRI KARAKA PITRA VRIDH Mudit Netrapani

MON GYATI KARAKA MATRA MRIT Mudit Gamana

MAR MATRI KARAKA BHRATRI VRIDH Shakt Bhojana

MER ATMA KARAKA GNATI KUMAR Vikal Bhojana

JUP KALATRA KARAKA DHAN MRIT Khal Gamana

VEN AMATYA KARAKA KALATRA KUMAR Khal Netrapani

Sat PUTRA KARAKA AYUSH MRIT Deepta Argamana

RAH GYAN MRIT Vikal Bhojana

KET MOKSH MRIT Vikal Nidra

Tara Chakra
Janma Sampat Vipat Kshem Pratyari Sadhak Vadh Matri Atimitra

Moola P. Asadh U. Asadh Shravana Dhanista Shatabhi P. Bhadra U. Bhadra Revati

Ashwini Bharani Krittika Rohini Mrigasira Ardra Punarva Pushya Ashlesha

Magha P. Phalg U. Phalg Hasta Chitra Swati Vishakha Anuradha Jyeshtha

Lagna Chart Chalit Chart

Mahadasha.com Know Your Dasha 10


New Delhi, India Email: [email protected] web: www.mahadasha.com
Kundli Chakra 2017 licensed to: NK
Vyjayanthi 25/8/1966 07:05:00 CHENNAI 13.05N 80.18E 82.30E

SUDARSHAN CHAKRA

Lagna Chart Moon Chart Sun Chart

Sudarshan Chakra
MER JUP
SUN VEN
6 ASC 5 MAR 4
MOO ASC
KET
7 10 9 8 3
JUP
MAR
11 VEN MER
SUN
7
6 4
7 3
KET KET
Sat ASC
5
8 12 8 2 6 2
11

MOO
9 1
10 12 RAH
1 Sat
5
RAH
SUN
9 2 3 4 1
RAH
MER JUP
MOO VEN MAR
10 11 12

Sat

Mahadasha.com Know Your Dasha 11


New Delhi, India Email: [email protected] web: www.mahadasha.com
Kundli Chakra 2017 licensed to: NK
Vyjayanthi 25/8/1966 07:05:00 CHENNAI 13.05N 80.18E 82.30E

Aspects On Planets

Aspected Planet
Sun Moo Mar Mer Jup Ven Sat Rah Ket Ura Nep Plu
128.03 241.33 96.23 112.9 90.67 108.26 334.75 26.54 206.54 145.29 206.24 144.37

Sun CONJ TRIN


128.03 0 113.31 31.79 15.13 37.36 19.77 206.72 101.48 78.52 17.27 78.21 16.34

Mon TRIN CONJ QUQU SESQ SQUR SQUR SQUR


241.33 113.31 0 145.1 128.44 150.67 133.08 93.41 214.79 34.79 96.04 35.1 96.97

Mar CONJ CONJ SSQR


96.23 31.79 145.1 0 16.66 5.57 12.02 238.52 69.69 110.31 49.06 110.01 48.14

Mer CONJ CONJ SQUR SQUR SQUR


112.9 15.13 128.44 16.66 0 22.23 4.64 221.85 86.36 93.64 32.4 93.34 31.47

Jup QUQU CONJ CONJ SEXT TRIN SEXT TRIN SEXT


90.67 37.36 150.67 5.57 22.23 0 17.59 244.08 64.13 115.87 54.63 115.57 53.7

Ven SESQ CONJ CONJ SQUR


108.26 19.77 133.08 12.02 4.64 17.59 0 226.49 81.71 98.29 37.04 97.98 36.11

Sat SQUR CONJ


334.75 206.72 93.41 238.52 221.85 244.08 226.49 0 308.21 128.21 189.45 128.51 190.38

Rah SQUR SEXT CONJ OPPO TRIN OPPO TRIN


26.54 101.48 214.79 69.69 86.36 64.13 81.71 308.21 0 180 118.75 179.7 117.83

Ket SQUR TRIN OPPO CONJ SEXT CONJ SEXT


206.54 78.52 34.79 110.31 93.64 115.87 98.29 128.21 180 0 61.25 0.3 62.17

Ura SQUR SEXT TRIN SEXT CONJ SEXT CONJ


145.29 17.27 96.04 49.06 32.4 54.63 37.04 189.45 118.75 61.25 0 60.94 0.93

Nep SQUR TRIN SQUR OPPO CONJ SEXT CONJ SEXT


206.24 78.21 35.1 110.01 93.34 115.57 97.98 128.51 179.7 0.3 60.94 0 61.87

Plu SQUR SSQR SEXT TRIN SEXT CONJ SEXT CONJ


144.37 16.34 96.97 48.14 31.47 53.7 36.11 190.38 117.83 62.17 0.93 61.87 0

Abbr - Aspect Degree Orb Weight Abbr - Aspect Degree Orb Weight
Conj- Conjuction 0 15 10 Oppn-Opposition 180 15 10
Trin- Trine 120 6 3 Squr-Square 90 6 3
Sext- Sextile 60 6 3 Ssqu-Semi Square 45 1 1
Nonl- Nonile 40 1 1 Quin-Quintile 72 1 1
Sqqd- Sesquiquadrate 135 1 1 Qcun-Quincuncb 150 1 1

Mahadasha.com Know Your Dasha 12


New Delhi, India Email: [email protected] web: www.mahadasha.com
Kundli Chakra 2017 licensed to: NK
Vyjayanthi 25/8/1966 07:05:00 CHENNAI 13.05N 80.18E 82.30E

Upgrahas / Arudha

Upagraha Abrv Sign Degree Exaltation Placement Nakshatra Pad No

Ascendant Asc 4 23 ------- P. Phalg 4 1

Gulika Gul Gem 28:32:21 --------- ------- Ardra 3 3

Kaal Kal Leo 13:04:51 --------- ------- Magha 4 4

Mrityu Mri Sag 05:52:05 --------- ------- Moola 2 2

Yamaghantaka Yam Sco 10:33:06 --------- ------- Anuradha 2 2

Ardhaprahara Ard Lib 11:40:03 --------- ------- Swati 4 4

Dhooma Dho Lib 06:06:33 --------- ------- Vishakha 3 3

Vyatipat Vya Vir 03:50:43 --------- ------- U. Phalg 2 2

Parivesha Par Pis 03:53:04 --------- ------- P. Bhadra 4 4

Indrachapa Ind Ari 06:51:43 --------- ------- Krittika 1 1

Upaketu Upa Tau 29:04:36 --------- ------- Rohini 2 2

Pranpada Gemini 18:40:43 Karkamsha Lagna Leo 05:40:59


Bhava Lagna Leo 09:39:59 Hora Lagna Vir 03:47:31

Ghati Lagna Aqu 04:10:45 Varnada Lagna Gemini 15:05:09


Indu Lagna Sco 09:13:54

Lagna Chart Arudha Chart


6 4 MER VEN 6 4
MAR Karm
ASC JUP
KET URA
7 SUN 3 Bhag 7 Lagn 3
NEP PLU Labh
5 5
8 2 Ayu 8 2 Dhan
11 11 Shtru
Vyay

MOO 9 1 RAH 9 Putr 1 Bhrtr


Kaltr

Sat Matr
10 12 10 12

Mahadasha.com Know Your Dasha 13


New Delhi, India Email: [email protected] web: www.mahadasha.com
Kundli Chakra 2017 licensed to: NK
Vyjayanthi 25/8/1966 07:05:00 CHENNAI 13.05N 80.18E 82.30E

Vimsopak Bal - Shadvarga


SUN MON MAR MER JUP VEN Sat RAH KET

Lagna Chart Leo Sagittar Cancer Cancer Cancer Cancer Pisces Aries Libra
OW(20) FR(15) NE(10) BE(5) IF(18) BE(5) EN(7) NE(10) NE(10)
Swavishwa: 6.0 6 4.5 3 1.5 5.4 1.5 2.1 3 3

Hora Leo Leo Cancer Leo Cancer Leo Cancer Cancer Cancer
OW(20) NE(10) NE(10) NE(10) IF(18) NE(10) NE(10) BE(5) NE(10)
Swavishwa: 2.0 2 1 1 1 1.8 1 1 0.5 1

Dreshkana Leo Sagittar Cancer Pisces Cancer Scorpio Pisces Sagittar Gemini
OW(20) FR(15) NE(10) EN(7) IF(18) FR(15) EN(7) FR(15) EN(7)
Swavishwa: 4.0 4 3 2 1.4 3.6 3 1.4 3 1.4

Navmansh Gemini Aries Leo Capricor Cancer Sagittar Leo Scorpio Taurus
EN(7) EN(7) NE(10) FR(15) IF(18) EN(7) NE(10) NE(10) NE(10)
Swavishwa: 5.0 1.75 1.75 2.5 3.75 4.5 1.75 2.5 2.5 2.5

Dwadashansh Scorpio Sagittar Virgo Aries Cancer Aquarius Aries Aquarius Leo
NE(10) FR(15) BE(5) EN(7) IF(18) IF(18) NE(10) NE(10) BE(5)
Swavishwa: 2.0 1 1.5 0.5 0.7 1.8 1.8 1 1 0.5

Trimsamsa Aquarius Aries Virgo Capricor Taurus Pisces Taurus Libra Libra
NE(10) EN(7) BE(5) FR(15) BE(5) EN(7) IF(18) IF(18) NE(10)
Swavishwa: 1.0 0.5 0.35 0.25 0.75 0.25 0.35 0.9 0.9 0.5

Total 15.25 12.1 9.25 9.1 17.35 9.4 8.9 10.9 8.9

How do planets get Vimshopaka Bala Abbreviation


Vimshopaka Bala = (Swa Vishwa X Varga Vishwa) / 20 OW - OW

IF - INTIMATE FRIEND
Say, the planet Sun in this example (illustration)
FR - FRIEND
Navamsha Aries
Swavishwa - 4 NE (10) ...It means, the planet Sun gets 10 Vishwa, here NE - NEUTRAL
(this value is fixed
EN - ENEMY
for each varga) 2 ...Thus, Vimshopaka Bala = (4 X 10) / 20 = 2
BE - BITTER ENEMY

Mahadasha.com Know Your Dasha 14


New Delhi, India Email: [email protected] web: www.mahadasha.com
Kundli Chakra 2017 licensed to: NK
Vyjayanthi 25/8/1966 07:05:00 CHENNAI 13.05N 80.18E 82.30E

Vimsopak Bal - Saptavarga


SUN MON MAR MER JUP VEN Sat RAH KET

Lagna Chart Leo Sagittar Cancer Cancer Cancer Cancer Pisces Aries Libra
OW(20) FR(15) NE(10) BE(5) IF(18) BE(5) EN(7) NE(10) NE(10)
Swavishwa: 5.0 5 3.75 2.5 1.25 4.5 1.25 1.75 2.5 2.5

Hora Leo Leo Cancer Leo Cancer Leo Cancer Cancer Cancer
OW(20) NE(10) NE(10) NE(10) IF(18) NE(10) NE(10) BE(5) NE(10)
Swavishwa: 2.0 2 1 1 1 1.8 1 1 0.5 1

Dreshkana Leo Sagittar Cancer Pisces Cancer Scorpio Pisces Sagittar Gemini
OW(20) FR(15) NE(10) EN(7) IF(18) FR(15) EN(7) FR(15) EN(7)
Swavishwa: 3.0 3 2.25 1.5 1.05 2.7 2.25 1.05 2.25 1.05

Saptamsa Virgo Sagittar Aquarius Gemini Capricor Taurus Libra Libra Aries
EN(7) FR(15) FR(15) OW(20) EN(7) OW(20) IF(18) IF(18) NE(10)
Swavishwa: 1.0 0.35 0.75 0.75 1 0.35 1 0.9 0.9 0.5

Navmansh Gemini Aries Leo Capricor Cancer Sagittar Leo Scorpio Taurus
EN(7) EN(7) NE(10) FR(15) IF(18) EN(7) NE(10) NE(10) NE(10)
Swavishwa: 2.5 0.875 0.875 1.25 1.875 2.25 0.875 1.25 1.25 1.25

Dwadashansh Scorpio Sagittar Virgo Aries Cancer Aquarius Aries Aquarius Leo
NE(10) FR(15) BE(5) EN(7) IF(18) IF(18) NE(10) NE(10) BE(5)
Swavishwa: 4.5 2.25 3.375 1.125 1.575 4.05 4.05 2.25 2.25 1.125

Trimsamsa Aquarius Aries Virgo Capricor Taurus Pisces Taurus Libra Libra
NE(10) EN(7) BE(5) FR(15) BE(5) EN(7) IF(18) IF(18) NE(10)
Swavishwa: 2.0
1 0.7 0.5 1.5 0.5 0.7 1.8 1.8 1

Total 14.475 12.7 8.625 9.25 16.15 11.125 10 11.45 8.425

Mahadasha.com Know Your Dasha 15


New Delhi, India Email: [email protected] web: www.mahadasha.com
Kundli Chakra 2017 licensed to: NK
Vyjayanthi 25/8/1966 07:05:00 CHENNAI 13.05N 80.18E 82.30E

Vimsopak Bal - Dashavarga


SUN MON MAR MER JUP VEN Sat RAH KET

Lagna Chart Leo Sagittar Cancer Cancer Cancer Cancer Pisces Aries Libra
OW(20) FR(15) NE(10) BE(5) IF(18) BE(5) EN(7) NE(10) NE(10)
Swavishwa: 3.0
3 2.25 1.5 0.75 2.7 0.75 1.05 1.5 1.5

Hora Leo Leo Cancer Leo Cancer Leo Cancer Cancer Cancer
OW(20) NE(10) NE(10) NE(10) IF(18) NE(10) NE(10) BE(5) NE(10)
Swavishwa: 1.5 1.5 0.75 0.75 0.75 1.35 0.75 0.75 0.375 0.75

Dreshkana Leo Sagittar Cancer Pisces Cancer Scorpio Pisces Sagittar Gemini
OW(20) FR(15) NE(10) EN(7) IF(18) FR(15) EN(7) FR(15) EN(7)
Swavishwa: 1.5 1.5 1.125 0.75 0.525 1.35 1.125 0.525 1.125 0.525

Saptamsa Virgo Sagittar Aquarius Gemini Capricor Taurus Libra Libra Aries
EN(7) FR(15) FR(15) OW(20) EN(7) OW(20) IF(18) IF(18) NE(10)
Swavishwa: 1.5
0.525 1.125 1.125 1.5 0.525 1.5 1.35 1.35 0.75

Navmansh Gemini Aries Leo Capricor Cancer Sagittar Leo Scorpio Taurus
EN(7) EN(7) NE(10) FR(15) IF(18) EN(7) NE(10) NE(10) NE(10)
Swavishwa: 1.5
0.525 0.525 0.75 1.125 1.35 0.525 0.75 0.75 0.75

Dashmansh Libra Sagittar Taurus Libra Pisces Virgo Sagittar Sagittar Gemini
NE(10) FR(15) FR(15) IF(18) OW(20) IF(18) EN(7) FR(15) EN(7)
Swavishwa: 1.5
0.75 1.125 1.125 1.35 1.5 1.35 0.525 1.125 0.525

Dwadashansh Scorpio Sagittar Virgo Aries Cancer Aquarius Aries Aquarius Leo
NE(10) FR(15) BE(5) EN(7) IF(18) IF(18) NE(10) NE(10) BE(5)
Swavishwa: 1.5
0.75 1.125 0.375 0.525 1.35 1.35 0.75 0.75 0.375

Shodansh Sagittar Sagittar Cancer Aries Aries Capricor Aquarius Gemini Gemini
NE(10) FR(15) NE(10) EN(7) NE(10) IF(18) OW(20) FR(15) EN(7)
Swavishwa: 1.5
