SPC (Dim 4)
SPC (Dim 4)
IMPROVEMENT IS REQUIRED Cpk 1.188 Cpk = ( USL X - X )/ 3s 1.19 FOR Cpk TAKE MINIMUM VALUE FOR BOTH SIDE
TOLERANCE & FOR SINGLE SIDE TOLERANE DO
Cpk = ( X - LSL X )/ 3s 8.50 NOT CONSIDER MINIMUM VALUE.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
X1 0.963 0.961 0.963 0.963 0.962 0.963 0.963 0.963 0.963 0.963 0.963 0.961 0.963 0.961 0.962 0.963 0.963 0.963 0.963 0.963 0.963 0.963 0.963 0.963 0.963
X2 0.963 0.961 0.963 0.963 0.962 0.963 0.963 0.963 0.963 0.963 0.963 0.961 0.963 0.961 0.962 0.963 0.963 0.963 0.963 0.963 0.963 0.963 0.963 0.963 0.963
X3 0.963 0.961 0.963 0.963 0.962 0.963 0.963 0.963 0.963 0.963 0.963 0.961 0.963 0.961 0.961 0.963 0.963 0.963 0.962 0.963 0.963 0.963 0.963 0.963 0.963
X4 0.963 0.961 0.963 0.963 0.962 0.963 0.963 0.963 0.963 0.963 0.963 0.961 0.963 0.961 0.962 0.963 0.963 0.963 0.963 0.963 0.963 0.963 0.963 0.963 0.963
X5 0.963 0.961 0.963 0.963 0.962 0.963 0.963 0.963 0.963 0.963 0.963 0.961 0.963 0.961 0.962 0.963 0.963 0.963 0.963 0.963 0.961 0.963 0.963 0.963 0.961
SX 4.815 4.805 4.815 4.815 4.810 4.815 4.815 4.815 4.815 4.815 4.815 4.805 4.815 4.805 4.809 4.815 4.815 4.815 4.814 4.815 4.813 4.815 4.815 4.815 4.813
X 0.963 0.961 0.963 0.963 0.962 0.963 0.963 0.963 0.963 0.963 0.963 0.961 0.963 0.961 0.962 0.963 0.963 0.963 0.963 0.963 0.963 0.963 0.963 0.963 0.963
R 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.001 0.000 0.000 0.000 0.001 0.000 0.002 0.000 0.000 0.000 0.002
C.MOHAN ITPL