0% found this document useful (0 votes)
61 views

Table - District-Wise Average Monthly (FROM DEC. 2002 2.01 and Annual Rainfall in Assam. TO NOV. 2003)

This document contains tables showing the monthly and seasonal rainfall totals for districts in Assam, India from December 2002 to November 2003. Table 2.01 shows the average monthly and annual rainfall for each district. Table 2.02 breaks down the rainfall by winter, summer, monsoon, and post-monsoon seasons and compares the actual rainfall to normal averages. The tables find that most districts received above average rainfall, especially during the monsoon season from June to September. The document is a report from the Directorate of Agriculture of Assam on rainfall patterns in the state.

Uploaded by

Achinta_b11
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
61 views

Table - District-Wise Average Monthly (FROM DEC. 2002 2.01 and Annual Rainfall in Assam. TO NOV. 2003)

This document contains tables showing the monthly and seasonal rainfall totals for districts in Assam, India from December 2002 to November 2003. Table 2.01 shows the average monthly and annual rainfall for each district. Table 2.02 breaks down the rainfall by winter, summer, monsoon, and post-monsoon seasons and compares the actual rainfall to normal averages. The tables find that most districts received above average rainfall, especially during the monsoon season from June to September. The document is a report from the Directorate of Agriculture of Assam on rainfall patterns in the state.

Uploaded by

Achinta_b11
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 2

34 35

TABLE - 2.01

DISTRICT-WISE AVERAGE MONTHLY AND ANNUAL RAINFALL IN ASSAM.


(FROM DEC. 2002 TO NOV. 2003)

(Rainfall in M.M.)
DEC. JAN. FEB. MARCH APRIL MAY JUNE JULY AUGUST SEPT. OCT. NOV. ANNUAL
District 2002 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Dhubri 4.4 4.2 58.9 244.4 280.1 377.8 885.0 793.4 275.4 301.6 174.3 3.6 3403.1
Kokrajhar 0.0 4.9 41.4 51.6 251.6 429.0 773.8 972.5 318.2 222.1 251.9 13.5 3330.5
Bongaigaon 0.0 1.5 63.7 166.6 271.9 377.9 904.9 689.1 178.8 167.2 240.9 63.4 3125.9
Goalpara 0.0 0.0 0.0 5.6 19.7 21.6 40.0 21.0 20.7 17.7 0.0 0.0 146.3
Barpeta 0.0 0.0 131.2 92.0 328.0 244.4 354.2 253.9 96.5 249.3 211.9 13.9 1975.3
Nalbari 14.2 20.5 12.9 159.0 300.00 305.1 915.1 322.2 97.1 161.5 119.6 16.1 2443.3
Kamrup 33.6 5.3 47.7 100.00 256.3 269.5 785.7 285.5 254.8 189.1 386.4 20.9 2634.8
Darrang 3.9 3.0 0.0 170.9 372.0 185.4 0.0 176.0 0.0 0.0 0.0 0.0 911.2
Sonitpur 0.0 0.0 43.9 156.6 203.6 86.4 280.6 181.4 234.7 197.6 0.0 0.0 1384.8
Lakhimpur 0.0 0.0 22.2 59.3 178.6 219.7 277.0 533.8 193.7 138.8 128.3 10.9 1762.3
Dhemaji 0.0 9.8 106.8 49.8 104.7 300.6 536.6 1008.1 456.6 561.9 317.0 7.3 3459.2
Morigaon 7.2 4.8 54.0 36.2 220.0 177.6 189.2 0.0 272.4 144.2 170.8 0.0 1276.4
Nagaon 20.8 7.6 22.4 65.0 240.8 227.0 285.7 250.2 268.7 287.2 157.2 16.2 1848.8
Golaghat 21.3 4.0 62.7 42.1 301.2 198.6 328.6 299.9 0.0 900.6 246.5 19.8 2425.3
Jorhat 31.1 8.9 80.0 88.2 356.2 214.4 232.3 307.4 320.5 240.0 255.2 30.5 2164.8
Sibsagarh 6.9 6.2 40.1 6.9 335.5 277.0 303.5 481.6 325.6 296.7 199.6 34.7 2314.3
Dibrugarh 7.0 5.1 57.9 69.5 127.8 158.9 215.8 691.1 127.8 251.6 147.8 0.3 1860.2
Tinsukia 0.0 0.0 0.0 0.0 232.3 184.9 775.8 605.9 184.4 0.0 0.0 0.0 1983.3
Karbi Anglong 0.0 0.0 0.0 0.0 0.0 166.8 148.8 74.4 431.2 154.0 90.0 0.0 1065.2
N. C. Hills N. A. N. A. N. A. N. A. N. A. N. A. N. A. N. A. N. A. N. A. N. A. N. A. N. A.
Karimganj 0.0 0.0 0.0 119.6 483.0 378.2 953.8 515.4 0.0 311.0 326.0 0.0 3087.0
Hailakandi 4.4 0.0 0.0 63.5 106.3 386.4 460.0 386.4 112.3 188.1 99.9 0.0 1807.3
Cachar 0.0 0.0 2.7 43.6 267.8 289.1 643.1 400.9 250.8 176.8 79.1 24.5 2178.4

Assam 7.0 3.9 38.6 81.4 238.1 248.9 467.7 420.5 200.9 234.4 163.7 12.5 2117.6
36 37

TABLE - 2.02

DISTRICT-WISE AND SEASON-WISE RAINFALL IN ASSAM.


(FROM DEC. 2002 TO NOV. 2003)

(Rainfall in M.M.)
Winter Season Dec. Summer Season March Mansoon Season June Post Mansoon Season Oct.
2003 to Sept. 2003 2003 to Nov. 2003 Total
2002 to Feb. 2003 2003 to May 2003
District Normal Actual Normal Actual Normal Actual Normal Actual Normal Actual

1 2 3 4 5 6 7 8 9 10 11

Dhubri 33.3 67.5 624.0 902.3 2156.1 2255.4 158.2 177.9 2971.6 3403.1
Kokrajhar 33.3 46.3 624.0 732.2 2156.1 2286.6 158.2 265.4 2971.6 3330.5
Bongaigaon 33.3 65.2 624.0 816.4 2156.1 1940.0 158.2 304.3 2971.6 3125.9
Goalpara 33.3 0.0 624.0 46.9 2156.1 99.4 158.2 0.0 2971.6 146.3
Barpeta 45.7 131.2 554.5 664.4 1418.9 953.9 108.2 225.8 2127.3 1975.3
Nalbari 45.7 47.6 554.5 764.1 1418.9 1495.9 108.2 135.7 2127.3 2443.3
Kamrup 45.7 86.6 554.5 625.8 1418.9 1515.1 108.2 407.3 2127.3 2634.8
Darrang 57.3 6.9 520.6 728.3 1444.3 176.0 150.4 0.0 2127.6 911.2
Sonitpur 57.3 43.9 520.6 446.6 1444.3 894.3 150.4 0.0 2127.6 1384.8
Lakhimpur 103.8 22.2 583.7 457.6 1765.6 1143.3 173.4 139.2 2626.5 1762.3
Dhemaji 103.8 116.6 583.7 455.1 1765.6 2563.2 173.4 324.3 2626.5 3459.2
Morigaon 57.7 66.0 400.2 433.8 1195.3 605.8 119.0 170.8 1772.4 1276.4
Nagaon 57.7 50.8 400.2 532.8 1195.3 1091.8 119.0 173.4 1772.4 1848.8
Golaghat 97.4 88.0 590.7 541.9 1409.7 1529.1 146.7 266.3 2244.5 2425.3
Jorhat 97.4 120.0 590.7 658.9 1409.7 1100.2 146.7 285.7 2244.5 2164.8
Sibsagarh 97.4 53.2 590.7 619.4 1409.7 2936.5 146.7 234.3 2244.5 2314.3
Dibrugarh 103.8 70.0 583.7 356.2 1765.6 1286.3 173.4 147.7 2626.5 1860.2
Tinsukia 103.8 0.0 583.7 417.2 1765.6 1566.1 173.4 0.0 2626.5 1983.3
Karbi Anglong 69.1 0.0 920.3 166.8 1994.5 808.4 260.6 90.0 3244.5 1065.2
N. C. Hills 69.1 N. A. 920.3 N. A. 1994.5 N. A. 260.6 N. A. 3244.5 N. A.
Karimganj 72.9 0.0 961.8 980.8 2039.0 1780.2 238.0 326.0 3312.5 3087.0
Hailakandi 72.9 4.4 961.8 556.2 2039.0 1146.8 238.0 99.9 3312.5 1807.3
Cachar 72.9 2.7 961.8 600.5 2039.0 1471.6 238.0 103.6 3312.5 2178.4

Assam 66.2 49.5 648.9 568.3 1702.0 1392.9 167.4 176.3 2584.5 2117.6

N.A. : Not Available


Source : ( Table 2.01 & 2.02 ) Directorate of Agriculture, Assam.

You might also like