0% found this document useful (0 votes)
103 views

Wsfu Storey Building

The document contains two tables listing plumbing fixtures for a private and public fixture type. All entries in the tables are 0, indicating that no fixtures are present on any floor from the basement to the last floor. The total fixture count is listed as 0 for both the private and public fixture types.

Uploaded by

febous
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
103 views

Wsfu Storey Building

The document contains two tables listing plumbing fixtures for a private and public fixture type. All entries in the tables are 0, indicating that no fixtures are present on any floor from the basement to the last floor. The total fixture count is listed as 0 for both the private and public fixture types.

Uploaded by

febous
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 2

Fixture type : private

FIXTURES / POINT NO. B3 B2 B1 G.F. F.F 2nd.F 3rd F 4th F.

Water closet (flush valve) 0 0 0 0 0 0 0 0

Water closet (flush tank) 0 0 0 0 0 0 0 0

Water Bidet 0 0 0 0 0 0 0 0

Hose for W.C 0 0 0 0 0 0 0 0

Lavatory (& H.B.) 0 0 0 0 0 0 0 0

Kitchen sink 0 0 0 0 0 0 0 0

Service sink office,ect 0 0 0 0 0 0 0 0

Shower 0 0 0 0 0 0 0 0

Bath tub 0 0 0 0 0 0 0 0

Dishwashing machine 0 0 0 0 0 0 0 0

Laundry 8 Ib 0 0 0 0 0 0 0 0

Laundry 16 Ib 0 0 0 0 0 0 0 0

Ablution (Public) 0 0 0 0 0 0 0 0

Urinal (1" flush valve) 0 0 0 0 0 0 0 0

Urinal (3/4" flush valve) 0 0 0 0 0 0 0 0

Urinal (flush tank) 0 0 0 0 0 0 0 0

Drinking fountain 3/8 in 0 0 0 0 0 0 0 0


Baasement Fixture Unit 0 0 0 Total Fixture Unit in Basemet Floor O

Sum of Total Fixture in All Building Floor


Fixture type : public

FIXTURES / POINT NO. B3 B2 B1 G.F. F.F 2nd.F 3rd F 4th F.

Water closet (flush valve) 0 0 0 0 0 0 0 0

Water closet (flush tank) 0 0 0 0 0 0 0 0

Water Bidet 0 0 0 0 0 0 0 0

Hose for W.C 0 0 0 0 0 0 0 0

Lavatory (& H.B.) 0 0 0 0 0 0 0 0

Kitchen sink 0 0 0 0 0 0 0 0

Service sink office,ect 0 0 0 0 0 0 0 0

Shower 0 0 0 0 0 0 0 0

Bath tub 0 0 0 0 0 0 0 0

Dishwashing machine 0 0 0 0 0 0 0 0

Laundry 8 Ib 0 0 0 0 0 0 0 0

Laundry 16 Ib 0 0 0 0 0 0 0 0

Ablution (Public) 0 0 0 0 0 0 0 0

Urinal (1" flush valve) 0 0 0 0 0 0 0 0

Urinal (3/4" flush valve) 0 0 0 0 0 0 0 0

Urinal (flush tank) 0 0 0 0 0 0 0 0

Drinking fountain 3/8 in 0 0 0 0 0 0 0 0

Sum of Total Fixture in All Building Floor


Total
5th F 6th F TYP. F 2 level b.last 1 level b.last Last Floor
Fixtures

0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Total Fixture Unit in Basemet Floor Only 0
0

Total
5th F 6th F TYP. F 2 level b.last 1 level b.last Last Floor
Fixtures

0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0

You might also like