0% found this document useful (0 votes)
84 views

Image

This document provides details of Eid advance payments made to 40 employees of the Korangi Fisheries Harbour Authority from their bank accounts. It lists each employee's name, bank account number, and amount paid ranging from Rs. 10,300 to Rs. 64,870. The total amount of Eid advances paid to all 40 employees is Rs. 935,380.

Uploaded by

Naushad Anwar
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
84 views

Image

This document provides details of Eid advance payments made to 40 employees of the Korangi Fisheries Harbour Authority from their bank accounts. It lists each employee's name, bank account number, and amount paid ranging from Rs. 10,300 to Rs. 64,870. The total amount of Eid advances paid to all 40 employees is Rs. 935,380.

Uploaded by

Naushad Anwar
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 1

KORANGI FISHERIES HARBOUR AUTHORITY

STATEMENT SHOWING THE DETAILS OF EID ADVANCE


IN R / O OF KFHA EMPLOYYEES.

The Manager NBP , KoFHA, Karachi


Cheque No dated -2020 Rs . /=

SNO NAME B A N K A /C # AMOUNT


517 - 1 64 , 870
1 Mr. Najaf Ali Balouch
Mr . Haji Noor Ahmed Rind 520- 6 64,870
2
3 Syed Salman Hassan 3136999228 37, 270
4 Mr . Saeed Alam 13 - 0 53 , 870
5 Mr. Naseer Ahmed Brohi 21- 0 47 , 790
6 Mr. Muhammad Ahmed 22 - 9 44,750
7 Mr . Sain Buksh 24 - 7 21 , 700
8 Mr . Gul Muhammad 25 - 6 22 , 260
9 Mr . Jamal Nasir 26 - 5 33 ,690
10 Mr. Anwer Ali 27 - 4 31 , 930
11 Mr. Muhammad Ikhtair Quershi 30 - 9 22 ,760
12 Mr . Manzoor Ahmed 31 - 8 28 ,680
13 Mr . Abdul Samad 38 - 1 17 , 700
14 Mr. Rahim Bux 53 - 1 13 ,930
15 Mr . Hasan 55 - 9 15 , 070
16 Mr. Wassayo, Naib Qasid 60 - 2 20 , 530
17 Mr. Syed Nazim Ali 1312 - 6 23 ,130
18 Mr. Muhammad Khan 255 7- 21 , 260
19 Mr . Syed Amir Shah 71- 9 13 ,930
20 Mr. Nawaz 737 - 5 13 , 930
21 Mr . Bijar 738 - 4 13.930
22 Mr . Morio 740 0 - 16 , 260
23 Mr . Wali Muhammad 741 - 9 13.930
24 Mr. Sultan Ahmed 742 - 8 18 , 920
25 Mr. Ahmed Khan 743 - 7 16 , 760
26 Mr . Muhammad Ejaz 744 6 - 16 ,760
27 Mr. Qazi Faisal 747 - 3 26 , 760
28 Mrs. Naheed Noor 749 - 1 15.070
29 Mr. Abdul Sattar 750 - 7 13 , 930
30 Mr. Salamat Ali 97 - 9 22 , 250
31 Mr . Rameez Ahmed 3137034053 23.470
32 Raana Kanwal 3137034017 23 , 470
33 Mr . Waqas Ali Khan 3136999219 23,470
34 Mr . Pervaiz Ali Talpur 3136218526 11 , 760
35 Mr. Ameer Alt 3136216215 11,760
36 Mr . Muhammad All 3140027582 11 , 760
37 Meer Mazhar Ali 3136218446 10, 300
38 Mr . Asim Saeed 3136218508 10 , 300
39 Mr Allah Dad 3115486473 10 , 300
40 Mr . Muhammad 3136229336 10 , 300
TOTAL 935,380

You might also like