0% found this document useful (0 votes)
29 views

3G Wcell 3G Nodeb Site 3G RNC Region 2-Dec-21 3-Dec-21 4-Dec-21 5-Dec-21 6-Dec-21

The document contains performance data for various 3G nodes from December 2nd to 15th. It shows signal levels declining below -80dBm for several nodes over this period. For nodes where the signal declined for 10 days or more, suspected issues are documented in the RCA column, including faulty hardware, jumper cables, and RRUs. All documented issues are pending further investigation based on the information in the SDT column.

Uploaded by

Mark Emakhu
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
29 views

3G Wcell 3G Nodeb Site 3G RNC Region 2-Dec-21 3-Dec-21 4-Dec-21 5-Dec-21 6-Dec-21

The document contains performance data for various 3G nodes from December 2nd to 15th. It shows signal levels declining below -80dBm for several nodes over this period. For nodes where the signal declined for 10 days or more, suspected issues are documented in the RCA column, including faulty hardware, jumper cables, and RRUs. All documented issues are pending further investigation based on the information in the SDT column.

Uploaded by

Mark Emakhu
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 3

3G WCELL 3G NODEB Site 3G RNC REGION 2-Dec-21 3-Dec-21 4-Dec-21 5-Dec-21 6-Dec-21

RV0088I RV0088 RV0088 PHZRNC8 PHC -77.35 -76.91 -85.87 -82.27 -75.85
RV0119G RV0119 RV0119 PHZRNC8 PHC -72.37 -71.7 -84.95 -83.56 -71.88
RV0119H RV0119 RV0119 PHZRNC8 PHC -67.97 -68.12 -82.42 -81.11 -68.73
RV0119I RV0119 RV0119 PHZRNC8 PHC -52.39 -52.49 -67.38 -65.61 -52.43
RV0204I RV0204 RV0204 OWZRNC8 PHC -77.19 -76.07 -76.24 -76.57 -74.44
RV0612G RV0612 RV0612 PHZRNC2 PHC -70.45 -70.08 -70.37 -69.89 -75.3
RV0612X RV0612 RV0612 PHZRNC2 PHC -79.59 -79.12 -78.82 -78.95 -81.51
RV0731I RV0731 RV0731 PHZRNC8 PHC -82.16 -84.5 -85.69 -80.22 -78.96
RV0995U RV0995 RV0995 PHZRNC2 PHC -77.95 -78.07 -78.16 -78.13 -78.09
RV0995V RV0995 RV0995 PHZRNC2 PHC -78.65 -78.64 -78.73 -78.7 -78.61
RV1018I RV1018 RV1018 PHZRNC7 PHC -79.69 -79.56 -79.57 -77.4 -80.68
RV1040H RV1040 RV1040 PHZRNC7 PHC -79.34 -79.13 -85.17 -79.86 -79.25
RV2960G RV2960 RV2960 PHZRNC8 PHC -72.93 -72.33 -83.69 -80.48 -72.41
131GO T0131 T0131 PHZRNC3 PHC -73.51 -73.74 -78.21 -82.97 -75.44
No of days >
7-Dec-21 8-Dec-21 9-Dec-21 10-Dec-21 11-Dec-21 12-Dec-21 13-Dec-21 14-Dec-21 15-Dec-21
-80dbm
-77.36 -76.66 -76.46 -76.51 -78.33 -76.88 -76.16 -75.65 -75.61 12
-73.65 -72.3 -72.73 -73.35 -76.37 -73.81 -72.44 -72.02 -71.94 12
-70.05 -68.45 -68.38 -69.45 -72.6 -69.43 -68.43 -67.76 -68.05 12
-54.14 -52.64 -52.43 -53.35 -56.31 -53.62 -52.56 -52.5 -52.6 14
-73.69 -75.04 -77.41 -79.84 -79.27 -78.96 -77.3 -77.78 -76.39 14
-71.56 -68.4 -67.9 -69.69 -71.03 -67.24 -67.92 -69.91 -67.89 14
-78.96 -78.04 -76.95 -77.98 -78.18 -76.29 -76.2 -76.79 -76.34 13
-79.07 -79.46 -79.65 -76.96 -74.09 -73.3 -74.2 -73.56 -74.91 10
-78.18 -78.17 -78.08 -78.21 -78.17 -78.22 -78.05 -78.01 -77.88 14
-78.66 -78.78 -78.68 -78.77 -78.73 -78.77 -78.75 -78.07 -78.68 14
-78.42 -78.13 -77.06 -77.73 -77.41 -82.43 -78.73 -79.01 -79.14 12
-78.73 -81.62 -79.39 -80.16 -79.12 -79.29 -79.25 -79.32 -80.26 10
-73.7 -72.98 -73.28 -73.93 -76.7 -73.91 -72.98 -72.44 -72.85 12
-77.79 -78.44 -84.08 -83.33 -78.73 -83.53 -73.91 -73.25 -74.57 10
RCA SDT Status
Suspected Faulty hardware on site RV0088 sector 3 U900 SDT-20211221-00000054 Pending
High RTWP due to Suspected Faulty RRU on site RV0119 U SDT-20211221-00000060 Pending
High RTWP due to Suspected Faulty RRU on site RV0119 U SDT-20211221-00000060 Pending
High RTWP due to Suspected Faulty RRU on site RV0119 U SDT-20211221-00000060 Pending
Suspected Faulty hardware on site RV0204 sector 3 U900 SDT-20211221-00000057 Pending
Suspected Faulty RSU on Site RV0612 sector 1 and 3 SDT-20211221-00000062 Pending
Suspected Faulty RSU on Site RV0612 sector 1 and 3 SDT-20211221-00000062 Pending
High RTWP due to suspected faulty RRU on Site RV0731 seSDT-20211221-00000050 Pending
Suspected Faulty hardware Jumper cable mapped to F1 CarSDT-20211221-00000026 Pending
Suspected Faulty hardware Jumper cable mapped to F1 CarSDT-20211221-00000026 Pending
Suspected faulty RRU on site RV1018 sector 3 U900 Band SDT-20211221-00000063 Pending
Suspected Faulty hardware Jumper cable btw RV1040 U900SDT-20211221-00000053 Pending
High RTWP due to suspected faulty RRU on Site RV2960 seSDT-20211221-00000051 Pending
Suspected Faulty hardware on site T0131 sector 1 U900 B SDT-20211221-00000064 Pending

You might also like