0% found this document useful (0 votes)
16 views

Date Integrity FT - DCR (%) Whole Network Drops On Traffic Test - Assign - Cong TCH Seizures Due To Busy TCH

Uploaded by

Ndeye Fatou Sy
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
16 views

Date Integrity FT - DCR (%) Whole Network Drops On Traffic Test - Assign - Cong TCH Seizures Due To Busy TCH

Uploaded by

Ndeye Fatou Sy
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 4

Whole Drops on Test_Assign_ TCH Seizures due

Date Integrity FT_DCR(%)


Network Traffic cong to Busy TCH
2022-01-23 Whole Network 100% 0.3787 77688 0.1288 26582
2022-01-24 Whole Network 99% 0.3873 80394 0.078 16279
2022-01-25 Whole Network 98% 0.3747 72320 0.107 20764
2022-01-26 Whole Network 100% 0.3619 71617 0.0876 17419
2022-01-27 Whole Network 99% 0.3691 74365 0.0979 19824
Failed SDCCH FT_SDCCH_
FT_Cong_SD FT_TCH_AF( TCH Seizure CM30:Call Drops
Seizures due to Drop_Rate
(%)(%) %)(%) Assignments(time on SDCCH
0.3901 Busy SDCCH
320174 0.6409 604354 (%)(%)
0.3743 296537
0.2841 242968 0.519 586917 0.3477 287634
0.2096 173573 0.5338 520847 0.3278 263167
0.2323 190369 0.5116 508669 0.328 260356
0.4927 412159 0.529 558662 0.3189 258099
TCH TCH
FT_HO_Fail_Rate( Outgoing_HO_fail( FT_CSSR_201 CSSR_data_2G
Availability availability(%
%) %) 0(%) (%)
3.0936 3.109 98.6125 97.4535 Rate(%)
97.9292 )
86.6094
2.9867 3.0018 98.8637 97.4532 97.7864 86.4094
2.884 2.902 98.9417 97.6912 97.3842 86.011
2.7732 2.7875 98.9412 97.9212 97.8556 86.233
2.8679 2.8799 98.674 97.6333 97.4457 85.7712
DL Path FT_Trafic_Tota
2G data trafic
Imbalance(%) l (Erl)(Erl)
5.7599 493384.6597 2562942.523
5.7442 536703.3298 2588316.6595
5.763 491108.5217 2485651.6287
5.8047 501456.3499 2471623.4334
5.8187 507050.6979 2527256.9352

You might also like