PSS 46th Edition
PSS 46th Edition
/
Power System Statistics 46th Edition
Acknowledgement
In view of the critical pre-requisite i.e., availability of authentic and updated data for compilation of
Power System Statistics, it remains a hectic task which demands commitment and perseverance on the
part of load forecasting team of Power System Planning, NTDC. The whole process of this compilation
becomes possible with the eager and sustained cooperation of data source entities; special thanks to
PPMC (former PEPCO), DISOCs, GENCOs, WAPDA, CPPA-G and K-Electric who extended their
utmost support and cooperation for compilation of this 46th edition of Power System Statistics.
The effort and its output is dedicated to all those who are delivering their best efforts in the best interest
of the country.
i
Power System Statistics 46th Edition
Preface
The collection of data from various organizations has been a tedious job; moreover, maintaining high
level of authenticity and accuracy is an add-on, which requires continuous and dedicated efforts.
As the power sector of Pakistan is in the process of transformation towards open market operation,
however, still a lot of headway to go. The Power Policy was brought by the Government of Pakistan
by the participation of private sector as Independent Power Producers (IPPs). As of today, the IPPs
occupy major share of installed generation capacity. Further, RLNG (Re-gasified Liquefied Natural
Gas) plants into the energy mix has unveiled signs of potential for innovative technologies and new
sources of energy generation. The nuclear power supply is also making significant contribution and
some more projects are in the pipeline. Recently, wind and solar energy have started entering into the
system, which are becoming part of clean energy.
The data requirements have also undergone radical changes over the years. With the unbundling of
WAPDA into GENCOs, NTDC and DISCOs, the data is being presented to highlight the performance
of these entities/companies as compared to previous single integrated system. Hence, not only the
investors (direct stakeholders), but also the researchers and institutions having indirect nexus to the
power sector in Pakistan can have a deeper insight in to the system performance parameters. It is
intimated that the data received from different stakeholders such as CPPA-G, DISCOs, NPCC,
K-Electric, etc. has been used for the compilation of this book. This book provides information about
existing capacity of the system and helps in assessing the adequacy of the system; in future setting
further targets for the supply and demand at the system as well as at the sectoral level; hence, all
stakeholders, whether direct or indirect can get benefit for their own sphere of interests.
Chief Engineer
(Load Forecast & Generation Planning), NTDC
iii
Power System Statistics 46th Edition
Table of Contents
Acknowledgement i
Foreword ii
Preface iii
Power System Planning – A Gateway to NTDC ..................................................................................................................... 1
Setting the Perspective ......................................................................................................................................................... 2
1. Power System Statistics – An Important building block for Power System Analysis 3
2. Objectives of the PSS (Power System Statistics) 3
3. Scope and Historical Horizon of PSS 3
4. Report Structure 4
5. PSS Development Team 4
Statistics at Glance 5
Table – A Installed Generation Capacity (MW) ................................................................................................................ 7
Table - B Electricity Generation (GWh) ............................................................................................................................ 8
Table - C Transmission and Distribution Statistics ........................................................................................................... 9
Figure A Installed Generation Capacity (MW) of NTDC for FY 2020-21 ........................................................................ 10
Figure B Energy Generation (GWh) of NTDC for FY 2020-21 ......................................................................................... 10
Transmission Statistics 34
Table 2.1 Length of Transmission Lines (km) - Total ...................................................................................................... 36
Table 2.2 Length of Transmission Lines (km) - Punjab ................................................................................................... 37
Table 2.3 Length of Transmission Lines (km) - Sindh ...................................................................................................... 38
Table 2.4 Length of Transmission Lines (km) - Khyber Pakhtunkhwa ............................................................................ 39
Table 2.5 Length of Transmission Lines (km) - Balochistan ............................................................................................ 40
Table 2.6 Length of 500 kV Transmission Lines (km) ...................................................................................................... 41
Table 2.7 Length of 220 kV Transmission Lines (km) ...................................................................................................... 44
Table 2.8 Voltage-wise Grid Stations & MVA Capacity – Total ....................................................................................... 48
Table 2.9 Voltage-wise Grid Stations & MVA Capacity- Punjab ...................................................................................... 49
Table 2.10 Voltage-wise Grid Stations & MVA Capacity - Sindh ....................................................................................... 50
Table 2.11 Voltage-wise Grid Stations & MVA Capacity - Khyber Pakhtunkhwa.............................................................. 51
Table 2.12 Voltage-wise Grid Stations & MVA Capacity - Baluchistan ............................................................................. 52
Table 2.13 NTDC Grid Stations - 500 kV ............................................................................................................................ 53
Table 2.14 NTDC Grid Stations - 220 kV ............................................................................................................................ 54
Distribution Statistics 57
iv
Power System Statistics 46th Edition
Statistics of K- Electric 76
Table 4.1 K- Electric Energy Data .................................................................................................................................... 78
Table 4.2 Number of Consumers by Economic Group ...................................................................................................... 79
Table 4.3 Consumption of Energy (GWh) by Economic Group ......................................................................................... 80
Table 4.4 Average Sale Price – (Rs. /kWh) by Economic Group ....................................................................................... 81
Table 4.5 K-Electric Data 2020-21 .................................................................................................................................... 82
v
Power System Statistics 46th Edition
List of Acronyms
vi
Power System Statistics 46th Edition
Power System Statistics 46th Edition
Pursuant to the NTDC Transmission License and Grid Code, NTDC is responsible for power system
planning of the whole country. Power System Planning (PSP) department is the gateway to NTDC and
is mandated to undertake power system planning of the whole country except for Karachi which is being
governed by K-Electric for all facets of the power system i.e. generation, transmission and distribution.
Vision
PSP department as the spearhead component of NTDC is equipped with all it takes to confront the
challenges pertaining to Pakistan power system planning; be it intellect, procedures and processes, and
tools.
Mission
PSP NTDC endeavors to become and sustain as a smart utility that offers optimized solutions at the
most competitive cost through a highly upbeat and competent human resource equipped with modern
tools, formalized systems and above all the performing culture aiming to achieve the objectives of
NTDC in the most competitive, efficient and timely manner.
Strategic Goal
PSP NTDC to be acknowledged as a trusted, professional and efficient utility owing to its competent
and committed work force internationally accepted working procedures, and excellent performance
standards.
Approach
PSP NTDC believes in participatory approach: seek commitment through involvement at all levels.
Core Responsibility
PSP NTDC is primarily responsible for development of power transmission investment plan that
encompasses Demand Forecast, Generation Expansion and associated transmission development plan
and the consolidated NTDC Investment Plan.
A Snapshot of Major Functions
Following are the core functions of the PSP mandated to manage power system planning of the NTDC
network:
a. Development of Medium Term Long & Term Load Forecast and Indicative Generation
Capacity Expansion Plan
b. Preparation of Transmission Development Plan
1
Power System Statistics 46th Edition
Major Challenges
• Rapidly increasing load growth and corresponding size of the grid viz-a-viz government’s policy to
restrict public sector investment in the power sector.
• Optimal quantum of renewable energy in the national energy mix owing to various factors such as i)
intermittent nature of renewable energy; ii) lack of a robust electricity grid; iii) extreme local
temperature in the wind corridor; iv) Harmonic distortion due to the presence of inverters in the
generation mechanism of solar power plants and the newer technology wind power plants.
• Brain drain remains a tough challenge for the PSP NTDC for the last three decades or so i.e. migration
of professionals to other departments, companies and / or countries for better opportunities has adversely
affected the intellectual strength of the PSP.
a. Regulatory Compliance
Regulatory obligations / submissions are managed in the most comprehensive and timely
manner.
b. Relevance
Right person for the right job including task assignment, nominations for the trainings and to
attend the meeting.
c. Coherence
All three sections coordinating with each other in true sense.
e. Sustainability
Impact of previous investments and efforts are reflected in the knowledge creation and
outcome in an optimal manner.
f. Participation
2
Power System Statistics 46th Edition
This section is provided to facilitate an introduction to this publication ‘Power System Statistics’.
1. Power System Statistics – An Important building block for Power System Analysis
Power System Statistics supply basic data for medium-term and long-term load forecast. Long-term
load forecast then provides primary input for generation expansion plan and medium-term load forecast
is used as primary input for transmission planning. This book contains four sections; Generation
Statistics, Transmission Statistics, Distribution Statistics and Statistics of K-Electric.
The first section ‘Generation Statistics’ offers the detailed information of the power plants which are
connected with national grid such as their location, date of commissioning, installed capacity as per
license, de-rated capacity, seasonal capability to produce electricity, number of generating units, fuel
type and technology used. Other important information such as load factor of system over the years and
station-wise plant factor is also available in this section. Recorded and computed peak demand MW
are most important indicator for any power system that indicate how much a system is required to
generate electricity to meet the socio-economic needs of country. Energy generated is categorized on
the basis public/private projects, fuel type and energy source.
Second section ‘Transmission Statistics’ provides the province-wise and voltage-wise detailed
information of 500kV and 220kV system including circuit length of transmission lines and their MVA
capacities, number of grid stations and number of transformers with their MVA capacities.
Third section of this publication ‘Distribution Statistics’ comprises the data related to Distribution
Companies (DISCOs) such as transmission losses, distribution losses, energy purchased by CPPA and
subsequently sold to DISOCs that is classified based on economic group i.e. domestic, commercial,
industrial, agriculture, bulk power consumption and public lighting. Historical data of electrification of
villages have also been provided based on provinces. DISCO-wise Circuit Length of Transmission lines
is also provided in this section. Historical data of DISCO-wise and Province-wise Billing/Collection,
number of pending applications for connection, units purchased and sold is also provided in this section.
The last section of this publication ‘K-Electric Statistics’ includes installed generation capacity, energy
generation by fuel type, energy import from NTDC, classification of number of consumers, energy sold
to different consumers, different tariff rate charged for different consumers.
Furthermore, it is also widely used for research purposes in the power sector.
Overall objective of the PSS is to compile and made accessible the historical data of generation and
transmission as well as distribution systems a) reference for future planning, b) research in power and
energy sector by various entities and individuals and c) analyzing power sector performance
indicators.
The PSS covers the whole country including Karachi. K-Electric, a vertically integrated power utility,
is managing all three key stages – generation, transmission and distribution – of producing and
delivering electrical energy to consumers within the geographical jurisdiction of the city of Karachi. The
3
Power System Statistics 46th Edition
historical data in this publication covering the period from 1981 to 2021. However, data prior to1981 is
also available and can be furnished on request.
4. Report Structure
Process for the preparation of the structure of PSS report is provided for quick understanding and
reference in the Figure 2-1
LF&GP
Database
Generation
Statistics
[8.3]
LF&GP
Review Database
Previous
Identify & Compile in MS Export to MS
Edition to
START Collect any Transmission Excel Word
Identify
new Data Statistics
Potential
Improvements [8.4]
LF&GP
Database NO Seek Power System
In-house Statistics
Approval
Distribution
Statistics
[8.5]
LF&GP YES
Database
K Electric
Statistics
[8.6]
Upload on NTDC
END
Website
Following team members have contributed towards the preparation of the PSS:
4
Power System Statistics 46th Edition
Statistics at Glance
5
Statistics at Glance
Table - A
Installed Generation Capacity (MW)
Hydel
IPPs connected with NTDC 8,842 12,372 15,138 17,166 17,166 16,607
IPPs connected with K-Electric 349 339 443 489 547 559
Total IPPs Fossil Fuels 9,191 12,711 15,581 17,655 17,713 17,166
Nuclear
* Please note that Jamshoro Unit II & Unit III (400MW), Muzaffargarh Unit V & Unit VI (400MW), Kotri
(174MW), Lakhra (150MW),Guddu 1-4 (640MW), Quetta (35MW), SPS Faisalabad (132MW) are retired
as per CCoE Decision. Therefore, these units are excluded from GENCOs Installed Capacity.
7
Statistics at Glance
Table - B
Electricity Generation (GWh)
8
Statistics at Glance
Table - C
Transmission and Distribution Statistics
9
Statistics at Glance
Figure A
Installed Generation Capacity (MW) of NTDC for FY 2020-21
Figure B
Energy Generation (GWh) of NTDC for FY 2020-21
10
NTDC Generation Statistics
2020-21
Nuclear 2,490 MW
Solar 400 MW
Wind 1,235 MW
Bagasse 364 MW
11
2018-19
Nuclear 1,345 MW
Solar 400 MW
Wind 1,235 MW
Generation Statistics
Table 1.1
Installed Capacity (WAPDA)
=14 3,478
1 470 470
1,410
3
Jul 1967 2 100 200
1,000
1,450
May 1960 2 40 80
5 Warsak Warsak K.P.K Reservoir 190 20
Jun 1960 1 40 40
13
Generation Statistics
Dec 1980 1 41 41
Mar 1981 1 41 41
243
Head
6 Chashma Hydro Chashma Punjab Power May 2001 8 23 184 184 184
Channel
Mar.2012 1 12 12
Oct.2012 1 12 12
Aug.2012 1 12 12
Mar.2013 1 12 12
68 68
7 Jinnah Hydel Mianwali Punjab Canal Mar.2014 1 12 12
1 12 12
1 12 12
1 12 12
96
Oct 2010 1 34 34
Nov 2010 1 34 34 68 68
9 Khan Khwar Shangla K.P.K Canal
Dec-10 1 4 4
72
11 Neelam Jehlam Muzaffarabad A.J.K Run of river Under Commissioning 4 242 969 969 -
May 1959 1 4 4
Chichoki- 21702 1 4 4
17 Chichoki-Mallian Punjab Canal
Mallian Aug 1959 1 4 4 128 41
13
1.0
14
Generation Statistics
22.4
IPPs Hydel
Sawat 2 15 31 3
27 Daral Khawr KPK 37
River 1 6 6 2
Puunch Run of
28 Gul Pur AJK 2 52 103 102 102
River River
(23-28) Total IPPs Hydel 485
15
Generation Statistics
Table 1.2
Installed Capacity MW – GENCOs
GENCO-I
GENCO-II
GENCO-III
16
Generation Statistics
* Please note that Jamshoro Unit II & Unit III (400MW), Muzaffargarh Unit V & Unit VI (400MW), Kotri
(174MW), Lakhra (150MW),Guddu 1-4 (640MW), Quetta (35MW), SPS Faisalabad (132MW) are retired
as per CCoE Decision. Therefore, these units are excluded from GENCOs Installed Capacity.
17
Generation Statistics
Table 1.3
Installed generation Capacity MW- IPPs
Combine
Mar-1991 1 100 100
Cycle
4 AES Lalpir Muzaffargarh Punjab Steam Turbine Nov-1997 1 362 362 362 350 RFO -
5 AES Pak Gen. Muzaffargarh Punjab Steam Turbine Feb-1998 1 365 365 365 350 RFO -
7 Rousch Punjab Gas Turbine Dec-1999 2 152 304 450 395 Gas HSD
18
Generation Statistics
Gas Turbine 2 49 98
Kabirwala-
8 Fauji Kabirwala (FKPCL) Punjab Oct.1999 172 151 Gas HSD
Khanewal Combine
1 74 74
Cycle
9 Saba Power Sheikhupura Punjab Steam Turbine Dec-1999 1 136 136 136 126 RFO -
11 AEL (Altern Energy Ltd.) Attock Punjab Gas Engine Jun-2001 8 4 31 31 27 Gas -
D.G.Sets 9 17 150
12 AGL (Attock Gen Ltd.) Rawalpindi Punjab Mar-2009 163 156 RFO HSD
Steam Turbine 1 13 13
Reci.Engine 11 18 203
13 Atlas Power Sheikhupura Punjab Dec-2009 219 214 RFO -
Steam Turbine 1 16 16
Reci.Engine 11 17 186
Multan Road
17 Nishat Power Punjab June. 2010 202 195 RFO -
Lahore
Steam Turbine 1 14 14
19 Foundation Power Dharki Sindh Gas Turbine May. 2011 1 184 184 184 174 Gas -
19
Generation Statistics
1 390 390 -
26 Bhikki (QATPL) Sheikhupura Punjab Mar. 2017 1248 1156 Gas
Gas Turbine 2 429 858 -
27 Sahiwal (Coal)(HRS) Sahiwal Punjab Coal May. 2017 2 660 1320 1320 1250 Coal -
28 Haveli Bahadur Shah Faisalabad Punjab GT/ST May. 2017 3 410 1230 1230 1207 RLNG HSD
30 Port Qasim Coal Karachi Sindh ST+CB Nov. 2017 2 660 1320 1320 1250 Coal -
31 Engro Thar Coal Thar Sindh ST+CB Mar. 2019 2 330 660 660 660 Coal -
32 China Hubco Coal Hub Balochistan ST+CB Apr. 2019 2 660 1320 1320 1250 Coal -
B Bagasse
Rahimyar
35 Rahim Yar Khan Punjab Bagasse Mar.2015 2 15 30 30 24 Bagasse -
Khan
37 Fatima Energy (FEL) Muzaffargarh Punjab Bagasse Feb. 2017 2 60 120 120 120 Bagasse Coal
Almoiz Industries
40 Mianwali Punjab Bagasse Jan. 2019 1 20 20 36 20 Bagasse
Limited
20
Generation Statistics
1 16 16 16 Bagasse
C Nuclear
42 Chashnup-I (PAEC) Chashma Punjab Nuclear Oct. 2000 1 325 325 325 301 Nuclear -
43 Chashnup-II (PAEC) Chashma Punjab Nuclear May. 2011 1 340 340 340 315 Nuclear -
44 Chashnup-III (PAEC) Chashma Punjab Nuclear Mar. 2016 1 340 340 340 315 Nuclear -
45 Chashnup-IV (PAEC) Chashma Punjab Nuclear Sep. 2017 1 340 340 340 315 Nuclear -
46 K-2 Karachi Sindh Nuclear May.2021 1 1145 1145 1145 1145 Nuclear -
D Solar
47 Quide-e-Azam Solar Bahawalpur Punjab Solar May. 2015 1 100 100 100 100 Solar -
48 Appolo Solar Bahawalpur Punjab Solar Mar. 2016 1 100 100 100 100 Solar -
49 Best Green Energy Bahawalpur Punjab Solar June. 2016 1 100 100 100 100 Solar -
50 Crest Energy Pakistan Bahawalpur Punjab Solar June. 2016 1 100 100 100 100 Solar -
E Wind
57 Metro Wind Power Jhimpir Sindh Wind Aug. 2016 20 2.5 50 50 50 Wind -
59 Tapal Wind (TWEPL) Jhimpir Sindh Wind June. 2016 20 1.5 30 30 30 Wind
21
Generation Statistics
60 Master Wind Power Jhimpir Sindh Wind Sep. 2016 33 1.5 50 50 50 Wind -
64 Sachl wind (SEDL) Jhimpir Sindh Wind June. 2017 33 1.5 50 50 50 Wind -
68 Hawa Wind (HEPL) Jhimpir Sindh Wind Mar. 2018 29 1.7 50 50 50 Wind -
71 Tricon Boston (A) Jhimpir Sindh Wind Aug. 2018 29 1.7 50 50 50 Wind -
72 Tricon Boston (B) Jhimpir Sindh Wind Sep. 2018 29 1.7 50 50 50 Wind -
73 Tricon Boston (C) Jhimpir Sindh Wind Sep. 2018 29 1.7 50 50 50 Wind -
74 Zephyr (Ghoro Causter) Jhimpir Sindh Wind Mar. 2019 25 2.0 50 50 50 Wind -
22
Generation Statistics
Table 1.4
Source Wise Installed Capacity (MW)
23
Generation Statistics
Table 1.5
Plant Wise Energy Generation (GWh)
Serial
Power Station 2016 2017 2018 2019 2020 2021
No.
A.
1 Tarbela 16,000 15,050 13,355 10,637 11,924 12,610
2 Tarbela- Extension IV 2,311 5,499 3,428
3 Mangla 6,864 5,348 4,142 3,861 4,686 5,405
4 Ghazi Barotha 6,721 6,885 6,409 6,547 6,552 6,893
5 Warsak 924 984 913 1,001 1,105 1,075
6 Chashma Hydro 897 890 756 768 752 776
7 Jinnah Hydel 296 293 230 225 182 242
8 Allai Khwar 568 397 276 462 475 449
9 Khan Khwar 38 199 171 237 279 236
10 Dubair Khwar 655 590 515 591 612 643
11 Neelam Jehlam - - 269 3,960 4,842 4,789
12 Golen Gol - - - 80 89 85
13 Rasul 96 86 66 72 37 80
14 Dargai 115 105 96 112 104 116
15 Nandipur 41 43 43 37 35 34
16 Shadiwal 26 31 26 28 14 33
17 Chichoki Mallian 34 34 31 29 30 28
18 Kurrum Garhi 23 18 17 14 14 21
19 Renala 2 2 2 2 2 2
20 Chitral 4 4 3 4 3 3
21 Gomal Zam 10 0 0 30 55 63
22 Jabban (Malakand) 138 124 105 136 139 136
Total WAPDA HYDEL (A) 33,442 31,084 27,431 31,146 37,431 37,144
B. IPPs HYDEL
23 Jagran (AJK) 149 128 119 125 101 120
24 Malakand-III (SHYDO) 545 462 381 354 409 321
25 Laraib (NEW BONG) 439 427 362 399 384 465
26 Patrind 275 527 566 624
27 Daral Khawr 26 153 134
28 Gul Pur 183 257
Total IPPs HYDEL (B) 1,132 1,016 1,137 1,432 1,795 1,922
Total HYDEL (A+B) 34,574 32,099 28,568 32,578 39,226 39,066
C Thermal GENCO-I
29 Jamshoro 3,601 3,608 2,003 995 249 235
24
Generation Statistics
Serial
Power Station 2016 2017 2018 2019 2020 2021
No.
Total GENCO-I 4,463 44,13 2,109 5103 249 235
GENCO-II
32 Guddu 1-4 144 226 285 12 0 0
33 Guddu 5-13 2,189 3,300 4,730 4,374 1,639 1,742
34 Guddu 747 3,575 4,575 3,946 5,234 4,447 3,223
35 Quetta 112 53 0 0 0 0
Total GENCO-II 5,908 8,101 8,960 9,619 6,086 4,965
GENCO-III
36 Muzaffargarh 5,216 5,801 3,440 991 341 306
37 Multan 0 0 0 0 0 0
38 GTPS Faisalabad 289 226 110 157 0 16
39 SPS Faisalabad 96 122 7 0 0 0
40 Shahdra 0 0 0 0 0 0
41 Nandipur Power Plant 1,322 1,434 2,460 1,786 1529 1558
Total GENCO-III 6,924 7,582 6,019 2,935 1,870 1,580
Total GENCOs (C) 17,294 19,820 17,089 13,590 8,205 7,079
D. IPPs Thermal
42 KAPCO 6,582 7,340 7,437 4,967 3,477 3,559
43 HUBCO 7,550 6,791 5,206 832 35 187
44 KEL (Kohinoor Energy) 851 792 645 387 365 340
45 AES Lalpir 1,823 1,497 1,088 613 186 622
46 AES Pak Gen. 831 1,624 1,246 495 149 445
47 SEPCOL (Southern Electric) 0 0 0 0 0 0
48 HCPC (Habibullah) 548 767 884 715 108 0
49 Uch Power-I 4,219 4,413 4,448 3,898 4,091 4,094
50 Rousch 2,981 2,455 2,597 1,039 223 283
51 FKPCL (Fauji Kabirwala) 1,105 1,091 1,012 562 347 390
52 Saba Power 66 476 468 226 51 122
53 Japan Power 0 0 0 0 0 0
54 Liberty Power (TNB) 1,490 1,428 1,040 1,306 904 1,000
55 AEL 175 188 145 22 4 13
56 Davis Energon 74 60 9 3,021 0 0
57 AGL (Attock Generation Ltd.) 1,180 1,136 914 0 315 384
58 Atlas Power 1,321 1,338 1,248 518 260 512
59 Engro Energy 1,222 1,731 1,669 671 704 683
60 Saif Power 1,089 905 842 1,388 476 639
61 Orient Power 1,156 955 842 830 338 624
62 Nishat Power 1,272 1,239 1,171 878 278 523
63 Nishat Chunian Power 1,209 1,315 1,100 675 351 538
64 Foundation Power 1,214 1,267 1,396 599 786 1,015
65 SAPPHIRE 1,028 961 816 1,334 300 569
66 Liberty Tech. 1,250 1,340 1,176 809 458 607
25
Generation Statistics
Serial
Power Station 2016 2017 2018 2019 2020 2021
No.
67 HUBCO Narowal 1,162 1,332 1,200 777 338 496
68 Halmore 917 553 871 636 348 520
69 Uch Power-II 2,335 2,736 2,600 613 2,145 2,343
70 Bhikki (QATPL) 560 3,657 6,150 5,199 7,122
71 Sahiwal Coal (HSR) 869 8,439 8,219 6,164 7,348
72 Haveli Bahadar Shah 129 2,848 7,096 7,042 7,683
73 Reshma Power 8 50 15 2 0
74 Gulf Power 2 0 0 0 0
75 Balloki 2,113 5,185 5,908 6,031
76 Port Qasim Coal 3,312 7,562 8,979 8,369
77 Engro Thar Coal 272 4,280 3,908
78 China HUBCO Coal 260 6,143 7,927
Total IPPs Fossil Fuels 44,650 47,316 62,487 62,571 60,753 68,896
E BAGASSE
79 JDW-II (Sadiqabad) 158 178 182 188 162 177
80 JDW-III (Ghotki) 151 166 197 181 129 144
81 RYKML 77 122 156 141 74 74
82 Chiniot Power 160 298 347 195 81 162
83 Fatima 113 32 0 52 77
84 Hamza sugar 24 72 61 45 40
85 Thall Power (Layyah) 51 66 36 46
AlMoiz Industries Limited 50 15 30
Chanar Energy Limited 9 22 38
TOTAL BAGASSE 547 900 1,037 890 616 788
F NUCLEAR
86 CHASNUPP-I 1,504 2,143 2,448 2,140 2,042 2,264
87 CHASNUPP-II 2,381 2,329 2,316 2,278 2,647 2,084
88 CHASNUPP-III 1,388 2,264 2,498 2,335 2,415
89 CHASNUPP-IV 1,772 2,122 2,711 2,467
90 K-2 1,706
Total Nuclear 3,885 5,860 8,800 9,038 9,735 10,936
G SOLAR
91 Quaid-e-Azam Solar 161 160 163 165 165 166
92 Apolo Solar 50 163 166 167 163 165
93 Best Green Solar 9 167 168 166 163 164
94 Crest Energy Solar 10 167 168 168 165 167
Total Solar 231 657 664 665 657 662
H WIND
95 FFCEL 137 123 115 116 118 91
96 ZEPL (Zorlu) 166 154 143 144 144 109
97 TGF (Three Georges) 150 140 128 129 135 99
26
Generation Statistics
Serial
Power Station 2016 2017 2018 2019 2020 2021
No.
98 FWEL-I Wind 114 108 99 106 111 96
96 FWEL-II Wind 123 120 114 122 128 104
97 Saphire Wind 90 149 126 135 89 104
98 Metro Wind Power 85 141 139 153 120
99 Younas Wind 89 127 128 90 108
100 ACT Wind (TAAPL) 61 87 90 65 75
101 Master (MWEL) Wind 77 126 135 97 112
102 Tenaga Wind 63 91 111 0 0
103 Gul Ahmed Wind 72 127 129 91 110
104 China Dawood Wind 35 98 116 0 0
105 Sachal Wind 38 128 125 142 108
106 UEPL Wind 25 235 244 179 204
107 Artistic Wind 85 191 133 166
108 Jhimpir Wind 67 167 119 144
109 Hawa Wind (HEPL) 63 167 115 141
110 TGT Wind 16 134 95 112
111 TGS ENERGY 131 93 109
112 TRICON BOSTON (A) 134 125 150
113 TRICON BOSTON (B) 109 118 144
114 TRICON BOSTON (C) 108 118 144
115 Zephyr (Ghoro Cluster) 57 0 0
Total Wind IPPs 780 1,340 2,117 3,167 2,457 2,550
I Total IPPs ( C to H) 50,092 56,056 75,106 76,330 76,013 83,833
Import From K-Electric 9 4 31 44 41 13
Total Generation (A+B+I) 101,978 107,979 120,786 122,541 121,691 129,991
Export To K-Electric 5,077 5,203 5,147 5,127 5,119 5,776
Import from Iran 463 496 555 486 514 498
27
Generation Statistics
Table 1.6
Source Wise Energy Generation (GWh)
Import
Fiscal Public Independent Power Producers
From Total
Year
Hydro Thermal Hydro Thermal Solar Wind Nuclear Bagasse KE Iran
1982 9,526 4,660 0 0 14,186
1983 11,366 4,554 0 0 15,920
1984 12,822 4,737 0 0 17,559
1985 12,245 5,907 0 0 18,152
1986 13,804 6,661 0 0 20,465
1987 15,251 7,058 0 0 22,309
1988 16,689 9,015 0 0 25,704
1989 16,196 9,555 0 0 25,751
1990 16,925 12,153 0 0 29,078
1991 18,298 13,653 0 0 31,951
1992 18,647 16,010 0 0 34,657
1993 21,111 15,157 0 0 36,268
1994 19,436 17,494 0 0 36,930
1995 22,858 17,158 0 0 40,016
1996 23,206 18,457 0 161 41,824
1997 20,858 17,068 0 10,740 48,666
1998 22,060 15,200 0 13,580 50,840
1999 22,448 13,769 0 15,326 51,543
2000 19,288 19,064 0 17,418 1,565 55,780
2001 17,196 16,798 63 22,773 1,662 58,395
2002 18,941 18,620 115 21,458 1,386 60,796
2003 22,253 19,570 97 20,658 1,559 63,964
2004 27,372 21,012 105 18,931 2,295 73 69,015
2005 25,588 22,181 83 23,233 2,170 109 73,392
2006 30,751 22,479 104 26,535 1,944 146 82,042
2007 31,846 21,587 96 32,163 2,455 171 87,641
2008 28,536 20,497 131 34,439 1,058 199 86,124
2009 27,636 19,568 547 35,340 2,095 227 84,182
2010 27,927 19,632 565 38,452 2,930 249 88,692
2011 31,685 13,044 305 42,342 4,413 269 90,332
2012 28,166 12,652 436 43,711 6 3,668 296 89,384
2013 29,326 13,838 662 40,072 38 4,431 18 375 87,621
2014 31,084 14,248 989 43,721 230 5,033 307 1 419 94,710
2015 31,525 14,223 1,020 44,441 28 464 3,885 547 13 443 97,054
2016 33,151 17,294 1,132 44,650 231 780 5,860 900 9 463 101,679
2017 31,084 19,821 1,016 47,316 657 1,339 8,800 1,037 4 496 107,996
2018 27,431 17,087 1,137 62,487 664 2,118 9,038 890 31 555 120,792
2019 31,146 13,590 1,432 62,571 665 3,166 9,735 616 44 486 122,542
