Appendices
Appendices
km 1000 m 3.2808 ft h ft
30 u u u 27.34
h km m 3600 s s
Appendix A: Unit Conversions and Basic Engineering Calculations 275
FPS CGS SI
Length foot (ft) centimeter (cm) meter (m)
Mass pound mass (lbm) gram (g) kilogram (kg)
Quantity pound-mole (lbm-mol) mole (mol) mole (mol)
Time second (s) second (s) second (s)
Temperature Fahrenheit (°F) Celsius (°C) Kelvin (K)
Volume gallon (gal) centimeter3 (cm3) meter3 (m3)
Force pound-force (lbf) dyne Newton (N)
Pressure pound per square inch dyne/cm2 Pascal (Pa)
(psi)
Energy British thermal unit calorie (cal), erg Joule (J)
(Btu)
Power horsepower (hp) erg/s Watt (W or J/s)
Appropriate conversion factors must be applied to convert between different systems of units.
In FPS units,
ft
F ma lb m
s2
but recall that 1 lbf = 32.174 lbm ft s-2. Therefore,
1
F ma lb f
32.174
The weight of an object is equal to the force exerted on the object by gravity.
W = mg
Example A.2: If the density of water is 62.4 lbm/ft3, what is the weight of 2 ft3 of water:
a) On earth (g = 32.174 ft/s2) in both fps and SI units.
b) On the moon (g = 5.348 ft/s2) in both fps and SI units.
Solution:
The mass of the water is,
§ lb ·
m ¨ 62.4 m3 ¸ 2 ft 3 124.8 lbm in fps units and
© ft ¹
1 kg
m 124.8 lb m 56.61 kg in SI units.
2.20462 lb m
g § m ·§ 1 N ·
W m 56.61 kg ¨ 9.8067 2 ¸ ¨ 2 ¸
555.1 N
gC © s ¹ © 1kg m s ¹
Note that this agrees with the conversion factor: 1 lbf = 4.4482 N
g § ft m ·§ 1 N ·
W m 56.61 kg ¨ 5.348 2 ¸¨ 2 ¸
92.28 N
gC © s 3.2808 ft ¹ © 1kg m s ¹
Appendix A: Unit Conversions and Basic Engineering Calculations 277
0.0185
0.0175
v1 (P1, v1)
v (m3/kg)
v (P, v)
0.0165
v2 (P2, v2)
0.0155
P1 P P2
0.0145
95 100 105 110 115 120
Pressure (bar)
To determine the enthalpy at the intermediate condition of 73.1 bar and 576.2°C we can either
perform three linear interpolations or use the generalized double interpolation formula. Both of
these methods are demonstrated next.
Thus,
ª§ 75 73.1 · § 73.1 70 · º 600 576.2 ½
°«¨ ¸3411.3 ¨ ¸3405.3» °
°¬© 75 70 ¹ © 75 70 ¹ ¼ 600 500 °
h ® ¾
° ª§ 75 73.1 ·3650.6 § 73.1 70 ·3646.5º 576.2 500°
° «¬¨© 75 70 ¸¹ ¨
© 75 70 ¹
¸ » 600 500 °
¼
¯ ¿
h 3590.82 kJ/kg
Appendix A: Unit Conversions and Basic Engineering Calculations 281
A.8 Problems
Problem 1: Carry out the following unit conversions:
a) A liquid flows through a pipe at 2 m/s. Calculate its velocity in i) ft/min, ii) km/h, and iii)
miles/h.
b) A motor consumes 13500 J of work every 1.5 seconds. How much power does it consume in
hp?
c) A piston performs 1035 N.m of work. How much work is performed in i) kW.h, ii) hp.s, iii)
L.atm?
d) Convert 75 psig to Pa absolute.
e) Convert 250 N/cm2 (gauge) to mmHg absolute.
f) A compressor continuously consumes 1.5 hp of power. How many kWh of energy does it
consume during 1 year of operation?
g) Convert 8.314 J mol-1 K-1 to erg kmol-1 K-1.
h) The petroleum barrel (bbl) is the volume unit most used in the petroleum industry and is
equivalent to 42 US gallons. However, the container most frequently used for petroleum
products is a steel barrel with a capacity of 45 US gallons. How many petroleum barrels are
contained in 240 of these steel barrels?
i) The linear acre is equivalent to 191.835 feet. How many linear acres are there in one mile?
j) The surface of Lake Ontario is 18800 square kilometers. What is its surface area in square
miles?
Problem 2: The velocity in a pipe in turbulent flow is expressed by the following equation:
1/ 2
§W ·
u k ¨¨ ¸¸
©U¹
Where τ is the shear stress in N/m2 at the pipe wall, ρ is the density of the fluid in kg/m3, u is the
velocity in m/s, and k is a coefficient. Derive a formula to calculate u in ft/s, given τ in lbf/ft2 and
ρ in lbm/ft3. Label the variables that are in the fps system of units as u’, τ’ and ρ’. The formula
should have the same form shown above, with only one extra conversion factor preceding the
coefficient.
Problem 3: The vapour pressure of acetone is given by the Antoine equation as,
1210.595
log10 p* 7.11714
T 229.664
Where p* has units of mmHg and T is in °C.
a) What are the units of 7.11714, 1210.595 and 229.664?
b) Derive a formula to calculate p* in Pa given T in K.
Problem 4: The density of liquid acetone is given by,
ª1 1T /508.2 0.2913 º
U 71.623 / 0.2589¬« ¼»
Problem 5: A full spherical storage tank contains 400 US gallons of a fuel oil with a density of
57.4 lbm/ft3. Calculate:
a) the internal diameter of the storage tank (in m).
b) the weight of the full storage tank at sea level on earth assuming that the tank itself has
very little mass (in N).
c) the weight of the full storage tank on the moon assuming that the tank itself has very little
mass (in lbf).
Problem 6: Water (density of 1000 kg/m3) flows through a pipe with an internal diameter of 1 inch
at a steady rate of 10 US gpm. What is the velocity of the water in m/s?
Problem 7: Water at 20°C (density of 998.2 kg/m3) flows into one end of a pipe having an internal
diameter of 3 inches at a rate of 275 kg/min. At the exit of the pipe, the internal diameter is only 2
inches. Calculate:
a) The velocity of the water entering the pipe (in m/s).
b) The volumetric flow rate of water entering the pipe (in m3/h).
c) The velocity of the water exiting the pipe (in m/s).
d) The volumetric flow rate of water exiting the pipe (in m3/h).
Problem 8: Water at 20°C (density of 998.2 kg/m3) flows through a pipe with an internal diameter
of 50 mm at a steady flow rate of 50 gpm. Somewhere along the pipe, salt is added to the water at
a constant rate of 0.5 kg/s. Assuming that the salt dissolves instantly, calculate (note that when salt
dissolves in water, the volume change is negligible but the density changes):
a) The mass flow rate of water in the first section of the pipe in kg/s.
b) The velocity of the water in the first section of the pipe in m/s.
c) The density of the water-salt solution at the exit in kg/m3.
d) The velocity of the water exiting the pipe in m/s.
e) If instead of salt an additional 0.5 kg/s of water were added to the pipe, what would be the exit
velocity?
Appendix A: Unit Conversions and Basic Engineering Calculations 284
Problem 9: A liquid with an unknown density flows through a pipe with a 1 inch internal diameter.
The velocity in the pipe is measured to be 1.5 m/s. Upon exiting the pipe, the liquid is collected in
a container and the weight is measured at two different times:
Time = 0 minutes; Weight = 12 N
Time = 0.5 minutes; Weight = 155 N
Determine:
a) The volumetric flow rate of the liquid in m3/s.
b) The mass flow rate of the liquid in kg/s.
c) The density of the liquid in kg/m3.
d) How long it would take to fill the container, in hours, if it was initially empty and its volume
is 110 ft3.
Problem 10: An excerpt from the Superheated Steam Table is shown below:
Pressure Saturation Specific Volume (m3/kg)
(bar) Temperature (°C) 200°C 250°C
10 179.89 0.20600 0.23274
12 187.96 0.16932 0.19240
14 195.05 0.14301 0.16355
a) Using linear interpolation, estimate the saturation temperature of steam at 13.4 bar.
b) Using linear interpolation, estimate the specific volume of superheated steam at 220°C and
10.5 bar.
c) Using linear interpolation, estimate the temperature of a system at a pressure of 13 bar and a
specific volume of 0.167 m3/kg.
d) Using linear interpolation, estimate the pressure of a system with a saturation pressure of
182.5°C.
Appendix B: Physical Property Tables 285
80
From: Perry, RH and Green, DW (2007) Perry’s Chemical Engineers’ Handbook, McGraw-Hill. and Yaws, CL
(2003) Yaws’ Handbook of Thermodynamic and Physical Properties of Chemical Compounds, Knovel.
Appendix B: Physical Property Tables 286
Critical Properties
Molar Gas Constant
Substance Formula Mass (kJ/(kg.K)) T (K) P (MPa) V (m3/kmol) ω
Acetone C3H6O 58.079 0.1431 508.200 4.701 0.209000 0.3065
Air - 28.960 0.2871 132.450 3.774 0.091470 -
Ammonia NH3 17.031 0.4882 405.650 11.280 0.072470 0.2526
Argon Ar 39.948 0.2081 150.860 4.898 0.074590 0.0000
Benzene C6H6 78.112 0.1064 562.050 4.895 0.256000 0.2103
Butane C4H10 58.122 0.1430 425.120 3.796 0.255000 0.2002
1-Butanol C4H10O 74.122 0.1122 563.100 4.414 0.273000 0.5883
2-Butanol C4H10O 74.122 0.1122 535.900 4.188 0.270000 0.5692
Carbon Dioxide CO2 44.010 0.1889 304.210 7.383 0.094000 0.2236
Carbon Monoxide CO 28.010 0.2968 132.920 3.499 0.094400 0.0482
Chloroform CHCl3 119.378 0.0696 536.400 5.472 0.239000 0.2219
Decane C10H22 142.282 0.0584 617.700 2.110 0.617000 0.4923
Diethyl Ether C4H10O 74.122 0.1122 466.700 3.640 0.280000 0.2811
Ethane C2H6 30.069 0.2765 305.320 4.872 0.145500 0.0995
Ethanol C2H6O 46.068 0.1805 514.000 6.137 0.168000 0.6436
Ethyl Acetate C4H8O2 88.105 0.0944 523.300 3.880 0.286000 0.3664
Ethylene C2H4 28.053 0.2964 282.340 5.041 0.131000 0.0862
Ethylene Glycol C2H6O2 62.068 0.1339 720.000 8.200 0.191000 0.5068
Helium He 4.003 2.0769 5.200 0.228 0.057300 -0.3900
Heptane C7H16 100.202 0.0830 540.200 2.740 0.428000 0.3495
Hexane C6H14 86.175 0.0965 507.600 3.025 0.371000 0.3013
Hydrogen H2 2.016 4.1240 33.190 1.313 0.064147 -0.2160
Methane CH4 16.042 0.5183 190.564 4.599 0.098600 0.0115
Methanol CH4O 32.042 0.2595 512.500 8.084 0.117000 0.5658
Neon Ne 20.180 0.4120 44.400 2.653 0.041700 -0.0396
Nitrogen N2 28.013 0.2968 126.200 3.400 0.089210 0.0377
Nitrous Oxide N2O 44.013 0.1889 309.570 7.245 0.097400 0.1409
Nonane C9H20 128.255 0.0648 594.600 2.290 0.551000 0.4435
Octane C8H18 114.229 0.0728 568.700 2.490 0.486000 0.3996
Oxygen O2 31.999 0.2598 154.580 5.043 0.073400 0.0222
Pentane C5H12 72.149 0.1152 469.700 3.370 0.313000 0.2515
Propane C3H8 44.096 0.1885 369.830 4.248 0.200000 0.1523
1-Propanol C3H8O 60.095 0.1383 536.800 5.169 0.219000 0.6209
2-Propanol C3H8O 60.095 0.1383 508.300 4.765 0.222000 0.6544
Propylene C3H6 42.080 0.1976 364.850 4.600 0.185000 0.1376
Sulfur Dioxide SO2 64.064 0.1298 430.750 7.884 0.122000 0.2454
Water H2O 18.015 0.4615 647.096 22.064 0.055947 0.3449
Appendix B: Physical Property Tables 288
81
From: Çengel, YA and Boles, MA (2006) Thermodynamics An Engineering Approach, Fifth Edition, McGraw-Hill.
Appendix B: Physical Property Tables 289
82
From: Mills, AF (1999) Heat Transfer, Second Edition, Prentice Hall, Inc.
Appendix B: Physical Property Tables 290
Carbon Monoxide83
μ × 106 μ × 106
3 3
T (K) ρ (kg/m ) cp (J/kg.K) (Pa.s) T (K) ρ (kg/m ) cp (J/kg.K) (Pa.s)
250 1.3669 1043 15.41 450 0.7583 1055 24.19
300 1.1382 1042 17.85 500 0.6824 1064 26.08
350 0.9753 1044 20.10 550 0.6204 1075 27.88
400 0.8532 1048 22.20 600 0.5687 1087 29.61
Refrigerant-22
μ × 106 μ × 106
T (K) ρ (kg/m3) cp (J/kg.K) (Pa.s) T (K) ρ (kg/m3) cp (J/kg.K) (Pa.s)
240 4.1300 629 10.32 290 3.6300 829 12.74
250 4.2200 655 10.78 300 3.5100 897 13.31
260 4.0500 687 11.25 310 3.4000 978 13.96
270 3.9000 726 11.72 320 3.2900 1074 14.70
280 3.7600 773 12.21
Refrigerant-134a
μ × 106 μ × 106
3 3
T (K) ρ (kg/m ) cp (J/kg.K) (Pa.s) T (K) ρ (kg/m ) cp (J/kg.K) (Pa.s)
240 5.1800 762 9.49 300 4.1500 1025 12.31
250 4.9700 795 9.92 310 4.0100 1096 12.91
260 4.7800 831 10.36 320 3.8900 1186 13.60
270 4.6100 871 10.81 330 3.7700 1308 14.42
280 4.4400 915 11.27 340 3.6600 1492 15.47
290 4.2900 966 11.77 350 3.5500 1816 16.91
Helium
6
μ × 10 μ × 106
3 3
T (K) ρ (kg/m ) cp (J/kg.K) (Pa.s) T (K) ρ (kg/m ) cp (J/kg.K) (Pa.s)
50 0.974 5200 6.46 400 0.1218 5200 24.4
100 0.487 5200 9.94 500 0.0974 5200 28.2
150 0.325 5200 13 600 0.0812 5200 31.7
200 0.244 5200 15.6 800 0.0609 5200 37.8
250 0.195 5200 17.9 1000 0.0487 5200 43.3
300 0.1624 5200 20.1
83
From: Welty et al. (2008) Fundamentals of Momentum, Heat, and Mass Transfer, John Wiley & Sons Inc.
Appendix B: Physical Property Tables 291
Hydrogen
μ × 106 μ × 106
3 3
T (K) ρ (kg/m ) cp (J/kg.K) (Pa.s) T (K) ρ (kg/m ) cp (J/kg.K) (Pa.s)
20 1.2190 10400 1.08 300 0.0812 14780 8.93
40 0.6094 10300 2.06 400 0.0609 14400 10.80
60 0.4062 10660 2.87 500 0.0487 14350 12.60
80 0.3047 11790 3.57 600 0.0406 14400 14.30
100 0.2437 13320 4.21 800 0.0305 14530 17.40
150 0.1625 16170 5.60 1000 0.0244 14760 20.50
200 0.1219 15910 6.81 1500 0.0164 16000 25.60
250 0.0975 15250 7.91 2000 0.0123 17050 30.90
Nitrogen
6
μ × 10 μ × 106
3 3
T (K) ρ (kg/m ) cp (J/kg.K) (Pa.s) T (K) ρ (kg/m ) cp (J/kg.K) (Pa.s)
150 2.2760 1050 10.30 600 0.5690 1075 28.30
200 1.7070 1045 13.10 800 0.4270 1123 34.20
250 1.3660 1044 15.50 1000 0.3410 1167 39.40
300 1.1380 1043 17.70 1500 0.2280 1244 51.50
400 0.8540 1047 21.50 2000 0.1710 1287 61.90
500 0.6830 1057 25.10
Oxygen
μ × 106 μ × 106
3 3
T (K) ρ (kg/m ) cp (J/kg.K) (Pa.s) T (K) ρ (kg/m ) cp (J/kg.K) (Pa.s)
150 2.6000 890 11.40 600 0.6500 1000 33.90
200 1.9490 900 14.70 800 0.4870 1050 41.10
250 1.5590 910 17.80 1000 0.3900 1085 47.60
300 1.2990 920 20.60 1500 0.2600 1140 62.10
400 0.9750 945 25.40 2000 0.1950 1180 74.90
500 0.7800 970 29.90
Superheated Steam
μ × 106 μ × 106
3 3
T (K) ρ (kg/m ) cp (J/kg.K) (Pa.s) T (K) ρ (kg/m ) cp (J/kg.K) (Pa.s)
400 0.5550 1900 14.00 1000 0.2200 2267 34.30
500 0.4410 1947 17.70 1500 0.1460 2594 49.10
600 0.3660 2003 21.40 2000 0.1090 2832 62.70
800 0.2750 2130 28.10
Appendix B: Physical Property Tables 292
84
From: Mills, AF (1999) Heat Transfer, Second Edition, Prentice Hall, Inc.
Appendix B: Physical Property Tables 293
Refrigerant-134a
μ × 104 μ × 104
3 3
T (K) ρ (kg/m ) cp (J/kg.K) (Pa.s) T (K) ρ (kg/m ) cp (J/kg.K) (Pa.s)
210 1478 1219 7.45 270 1302 1326 2.94
220 1451 1226 6.21 280 1270 1357 2.58
230 1423 1239 5.21 290 1235 1392 2.31
240 1394 1255 4.62 300 1199 1434 2.09
250 1364 1275 3.82 310 1160 1484 1.86
260 1339 1299 3.35 320 1118 1546 1.64
Nitrogen
μ × 104 μ × 104
3 3
T (K) ρ (kg/m ) cp (J/kg.K) (Pa.s) T (K) ρ (kg/m ) cp (J/kg.K) (Pa.s)
70 841 2025 2.17 100 689 2310 0.87
77.4 809 2060 1.62 110 620 2710 0.71
80 796 2070 1.48 120 525 4350 0.48
90 746 2130 1.10
Oxygen
4
μ × 10 μ × 104
3 3
T (K) ρ (kg/m ) cp (J/kg.K) (Pa.s) T (K) ρ (kg/m ) cp (J/kg.K) (Pa.s)
60 1280 1660 5.89 90 1140 1694 1.60
70 1220 1666 3.78 100 1110 1717 1.22
80 1190 1679 2.50
Water
μ × 104 μ × 104
3 3
T (K) ρ (kg/m ) cp (J/kg.K) (Pa.s) T (K) ρ (kg/m ) cp (J/kg.K) (Pa.s)
275 1000 4217 17.00 373.15 958 4212 2.850
280 1000 4203 14.50 380 953 4220 2.670
285 1000 4192 12.50 390 945 4234 2.440
290 999 4186 11.00 400 937 4250 2.250
295 998 4185 9.68 420 919 4290 1.930
300 996 4178 8.67 440 899 4340 1.710
310 993 4174 6.95 460 879 4400 1.490
320 989 4174 5.84 480 857 4490 1.370
330 985 4178 4.92 500 837 4600 1.260
340 980 4184 4.31 520 820 4770 1.150
350 973 4190 3.79 540 806 5010 1.050
360 967 4200 3.29 560 796 5310 0.955
370 960 4209 2.95 580 787 5590 0.866
Mercury
μ × 104 μ × 104
3 3
T (K) ρ (kg/m ) cp (J/kg.K) (Pa.s) T (K) ρ (kg/m ) cp (J/kg.K) (Pa.s)
300 13530 140 14.90 500 13040 140 9.78
400 13280 140 11.30 600 12780 140 8.31
Appendix B: Physical Property Tables 294
85
From: Perry, RH and Green, DW (2007) Perry’s Chemical Engineers’ Handbook, McGraw-Hill.
Appendix B: Physical Property Tables 295
86
From: Coker, AK (2007) Ludwig’s Applied Process Design for Chemical Petrochemical Plants, Volume 1, Knovel
and *From: Yaws, CL (2010) Yaws’ Transport Properties of Chemicals and Hydrocarbons, Knovel.
Appendix B: Physical Property Tables 296
87
From: Yaws, CL (2010) Yaws’ Transport Properties of Chemicals and Hydrocarbons, Knovel.
Appendix B: Physical Property Tables 297
88
From: Yaws, CL (2009) Yaws’ Handbook of Thermodynamic Properties for Hydrocarbons and Chemicals, Knovel.
Appendix B: Physical Property Tables 298
89
From: Yaws, CL (2009) Yaws’ Handbook of Thermodynamic Properties for Hydrocarbons and Chemicals, Knovel.
Appendix B: Physical Property Tables 299
90
From: Yaws, CL (2010) Yaws’ Thermophysical Properties of Chemicals and and Hydrocarbons, Knovel.
Appendix C: Tables and Charts for Internal Flow Calculations 300
91
From: Perry, RH and Green, DW (2007) Perry’s Chemical Engineers’ Handbook, McGraw-Hill.
Appendix C: Tables and Charts for Internal Flow Calculations 301
92
From: Welty et al. (2008) Fundamentals of Momentum, Heat, and Mass Transfer, John Wiley & Sons Inc.
Appendix C: Tables and Charts for Internal Flow Calculations 303
93
Generated using: Holmgren, M., X Steam Version 2.6, IAPWS IF97 Excel Steam Tables (www.x-eng.com).
Appendix D: Steam Tables 305
Temperature (°C)
P Sat. T Sat. Sat. Temperature (K)
(bar) (°C) Liq. Vap. 300 350 400 450 500 600 700 800
573.15 623.15 673.15 723.15 773.15 873.15 973.15 1073.15
0.01 6.97 V 0.0010001 129.18 264.52 287.59 310.67 333.75 356.83 402.98 449.13 495.29
U 29.297 2384.5 2812.4 2890.1 2969.4 3050.3 3132.9 3303.4 3480.8 3665.4
H 29.298 2513.7 3077.0 3177.7 3280.1 3384.1 3489.8 3706.3 3930.0 4160.7
S 0.10591 8.9749 10.346 10.514 10.672 10.821 10.962 11.226 11.468 11.694
0.02 17.50 V 0.0010014 66.990 132.26 143.79 155.33 166.87 178.41 201.49 224.57 247.64
U 73.433 2398.9 2812.4 2890.1 2969.4 3050.3 3132.9 3303.4 3480.8 3665.4
H 73.435 2532.9 3076.9 3177.7 3280.1 3384.1 3489.8 3706.3 3930.0 4160.7
S 0.26058 8.7227 10.026 10.194 10.352 10.501 10.643 10.906 11.148 11.374
0.03 24.08 V 0.0010028 45.655 88.168 95.862 103.55 111.25 118.94 134.33 149.71 165.09
U 100.99 2407.9 2812.4 2890.1 2969.4 3050.3 3132.9 3303.3 3480.8 3665.4
H 100.99 2544.9 3076.9 3177.7 3280.0 3384.1 3489.7 3706.3 3929.9 4160.7
S 0.35433 8.5766 9.8385 10.007 10.165 10.314 10.455 10.719 10.961 11.187
0.04 28.96 V 0.0010041 34.792 66.125 71.895 77.665 83.435 89.205 100.740 112.280 123.820
U 121.40 2414.5 2812.4 2890.1 2969.4 3050.3 3132.9 3303.3 3480.8 3665.4
H 121.40 2553.7 3076.9 3177.7 3280.0 3384.0 3489.7 3706.3 3929.9 4160.6
S 0.42245 8.4735 9.7057 9.8743 10.032 10.181 10.323 10.586 10.828 11.054
0.05 32.88 V 0.0010053 28.186 52.898 57.515 62.131 66.747 71.363 80.594 89.826 99.056
U 137.76 2419.8 2812.4 2890.1 2969.4 3050.3 3132.9 3303.3 3480.8 3665.4
H 137.77 2560.8 3076.9 3177.6 3280.0 3384.0 3489.7 3706.3 3929.9 4160.6
S 0.47625 8.3939 9.6027 9.7713 9.9293 10.078 10.220 10.483 10.725 10.951
0.06 36.16 V 0.0010064 23.734 44.081 47.928 51.775 55.622 59.469 67.162 74.854 82.547
U 151.49 2424.3 2812.3 2890.1 2969.3 3050.3 3132.9 3303.3 3480.8 3665.4
H 151.49 2566.7 3076.8 3177.6 3280.0 3384.0 3489.7 3706.3 3929.9 4160.6
S 0.52087 8.3291 9.5185 9.6871 9.8451 9.9942 10.136 10.399 10.641 10.867
0.07 39.00 V 0.0010075 20.525 37.783 41.081 44.378 47.676 50.973 57.567 64.161 70.754
U 163.36 2428.1 2812.3 2890.0 2969.3 3050.3 3132.9 3303.3 3480.8 3665.4
H 163.37 2571.8 3076.8 3177.6 3280.0 3384.0 3489.7 3706.3 3929.9 4160.6
S 0.55908 8.2746 9.4474 9.6160 9.7740 9.9230 10.064 10.328 10.570 10.796
0.08 41.51 V 0.0010085 18.099 33.059 35.945 38.830 41.716 44.601 50.371 56.140 61.910
U 173.84 2431.4 2812.3 2890.0 2969.3 3050.3 3132.9 3303.3 3480.8 3665.3
H 173.85 2576.2 3076.8 3177.6 3280.0 3384.0 3489.7 3706.3 3929.9 4160.6
S 0.59253 8.2274 9.3857 9.5543 9.7123 9.8614 10.003 10.266 10.508 10.734
0.09 43.76 V 0.0010094 16.200 29.385 31.951 34.516 37.080 39.645 44.774 49.902 55.031
U 183.25 2434.5 2812.3 2890.0 2969.3 3050.3 3132.9 3303.3 3480.8 3665.3
H 183.26 2580.3 3076.8 3177.6 3280.0 3384.0 3489.7 3706.3 3929.9 4160.6
S 0.62233 8.1859 9.3313 9.4999 9.6580 9.8070 9.9483 10.212 10.454 10.680
0.1 45.81 V 0.0010103 14.671 26.446 28.755 31.064 33.372 35.680 40.296 44.912 49.528
U 191.8 2437.2 2812.3 2890.0 2969.3 3050.2 3132.9 3303.3 3480.8 3665.3
H 191.81 2583.9 3076.7 3177.5 3279.9 3384.0 3489.7 3706.3 3929.9 4160.6
S 0.64922 8.1489 9.2827 9.4513 9.6093 9.7584 9.8997 10.163 10.405 10.631
0.2 60.06 V 0.0010171 7.6482 13.220 14.375 15.530 16.684 17.839 20.147 22.455 24.763
U 251.38 2456.0 2812.1 2889.9 2969.2 3050.1 3132.8 3303.2 3480.7 3665.3
H 251.40 2608.9 3076.5 3177.4 3279.8 3383.8 3489.6 3706.2 3929.8 4160.6
S 0.83195 7.9072 8.9624 9.1311 9.2892 9.4383 9.5797 9.8431 10.086 10.311
0.3 69.10 V 0.0010222 5.2286 8.8111 9.5816 10.352 11.122 11.892 13.431 14.970 16.509
U 289.20 2467.7 2811.9 2889.7 2969.1 3050.1 3132.7 3303.2 3480.7 3665.3
H 289.23 2624.6 3076.2 3177.2 3279.6 3383.7 3489.5 3706.1 3929.8 4160.5
S 0.94394 7.7675 8.7750 8.9438 9.1019 9.2511 9.3925 9.6559 9.8984 10.124
0.4 75.86 V 0.0010264 3.9931 6.6067 7.1850 7.7629 8.3405 8.9180 10.0730 11.2270 12.3810
U 317.53 2476.3 2811.7 2889.6 2969.0 3050.0 3132.6 3303.1 3480.7 3665.2
H 317.57 2636.1 3076.0 3177.0 3279.5 3383.6 3489.4 3706.0 3929.7 4160.5
S 1.0259 7.6690 8.6419 8.8108 8.9690 9.1182 9.2596 9.5231 9.7655 9.9912
0.5 81.32 V 0.0010299 3.2401 5.2841 5.7470 6.2095 6.6718 7.1339 8.0578 8.9814 9.9048
U 340.42 2483.2 2811.6 2889.4 2968.8 3049.9 3132.6 3303.1 3480.6 3665.2
H 340.48 2645.2 3075.8 3176.8 3279.3 3383.5 3489.2 3706.0 3929.7 4160.4
S 1.0910 7.5930 8.5386 8.7076 8.8658 9.0150 9.1565 9.4200 9.6625 9.8882
0.6 85.93 V 0.0010331 2.7318 4.4024 4.7883 5.1739 5.5593 5.9444 6.7145 7.4843 8.2539
U 359.77 2488.9 2811.4 2889.3 2968.7 3049.8 3132.5 3303.0 3480.6 3665.2
H 359.84 2652.9 3075.5 3176.6 3279.2 3383.3 3489.1 3705.9 3929.6 4160.4
S 1.1452 7.5311 8.4541 8.6232 8.7815 8.9308 9.0722 9.3358 9.5783 9.8040
0.7 89.93 V 0.0010359 2.3649 3.7725 4.1035 4.4342 4.7646 5.0949 5.7550 6.4149 7.0746
U 376.61 2493.9 2811.2 2889.1 2968.6 3049.7 3132.4 3303.0 3480.5 3665.1
H 376.68 2659.4 3075.3 3176.4 3279.0 3383.2 3489.0 3705.8 3929.6 4160.3
S 1.1919 7.4790 8.3827 8.5518 8.7102 8.8595 9.0010 9.2646 9.5071 9.7328
0.8 93.49 V 0.0010385 2.0872 3.3002 3.5900 3.8794 4.1686 4.4577 5.0354 5.6129 6.1902
U 391.56 2498.2 2811.0 2889.0 2968.5 3049.6 3132.3 3302.9 3480.5 3665.1
H 391.64 2665.2 3075.0 3176.2 3278.9 3383.1 3488.9 3705.7 3929.5 4160.3
S 1.2328 7.4339 8.3207 8.4900 8.6484 8.7977 8.9393 9.2029 9.4455 9.6712
0.9 96.69 V 0.0010409 1.8695 2.9328 3.1905 3.4479 3.7051 3.9621 4.4757 4.9891 5.5023
U 405.03 2502.1 2810.8 2888.9 2968.4 3049.5 3132.2 3302.8 3480.4 3665.1
H 405.13 2670.3 3074.8 3176.0 3278.7 3382.9 3488.8 3705.6 3929.4 4160.3
S 1.2694 7.3942 8.2661 8.4354 8.5939 8.7432 8.8848 9.1485 9.3910 9.6168
Appendix D: Steam Tables 310
Temperature (°C)
P Sat. T Sat. Sat. Temperature (K)
(bar) (°C) Liq. Vap. 100 125 150 175 200 250 300
373.15 398.15 423.15 448.15 473.15 523.15 573.15
1.00 99.61 V 0.0010431 1.6940 1.6960 1.8173 1.9367 2.0550 2.1725 2.4062 2.6389
U 417.33 2505.5 2506.2 2544.9 2582.9 2620.6 2658.2 2733.9 2810.7
H 417.44 2674.9 2675.8 2726.7 2776.6 2826.1 2875.5 2974.5 3074.5
S 1.3026 7.3588 7.3610 7.4931 7.6147 7.7283 7.8356 8.0346 8.2171
1.01325 99.97 V 0.0010434 1.6733 1.6734 1.7933 1.9112 2.0279 2.1439 2.3746 2.6043
U 418.88 2506.0 2506.0 2544.8 2582.8 2620.5 2658.2 2733.9 2810.6
H 418.99 2675.5 2675.6 2726.6 2776.5 2826.0 2875.4 2974.5 3074.5
S 1.3067 7.3544 7.3545 7.4868 7.6084 7.7221 7.8294 8.0284 8.2110
1.25 105.97 V 0.0010482 1.3749 1.4496 1.5460 1.6413 1.7357 1.9233 2.1098
U 444.16 2513.0 2543.0 2581.5 2619.5 2657.3 2733.3 2810.2
H 444.30 2684.9 2724.2 2774.8 2824.7 2874.3 2973.7 3073.9
S 1.3739 7.2840 7.3852 7.5083 7.6229 7.7307 7.9304 8.1133
1.50 111.35 V 0.0010527 1.1594 1.2045 1.2856 1.3654 1.4445 1.6013 1.7571
U 466.92 2519.2 2541.1 2580.1 2618.4 2656.5 2732.7 2809.7
