0% found this document useful (0 votes)
170 views

Appendices

This document discusses key concepts related to engineering calculations and unit conversions. It covers: 1) Definitions of units, dimensions, and conversion factors. Units must be treated algebraically and quantities can only be added or subtracted if the units are the same. 2) An overview of different systems of units including FPS, CGS, and SI units. Appropriate conversion factors must be used when converting between systems. 3) Relationships between force, mass, and acceleration based on Newton's Second Law. The weight of an object is equal to the force of gravity. 4) Guidelines for significant figures and performing calculations while maintaining an appropriate level of precision. Reasonableness of results can be checked through

Uploaded by

Nishtha Shah
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
170 views

Appendices

This document discusses key concepts related to engineering calculations and unit conversions. It covers: 1) Definitions of units, dimensions, and conversion factors. Units must be treated algebraically and quantities can only be added or subtracted if the units are the same. 2) An overview of different systems of units including FPS, CGS, and SI units. Appropriate conversion factors must be used when converting between systems. 3) Relationships between force, mass, and acceleration based on Newton's Second Law. The weight of an object is equal to the force of gravity. 4) Guidelines for significant figures and performing calculations while maintaining an appropriate level of precision. Reasonableness of results can be checked through

Uploaded by

Nishtha Shah
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 56

Appendix A: Unit Conversions and Basic Engineering Calculations 274

Appendix A: Unit Conversions and Basic Engineering


Calculations

A.1 Units, Dimensions and Unit Conversions


A measured or counted value must have a numerical value and a unit.
For example, it is not useful to tell someone that the outdoor temperature is 20, as the other person
would also need to know what units this temperature is given in (i.e., 20ºC is very different from
20ºF).
A dimension is a property that can be measured (e.g., length, mass, time, etc.) or calculated by
multiplying or dividing other dimensions (e.g., speed = length/time; volume = length3; density =
mass/length3).
Units should be treated like algebraic variables when arithmetic operations are performed. This
implies that two quantities can only be added or subtracted if the units are the same. However,
multiplication or division may be performed regardless of the units. For example,
3 cm + 2 cm = 5 cm (3x + 2x = 5x)
3 cm + 2 ft = ? (3x + 2y = ?)
but,
3 N × 2 m = 6 N·m = 6 J
3 m × 2 m = 6 m2
6 km
2 km/h
3h
A conversion factor is the ratio of a quantity in one unit to its equivalent value in different units.
Tables of conversion factors are available in most engineering textbooks. One such table may be
found at the end of this appendix. To convert between units, the quantity must simply be multiplied
by the conversion factor(s).

Example A.1: Convert 30 km/h to ft/s.


Solution:

km 1000 m 3.2808 ft h ft
30 u u u 27.34
h km m 3600 s s
Appendix A: Unit Conversions and Basic Engineering Calculations 275

A.2 Systems of Units


A system of units has:
x Base units for mass, length, time, temperature, electrical current and light intensity.
x Multiple units which are defined as multiples or fractions of the base units. The definition
of multiple units is done simply for convenience (i.e., it is easier to write 3 y than 94608000
s).
x Derived units which are obtained by multiplying or dividing base or multiple units or
through definitions of equivalents (e.g., 1 erg ≡ 1 g cm s-2)
The following table shows a comparison between some units for three commonly used systems of
units (fps, cgs, and SI).

FPS CGS SI
Length foot (ft) centimeter (cm) meter (m)
Mass pound mass (lbm) gram (g) kilogram (kg)
Quantity pound-mole (lbm-mol) mole (mol) mole (mol)
Time second (s) second (s) second (s)
Temperature Fahrenheit (°F) Celsius (°C) Kelvin (K)
Volume gallon (gal) centimeter3 (cm3) meter3 (m3)
Force pound-force (lbf) dyne Newton (N)
Pressure pound per square inch dyne/cm2 Pascal (Pa)
(psi)
Energy British thermal unit calorie (cal), erg Joule (J)
(Btu)
Power horsepower (hp) erg/s Watt (W or J/s)

Appropriate conversion factors must be applied to convert between different systems of units.

A.3 Force and Weight


According to Newton’s second law, force is proportional to the product of mass and acceleration.
In SI this means that,
m
F ma kg N
s2
In CGS units,
cm
F ma g dyne
s2
Appendix A: Unit Conversions and Basic Engineering Calculations 276

In FPS units,
ft
F ma lb m
s2
but recall that 1 lbf = 32.174 lbm ft s-2. Therefore,
1
F ma lb f
32.174
The weight of an object is equal to the force exerted on the object by gravity.
W = mg

Example A.2: If the density of water is 62.4 lbm/ft3, what is the weight of 2 ft3 of water:
a) On earth (g = 32.174 ft/s2) in both fps and SI units.
b) On the moon (g = 5.348 ft/s2) in both fps and SI units.
Solution:
The mass of the water is,
§ lb ·
m ¨ 62.4 m3 ¸ 2 ft 3 124.8 lbm in fps units and
© ft ¹
1 kg
m 124.8 lb m ˜ 56.61 kg in SI units.
2.20462 lb m

a) The weight of the water on earth is,


g § ft · § 1 lbf ·
W m 124.8 lbm ¨ 32.174 2 ¸ ¨ -2 ¸
124.8 lbf
gC © s ¹ © 32.174lbm ˜ ft ˜ s ¹

g § m ·§ 1 N ·
W m 56.61 kg ¨ 9.8067 2 ¸ ¨ 2 ¸
555.1 N
gC © s ¹ © 1kg ˜ m ˜ s ¹

Note that this agrees with the conversion factor: 1 lbf = 4.4482 N

b) The weight of the water on the moon is,


g § ft · § 1 lbf ·
W m 124.8 lbm ¨ 5.348 2 ¸ ¨ -2 ¸
20.74 lbf
gC © s ¹ © 32.174lbm ˜ ft ˜ s ¹

g § ft m ·§ 1 N ·
W m 56.61 kg ¨ 5.348 2 ˜ ¸¨ 2 ¸
92.28 N
gC © s 3.2808 ft ¹ © 1kg ˜ m ˜ s ¹
Appendix A: Unit Conversions and Basic Engineering Calculations 277

A.4 Numerical Calculation and Estimation


The significant figures of a number are the digits from the first nonzero digit on the left to:
a) The last digit on the right if there is a decimal point.
b) The last nonzero digit of the number if there is no decimal point.
For example,
2300 or 2.3×103 has two significant figures
2300. or 2.300×103 has four significant figures
2300.0 or 2.3000×103 has five significant figures
23040 or 2.304×104 has four significant figures
0.035 or 3.5×10-2 has two significant figures
0.03500 or 3.500×103 has four significant figures
The number of significant figures provides an indication of the precision of the measured or
calculated value. It is assumed that the last significant figure of the reported value can vary by half
of one unit (e.g., m = 6.25 kg means 6.245 kg < m < 6.255 kg). For arithmetic operations the rules
regarding significant figures are as follows:
x For multiplication or division, the number of significant figures of the result should equal
the lowest number of significant figures in the multiplicands or divisors.
x For addition or subtraction, the number of significant figures of the result should be
determined by evaluating the position of the last significant figure relative to the decimal
point. The position farthest to the left determines the last significant figure of the sum or
difference.
For example,
(3.57) × (4.286) = 15.3
(5.2×10-4) × (0.1635×107) / (2.67) = 3.2×102 or 320
1530 – 2.56 = 1527.44 → 1530
1.0000 + 0.036 + 0.22 = 1.256 → 1.26
After solving a quantitative problem, the question that often arises is whether or not the result is
reasonable. There are several approaches available to validate a quantitative result:
x Back-substitution: The value obtained by the solution of one or several equations is
substituted back into the equations to make sure it is the correct solution.
x Order-of-magnitude estimation: In this approach the final numerical result is compared
to a crude and easy-to-obtain estimate of the answer (e.g., 12.3 × 0.214 = 2.63, a crude
estimate of the answer would be 10 × 0.2 = 2).
x Judgement: All solutions should make physical sense and therefore it is important to make
sure that the result is realistic (some examples of unreasonable solutions are: water flowing
through a pipe at a velocity greater than the speed of light, negative absolute temperatures
or pressures, etc.).
Appendix A: Unit Conversions and Basic Engineering Calculations 278

A.5 Dimensional Homogeneity and Dimensionless Quantities


A simple way to check the dimensional validity of an equation is to compare the units of all the
additive terms. For an equation to be valid, it has to be dimensionally homogeneous. That is, all
additive terms on both sides of the equation must have the same dimensions. An example of an
equation that is not dimensionally homogeneous, and therefore invalid, is:
u m/s u0 m/s g m/s 2
An example of a dimensionally homogeneous equation is,
u m/s u0 m/s g m/s 2 t s
An equation may be dimensionally homogeneous but have inconsistent units,
u m/s u0 m/s g m/s2 t min
In this case the terms in the equation can be made consistent by applying conversion factors,
u m/s u0 m/s g m/s2 t min 60(s/min)
A dimensionless number is a pure number or a multiplicative combination of variables with no
net dimensions. The Reynolds number is a dimensionless quantity commonly encountered in the
analysis of fluid flow:
UuD
Re
P
Many other dimensionless quantities are also commonly used in engineering calculations.
Exponents (e.g., 2 in X2), transcendental functions (log, ln, exp, sin, etc.) and arguments of
transcendental functions (e.g., X in ln[X]) must always be dimensionless quantities.

A.6 Linear Interpolation


Tabulated thermodynamic properties are only available at finite values. However, it is often
necessary to determine a property value at conditions other than those listed in the table. For
example, referring to the saturated steam tables, data for the specific volume of saturated steam is
only available at 105 bar and 110 bar. The curve passing through these two data points can be
approximated as a line with the following equation (see the Fig. A.1):
y mx b o v mP v1 mP1 v1 m P P1
where m is the slope of the line:
v1 v2
m
P1 P2
and v1 is the specific volume at P1 and v2 is the specific volume at P2.
Appendix A: Unit Conversions and Basic Engineering Calculations 279

0.0185

0.0175

v1 (P1, v1)

v (m3/kg)
v (P, v)
0.0165

v2 (P2, v2)

0.0155

P1 P P2
0.0145
95 100 105 110 115 120
Pressure (bar)

Fig. A.1: Example of linear interpolation


If the value at, say 106.8 bar is needed, it can be approximated by substituting this value into the
equation for that line:
v1 v2
v v1 P P1
P1 P2
0.016969 0.015994
v 0.016969 106.8 105
105 110
v 0.016618 m3 /kg
Linear interpolation is valid for any property table as long as the curve between the two data points
can be adequately represented by a line. The generalized equation is:
y1 y2
y y1 x x1
x1 x2
Another situation may require double linear interpolation. Perhaps the value of the enthalpy of
superheated steam at 73.1 bar and 576.2°C is needed. Referring to the superheated steam tables,
the following data points are available:
Pressure (bar) Temperature (°C) Enthalpy (kJ/kg)
P1 = 70 T1 = 500 h1,1 = 3411.3
P1 = 70 T2 = 600 h1,2 = 3650.6
P2 = 75 T1 = 500 h2,1 = 3405.3
P2 = 75 T2 = 600 h2,2 = 3646.5
Appendix A: Unit Conversions and Basic Engineering Calculations 280

To determine the enthalpy at the intermediate condition of 73.1 bar and 576.2°C we can either
perform three linear interpolations or use the generalized double interpolation formula. Both of
these methods are demonstrated next.

Double Interpolation Method 1:


The enthalpy at 73.1bar and 500°C is,
h1,1 h2,1 3411.3 3405.3 kJ
hA h1,1 P P1 3411.3 73.1 70 3407.58
P1 P2 70 75 kg
The enthalpy at 73.1bar and 600°C is,
h1, 2 h2, 2 3650.6 3646.5 kJ
hB h1, 2 P P1 3650.6 73.1 70 3648.058
P1 P2 70 75 kg
The enthalpy at 73.1bar and 576.2°C is,
hA hB 3407.58 3648.058 kJ
h hA T T1 3407.58 576.2 500 3590.82
T1 T2 500 600 kg

Double Interpolation Method 2:


The general double interpolation formula is,
ª§ P2 P · § P P1 · º T2 T ª§ P2 P · § P P1 · º T T1
h «¨ P P ¸h1,1 ¨ P P ¸h2,1 » T T «¨ P P ¸h1, 2 ¨ P P ¸h2, 2 » T T
¬© 2 1 ¹ © 2 1 ¹ ¼ 2 1 ¬© 2 1 ¹ © 2 1 ¹ ¼ 2 1

Thus,
­ª§ 75 73.1 · § 73.1 70 · º 600 576.2 ½
°«¨ ¸3411.3 ¨ ¸3405.3» °
°¬© 75 70 ¹ © 75 70 ¹ ¼ 600 500 °
h ® ¾
° ª§ 75 73.1 ·3650.6 § 73.1 70 ·3646.5º 576.2 500°
° «¬¨© 75 70 ¸¹ ¨
© 75 70 ¹
¸ » 600 500 °
¼
¯ ¿

h 3590.82 kJ/kg
Appendix A: Unit Conversions and Basic Engineering Calculations 281

A.7 Important Constants and Unit Conversion Factors


Mass 1 kg = 1000 g = 0.001 tonne = 2.20462 lbm = 35.27392 oz
1 lbm = 16 oz = 5 x 10-4 ton = 453.593 g = 0.453593 kg
Length 1m = 100 cm = 1000 mm = 106 microns (μm) = 1010 angstroms (Å)
= 39.37 in. = 3.2808 ft = 1.0936 yd = 0.000621371 mile
1 ft = 12 in. = 1/3 yd = 0.3048 m = 30.48 cm
1 mile = 1.609344 km = 1609.344 m = 1760 yd = 5280 ft
3
Volume 1m = 1000 L = 106 cm3 =106 mL
= 35.3145 ft3 = 220.83 imperial gallons = 264.17 US gal = 1056.68 qt
1 ft3 = 1728 in.3 = 7.4805 US gal = 0.028317 m3 =28.317 L = 28317 cm3
Force 1N = 1 kg·m/s2 = 105 dynes = 105 g·cm/s2 = 0.22481 lbf
1 lbf = 32.174 lbm·ft/s2 = 4.4482 N = 4.4482 x 105 dynes
Pressure 1 atm = 101325 N/m2 (Pa) = 101.325 kPa = 1.01325 bar
= 1.01325 x 106 dynes/cm2
= 760 mm Hg at 0°C (torr) = 10.333 m H 2O at 4°C
= 14.696 lbf/in.2 (psi) = 33.9 ft H2O at 4°C = 29.921 in. Hg at 0°C
Energy 1J = 1 N·m = 107 ergs = 107 dyne·cm = 2.778 x 10-7 kW·h = 0.23901 cal
= 0.7376 ft·lbf = 9.486 x 10-4 Btu
Power 1W = 1 J/s = 0.23901 cal/s = 0.7376 ft·lbf/s
= 9.486 x 10-4 Btu/s = 1.341 x 10-3 hp
Density 1 g/cm3 = 1000 kg/m3 = 62.4278 lbm/ft3
Area 1 m2 = 104 cm2 = 106 mm2 = 0.0001 hectares
= 0.000247105381 acres = 10.7639104 ft2
Temperature K = °C + 273.15 = °R / 1.8 ≈ °C + 273
°R = °F + 459.67 ≈ °F + 460 = 1.8 K
°C = (°F – 32) / 1.8
°F = 1.8°C + 32
Viscosity 1 cP = 0.01 poise = 0.01 g/(cm·s) = 0.001 kg/(m·s) = 0.001 N·s/m2
= 0.001 Pa·s = 0.01 dyne·s/cm2
= 6.72 × 10-4 lbm/(ft·s) = 2.42 lbm/(ft·h) = 2.09 × 10-5 lbf·s/ft2
Force-mass gc = 32.174 lbm·ft/(lbf·s2) = 1 slug·ft/(lbf·s2) = 1 lbm·ft/(poundal·s2)
conversion factor = 1 kg·m/(N·s2) = 9.81 kgm·m/(kgf·s2)
Universal Gas Ru = 8.314 J/(mol·K) = 8.314 m3·Pa/(mol·K)
Constant = 82.06 cm3·atm/(mol·K) = 8314 cm3·kPa/(mol·K)
= 0.08206 L·atm/(mol·K) = 62.356 L·mmHg/(mol·K)
= 1.986 cal/(mol·K) = 1.986 Btu/(lb-mol·R)
= 0.7302 ft3·atm/(lb-mol·R) = 10.73 ft3·psia/(lb-mol·R)
= 1545 ft·lbf/(lb-mol·R)
Appendix A: Unit Conversions and Basic Engineering Calculations 282

A.8 Problems
Problem 1: Carry out the following unit conversions:
a) A liquid flows through a pipe at 2 m/s. Calculate its velocity in i) ft/min, ii) km/h, and iii)
miles/h.
b) A motor consumes 13500 J of work every 1.5 seconds. How much power does it consume in
hp?
c) A piston performs 1035 N.m of work. How much work is performed in i) kW.h, ii) hp.s, iii)
L.atm?
d) Convert 75 psig to Pa absolute.
e) Convert 250 N/cm2 (gauge) to mmHg absolute.
f) A compressor continuously consumes 1.5 hp of power. How many kWh of energy does it
consume during 1 year of operation?
g) Convert 8.314 J mol-1 K-1 to erg kmol-1 K-1.
h) The petroleum barrel (bbl) is the volume unit most used in the petroleum industry and is
equivalent to 42 US gallons. However, the container most frequently used for petroleum
products is a steel barrel with a capacity of 45 US gallons. How many petroleum barrels are
contained in 240 of these steel barrels?
i) The linear acre is equivalent to 191.835 feet. How many linear acres are there in one mile?
j) The surface of Lake Ontario is 18800 square kilometers. What is its surface area in square
miles?
Problem 2: The velocity in a pipe in turbulent flow is expressed by the following equation:
1/ 2
§W ·
u k ¨¨ ¸¸
©U¹
Where τ is the shear stress in N/m2 at the pipe wall, ρ is the density of the fluid in kg/m3, u is the
velocity in m/s, and k is a coefficient. Derive a formula to calculate u in ft/s, given τ in lbf/ft2 and
ρ in lbm/ft3. Label the variables that are in the fps system of units as u’, τ’ and ρ’. The formula
should have the same form shown above, with only one extra conversion factor preceding the
coefficient.
Problem 3: The vapour pressure of acetone is given by the Antoine equation as,
1210.595
log10 p* 7.11714
T 229.664
Where p* has units of mmHg and T is in °C.
a) What are the units of 7.11714, 1210.595 and 229.664?
b) Derive a formula to calculate p* in Pa given T in K.
Problem 4: The density of liquid acetone is given by,
ª1 1T /508.2 0.2913 º

U 71.623 / 0.2589¬« ¼»

Where ρ has units of kg/m3 and T is in K.


a) What are the units of 71.623, 0.2589, 508.2 and 0.2913?
b) Derive a formula to calculate ρ in lbm/ft3 given T in °C.
Appendix A: Unit Conversions and Basic Engineering Calculations 283

Problem 5: A full spherical storage tank contains 400 US gallons of a fuel oil with a density of
57.4 lbm/ft3. Calculate:
a) the internal diameter of the storage tank (in m).
b) the weight of the full storage tank at sea level on earth assuming that the tank itself has
very little mass (in N).
c) the weight of the full storage tank on the moon assuming that the tank itself has very little
mass (in lbf).

Problem 6: Water (density of 1000 kg/m3) flows through a pipe with an internal diameter of 1 inch
at a steady rate of 10 US gpm. What is the velocity of the water in m/s?

Problem 7: Water at 20°C (density of 998.2 kg/m3) flows into one end of a pipe having an internal
diameter of 3 inches at a rate of 275 kg/min. At the exit of the pipe, the internal diameter is only 2
inches. Calculate:
a) The velocity of the water entering the pipe (in m/s).
b) The volumetric flow rate of water entering the pipe (in m3/h).
c) The velocity of the water exiting the pipe (in m/s).
d) The volumetric flow rate of water exiting the pipe (in m3/h).

Problem 8: Water at 20°C (density of 998.2 kg/m3) flows through a pipe with an internal diameter
of 50 mm at a steady flow rate of 50 gpm. Somewhere along the pipe, salt is added to the water at
a constant rate of 0.5 kg/s. Assuming that the salt dissolves instantly, calculate (note that when salt
dissolves in water, the volume change is negligible but the density changes):
a) The mass flow rate of water in the first section of the pipe in kg/s.
b) The velocity of the water in the first section of the pipe in m/s.
c) The density of the water-salt solution at the exit in kg/m3.
d) The velocity of the water exiting the pipe in m/s.
e) If instead of salt an additional 0.5 kg/s of water were added to the pipe, what would be the exit
velocity?
Appendix A: Unit Conversions and Basic Engineering Calculations 284

Problem 9: A liquid with an unknown density flows through a pipe with a 1 inch internal diameter.
The velocity in the pipe is measured to be 1.5 m/s. Upon exiting the pipe, the liquid is collected in
a container and the weight is measured at two different times:
Time = 0 minutes; Weight = 12 N
Time = 0.5 minutes; Weight = 155 N
Determine:
a) The volumetric flow rate of the liquid in m3/s.
b) The mass flow rate of the liquid in kg/s.
c) The density of the liquid in kg/m3.
d) How long it would take to fill the container, in hours, if it was initially empty and its volume
is 110 ft3.

Problem 10: An excerpt from the Superheated Steam Table is shown below:
Pressure Saturation Specific Volume (m3/kg)
(bar) Temperature (°C) 200°C 250°C
10 179.89 0.20600 0.23274
12 187.96 0.16932 0.19240
14 195.05 0.14301 0.16355

a) Using linear interpolation, estimate the saturation temperature of steam at 13.4 bar.
b) Using linear interpolation, estimate the specific volume of superheated steam at 220°C and
10.5 bar.
c) Using linear interpolation, estimate the temperature of a system at a pressure of 13 bar and a
specific volume of 0.167 m3/kg.
d) Using linear interpolation, estimate the pressure of a system with a saturation pressure of
182.5°C.
Appendix B: Physical Property Tables 285

Appendix B: Physical Property Tables

B.1 Selected Physical Property Data80


Enthalpy of
Melting Point Enthalpy of Fusion Boiling Point Vapourization at Tb
Substance Formula (K) at Tm (kJ/mol) (K) (kJ/mol)
Acetone C3H6O 176.6 5.720 329.44 29.7900
Ammonia NH3 195.5 5.657 239.75 23.351
Argon Ar 83.9 1.213 87.35 6.6526
Benzene C6H6 278.7 9.866 353.24 30.7500
Butane C4H10 134.9 4.660 272.65 22.4400
1-Butanol C4H10O 183.9 9.280 390.81 43.2400
2-Butanol C4H10O 184.7 5.970 536.01 40.9600
Carbon Dioxide CO2 215.65 7.950 194.8 (subl.) 25.230
Carbon Monoxide CO 68.2 0.837 81.65 6.042
Chloroform CHCl3 209.6 8.800 334.33 29.7900
Decane C10H22 243.5 28.720 447.30 40.0200
Diethyl Ether C4H10O 156.9 7.190 307.58 27.0900
Ethane C2H6 89.9 2.860 184.55 14.6900
Ethanol C2H6O 159.1 4.930 351.44 39.4000
Ethyl Acetate C4H8O2 189.3 10.480 350.21 32.2300
Ethylene C2H4 104.0 3.351 169.47 13.4600
Ethylene Glycol C2H6O2 260.6 9.958 470.45 52.4900
Helium He 1.8 4.75 0.092
Heptane C7H16 182.6 14.030 371.58 31.7300
Hexane C6H14 177.8 13.079 341.88 29.1100
Hydrogen H2 14.0 0.117 20.45 0.904
Methane CH4 90.7 0.941 111.66 8.1600
Methanol CH4O 175.6 3.220 337.85 35.1400
Neon Ne 24.7 0.322 27.15 1.841
Nitrogen N2 63.3 0.720 77.35 5.590
Nitrous Oxide N2O 182.4 6.540 184.65 16.527
Nonane C9H20 219.6 15.468 423.97 37.1500
Octane C8H18 216.4 20.730 398.83 34.7700
Oxygen O2 54.3 0.444 90.15 6.816
Pentane C5H12 143.4 8.401 309.22 25.9900
Propane C3H8 85.5 3.524 231.11 18.8000
1-Propanol C3H8O 148.8 5.372 370.35 41.3800
2-Propanol C3H8O 185.3 5.410 355.41 39.8700

80
From: Perry, RH and Green, DW (2007) Perry’s Chemical Engineers’ Handbook, McGraw-Hill. and Yaws, CL
(2003) Yaws’ Handbook of Thermodynamic and Physical Properties of Chemical Compounds, Knovel.
Appendix B: Physical Property Tables 286

Propylene C3H6 87.9 3.003 225.43 18.4900


Sulfur Dioxide SO2 197.7 7.401 268.15 24.937
Water H2O 273.2 6.008 373.15 40.7061

Enthalpy of Enthalpy of Gibbs Free Energy Absolute


Formation Combustion of Formation Entropy
Substance Formula (kJ/mol) (kJ/mol) (kJ/mol) (kJ/mol.K)
Acetone C3H6O -215.7 -1659 -151.3 0.2954
Ammonia NH3 -45.898 -316.83 -16.4 0.19266
Argon Ar 0 0 0 0.154737
Benzene C6H6 82.88 -3136 129.6 0.2693
Butane C4H10 -125.79 -2657.32 -16.7 0.30991
1-Butanol C4H10O -275.1 -2454 -150.7 0.3618
2-Butanol C4H10O -292.9 -2446 -167 0.3566
Carbon Dioxide CO2 -393.51 - -394.37 0.213677
Carbon Monoxide CO -110.53 -283 -137.15 0.197556
Chloroform CHCl3 -102.9 -380 -70.1 0.2956
Decane C10H22 -249.46 -6294.22 33.18 0.5457
Diethyl Ether C4H10O -252.1 -2503.5 -122.1 0.3423
Ethane C2H6 -83.82 -1428.64 -31.92 0.22912
Ethanol C2H6O -234.95 -1235 -167.85 0.28064
Ethyl Acetate C4H8O2 -444.5 -2061 -328 0.3597
Ethylene C2H4 52.51 -1323 68.44 0.2192
Ethylene Glycol C2H6O2 -392.2 -1052.7 -301.8 0.304891
Helium He 0 0 0 0.126044
Heptane C7H16 -187.65 -4464.73 8.165 0.42798
Hexane C6H14 -166.94 -3855.1 -0.06634 0.38874
Hydrogen H2 0 -241.82 0 0.130571
Methane CH4 -74.52 -802.62 -50.49 0.18627
Methanol CH4O -200.94 -638.2 -162.32 0.23988
Neon Ne 0 0 0 0.146219
Nitrogen N2 0 - 0 0.1915
Nitrous Oxide N2O 82.05 -82.0482 104.16 0.21985
Nonane C9H20 -228.74 -5684.55 24.98 0.5064
Octane C8H18 -208.75 -5074.15 16 0.46723
Oxygen O2 0 - 0 0.205043
Pentane C5H12 -146.76 -3244.94 -8.813 0.34945
Propane C3H8 -104.68 -2043.11 -24.39 0.2702
1-Propanol C3H8O -254.6 -1844 -159.9 0.3226
2-Propanol C3H8O -272.1 -1834 -175.2 0.3175
Propylene C3H6 20.23 -1926.2 62.64 0.267
Sulfur Dioxide SO2 -296.84 - -300.12 0.2481
Water (g) H2O -241.814 - -228.59 0.188724
Water (l) H2O -285.83 - -237.18 0.06992
Appendix B: Physical Property Tables 287

Critical Properties
Molar Gas Constant
Substance Formula Mass (kJ/(kg.K)) T (K) P (MPa) V (m3/kmol) ω
Acetone C3H6O 58.079 0.1431 508.200 4.701 0.209000 0.3065
Air - 28.960 0.2871 132.450 3.774 0.091470 -
Ammonia NH3 17.031 0.4882 405.650 11.280 0.072470 0.2526
Argon Ar 39.948 0.2081 150.860 4.898 0.074590 0.0000
Benzene C6H6 78.112 0.1064 562.050 4.895 0.256000 0.2103
Butane C4H10 58.122 0.1430 425.120 3.796 0.255000 0.2002
1-Butanol C4H10O 74.122 0.1122 563.100 4.414 0.273000 0.5883
2-Butanol C4H10O 74.122 0.1122 535.900 4.188 0.270000 0.5692
Carbon Dioxide CO2 44.010 0.1889 304.210 7.383 0.094000 0.2236
Carbon Monoxide CO 28.010 0.2968 132.920 3.499 0.094400 0.0482
Chloroform CHCl3 119.378 0.0696 536.400 5.472 0.239000 0.2219
Decane C10H22 142.282 0.0584 617.700 2.110 0.617000 0.4923
Diethyl Ether C4H10O 74.122 0.1122 466.700 3.640 0.280000 0.2811
Ethane C2H6 30.069 0.2765 305.320 4.872 0.145500 0.0995
Ethanol C2H6O 46.068 0.1805 514.000 6.137 0.168000 0.6436
Ethyl Acetate C4H8O2 88.105 0.0944 523.300 3.880 0.286000 0.3664
Ethylene C2H4 28.053 0.2964 282.340 5.041 0.131000 0.0862
Ethylene Glycol C2H6O2 62.068 0.1339 720.000 8.200 0.191000 0.5068
Helium He 4.003 2.0769 5.200 0.228 0.057300 -0.3900
Heptane C7H16 100.202 0.0830 540.200 2.740 0.428000 0.3495
Hexane C6H14 86.175 0.0965 507.600 3.025 0.371000 0.3013
Hydrogen H2 2.016 4.1240 33.190 1.313 0.064147 -0.2160
Methane CH4 16.042 0.5183 190.564 4.599 0.098600 0.0115
Methanol CH4O 32.042 0.2595 512.500 8.084 0.117000 0.5658
Neon Ne 20.180 0.4120 44.400 2.653 0.041700 -0.0396
Nitrogen N2 28.013 0.2968 126.200 3.400 0.089210 0.0377
Nitrous Oxide N2O 44.013 0.1889 309.570 7.245 0.097400 0.1409
Nonane C9H20 128.255 0.0648 594.600 2.290 0.551000 0.4435
Octane C8H18 114.229 0.0728 568.700 2.490 0.486000 0.3996
Oxygen O2 31.999 0.2598 154.580 5.043 0.073400 0.0222
Pentane C5H12 72.149 0.1152 469.700 3.370 0.313000 0.2515
Propane C3H8 44.096 0.1885 369.830 4.248 0.200000 0.1523
1-Propanol C3H8O 60.095 0.1383 536.800 5.169 0.219000 0.6209
2-Propanol C3H8O 60.095 0.1383 508.300 4.765 0.222000 0.6544
Propylene C3H6 42.080 0.1976 364.850 4.600 0.185000 0.1376
Sulfur Dioxide SO2 64.064 0.1298 430.750 7.884 0.122000 0.2454
Water H2O 18.015 0.4615 647.096 22.064 0.055947 0.3449
Appendix B: Physical Property Tables 288

B.2 Properties of Common Solids81


Specific Heat Specific Heat
Substance Density (kg/m3) (kJ/(kg.K)) Substance Density (kg/m3) (kJ/(kg.K))
Metals Nonmetals
Aluminum: Asphalt 2110 0.9200
200 K 0.7970 Brick, Common 1922 0.7900
Brick, Fireclay
250 K 0.8590 2300 0.9600
(773 K)
300 K 2700 0.9020 Concrete 2300 0.6530
350 K 0.9290 Clay 1000 0.9200
400 K 0.9490 Diamond 2420 0.6160
450 K 0.9730 Glass, Window 2700 0.8000
500 K 0.9970 Glass, Pyrex 2230 0.8400
Bronze
8280 0.4000 Graphite 2500 0.7110
(76% Cu, 2% Zn)
Brass, Yellow
8310 0.4000 Granite 2700 1.0170
(65% Cu, 35% Zn)
Gypsum or
Copper: 800 1.0900
Plaster Board
100.15 K 0.2540 Ice:
173.15 K 0.3420 200 K 1.5600
223.15 K 0.3670 220 K 1.7100
273.15 K 0.3810 240 K 1.8600
300.15 K 8900 0.3860 260 K 2.0100
373.15 K 0.3930 273 K 921 2.1100
473.15 K 0.4030 Limestone 1650 0.9090
Iron 7840 0.4500 Marble 2600 0.8800
Plywood
Lead 11310 0.1280 545 1.2100
(Douglas Fir)
Magnesium 1730 1.0000 Rubber (Soft) 1100 1.8400
