0% found this document useful (0 votes)
403 views

Pacm S

The document summarizes an M-Series packaged air conditioner product line from SKM. The units have a capacity range of 4 to 31 tons (14 to 110 kW) and feature high efficiency compressors and condenser and evaporator fans with totally enclosed motors. The units are designed for commercial and residential use in Gulf climates and include robust construction and controls. They are factory assembled and tested for quick installation.

Uploaded by

mohamed ghareeb
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
403 views

Pacm S

The document summarizes an M-Series packaged air conditioner product line from SKM. The units have a capacity range of 4 to 31 tons (14 to 110 kW) and feature high efficiency compressors and condenser and evaporator fans with totally enclosed motors. The units are designed for commercial and residential use in Gulf climates and include robust construction and controls. They are factory assembled and tested for quick installation.

Uploaded by

mohamed ghareeb
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 28

M-Series

Packaged Air Conditioners


Range 4 TR to 31 TR
( 14 kW to 110 kW )
SKM Packaged Air Conditioners
M-Series - R22
Contents
Introduction .....................................2 Capacity Ratings ..................... 8-15 Introduction
Legends ..........................................2 Fan Performance .................... 16-17
Nomenclature .................................2 Electrical Data ........................ 18-19 SKM M-S Series Packaged Air Conditioners
General Features............................3 Typical Wiring Diagram........... 20-21 are heavy duty self contained units for
Component Features ......................3 Dimensional Data ................... 22-23 commercial and top end residential usage.
Optional Accessories ......................4 Loading Points..............................25 These units have many features not
Specifications .................................6 Installation & Commissioning .......26 available in units from other manufactures
Guide Specifications .....................27 producing similar category of units.

M-S Series units are designed and


manufactured to meet the requirements of
the Gulf's severe climatic conditions and are
built specifically for outdoor installations,
Legend either on ground or roof level.
The following legends are used SK M M-S Series Packaged Air
throughout this manual: Conditioners are available in sizes
from 4.0-28.0 TR (14-99 kW) in 50 Hz
AFR ......Air Flow Rate L/S ....... Liters per second and from 4.5-31.0 TR (16-110 kW) in
BPF ......By-pass Factor MBh ..... BTUH x 1000 60Hz at nominal ARI conditions. Units are
CFM ..... Cubic feet per minute Pa ........ Pascal manufactured as per ARI-210/240 and
EER ..... Energy Efficiency Ratio Ph ........ Phase 340/360 standards.
EWB .... Entering Wet Bulb PI ......... Power Input for Compressor
Hz ........ Hertz rpm ...... Rotations per Minute The M-S Series Packaged Air Conditioners
in.wg .... inch water gauge TR ....... Tons of refrigeration from SKM are factory assembled, leak
kW ....... Kilowatt V ......... Volts tested, evacuated, internally wired and
Kg ........ Kilogram fully charged with refrigerant. Each unit
lb .......... Pound is fully factory tested before despatch and
is ready for installation. All that is required
on site is to connect ducts, drain lines and
main power supply which greatly reduces
installation charges and labor costs.

Nomenclature SKM M-S Series Packaged Air Conditioners


are designed to operate in a wide ambient
temperature range between 60°F (15.5°C)
PAC M - 050 S Y to 125°F (52.0°C). Two independent
refrigeration circuits are provided where
Packaged Air Conditioner two compressors are used.
M - Series
Model Designation SK M M-S Series Packaged Air
Conditioners are :
Scroll Compressor

Power Supply Code


Y: 380V-415V/3Ph/50Hz
P: 440V/3Ph/50Hz
R: 380V/3Ph/60Hz
E: 460V-480V/3Ph/60Hz
T: 220-230V/3Ph/60Hz You name it.....We cool it.

SKM reserves the right to change, in part or in


whole the specifications of its Air Conditioning
Equipment at any time in order to add the latest
technology. Therefore, the enclosed information
may change without any prior notice.

2 You name it.....We cool it


SKM Packaged Air Conditioners
M-Series - R22
General Features Condenser
The SKM M-S Series incorporates many salient features which, Condenser coils are air cooled and manufactured from cross fin
together, provides a heavy duty, robust, long lasting commercial waffle louvre and Hi-X seamless copper tubes with the internal
unit meant for high end residential and most commercial surface of the tubes modified by serration to ensure optimum
applications. heat transfer. All coils are tested against leakage by air pressure
of 450 psig (3100 kPa) under water. An integral subcooling circuit
The M-S Series models combine a high efficiency condenser is incorporated in the lower section of the condenser to increase
and cooling coil, evaporator blower and heavy duty motor in system capacity. The additional condenser surface provides more
addition to exhaustive safety and operational controls. cooling using less energy at no additional cost.

The complete M-S Series package unit provides an extremely Condenser fans are propeller type with aluminium alloy blades
rugged, heavy duty, long-life, energy efficient, self-contained and are directly driven by electric motors. Motors are Totally
package air conditioner that will provide cooling with higher Enclosed Air Over (TEAO) six pole with Class "F" insulation and
efficiency over a long and extended life. minimum IP55 protection. The TEAO and Class "F" insulation
features ensure long life and are unique to SKM.
What makes M-S Series yet another model in the top class
range of SKM products is the use of The condenser fans are
individually statically and
• High efficiency totally sealed hermetic compressors. dynamically balanced
at the factory. Complete
• Totally enclosed, Class F insulated, minimum IP55 protected fan assembly is provided
condenser and evaporator fan motors. with suitable acrylic
coated fan guard.
• Heavy duty condenser and evaporator coils optimised in
design for long-life maintenance free operation. Motors are factory
wired to the unit control
• Cabinet construction specifically designed for Gulf panel where the motor
climates. contactors are located
to control the operation
• Electrical panel with many features, as standard. of these motors.

• Typically, much heavier gauge tubing and thicker fins for


ruggedness and long life.

Evaporator
Evaporator coils are manufactured from seamless copper tubes
Component Features mechanically bonded to aluminium waven fins to ensure optimum
heat transfer. All evaporator coils are tested against leakage by
air pressure of 250 psig (1720 kPa) under water. Coils conform
to ARI-410.
Compressor
Evaporator fans are forward curved centrifugal double inlet, double
Compressors used in M-S Series packaged unit series are width, statically and dynamically balanced. Bearings used in the
hermetically sealed, compact scroll with the following features: fans are self aligning and lubricated for life. Evaporator fans are
belt driven and use "V" belts with an adjustable variable pitch
motor pulley resulting in an accurate fan air flow adjustment.
• High Efficiency. Fans are driven by totally enclosed air cooled, 4 pole electric
• Quite operation, Low Sound levels. motors. The motors are factory wired to the M-S Series control
• Better debris handling. panel where the motor contractors are located to control the
• Self compensating of wear (“wears-in” vs. “wears-out”). operation of the motors. The motors conform with relevant IEC
• 70% fewer moving parts than comparably sized reciprocating standards.
compressors
• Internal motor protection / Advanced scroll temperature
protection.
• Suction gas motor cooling.
• Suction screen.
• Disc type check valve.
• Centrifugal oil pumps with filter and magnet.
• Brazed fittings or Rotalock options.

You name it.....We cool it 3


SKM Packaged Air Conditioners
M-Series - R22
Casing / Structure VMM Modifications for DEWA Code (DVM)
The unit casing used in the M-S Series is made of zinc coated To meet DEWA regulations. This option is available for Dubai,
galvanized steel sheets conforming to JIS-G 3302 and ASTMA525 U.A.E. only.
which is phosphatized and baked after an electrostatic powder
coat of approx. 60 microns. This finish and coating can pass High & Low Pressure Gauges (SDG)
a 1000 hour in 5% salt spray testing at 95°F (35°C) and 95%
Unit mounted for each compressor to monitor the high and
relative humidity as per ASTM B117- 95.
lo-side operating pressure.
The evaporator section is insulated from all sides with 1" thick
fibre glass insulation with extremly tough and durable black
composite surface. The insulation cum sound liner meets the fire 2" (50mm) Flat Filter Section (FFS)
requirements of NFPA90A & 90B and is secured with mechanical For heavy filtration needs a section can be provided without or
fasteners in addition to water resistant adhesive. with 2" (50mm) thick aluminium cleanable filter (2AF).

Liquid Line Sight Glass (RSG)


Filter Section For monitoring refrigerant charge and to provide visual indication
The M-S Series Packaged Air Conditioner has a flat filter section of moisture presence in system.
incorporating a 1" (25mm) thick cleanable media filter as standard
with easy side access for removal and maintenance.
Electric Heating (HC@)
The heater batteries listed below are the standard available for
this option:
Control Panel Electric heater batteries are available with finned type elements.
The M-S Series Packaged Air Conditioner is provided with a Heating elements are constructed from high quality 80/20 nickel
weatherproof control panel enclosure comprising all starting, chrome resistance wire centered in metal tubes by compressed
operating and safety controls. magnesium oxide. Helical fins tightly wound round tubular
heating element.
The following are the standard components used in all M-S Series
Packaged Air Conditioners. Following components are included with electric heater option:
• 3 pole magnetic contactor per stage
• Individual compressor, condenser fan motor and evaporator
fan motor contactors. • 1 primary over current protection provided by Auto reset
• Condenser fan motor and evaporator fan motor overload high limit safety cut-out
relays. • 1 secondary over current protection provided by Manual
• 24 volts low voltage fused transformer for user supplied and reset high limit safety cut-out for positive break
installed room thermostat.
• Control fuse
• Anti-recycling time delay relay.
• Control switch
• Control circuit disconnect switch. • Power fuses per NEC if total load exceeds 48 amps
• Power & control circuit terminal blocks. • Factory installed air flow switch
• High / Low Pressure Switch.

PACM Heater kW Stages


050S, 060S
4.5
070S, 080S
Optional Accessories
090S, 100S 1
As with all SKM air conditioning units, the M-S Series Packaged 105S, 110S 9
Units are available with a multitude of optional features available 120S, 125S
on request. 140S, 145S, 155S
18 2
160S, 170S, 220S
240S, 250S
Voltage Monitoring Modules (VMM) 24 2
300S, 320S, 360S
Provides protection to the M-S Series in the event of : Table 1
- Phase burn-out
- Phase reversed
- Under voltage / Over voltage on the incoming line Pump Down Facility with solenoid valve (PDS)
voltage For providing means to pump down circuit refrigerant gas into
condenser.

4 You name it.....We cool it


SKM Packaged Air Conditioners
M-Series - R22
Low Voltage Thermostat Factory Installed Option
(1 or 2 stages as per model) for wall mounting and for either
cooling (COTS) or cooling/heating (CHTS) operation. Microprocessor Based Control (MCP)
The conttroller consists of modules with on board display and user
interface terminals. The modules are available in both panel and
Extra Shut-off Valve (XFV) DIN rail versions. The controller has compact dimensions and
To fully isolate refrigerant filter drier, an additional shut-off valve can manage package unit with cooling / heating circuits.
can be incorporated in the liquid line.
The controller has the following features.

Alternative Condenser Material • Built in anti recycle timer to prevent compressor short
cycling.
Made of copper tubes and alternative fin material and/or protective
coating. • Auto, lead/lag of the compressor.
• Common alarm available through the dry contact.
• For Pre-Coated aluminum fins, specify (FAP).
• Remote start/stop of the unit.
• For Aluminum Fins with Aeris post Coat Protection, specify
• Cooling and heating functions are available.
(FAA).
• BMS connectivity with external converter (Protocol:
• For Copper Fins, specify (FC).
MODBUS)
• For Copper Fins with Aeris post Coat Protection,specify
(FCA).
Following parameters can display on the controller LCD:
Alternative Evaporator Material
Made of copper tubes and alternative fin material and/or • Return or space air temperature.
protective coating.
• High pressure, low pressure and air flow alarm.
• For Pre-Coated aluminum fins, specify (FAP).
• Icon of different modes.
• For Aluminum Fins with Aeris post Coat Protection, specify
(FAA).
• For Copper Fins, specify (FC).
• For Copper Fins with Aeris post Coat Protection, specify
(FCA).

Condenser Coil Guard (CGP)


Wire mesh guard, in painted finish for condenser coils.
Recommended on ground level installations where coil needs
to be protected against vandalism.

Double Skin Insulation (DSI) Room terminal:


For evaporator section with foam board insulation. It has LCD with icons for remote wall-mounting in the room as
a simple user interface, with built in temperature plus humidity
sensor and the band management, for use in residential or
Rotalock Valves On Compressors (RVC) smaller commercial services applications. Due to the built
in temperature sensor, external sensors are not required.
(Remote terminal with duct sensor available on request)
External Overload Protection (EOP)
For those electrical specification requires additional overload
protection for the compressors.

You name it.....We cool it 5


SKM Packaged Air Conditioners
M-Series - R22
ENGINEERING SPECIFICATIONS
Model PACM-S 050 060 070 080 090 100 105 110 120
MBh 49.1 53.8 58.9 63.4 78.5 89.8 91.6 99.8 111.6
Cooling Capacity (50 Hz) (1)
kW 14.4 15.7 17.2 18.6 23 26.3 26.9 29.2 32.7
MBh 54.3 59.6 65.0 70.1 86.9 98.3 100.8 109.9 122.7
Cooling Capacity (60 Hz) (1)
kW 15.9 17.4 19.0 20.5 25.5 28.8 29.5 32.2 35.9
MBh 44.9 48.9 54.0 57.9 71.7 82.1 83.3 90.7 102.1
Cooling Capacity (50 Hz) (2)
kW 13.1 14.3 15.8 16.9 21 24.1 24.4 26.6 29.8
MBh 49.7 54.4 59.8 64.3 79.7 89.8 91.9 100.2 112.7
Cooling Capacity (60 Hz) (2)
kW 14.6 16 17.5 18.8 23.4 26.3 26.9 29.4 33.0
Capacity Steps % 100-0 100-0 100-0 100-0 100-0 100-50-0 100-0 100-50-0 100-50-0
Type Hermetic Scroll Compressor
Compressor
Qty 1 1 1 1 1 2 1 2 2
Type Waffle louver fins and Hi-X tubes
Row/Stage/Qty 3/36/1 3/36/1 3/36/1 3/36/1 3/36/1 3/36/1 3/36/1 3/36/1 3/36/1
Coil
ft² 7 7 7 7 10 10 10 10 10
Face Area
m² 0.65 0.65 0.65 0.65 0.9 0.9 0.9 0.9 0.9
Condenser

Type Propeller Direct Drive


Code/Qty 628/1 628/1 628/1 628/1 723/1 729/1 729/1 823/1 823/1
Fan
Air Flow cfm 3700/4500 3700/4500 3700/4500 3700/4500 5990/6940 6500/7290 6500/7290 7260/8880 7260/8880
(50/60 Hz) l/s 1750/2120 1750/2120 1750/2120 1750/2120 2830/3280 3070/3440 3070/3440 3430/4190 3430/4190
Type Totally enclosed, Class-F insulation, 6-pole, IP55 Protected
Motor
Size (50/60Hz) kW 0.37/0.55 0.37/0.55 0.37/0.55 0.37/0.55 0.75/1.1 1.1/1.5 1.1/1.5 1.1/1.5 1.1/1.5
Type Cross Wave Fin, Staggered Tubes
Row/Stage 3/18 3/22 3/22 3/24 3/24 3/24 3/24 3/24 4/24
Coil Fin Spacing fpi/mm 12/2.1 10/2.5 10/2.5 10/2.5 10/2.5 10/2.5 12/2.1 12/2.1 10/2.5
ft² 3.54 4.33 4.33 4.72 6.42 6.42 6.42 6.42 6.42
Face Area

Evaporator

0.33 0.4 0.4 0.44 0.6 0.6 0.6 0.6 0.60


Type Centrifugal DIDW Belt Drive
Code/Qty Y10/1 Y10/1 Y10/1 Y10/1 Y12/1 Y12/1 Y12/1 Y12/1 Y12/1
Fan
Air Flow cfm 1620 1940 2220 2400 3000 3180 3180 3180 3350
(50/60 Hz) l/s 764 915 1048 1133 1416 1501 1501 1501 1581
Type Totally Enclosed, Class F insulated, IP55 Protected
Motor
Size (50/60Hz) kW 0.55 0.75 1.1 1.1 1.1 1.5 1.5 1.5 1.5
Refrigerant Operating Charge (R-22) lbs/kg 7.2/3.3 7.5/3.4 7.5/3.4 7.9/3.5 9.7/4.4 2(6.8/3.1) 13.8/6.3 2(6.8/3.1) 2 (7.0/3.2)
Operating Weight Approximate lbs/kg 413/187 446/203 458/208 465/211 705/320 772/350 770/349 811/368 827/375
Table 2
Notes:
1. Capacity rating as per ARI standard 210/240 & 340/360.
2. Cooling Capacity based on evaporator entering air conditions of 80°/67°F (27°/19.5°C) dry bulb/wet bulb and condenser entering
air temperature of 115°F db (46°C)
3. Capacity is a gross capacity which does not include the effect of a evaporator fan motor heat.

6 You name it.....We cool it


SKM Packaged Air Conditioners
M-Series - R22
ENGINEERING SPECIFICATIONS
125 140 145 155 160 170 220 240 250 300 320 360
110.1 137.7 139.8 153.8 154.0 159.7 180.8 216.3 226.0 257.1 290.4 335.5
32.2 40.3 41.0 45.1 45.1 46.8 52.9 63.4 66.2 75.9 85.1 98.3
121.1 152.3 154.3 169.6 170.3 177.1 198.8 236.9 248.2 283.1 320.4 372.1
35.5 44.6 45.2 49.7 49.9 51.9 58.2 69.4 72.7 83.0 93.9 109.1
99.4 126.2 126.3 139.2 141.0 145.8 164.6 195.6 203.1 232.1 262.6 310.6
29.1 37.0 37.0 40.8 41.3 42.7 48.2 57.3 59.5 68.0 77.0 91.0
110.0 140.1 139.8 154.4 156.5 162.3 181.4 215.1 224.2 256.6 291.7 345.4
32.2 41.1 41.0 45.3 45.9 47.6 53.2 63.1 65.7 75.2 85.5 101.2
100-0 100-50-0 100-0 100-0 100-50-0 100-50-0 100-50-0 100-50-0 100-50-0 100-50-0 100-50-0 100-50-0
Hermetic Scroll Compressor
1 2 1 1 2 2 2 2 2 2 2 2
Waffle louver fins and Hi-X tubes
3/36/1 3/40/2 3/40/2 3/40/2 3/40/2 3/40/2 3/40/2 3/40/2 3/40/2 3/48/2 3/48/2 3/48/2
10 20.6 20.6 20.6 20.6 20.6 20.6 20.6 20.6 34.4 34.4 34.4
0.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 3.2 3.2 3.2
Propeller Direct Drive
823/1 723/2 723/2 723/2 723/2 723/2 729/2 729/2 729/2 823/2 823/2 829/2
7260/8880 12140/14100 12140/14100 12140/14100 12140/14100 12140/14100 13260/14960 13260/14960 13260/14960 18000/21900 18000/21900 20380/24760
3430/4190 5729/6654 5729/6654 5729/6654 5729/6654 5729/6654 6257/7060 6257/7060 6257/7060 8490/10330 8490/10330 9618/11685
Totally enclosed, Class-F insulation, 6-pole, IP55 Protected
1.1/1.5 2(0.75/1.1) 2(0.75/1.1) 2(0.75/1.1) 2(0.75/1.1) 2(0.75/1.1) 2(1.1/1.5) 2(1.1/1.5) 2(1.1/1.5) 2(1.5/2.2) 2(1.5/2.2) 2(1.5/2.2)
Cross Wave Fin, Staggered Tubes
4/24 3/24 3/24 3/27 3/27 3/36 3/36 3/36 4/36 3/36 4/36 4/42
10/2.5 12/2.1 12/2.1 12/2.1 12/2.1 10/2.5 10/2.5 12/2.1 10/2.5 12/2.1 10/2.5 10/2.5
6.42 9.26 9.26 10.42 10.42 13.9 13.9 13.9 13.9 17.5 17.5 20.42
0.60 0.86 0.86 0.97 0.97 1.29 1.29 1.29 1.29 1.62 1.62 1.9
Centrifugal DIDW Belt Drive
Y12/1 Y15/1 Y15/1 Y15/1 Y15/1 Y15/1 Y12/2 Y12/2 Y12/2 Y15/2 Y15/2 Y15/2
3350 5010 5010 5500 5500 6000 6670 6950 7230 7500 9100 10400
1581 2364 2364 2595 2595 2831 3148 3280 3412 3539 4294 4908
Totally Enclosed, Class F insulated, IP55 Protected
1.5 2.2 2.2 2.2 2.2 3.0 3.0 4.0 4.0 3.0 3.0 4.0
14.3/6.5 2(10.1/4.6) 19.1/8.7 19.6/8.9 2(10.1/4.6) 2(10.5/4.8) 2(11.0/5.0) 2(11.7/5.3) 2(12.2/5.5) 2(15.4/7.0) 2(17.4/7.9) 2(19.8/9)
786/356 1196/542 1155/524 1166/529 1213/550 1272/577 1421/644 1443/655 1461/663 1475/669 1474/668 1535/698
Table 2 ends
Notes:
1. Capacity rating as per ARI standard 210/240 & 340/360.
2. Cooling Capacity based on evaporator entering air conditions of 80°/67°F (27°/19.5°C) dry bulb/wet bulb and condenser entering
air temperature of 115°F db (46°C)
3. Capacity is a gross capacity which does not include the effect of a evaporator fan motor heat.

You name it.....We cool it 7


SKM Packaged Air Conditioners
M-Series - R22
CAPACITY RATINGS - 50 Hz
AFR Condenser Entering Air Temperature ºF (ºC)
Model cfm 95°F (35°C) 105°F (40°C) 115°F (46°C) 125°F (52°C)
EWB
PACM-S
Total Sensible Total Sensible Total Sensible Total Sensible
l/s PI* PI * PI* PI*
Capacity Capacity Capacity Capacity Capacity Capacity Capacity Capacity
[EER] (BPF) °F °C MBh kW MBh kW kW MBh kW MBh kW kW MBh kW MBh kW kW MBh kW MBh kW kW
1380 62 16.7 43.4 12.7 38.3 11.2 3.7 41.5 12.2 37.5 11.0 4.0 39.4 11.6 36.7 10.8 4.2 37.4 11.0 35.8 10.5 4.5
651 67 19.4 47.7 14.0 32.0 9.4 3.9 45.7 13.4 31.3 9.2 4.2 43.6 12.8 30.5 8.9 4.4 41.6 12.2 29.7 8.7 4.7
0.21 72 22.2 51.8 15.2 25.5 7.5 4.0 49.7 14.6 24.8 7.3 4.3 47.7 14.0 24.1 7.1 4.6 45.7 13.4 23.4 6.9 4.9
1620 62 16.7 44.6 13.1 41.6 12.2 3.8 42.7 12.5 40.8 12.0 4.0 40.6 11.9 40.0 11.7 4.3 38.4 11.3 38.4 11.3 4.6
50
764 67 19.4 49.1 14.4 34.5 10.1 3.9 47.1 13.8 33.7 9.9 4.2 44.9 13.2 32.9 9.7 4.5 42.8 12.6 32.2 9.4 4.8
[10.1]
0.23 72 22.2 53.3 15.6 27.0 7.9 4.1 51.2 15.0 26.4 7.7 4.4 49.2 14.4 25.7 7.5 4.7 47.1 13.8 25.0 7.3 5.0
1870 62 16.7 45.7 13.4 44.9 13.2 3.8 43.6 12.8 43.6 12.8 4.1 41.5 12.2 41.5 12.2 4.3 39.3 11.5 39.3 11.5 4.6
882 67 19.4 50.3 14.7 36.9 10.8 4.0 48.2 14.1 36.1 10.6 4.3 46.0 13.5 35.3 10.4 4.5 43.9 12.9 34.6 10.1 4.9
0.25 72 22.2 54.6 16.0 28.6 8.4 4.1 52.5 15.4 27.9 8.2 4.4 50.4 14.8 27.2 8.0 4.7 48.3 14.2 26.6 7.8 5.1
1660 62 16.7 47.8 14.0 40.4 11.8 4.3 45.7 13.4 39.5 11.6 4.7 43.4 12.7 38.6 11.3 5.1 41.1 12.0 37.6 11.0 5.5
783 67 19.4 52.4 15.3 33.8 9.9 4.4 50.1 14.7 33.0 9.7 4.9 47.7 14.0 32.1 9.4 5.3 45.2 13.2 31.2 9.1 5.8
0.27 72 22.2 56.6 16.6 27.0 7.9 4.6 54.2 15.9 26.2 7.7 5.0 51.6 15.1 25.3 7.4 5.5 49.0 14.4 24.5 7.2 6.0
1940 62 16.7 49.2 14.4 43.5 12.8 4.3 46.9 13.8 42.6 12.5 4.7 44.6 13.1 41.7 12.2 5.1 42.1 12.3 40.7 11.9 5.6
60
915 67 19.4 53.8 15.8 36.2 10.6 4.5 51.5 15.1 35.3 10.3 4.9 48.9 14.3 34.4 10.1 5.4 46.4 13.6 33.5 9.8 5.9
[9.5]
0.30 72 22.2 58.2 17.1 28.5 8.4 4.6 55.7 16.3 27.7 8.1 5.1 53.0 15.5 26.8 7.9 5.6 50.3 14.7 25.9 7.6 6.1
2220 62 16.7 50.2 14.7 46.5 13.6 4.4 47.9 14.0 45.6 13.4 4.8 45.4 13.3 44.6 13.1 5.2 42.9 12.6 42.9 12.6 5.7
1048 67 19.4 55.0 16.1 38.3 11.2 4.5 52.5 15.4 37.5 11.0 5.0 49.9 14.6 36.6 10.7 5.4 47.3 13.9 35.6 10.4 5.9
0.32 72 22.2 59.5 17.4 29.9 8.8 4.7 56.9 16.7 29.1 8.5 5.1 54.1 15.9 28.2 8.3 5.7 51.3 15.0 27.3 8.0 6.2
1900 62 16.7 52.3 15.3 44.5 13.0 5.0 50.2 14.7 43.6 12.8 5.3 47.9 14.1 42.7 12.5 5.7 45.6 13.4 41.7 12.2 6.1
897 67 19.4 57.4 16.8 37.2 10.9 5.2 55.1 16.1 36.3 10.7 5.6 52.6 15.4 35.5 10.4 6.0 50.1 14.7 34.5 10.1 6.4
0.29 72 22.2 62.1 18.2 29.6 8.7 5.3 59.7 17.5 28.8 8.4 5.8 57.1 16.7 28.0 8.2 6.2 54.4 15.9 27.1 7.9 6.7
2220 62 16.7 53.7 15.7 47.9 14.0 5.0 51.5 15.1 47.0 13.8 5.4 49.1 14.4 46.1 13.5 5.8 46.7 13.7 45.1 13.2 6.2
70
1048 67 19.4 58.9 17.3 39.7 11.6 5.2 56.5 16.6 38.9 11.4 5.6 54.0 15.8 38.0 11.1 6.0 51.3 15.0 37.0 10.9 6.5
[8.9]
0.32 72 22.2 63.8 18.7 31.3 9.2 5.4 61.3 18.0 30.5 8.9 5.8 58.5 17.2 29.6 8.7 6.3 55.7 16.3 28.7 8.4 6.8
2540 62 16.7 54.8 16.1 51.1 15.0 5.1 52.5 15.4 50.2 14.7 5.4 50.0 14.7 49.3 14.4 5.8 47.5 13.9 47.5 13.9 6.2
1199 67 19.4 60.1 17.6 42.2 12.4 5.3 57.6 16.9 41.3 12.1 5.7 55.0 16.1 40.4 11.8 6.1 52.3 15.3 39.4 11.6 6.6
0.34 72 22.2 65.2 19.1 32.9 9.6 5.5 62.5 18.3 32.0 9.4 5.9 59.7 17.5 31.2 9.1 6.3 56.8 16.6 30.2 8.9 6.8
2150 62 16.7 57.0 16.7 49.1 14.4 5.6 54.6 16.0 48.2 14.1 6.0 52.1 15.3 47.2 13.8 6.5 49.4 14.5 46.1 13.5 7.0
1015 67 19.4 62.3 18.2 40.9 12.0 5.8 59.7 17.5 40.0 11.7 6.3 56.9 16.7 39.0 11.4 6.9 54.0 15.8 38.0 11.1 7.4
0.30 72 22.2 67.2 19.7 32.4 9.5 6.1 64.4 18.9 31.5 9.2 6.6 61.5 18.0 30.6 9.0 7.2 59.9 17.6 30.1 8.8 7.4
2400 62 16.7 58.0 17.0 51.8 15.2 5.6 55.5 16.3 50.8 14.9 6.1 52.9 15.5 49.8 14.6 6.6 50.2 14.7 48.7 14.3 7.1
80
1133 67 19.4 63.4 18.6 42.9 12.6 5.9 60.7 17.8 41.9 12.3 6.4 57.9 17.0 40.9 12.0 6.9 56.4 16.5 40.4 11.8 7.2
[8.7]
0.32 72 22.2 68.4 20.1 33.7 9.9 6.1 65.6 19.2 32.8 9.6 6.7 62.5 18.3 31.8 9.3 7.2 60.9 17.9 31.3 9.2 7.5
2600 62 16.7 58.6 17.2 53.8 15.8 5.6 56.1 16.5 52.8 15.5 6.1 53.5 15.7 51.8 15.2 6.6 50.7 14.9 50.7 14.9 7.1
1227 67 19.4 64.1 18.8 44.4 13.0 5.9 61.4 18.0 43.5 12.7 6.4 58.5 17.2 42.4 12.4 7.0 57.0 16.7 41.9 12.3 7.2
0.33 72 22.2 69.3 20.3 34.7 10.2 6.2 66.3 19.4 33.7 9.9 6.7 63.2 18.5 32.8 9.6 7.3 61.6 18.0 32.3 9.5 7.5
2570 62 16.7 69.7 20.4 60.4 17.7 6.1 66.8 19.6 59.2 17.4 6.6 63.8 18.7 58.0 17.0 7.2 60.6 17.8 56.7 16.6 7.7
1213 67 19.4 76.4 22.4 50.4 14.8 6.4 73.3 21.5 49.2 14.4 6.9 70.0 20.5 48.0 14.1 7.5 66.5 19.5 46.8 13.7 8.1
0.28 72 22.2 82.7 24.2 40.0 11.7 6.6 79.3 23.2 38.9 11.4 7.2 75.7 22.2 37.7 11.1 7.8 72.0 21.1 36.5 10.7 8.4
3000 62 16.7 71.5 21.0 65.2 19.1 6.2 68.5 20.1 63.9 18.7 6.7 65.3 19.1 62.7 18.4 7.3 62.0 18.2 61.3 18.0 7.8
90
1416 67 19.4 78.5 23.0 53.9 15.8 6.5 75.2 22.0 52.7 15.5 7.0 71.7 21.0 51.5 15.1 7.6 68.1 19.9 50.2 14.7 8.2
[9.4]
