Datacomp
Datacomp
vcb
Parameter DS 0 DS 1 DS 2 DS 3 DS 4 DS 0 DS 1 DS 2 DS 3 DS 4
Control Inputs/Outputs
Function Modules
Mux/DeMux
1250 Mux Input Index (write) x 16 1
CANopen Mux/DeMux
1420 CANopen Mux Input Index (w x 16 1
Function Table: Input Latch analog
1377 FT-write index (FT-input anal x 4 1
1379 FT-input buffer frequency x 9 - Zero 230 - Internal Ref
1388 FT-fixed value frequency x 50,00 Hz 24,00 Hz
Function Table: Input Latch
1360 FT-write index (FT-input buff x 16 1
1362 FT-input buffer x 7 - Off 70 - Inverter Releas
Function Table
1341 FT-write index (FT-table item x 32 1
1343 FT-instruction x 0 - OFF (last 2 - OR
1344 FT-input 1 x 7 - FALSE 2002 - FT-Input Buff
1345 FT-input 2 x 7 - FALSE 2003 - FT-Input Buff
1348 FT-parameter 1 x 10 0
1349 FT-parameter 2 x 10 0
1350 FT-target output 1 x 0 - Output not globa 2401 - FT-Outp. Buf
1352 FT-commentary x - JOG ACTIVE
1356 FT-actual values function x R 32: - - - - - 01:.... U 01:.... .! 01:....
Actual Values
Actual Freq. Inv. Values
222 DC-Link Voltage x 583,9 V 566,4 V
244 Working Hours Counter x 197 h 1564 h
245 Operation Hours Counter x 352 h 2493 h
251 Analog Input MFI1A x 0,05 % -0,01 %
253 Analog Input EM-S1INA x -0,38 % 0,05 %
255 Heat Sink Temperature x 26,9 deg.C 25,3 deg.C
256 Inside Temperature x 32,0 deg.C 25,9 deg.C
Actual Machine Values
210 Stator Frequency x -0,03 Hz 0,08 Hz
219 Encoder 2 Frequency x 0,03 Hz -0,02 Hz
220 Encoder 2 Speed x 1 1/min 0 1/min
240 Actual Speed x 1 1/min -1 1/min
241 Actual Frequency x 0,08 Hz -0,02 Hz
Actual System Values
Parameter DS 0 DS 1 DS 2 DS 3 DS 4 DS 0 DS 1 DS 2 DS 3 DS 4
Error Protocol
Error List
310 Last Error x 00347:57 ; F1432 02488:02 ; F1438
311 Last Error but one x 00347:57 ; F1438 02475:54 ; F1438
312 Error 3 x 00335:00 ; F1424 R 02450:44 ; F1101
313 Error 4 x 00235:24 ; F0701 02444:28 ; F1432
314 Error 5 x 00176:09 ; F1438 02416:18 ; F1438
315 Error 6 x 00176:04 ; F1438 02416:16 ; F1438
316 Error 7 x 00155:49 ; F0701 02416:14 ; F1438
317 Error 8 x 00138:27 ; F1438 02404:15 ; F1438
318 Error 9 x 00136:34 ; F1432 02404:13 ; F1438
319 Error 10 x 00127:32 ; F1438 02404:12 ; F1438
320 Error 11 x 00113:34 ; F0701 02359:18 ; F1432
321 Error 12 x 00056:59 ; F1438 02357:33 ; F1438
322 Error 13 x 00056:57 ; F1438 02357:31 ; F1438
323 Error 14 x 00052:29 ; F1438 02357:24 ; F1438
324 Error 15 x 00050:48 ; F1438 02357:21 ; F1438
325 Error 16 x 00043:41 ; F1438 02357:15 ; F1438
362 No. of Errors x 32 164
Error Environment
330 DC-Link Voltage x 565,0 V 565,1 V 583,4 V 304,5 V 552,9 V 545,7 V 764,4 V 536,0 V
331 Output Voltage x 2,4 V 8,2 V 22,0 V 225,1 V 17,1 V 17,3 V 327,4 V 15,6 V
332 Stator Frequency x 0,17 Hz -0,16 Hz 23,40 Hz 63,01 Hz -0,29 Hz -0,29 Hz -93,40 Hz -0,21 Hz
334 Encoder 2 Frequency x 0,17 Hz -0,16 Hz 23,40 Hz 63,01 Hz -0,29 Hz -0,29 Hz -93,40 Hz -0,21 Hz
335 Phase Current Ia x -2,7 A -1,4 A 2,0 A -24,5 A -106,3 A 107,0 A 3,5 A -55,9 A
Parameter DS 0 DS 1 DS 2 DS 3 DS 4 DS 0 DS 1 DS 2 DS 3 DS 4
337 Phase Current Ic x 3,3 A -1,4 A 13,0 A 24,4 A -10,9 A -116,6 A -0,7 A 129,5 A
338 R.m.s Current x 3,3 A 3,1 A 16,6 A 27,9 A 129,5 A 129,6 A 3,6 A 129,9 A
339 Isd / Reactive Current x -0,3 A 1,1 A 16,8 A -0,5 A -0,2 A 0,2 A 3,9 A 1,0 A
340 Isq / Active Current x 3,4 A 2,9 A -8,8 A 27,9 A -129,5 A -129,6 A -1,3 A -130,0 A
342 Torque x 9,2 % 9,2 % -4,1 % 100,7 % -402,4 % -402,4 % 122,4 % -402,4 %
343 Analog Input MFI1A x 0,01 % 0,00 % 0,04 % 0,11 % 0,00 % 0,01 % 0,11 % 0,00 %
344 Analog Input EM-S1INA x -0,43 % -0,38 % -0,43 % -0,30 % 0,21 % 0,21 % 0,24 % 0,16 %
346 Analog Output MFO1A x 0,0 V 0,0 V 0,8 V 6,3 V 0,0 V 0,0 V 9,2 V 0,0 V
350 Status of Digital Inputs x 3 3 5 35 5 5 37 5
351 Status of Digital Outputs x 5 5 5 5 13 13 5 13
352 Time since Release x 00000:00:01.341 00000:00:01.437 00000:03:02.124 00000:07:42.469 00000:00:05.149 00000:00:05.479 00000:25:12.547 00000:00:02.237
353 Heat Sink Temperature x 27,1 deg.C 27,0 deg.C 28,8 deg.C 35,6 deg.C 25,2 deg.C 26,0 deg.C 41,7 deg.C 31,0 deg.C
354 Inside Temperature x 28,6 deg.C 27,9 deg.C 32,0 deg.C 35,5 deg.C 28,3 deg.C 29,8 deg.C 41,9 deg.C 33,3 deg.C
355 Controller Status x C0020 Ilim C0020 Ilim C0020 Ilim C0000 No controller C0020 Ilim C0020 Ilim C0008 UDlim C0020 Ilim
356 Warning Status x A0020 Lim A0020 Lim A0420 Lim Flim A0000 No Warning A0020 Lim A0020 Lim A0020 Lim A0020 Lim
359 Long Value 1 x 93042 -84471 12563868 33825633 -156162 -156615 -50143926 -112824
403 Active Data Set x 1 1 1 2 1 1 2 1
Communication
CANopen / DeviceNet
1427 Mapping WriteIndex x 24 1
1429 Mapping TPdo/Plc Input x 0 - - no object map 81 - 0x6041 (2B) st
1430 Mapping RPdo/Plc Output x 0 - - no object map 80 - 0x6040 (2B) co
IndexList
Communication
CANopen / DeviceNet
1429 Mapping TPdo/Plc Input
Index 03 x 0 - Coast to Stop; C 107 - 0x6078 (2B) C
Index 04 x 0 - Coast to Stop; C 106 - 0x6077 (2B)