0% found this document useful (0 votes)
29 views

Statistical Tables

The document provides tables of critical values for the standard normal distribution and Student's t-distribution for different levels of significance in statistical hypothesis testing. The z-table shows critical values for 1% to 20% significance levels for both one-tailed and two-tailed tests. The t-table provides critical values for various degrees of freedom from 1 to 10 for significance levels ranging from 0.1% to 10%.

Uploaded by

Roshan Karna
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
29 views

Statistical Tables

The document provides tables of critical values for the standard normal distribution and Student's t-distribution for different levels of significance in statistical hypothesis testing. The z-table shows critical values for 1% to 20% significance levels for both one-tailed and two-tailed tests. The t-table provides critical values for various degrees of freedom from 1 to 10 for significance levels ranging from 0.1% to 10%.

Uploaded by

Roshan Karna
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 5

19.

2 Z-table for different level of significance


level of significance (Z)

Critical value (Z)

1% 2% 3% 4% 5% 6%

Two tailed test |Z|= 2.58 |Z|= 2.33 |Z|= 2.17 |Z|= 2.05 |Z|= 1.96 |Z|= 1.89

Right tailed test Z= 2.33 Z = 2.05 Z = 1.89 Z = 1.75 Z = 1.645 Z = 1.565

Left tailed test Z = – 2.33 Z = – 2.05 Z = -1.89 Z = –1.75 Z = –1.645 Z = –1.565


level of significance (Z)

Critical value (Z)


7% 8% 9% 10% 15% 20%

Two tailed test |Z|= 1.81 |Z|= 1.75 |Z|= 1.70 |Z|= 1.645 |Z|= 1.44 |Z|= 1.28

Right tailed test Z= 1.48 Z = 1.41 Z = 1.34 Z = 1.28 Z = 1.04 Z = 0.84

Left tailed test Z = –1.48 Z = – 1.41 Z = -1.34 Z = –1.28 Z = –1.04 Z = –0.84

457/ Statistical Tables Arjun Kumar Gaire


19.4 APPENDIX TABLE 1: Area under the Standard Normal Probability
Distribution between
The mean Zero and positive value of Z
i.e. Area between 0 and z

Z = 0 Z = Z*

Z 0.00 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09
0.0 0.0000 0.0040 0.0080 0.0120 0.0160 0.0199 0.0239 0.0279 0.0319 0.0359
0.1 0.0398 0.0438 0.0478 0.0517 0.0557 0.0596 0.0636 0.0675 0.0714 0.0753
0.2 0.0793 0.0832 0.0871 0.0910 0.0948 0.0987 0.1026 0.1064 0.1103 0.1141
0.3 0.1179 0.1217 0.1255 0.1293 0.1331 0.1368 0.1406 0.1443 0.1480 0.1517
0.4 0.1554 0.1591 0.1628 0.1664 0.1700 0.1736 0.1772 0.1808 0.1844 0.1879
0.5 0.1915 0.1950 0.1985 0.2019 0.2054 0.2088 0.2123 0.2157 0.2190 0.2224
0.6 0.2257 0.2291 0.2324 0.2357 0.2389 0.2422 0.2454 0.2486 0.2517 0.2549
0.7 0.2580 0.2611 0.2642 0.2673 0.2704 0.2734 0.2764 0.2794 0.2823 0.2852
0.8 0.2881 0.2910 0.2939 0.2967 0.2995 0.3023 0.3051 0.3078 0.3106 0.3133
0.9 0.3159 0.3186 0.3212 0.3238 0.3264 0.3289 0.3315 0.3340 0.3365 0.3389
1.0 0.3413 0.3438 0.3461 0.3485 0.3508 0.3531 0.3554 0.3577 0.3599 0.3621
1.1 0.3643 0.3665 0.3686 0.3708 0.3729 0.3749 0.3770 0.3790 0.3810 0.3830
1.2 0.3849 0.3869 0.3888 0.3907 0.3925 0.3944 0.3962 0.3980 0.3997 0.4015
1.3 0.4032 0.4049 0.4066 0.4082 0.4099 0.4115 0.4131 0.4147 0.4162 0.4177
1.4 0.4192 0.4207 0.4222 0.4236 0.4251 0.4265 0.4279 0.4292 0.4306 0.4319
1.5 0.4332 0.4345 0.4357 0.4370 0.4382 0.4394 0.4406 0.4418 0.4429 0.4441
1.6 0.4452 0.4463 0.4474 0.4484 0.4495 0.4505 0.4515 0.4525 0.4535 0.4545
1.7 0.4554 0.4564 0.4573 0.4582 0.4591 0.4599 0.4608 0.4616 0.4625 0.4633
1.8 0.4641 0.4649 0.4656 0.4664 0.4671 0.4678 0.4686 0.4693 0.4699 0.4706
1.9 0.4713 0.4719 0.4726 0.4732 0.4738 0.4744 0.4750 0.4756 0.4761 0.4767
2.0 0.4772 0.4778 0.4783 0.4788 0.4793 0.4798 0.4803 0.4808 0.4812 0.4817
2.1 0.4821 0.4826 0.4830 0.4834 0.4838 0.4842 0.4846 0.4850 0.4854 0.4857
2.2 0.4861 0.4864 0.4868 0.4871 0.4875 0.4878 0.4881 0.4884 0.4887 0.4890
2.3 0.4893 0.4896 0.4898 0.4901 0.4904 0.4906 0.4909 0.4911 0.4913 0.4916
2.4 0.4918 0.4920 0.4922 0.4925 0.4927 0.4929 0.4931 0.4932 0.4934 0.4936
2.5 0.4938 0.4940 0.4941 0.4943 0.4945 0.4946 0.4948 0.4949 0.4951 0.4952
2.6 0.4953 0.4955 0.4956 0.4957 0.4959 0.4960 0.4961 0.4962 0.4963 0.4964
2.7 0.4965 0.4966 0.4967 0.4968 0.4969 0.4970 0.4971 0.4972 0.4973 0.4974
2.8 0.4974 0.4975 0.4976 0.4977 0.4977 0.4978 0.4979 0.4979 0.4980 0.4981
2.9 0.4981 0.4982 0.4982 0.4983 0.4984 0.4984 0.4985 0.4985 0.4986 0.4986
3.0 0.4987 0.4987 0.4987 0.4988 0.4988 0.4989 0.4989 0.4989 0.4990 0.4990
3.1 0.4990 0.4991 0.4991 0.4991 0.4992 0.4992 0.4992 0.4992 0.4993 0.4993
3.2 0.4993 0.4993 0.4994 0.4994 0.4994 0.4994 0.4994 0.4995 0.4995 0.4995
3.3 0.4995 0.4995 0.4995 0.4996 0.4996 0.4997 0.4996 0.4996 0.4996 0.4996
3.4 0.4996 0.4997 0.4997 0.4997 0.4997 0.4997 0.4997 0.4997 0.4997 0.4998
3.5 0.4998 0.4998 0.4998 0.4998 0.4998 0.4998 0.4998 0.4998 0.4998 0.4998
3.6 0.4998 0.4998 0.4998 0.4998 0.4998 0.4999 0.4999 0.4999 0.4999 0.4999
3.7 0.4999 0.4999 0.4999 0.4999 0.4999 0.4999 0.4999 0.4999 0.4999 0.4999
3.8 0.4999 0.4999 0.4999 0.4999 0.4999 0.4999 0.4999 0.4999 0.4999 0.4999
3.9 0.4999 0.4999 0.4999 0.4999 0.4999 0.4999 0.4999 0.4999 0.4999 0.4999
4.0 0.4998 0.4999 0.4999 0.4999 0.4999 0.4999 0.5000 0.5000 0.5000 0.5000

Table - ii

458/ Statistical Tables Arjun Kumar Gaire


19.5 APPENDIX TABLE 2: Area Under Student’s t distribution

Level of significance for one tailed test


0.1 0.05 0.025 0.01 0.005 0.0005
DF Level of significance for two tailed test
0.2 0.1 0.05 0.02 0.01 0.001
1 3.07768 6.31375 12.706 31.82 63.657 636.62
2 1.88562 2.91998 4.3026 6.9645 9.9248 31.599
3 1.63774 2.35336 3.1824 4.5407 5.8409 12.924
4 1.5332 2.13184 2.7764 3.7469 4.604 8.6103
5 1.47588 2.01504 2.5705 3.3649 4.0321 6.8688
6 1.43975 1.94318 2.4469 3.1426 3.7074 5.9588
7 1.41492 1.89457 2.3646 2.9979 3.4994 5.4079
8 1.39681 1.85954 2.306 2.8964 3.3553 5.0413
9 1.38302 1.83311 2.2621 2.8214 3.2498 4.7809
10 1.37218 1.81246 2.2281 2.7637 3.1692 4.5869
11 1.36343 1.79588 2.2009 2.718 3.1058 4.437
12 1.35621 1.78228 2.1788 2.681 3.0545 4.3178
13 1.35017 1.77093 2.1603 2.6503 3.0122 4.2208
14 1.34503 1.76131 2.1447 2.6244 2.9768 4.1405
15 1.3406 1.75305 2.1314 2.6024 2.9467 4.0728
16 1.33675 1.74588 2.1199 2.5834 2.9207 4.015
17 1.33337 1.7396 2.1098 2.5669 2.8982 3.9651
18 1.33039 1.73406 2.1009 2.5523 2.8784 3.9216
19 1.32772 1.72913 2.093 2.5394 2.8609 3.8834
20 1.32534 1.72471 2.0859 2.5279 2.8453 3.8495
21 1.32318 1.72074 2.0796 2.5176 2.8313 3.8193
22 1.32123 1.71714 2.0738 2.5083 2.8187 3.7921
23 1.31946 1.71387 2.0686 2.4998 2.8073 3.7676
24 1.31783 1.71088 2.0639 2.4921 2.7969 3.7454
25 1.31634 1.70814 2.0595 2.4851 2.7874 3.7251
26 1.31497 1.70561 2.0555 2.4786 2.7787 3.7066
27 1.3137 1.70328 2.0518 2.4726 2.7706 3.6896
28 1.31252 1.70113 2.0484 2.4671 2.7632 3.6739
29 1.31143 1.69912 2.0452 2.462 2.7563 3.6594
30 1.31041 1.69726 2.0422 2.4572 2.75 3.646

 1.28155 1.64485 1.9599 2.3263 2.5758 3.2905

459/ Statistical Tables Arjun Kumar Gaire


19.6 APPENDIX TABLE 3: Chi-square distribution
This table contains the critical values of chi-square that
corresponding to a specific right-tail area and specific number of
degrees of freedom
Right- tail area
DF 0.1 0.05 0.02 0.01 0.001
1 2.706 3.841 5.412 6.635 10.827
2 4.605 5.991 7.824 9.21 13.815
3 6.251 7.815 9.837 11.345 16.266
4 7.779 9.488 11.688 13.277 18.467
5 9.236 11.07 13.388 15.086 20.515
6 10.645 12.592 15.033 16.812 22.457
7 12.017 14.067 16.622 18.475 24.322
8 13.362 15.507 18.168 20.09 26.125
9 14.684 16.919 19.679 21.666 27.877
10 15.987 18.307 21.161 23.209 29.588
11 17.275 19.675 22.618 24.725 31.264
12 18.549 21.026 24.054 26.217 32.909
13 19.812 22.362 25.472 27.688 34.528
14 21.064 23.685 26.873 29.141 36.123
15 22.307 24.996 28.259 30.578 37.697
16 23.542 26.296 29.633 32.00 39.252
17 24.769 27.587 30.995 33.409 40.79
18 25.989 28.869 32.346 34.805 42.312
19 27.204 30.144 33.687 36.191 43.82
20 28.412 31.41 35.02 37.566 45.315
21 29.615 32.671 36.343 38.932 46.797
22 30.813 33.924 37.656 40.289 48.268
23 32.007 35.172 38.968 41.638 49.728
24 33.196 36.415 40.27 42.98 51.179
25 34.382 37.652 41.566 44.314 52.62
26 35.563 38.885 42.856 45.642 54.052
27 36.741 40.113 44.14 46.963 55.476
28 37.916 41.337 45.419 43.278 56.893
29 39.087 42.557 46.693 49.588 58.302
30 40.256 43.773 47.962 50.892 59.703

Table - vi

460/ Statistical Tables Arjun Kumar Gaire


19.7 APPENDIX TABLE 4: F Table for alpha = 0.05 .
Numerator Degrees of Freedom
DDF
1 2 3 4 5 6 7 8 9 10 12 15 20 24 30 40 60 120 INF
1 161.4 199.5 215.7 224.6 230.2 234 236.8 238.9 240.5 241.9 243.9 245.9 248 249.1 250.1 251.1 252.2 253.2 254.3
2 18.51 19.00 19.16 19.25 19.30 19.33 19.35 19.37 19.38 19.40 19.41 19.43 19.45 19.45 19.46 19.47 19.48 19.49 19.50
3 10.13 9.55 9.28 9.12 9.01 8.94 8.89 8.85 8.81 8.79 8.74 8.70 8.66 8.64 8.62 8.59 8.57 8.55 8.53
4 7.71 6.94 6.59 6.39 6.26 6.16 6.09 6.04 6.00 5.96 5.91 5.86 5.80 5.77 5.75 5.72 5.69 5.66 5.63
5 6.61 5.79 5.41 5.19 5.05 4.95 4.88 4.82 4.77 4.74 4.68 4.62 4.56 4.53 4.50 4.46 4.43 4.40 4.37
6 5.99 5.14 4.76 4.53 4.39 4.28 4.21 4.15 4.10 4.06 4.00 3.94 3.87 3.84 3.81 3.77 3.74 3.70 3.67
7 5.59 4.74 4.35 4.12 3.97 3.87 3.79 3.73 3.68 3.64 3.57 3.51 3.44 3.41 3.38 3.34 3.30 3.27 3.23
8 5.32 4.46 4.07 3.84 3.69 3.58 3.50 3.44 3.39 3.35 3.28 3.22 3.15 3.12 3.08 3.04 3.01 2.97 2.93
9 5.12 4.26 3.86 3.63 3.48 3.37 3.29 3.23 3.18 3.14 3.07 3.01 2.94 2.90 2.86 2.83 2.79 2.75 2.71
10 4.96 4.10 3.71 3.48 3.33 3.22 3.14 3.07 3.02 2.98 2.91 2.85 2.77 2.74 2.70 2.66 2.62 2.58 2.54
11 4.84 3.98 3.59 3.36 3.20 3.09 3.01 2.95 2.90 2.85 2.79 2.72 2.65 2.61 2.57 2.53 2.49 2.45 2.40
12 4.75 3.89 3.49 3.26 3.11 3.00 2.91 2.85 2.80 2.75 2.69 2.62 2.54 2.51 2.47 2.43 2.38 2.34 2.30
13 4.67 3.81 3.41 3.18 3.03 2.92 2.83 2.77 2.71 2.67 2.60 2.53 2.46 2.42 2.38 2.34 2.30 2.25 2.21
14 4.60 3.74 3.34 3.11 2.96 2.85 2.76 2.70 2.65 2.60 2.53 2.46 2.39 2.35 2.31 2.27 2.22 2.18 2.13
15 4.54 3.68 3.29 3.06 2.90 2.79 2.71 2.64 2.59 2.54 2.48 2.40 2.33 2.29 2.25 2.20 2.16 2.11 2.07
16 4.49 3.63 3.24 3.01 2.85 2.74 2.66 2.59 2.54 2.49 2.42 2.35 2.28 2.24 2.19 2.15 2.11 2.06 2.01

17 4.45 3.59 3.20 2.96 2.81 2.70 2.61 2.55 2.49 2.45 2.38 2.31 2.23 2.19 2.15 2.10 2.06 2.01 1.96
18 4.41 3.55 3.16 2.93 2.77 2.66 2.58 2.51 2.46 2.41 2.34 2.27 2.19 2.15 2.11 2.06 2.02 1.97 1.92
19 4.38 3.52 3.13 2.90 2.74 2.63 2.54 2.48 2.42 2.38 2.31 2.23 2.16 2.11 2.07 2.03 1.98 1.93 1.88
20 4.35 3.49 3.10 2.87 2.71 2.60 2.51 2.45 2.39 2.35 2.28 2.20 2.12 2.08 2.04 1.99 1.95 1.90 1.84
21 4.32 3.47 3.07 2.84 2.68 2.57 2.49 2.42 2.37 2.32 2.25 2.18 2.10 2.05 2.01 1.96 1.92 1.87 1.81
22 4.30 3.44 3.05 2.82 2.66 2.55 2.46 2.40 2.34 2.30 2.23 2.15 2.07 2.03 1.98 1.94 1.89 1.84 1.78
23 4.28 3.42 3.03 2.80 2.64 2.53 2.44 2.37 2.32 2.27 2.20 2.13 2.05 2.01 1.96 1.91 1.86 1.81 1.76
24 4.26 3.40 3.01 2.78 2.62 2.51 2.42 2.36 2.30 2.25 2.18 2.11 2.03 1.98 1.94 1.89 1.84 1.79 1.73
25 4.24 3.39 2.99 2.76 2.60 2.49 2.40 2.34 2.28 2.24 2.16 2.09 2.01 1.96 1.92 1.87 1.82 1.77 1.71
26 4.23 3.37 2.98 2.74 2.59 2.47 2.39 2.32 2.27 2.22 2.15 2.07 1.99 1.95 1.90 1.85 1.80 1.75 1.69
27 4.21 3.35 2.96 2.73 2.57 2.46 2.37 2.31 2.25 2.20 2.13 2.06 1.97 1.93 1.88 1.84 1.79 1.73 1.67
28 4.20 3.34 2.95 2.71 2.56 2.45 2.36 2.29 2.24 2.19 2.12 2.04 1.96 1.91 1.87 1.82 1.77 1.71 1.65
29 4.18 3.33 2.93 2.70 2.55 2.43 2.35 2.28 2.22 2.18 2.10 2.03 1.94 1.90 1.85 1.81 1.75 1.70 1.64
30 4.17 3.32 2.92 2.69 2.53 2.42 2.33 2.27 2.21 2.16 2.09 2.01 1.93 1.89 1.84 1.79 1.74 1.68 1.62
40 4.08 3.23 2.84 2.61 2.45 2.34 2.25 2.18 2.12 2.08 2.00 1.92 1.84 1.79 1.74 1.69 1.64 1.58 1.51
60 4.00 3.15 2.76 2.53 2.37 2.25 2.17 2.10 2.04 1.99 1.92 1.84 1.75 1.70 1.65 1.59 1.53 1.47 1.39
120 3.92 3.07 2.68 2.45 2.29 2.18 2.09 2.02 1.96 1.91 1.83 1.75 1.66 1.61 1.55 1.50 1.43 1.35 1.25
 3.84 3.00 2.60 2.37 2.21 2.10 2.01 1.94 1.88 1.83 1.75 1.67 1.57 1.52 1.46 1.39 1.32 1.22 1.00

461/ Statistical Tables Arjun Kumar Gaire

You might also like