0% found this document useful (0 votes)
17 views

June, 2024

Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLS, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
17 views

June, 2024

Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLS, PDF, TXT or read online on Scribd
You are on page 1/ 6

INFORMATION DATA SHEET IN RESPECT OF DCRTPP,YNR

TARGET
Sr. No PARAMETER UNIT-I UNIT-II STATION
(HERC)
1 ACTUAL GENERATION (MU)
a) During June, 2024. 179.892 170.366 350.258
b) During June, 2023. 155.548 145.822 301.370 _
c) Cumulative up to June, 2024. 539.738 541.606 1081.344
d) Cumulative up to June, 2023. 484.900 430.492 915.392 _
2 LOSS OF GENERATION DUE TO BACKING DOWN (MU).
a) During June, 2024. 27.671 26.198 53.869
b) During June, 2023. 49.161 46.909 96.070 _
c) Cumulative up to June, 2024. 87.123 88.379 175.502
d) Cumulative up to June, 2023. 138.780 128.033 266.813 _
3 GENERATION INCLUDING BACKING DOWN (MU).
a) During June, 2024. 207.563 196.564 404.127
b) During June, 2023. 204.709 192.731 397.440 _
c) Cumulative up to June, 2024. 626.861 629.985 1256.846
d) Cumulative up to June, 2023. 623.680 558.525 1182.205 _
4 LOSS OF GENERATION DUE TO COAL SHORTAGE (MU).
a) During June, 2024. 0.000 0.000 0.000 _
b) During June, 2023. 0.000 0.000 0.000 _
c) Cumulative up to June, 2024. 0.000 0.000 0.000 _
d) Cumulative up to June, 2023. 0.000 0.000 0.000 _
5 ACTUAL PLF (%)
a) During June, 2024. 83.28 78.87 81.08 85
b) During June, 2023. 72.01 67.51 69.76 85
c) Cumulative up to June, 2024. 82.38 82.66 82.52 85
d) Cumulative up to June, 2023. 74.01 65.70 69.86 85
6 PLF INCLUDING BACKING DOWN (%)
a) During June, 2024. 96.09 91.00 93.55
b) During June, 2023. 94.77 89.23 92.00 _
c) Cumulative up to June, 2024. 95.67 96.15 95.91
d) Cumulative up to June, 2023. 95.19 85.24 90.22 _
7 AUXILIARY CONSUMPTION (MU)
Total Aux. Cons. (MU) 15.834 15.186 31.020
a) During June,
Utility Aux. Cons. (MU) 0.200 0.200 0.400
2024.
Main Plant Aux. Cons. (MU) 15.634 14.986 30.620
b) During June, 2023. 14.380 13.125 27.505 _
c) Cumulative up to June, 2024. 47.611 47.518 95.129
d) Cumulative up to June, 2023. 44.007 39.042 83.050 _
8 AUXILIARY CONSUMPTION (%)
Total Aux. Cons. (%) 8.80 8.91 8.86 8.50
a) During June,
Utility Aux. Cons. (%) 0.11 0.12 0.11
2024.
Main Plant Aux. Cons. (%) 8.69 8.80 8.74
b) During June, 2023. 9.24 9.00 9.13 8.50
c) Cumulative up to June, 2024. 8.82 8.77 8.80 8.50
d) Cumulative up to June, 2023. 9.08 9.07 9.07 8.50
9 COAL CONSUMPTION (MT)
a) During June, 2024. 126460 119789 246249
b) During June, 2023. 108754 101954 210708 _
c) Cumulative up to June, 2024. 394258 396000 790258
d) Cumulative up to June, 2023. 334931 297479 632410 _
10 BIOMASS CONSUMPTION (MT)
a) During June, 2024. 0.00
b) During June, 2023. 0.00 0.00 0.00 _
c) Cumulative up to June, 2024. 346.95 347.74 694.69
d) Cumulative up to June, 2023. 0.00 0.00 0.00 _
11 TOTAL CONSUMPTION (COAL+BIOMASS) (MT)
a) During June, 2024. 126460 119789 246249
b) During June, 2023. 108754 101954 210708 _
c) Cumulative up to June, 2024. 394605 396348 790953
d) Cumulative up to June, 2023. 334931 297479 632410 _
12 SPECIFIC (COA+BIOMASS) CONSUMPTION (Kg/kwh)
a) During June, 2024. 0.703 0.703 0.703
b) During June, 2023. 0.699 0.699 0.699
c) Cumulative up to June, 2024. 0.731 0.732 0.731 _
d) Cumulative up to June, 2023. 0.691 0.691 0.691 _
13 OIL CONSUMPTION (KL)
a) During June, 2024. 0.954 83.997 84.951
b) During June, 2023. 20.064 8.565 28.629 _
c) Cumulative up to June, 2024. 55.166 91.792 146.958
d) Cumulative up to June, 2023. 118.394 230.663 349.057 _
14 SPECIFIC OIL CONSUMPTION (ml/kwh)
a) During June, 2024. 0.005 0.493 0.243 0.50
b) During June, 2023. 0.129 0.059 0.095 0.50
c) Cumulative up to June, 2024. 0.102 0.169 0.136 0.50
d) Cumulative up to June, 2023. 0.244 0.536 0.381 0.50
15 AVAILABLITY FACTOR (%)
a) During June, 2024. 100.00 94.12 97.06
b) During June, 2023. 100.00 100.00 100.00 _
c) Cumulative up to June, 2024. 97.98 98.06 98.02
d) Cumulative up to June, 2023. 97.23 89.53 93.38 _
16 PLANT UTILIZATION FACTOR (%)
a) During June, 2024. 83.28 83.80 83.53
b) During June, 2023. 72.01 67.51 69.76 _
c) Cumulative up to June, 2024. 84.08 84.30 84.19
d) Cumulative up to June, 2023. 76.12 73.39 74.81 _
17 DEEMED AVAILABLITY FACTOR (%)
a) During June, 2024. 100.00 94.12 97.06
b) During June, 2023. 100.00 100.00 100.00
c) Cumulative up to June, 2024. 97.98 98.06 98.02 _
d) Cumulative up to June, 2023. 97.23 89.53 93.38 _
18 HEAT RATE (kcal/kwh) (FB) (COAL+BIOMASS)
a) During June, 2024. _ _ _ 2344
b) During June, 2023. 2336 2342 2339 2344
c) Cumulative up to June, 2024. _ _ _ 2344
d) Cumulative up to June, 2023. 2337 2338 2337 2344
19 CALORIFIC VALUE OF COAL (FB)
a) During June, 2024. _ _ _
b) During June, 2023. 3339 3349 3344
c) Cumulative up to June, 2024. _ _ _
d) Cumulative up to June, 2023. 3380 3377 3378
20* Outage hours due to Forced Majeure
a) During June, 2024. 0:00:00 0:00:00 0:00:00
b) During June, 2023. 0:00:00 0:00:00 0:00:00
c) Cumulative up to June, 2024. 0:00:00 0:00:00 0:00:00
d) Cumulative up to June, 2023. 0:00:00 0:00:00 0:00:00
21* Percentage loss due to Forced Majeure (%)
a) During June, 2024. 0.00 0.00 0.00
b) During June, 2023. 0.00 0.00 0.00
c) Cumulative up to June, 2024. 0.00 0.00 0.00
d) Cumulative up to June, 2023. 0.00 0.00 0.00
22 Forced outage hours excluding backing down hours
a) During June, 2024. 0:00:00 42:21:00 42:21:00
b) During June, 2023. 0:00:00 0:00:00 0:00:00
c) Cumulative up to June, 2024. 44:11:00 42:21:00 86:32:00
d) Cumulative up to June, 2023. 60:31:00 228:45:00 289:16:00
23 Percentage loss due to forced outage excluding backing down hours (%)
a) During June, 2024. 0.00 5.88 2.94
b) During June, 2023. 0.00 6.13 3.07
c) Cumulative up to June, 2024. 2.02 1.94 3.96
d) Cumulative up to June, 2023. 2.77 10.47 6.62
24 Planned outage hours
a) During June, 2024. 0:00:00 0:00:00 0:00:00
b) During June, 2023. 0:00:00 0:00:00 0:00:00
c) Cumulative up to June, 2024. 0:00:00 0:00:00 0:00:00
d) Cumulative up to June, 2023. 0:00:00 0:00:00 0:00:00
25 Percentage loss due to planned outages (%)
a) During June, 2024. 0.00 0.00 0.00
b) During June, 2023. 0.00 0.00 0.00
c) Cumulative up to June, 2024. 0.00 0.00 0.00 _
d) Cumulative up to June, 2023. 0.00 0.00 0.00
26 Full backing down hours
a) During June, 2024. 0:00:00 0:00:00 0:00:00
b) During June, 2023. 0:00:00 0:00:00 0:00:00
c) Cumulative up to June, 2024. 0:00:00 0:00:00 0:00:00
d) Cumulative up to June, 2023. 0:00:00 0:00:00 0:00:00
27 Percentage loss due to Full backing down outages (%)
a) During June, 2024. 0.00 0.00 0.00
b) During June, 2023. 0.00 0.00 0.00
c) Cumulative up to June, 2024. 0.00 0.00 0.00
d) Cumulative up to June, 2023. 0.00 0.00 0.00
28 Loss of Generation due to Coal and other issues like ash evacuation (MU)
a) During June, 2024 0.00 0.00 0.00
b) During June, 2023. 12.80 19.73 32.52
c) Cumulative up to June, 2024. 0.00 0.00 0.00
d) Cumulative up to June, 2023. 15.99 25.95 41.94
29 Loss of PLF due to Coal and other issues like ash evacuation (%)
a) During June, 2024 0.00 0.00 0.00
b) During June, 2023. 5.92 9.13 7.53
c) Cumulative up to June, 2024. 0.00 0.00 0.00
d) Cumulative up to June, 2023. 2.44 3.96 3.20
30 CALORIFIC VALUE OF OIL (Kcal/kg)
a) During June, 2024. _ _ _
b) During June, 2023. 10296 10296 10296
c) Cumulative up to June, 2024. _ _ _
d) Cumulative up to June, 2023. 10236 10236 10236

XEN/Eff&Trg
DCRTPP, HPGCL
Yamuna Nagar
INFORMATION DATA SHEET IN RESPECT OF DCRTPP,YNR TARGET
Sr. No PARAMETER UNIT-I UNIT-II STATION
1 ACTUAL GENERATION (MU) (HERC)
a) During May, 2024. 195.738 196.202 391.940 _
b) During May, 2023. 154.508 124.552 279.060 _
c) Cumulative up to May, 2024. 359.846 371.240 731.086 _
d) Cumulative up to May, 2023. 329.352 284.670 614.022 _
2 LOSS OF GENERATION DUE TO BACKING DOWN (MU).
a) During May, 2024. 20.670 20.670 41.340 _
b) During May, 2023. 46.441 42.526 88.967 _
c) Cumulative up to May, 2024. 59.452 62.181 121.633 _
d) Cumulative up to May, 2023. 89.619 81.124 170.743 _
3 GENERATION INCLUDING BACKING DOWN (MU).
a) During May, 2024. 216.408 216.872 433.280 _
b) During May, 2023. 200.949 167.078 368.027 _
c) Cumulative up to May, 2024. 419.298 433.421 852.719 _
d) Cumulative up to May, 2023. 418.971 365.794 784.765 _
4 LOSS OF GENERATION DUE TO COAL SHORTAGE (MU).
a) During May, 2024. _ _ _ _
b) During May, 2023. _ _ _ _
c) Cumulative up to May, 2024. _ _ _ _
d) Cumulative up to May, 2023. _ _ _ _
5 ACTUAL PLF (%)
a) During May, 2024. 87.70 87.90 87.80
b) During May, 2023. 69.22 55.80 62.51 85.00
c) Cumulative up to May, 2024. 81.93 84.53 83.23 _
d) Cumulative up to May, 2023. 74.99 64.82 69.90 _
6 PLF INCLUDING BACKING DOWN (%)
a) During May, 2024. 96.96 97.16 97.06 _
b) During May, 2023. 90.03 74.86 82.44 _
c) Cumulative up to May, 2024. 95.47 98.68 97.08 _
d) Cumulative up to May, 2023. 95.39 83.29 89.34 _
7 AUXILIARY CONSUMPTION (MU)
Total Aux. Cons. (MU) 17.067 16.994 34.061
a) During May, 2024. Utility Aux. Cons. (MU) 0.020 0.020 0.040
Main Plant Aux. Cons. (MU) 17.079 16.982 34.061 _
b) During May, 2023. 14.478 11.608 26.086 _
c) Cumulative up to May, 2024. 31.777 32.333 64.110 _
d) Cumulative up to May, 2023. 29.627 25.917 55.544 _
8 AUXILIARY CONSUMPTION (%)
Total Aux. Cons. (MU) 8.72 8.66 8.69
a) During May, 2024. Utility Aux. Cons. (MU) 0.02 0.02 0.02
Main Plant Aux. Cons. (MU) 8.70 8.64 8.69
b) During May, 2023. 9.37 9.32 9.35
c) Cumulative up to May, 2024. 8.83 8.71 8.77 _
d) Cumulative up to May, 2023. 9.00 9.10 9.05 _
9 COAL CONSUMPTION (MT)
a) During May, 2024. 138232.00 138563.00 276795.00
b) During May, 2023. 105811.86 85297.06 191108.92 _
c) Cumulative up to May, 2024. 258597.27 248790.66 507387.93
d) Cumulative up to May, 2023. 226177.13 195524.72 421701.85 _
10 SPECIFIC COAL CONSUMPTION (Kg/kwh)
a) During May, 2024. 0.706 0.706 0.706 _
b) During May, 2023. 0.685 0.685 0.685 _
c) Cumulative up to May, 2024. 0.719 0.670 0.694
d) Cumulative up to May, 2023. 0.687 0.687 0.687 _
11 OIL CONSUMPTION (KL)
a) During May, 2024. 0.000 55.6800 55.6800 _
b) During May, 2023. 98.330 124.8890 223.2190 _
c) Cumulative up to May, 2024. 54.2120 57.9070 112.1190 _
d) Cumulative up to May, 2023. 98.3300 222.0980 320.4280 _
12 Sp. Oil Consumption (ml/kwh)
a) During May, 2024. 0.000 0.284 0.142
b) During May, 2023. 0.636 1.003 0.800
c) Cumulative up to May, 2024. 0.151 0.156 0.153 _
d) Cumulative up to May, 2023. 0.299 0.780 0.522 _
13 AVAILABLITY FACTOR (%)
a) During May, 2024. _
b) During May, 2023. 91.86 77.58 84.72 _
c) Cumulative up to May, 2024. 100.00 100.00 96.93
d) Cumulative up to May, 2023. 95.86 84.37 90.12 _
14 PLANT UTILIZATION FACTOR (%)
a) During May, 2024. #DIV/0! #DIV/0! #DIV/0! _
b) During May, 2023. 75.36 71.93 73.79 _
c) Cumulative up to May, 2024. 81.93 84.53 85.87 _
d) Cumulative up to May, 2023. 78.23 76.82 77.57 _
15 DEEMED AVAILABLITY FACTOR (%)
a) During May, 2024.
b) During May, 2023. 91.86 77.58 84.72 _
c) Cumulative up to May, 2024. #VALUE! 100.00 96.93
d) Cumulative up to May, 2023. 95.86 84.37 90.12 _
16 HEAT RATE (kcal/kwh) (As Per Fired Basis)
a) During May, 2024.
b) During May, 2023. 2343.18 2338.97 2341.24 2344.00
c) Cumulative up to May, 2024. 2339.65 2342.53 2341.04
d) Cumulative up to May, 2023. 2337.05 2336.38 2336.68
17 CALORIFIC VALUE OF COAL (As Per Fired Basis)
a) During May, 2024.
b) During May, 2023. 3413.00 3402.00 3408.00 3619.00
c) Cumulative up to May, 2024. 3166.00 3174.00 3170.00
d) Cumulative up to May, 2023. 3399.16 3391.29 3395.42
18 Forced outage hours excluding backing down hours
a) During May, 2024. 0:00:00 0:00:00 0:00:00
b) During May, 2023. 60:31:00 166:47:00 227:18:00
c) Cumulative up to May, 2024. 44:11:00 0:00:00 44:11:00
d) Cumulative up to May, 2023. 60:31:00 228:45:00 289:16:00
19 Percentage loss due to forced outage excluding backing down hours (%)
a) During May, 2024.
b) During May, 2023. 8.133 22.417 15.275
c) Cumulative up to May, 2024. 6.136 0.000 3.068
d) Cumulative up to May, 2023. 4.133 15.625 9.879
20 Planned outage hours
a) During May, 2024. 0:00:00 0:00:00 0:00:00
b) During May, 2023. 0:00:00 0:00:00 0:00:00
c) Cumulative up to May, 2024. 0:00:00 0:00:00 0:00:00
d) Cumulative up to May, 2023. 0:00:00 0:00:00 0:00:00
21 Percentage loss due to planned outages (%)
a) During May, 2024. 0.000 0.000 0.000
b) During May, 2023. 0.000 0.000 0.000
c) Cumulative up to May, 2024. 0.000 0.000 0.000 _
d) Cumulative up to May, 2023. 0.000 0.000 0.000
22 Full backing down hours
a) During May, 2024. 0:00:00 0:00:00 0:00:00
b) During May, 2023. 0:00:00 0:00:00 0:00:00
c) Cumulative up to May, 2024. 0:00:00 0:00:00 0:00:00
d) Cumulative up to May, 2023. 0:00:00 0:00:00 0:00:00
23 Percentage loss due to Full backing down outages (%)
a) During May, 2024. 0.000 0.000 0.000
b) During May, 2023. 0.000 0.000 0.000
c) Cumulative up to May, 2024. 0.000 0.000 0.000 _
d) Cumulative up to May, 2023. 0.000 0.000 0.000
24 Loss of Generation due to Coal issue
a) During May, 2024. 0.000000 0.000000 0.000000
b) During May, 2023. 0.000000 0.000000 0.000000
c) Cumulative up to May, 2024. 0.000000 0.000000 0.000000
d) Cumulative up to May, 2023. 0.000000 0.000000 0.000000
25 Loss of PLF due to Coal issue (%)
a) During May, 2024. 0.00 0.00 0.00
b) During May, 2023. 0.00 0.00 0.00
c) Cumulative up to May, 2024. 0.00 0.00 0.00
d) Cumulative up to May, 2023. 0.00 0.00 0.00
26 Outage hrs due to coal issues (hrs)
a) During May, 2024. 0:00:00 0:00:00 0:00:00
b) During May, 2023. 0:00:00 0:00:00 0:00:00
c) Cumulative up to May, 2024. 0:00:00 0:00:00 0:00:00
d) Cumulative up to May, 2023. 0:00:00 0:00:00 0:00:00
27 CALORIFIC VALUE OF OIL (Kcal/kg)
a) During May, 2024. 0.00 0.00
b) During May, 2023. 10281.00 10281.00 10281.00
c) Cumulative up to May, 2024. 10603.00 10603.00 10603.00
d) Cumulative up to May, 2023. 10206.50 10206.50 10206.50
XEN/E&T

You might also like