0% found this document useful (0 votes)
44 views

Metro-Statement January 2020

Bank Statements for practice of Cloud accounting

Uploaded by

saj.fardin
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
44 views

Metro-Statement January 2020

Bank Statements for practice of Cloud accounting

Uploaded by

saj.fardin
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 9

Summary of charges for the period

01 JAN 2020 to 31 JAN 2020


Business Bank Account Statement
BIC: MYMBGB2L IBAN: GB19MYMB23058034622094 One Southampton Row
London WC1B 5HA
T: 0345 08 08 500
metrobankonline.co.uk

Crown Computers Inc


58 Surbiton Rd, Kingston upon
Thames, United Kingdom
KT1 2HT

Business Bank Account number 34622094

Sort code 23-05-80

Statement date 31 JAN 2020

Overdraft limit £0.00

The total charge for this account during this period is £37.10

This amount will be deducted from your account on 28 FEB 2020 (or the next working day if it's a weekend or bank holiday)

How your total charge has been calculated:


Monthly maintenance fee: £5.00
Online banking fee, if applicable: £0.00
Transaction charges: £32.10
Cash charges: £0.00
Instant overdraft charges: £0.00
Interest charged: £0.00
Post Office Change Giving Charges: £0.00
Post Office Setup Fee: £0.00
FX Platform Monthly Fee £0.00

Total charges: £37.10

Transaction charges summary

Transaction charges Volume Price (£) Charge (£)


Direct Debit 100 0.30 30.00
Card Purchase 5 0.30 1.50
Inward Payment 2 0.30 0.60
Sub Total 107 32.10
Less Free Transaction 0.00
Total transactions Charge 32.10

MBS5F_12466779@00008526 1060
Statement number 7

Business Bank Account number 34622094

Sort code 23-05-80

Cash charges Amount (£) % Charge Charge (£)


Sub Total 0.00
Less Free Allowance 0.00
Total Cash transaction Charge 0.00

This document sets out the charges and interest that have accrued on your account within the above period. There are 6 types of charge:
1. ‘Monthly maintenance fee’ - please see the Business Bank Account Important Information Summary for information on the monthly fee.
If your cleared balance remained over £5,000 for the whole charging period then this monthly fee will be waived and you'll receive 50 free
transactions for the month.
2. ‘Online banking fee’ - this is applied if you have subscribed to our Business Online Plus service - please see our Important Information
Summary for Business Online Plus for more details
3. ‘Transaction charges’ - these are incurred when you make certain types of transaction - please see Business Bank Account Important
Information Summary for further details.
4. ‘Cash charges’ – incurred when you bank or withdraw cash - please see Business Bank Account Important Information Summary for
further details.
5. ‘Instant Overdraft Charges’ - these are incurred as follows:
• When a transaction creates or increases an instant overdraft - debit interest at 25% EAR* is charged and we may make a ‘paid
item charge’; and
• When we refuse to allow a transaction because it would have created or increased an instant overdraft - ‘unpaid item charges’
may be charged.
6. ‘Agreed Overdraft Charges’ - these are incurred when you use your agreed overdraft facility - debit interest (as set out in your agreed
overdraft facility letter) is charged.

Please see Business Bank Account Important Information Summary for any additional charges applicable to your account. Should you
require information about the calculation of debit interest (if any) deducted from your account and detailed in this statement
please contact us.
Should you have any queries regarding your statement or any transaction on your statement, we love to hear from you. Please call us on
0345 08 08 500 (or +44 20 3402 8312 if you are outside the UK), or visit one of our stores.
*EAR stands for Effective Annual Rate and illustrates what the interest rate on the overdraft would be if interest was charged and added to the amount owed
once each year. It does not take into account fees and charges.

MBS5F_12466779@00008526 1060
Business Bank Account Statement
BIC: MYMBGB2L IBAN: GB19MYMB23058034622094

One Southampton Row


London WC1B 5HA
T: 0345 08 08 500
metrobankonline.co.uk

Crown Computers Inc


58 Surbiton Rd, Kingston upon
Thames, United Kingdom
KT1 2HT

ACCOUNT NAME: GF TECHNOLOGY LIMITED

Your account summary


From: 01 JAN 2020 To: 31 JAN 2020 Account number 34622094

Opening balance £888.15 Sort code 23-05-80

Total money in £1,800.00 Statement number 7

Total money out £2,288.68 Overdraft limit £0.00

End balance £399.47

Your transactions
Date Transaction Money out (£) Money in (£) Balance (£)
Balance brought forward 888.15

02 JAN 2020 Direct Debit PAYPAL PAYMENT 5.62 882.53

02 JAN 2020 Direct Debit PAYPAL PAYMENT 7.58 874.95

02 JAN 2020 Direct Debit PAYPAL PAYMENT 9.69 865.26

02 JAN 2020 Direct Debit PAYPAL PAYMENT 13.72 851.54

02 JAN 2020 Direct Debit PAYPAL PAYMENT 17.65 833.89

02 JAN 2020 Direct Debit PAYPAL PAYMENT 17.76 816.13

02 JAN 2020 Direct Debit PAYPAL PAYMENT 29.86 786.27

MBS5F_12466779@00008526 1060
Statement number 7

Business Bank Account number 34622094

Sort code 23-05-80

Your transactions
Date Transaction Money out (£) Money in (£) Balance (£)
02 JAN 2020 Direct Debit PAYPAL PAYMENT 37.83 748.44

02 JAN 2020 Direct Debit PAYPAL PAYMENT 67.39 681.05

02 JAN 2020 Direct Debit PAYPAL PAYMENT 67.39 613.66

02 JAN 2020 Direct Debit PAYPAL PAYMENT 71.46 542.20

02 JAN 2020 Direct Debit PAYPAL PAYMENT 88.98 453.22

03 JAN 2020 Direct Debit PAYPAL PAYMENT 9.60 443.62

03 JAN 2020 Direct Debit PAYPAL PAYMENT 13.60 430.02

03 JAN 2020 Direct Debit PAYPAL PAYMENT 17.60 412.42

03 JAN 2020 Direct Debit PAYPAL PAYMENT 21.60 390.82

06 JAN 2020 Direct Debit PAYPAL PAYMENT 17.40 373.42

06 JAN 2020 Direct Debit PAYPAL PAYMENT 33.38 340.04

06 JAN 2020 Card Purchase 01 JAN 2020 16.78 323.26


NAMESCO

WORCESTER GBR GBR

06 JAN 2020 Inward Payment SHAH RH 800.00 1,123.26

07 JAN 2020 Direct Debit PAYPAL PAYMENT 9.54 1,113.72

07 JAN 2020 Direct Debit PAYPAL PAYMENT 25.43 1,088.29

07 JAN 2020 Direct Debit PAYPAL PAYMENT 25.43 1,062.86

07 JAN 2020 Card Purchase 03 JAN 2020 25.00 1,037.86


LINKEDIN-521 1839014

LNKD.IN BILL IRL IRL

07 JAN 2020 Card Purchase 04 JAN 2020 4.12 1,033.74


FACEBK EFG4SNERA2

fb.me ads IRL IRL

07 JAN 2020 Card Purchase 03 JAN 2020 200.00 833.74


FACEBK J7JZBPSRA2

fb.me ads IRL IRL

08 JAN 2020 Direct Debit PAYPAL PAYMENT 2.24 831.50

MBS5F_12466779@00008526 1060
Statement number 7

Business Bank Account number 34622094

Sort code 23-05-80

Your transactions
Date Transaction Money out (£) Money in (£) Balance (£)
08 JAN 2020 Direct Debit PAYPAL PAYMENT 5.62 825.88

08 JAN 2020 Direct Debit PAYPAL PAYMENT 5.62 820.26

08 JAN 2020 Direct Debit PAYPAL PAYMENT 5.62 814.64

08 JAN 2020 Direct Debit PAYPAL PAYMENT 5.62 809.02

08 JAN 2020 Direct Debit PAYPAL PAYMENT 5.62 803.40

08 JAN 2020 Direct Debit PAYPAL PAYMENT 5.62 797.78

08 JAN 2020 Direct Debit PAYPAL PAYMENT 5.62 792.16

08 JAN 2020 Direct Debit PAYPAL PAYMENT 5.62 786.54

08 JAN 2020 Direct Debit PAYPAL PAYMENT 5.62 780.92

08 JAN 2020 Direct Debit PAYPAL PAYMENT 9.63 771.29

08 JAN 2020 Direct Debit PAYPAL PAYMENT 9.63 761.66

08 JAN 2020 Direct Debit PAYPAL PAYMENT 9.63 752.03

08 JAN 2020 Direct Debit PAYPAL PAYMENT 9.63 742.40

08 JAN 2020 Direct Debit PAYPAL PAYMENT 9.63 732.77

08 JAN 2020 Direct Debit PAYPAL PAYMENT 9.63 723.14

08 JAN 2020 Direct Debit PAYPAL PAYMENT 9.63 713.51

08 JAN 2020 Direct Debit PAYPAL PAYMENT 13.64 699.87

08 JAN 2020 Direct Debit PAYPAL PAYMENT 17.65 682.22

08 JAN 2020 Direct Debit PAYPAL PAYMENT 21.67 660.55

08 JAN 2020 Direct Debit PAYPAL PAYMENT 21.67 638.88

08 JAN 2020 Direct Debit PAYPAL PAYMENT 25.68 613.20

08 JAN 2020 Direct Debit PAYPAL PAYMENT 25.68 587.52

08 JAN 2020 Direct Debit PAYPAL PAYMENT 33.70 553.82

MBS5F_12466779@00008526 1060
Statement number 7

Business Bank Account number 34622094

Sort code 23-05-80

Your transactions
Date Transaction Money out (£) Money in (£) Balance (£)
08 JAN 2020 Direct Debit PAYPAL PAYMENT 33.70 520.12

08 JAN 2020 Direct Debit PAYPAL PAYMENT 33.70 486.42

08 JAN 2020 Direct Debit PAYPAL PAYMENT 33.70 452.72

09 JAN 2020 Direct Debit PAYPAL PAYMENT 5.62 447.10

09 JAN 2020 Direct Debit PAYPAL PAYMENT 12.03 435.07

13 JAN 2020 Direct Debit PAYPAL PAYMENT 17.60 417.47

13 JAN 2020 Card Purchase 09 JAN 2020 13.38 404.09


GOOGLE ADS7229124347

[email protected] IRL IRL

15 JAN 2020 Direct Debit PAYPAL PAYMENT 5.62 398.47

15 JAN 2020 Direct Debit PAYPAL PAYMENT 5.62 392.85

15 JAN 2020 Direct Debit PAYPAL PAYMENT 5.62 387.23

15 JAN 2020 Direct Debit PAYPAL PAYMENT 5.62 381.61

15 JAN 2020 Direct Debit PAYPAL PAYMENT 5.62 375.99

15 JAN 2020 Direct Debit PAYPAL PAYMENT 9.64 366.35

15 JAN 2020 Direct Debit PAYPAL PAYMENT 9.64 356.71

15 JAN 2020 Direct Debit PAYPAL PAYMENT 9.64 347.07

15 JAN 2020 Direct Debit PAYPAL PAYMENT 9.64 337.43

15 JAN 2020 Direct Debit PAYPAL PAYMENT 9.66 327.77

15 JAN 2020 Direct Debit PAYPAL PAYMENT 13.66 314.11

15 JAN 2020 Direct Debit PAYPAL PAYMENT 13.66 300.45

15 JAN 2020 Direct Debit PAYPAL PAYMENT 13.69 286.76

15 JAN 2020 Direct Debit PAYPAL PAYMENT 21.69 265.07

15 JAN 2020 Direct Debit PAYPAL PAYMENT 25.69 239.38

MBS5F_12466779@00008526 1060
Statement number 7

Business Bank Account number 34622094

Sort code 23-05-80

Your transactions
Date Transaction Money out (£) Money in (£) Balance (£)
15 JAN 2020 Direct Debit PAYPAL PAYMENT 29.73 209.65

15 JAN 2020 Direct Debit PAYPAL PAYMENT 168.90 40.75

16 JAN 2020 Inward Payment SHAH RH 1,000.00 1,040.75

20 JAN 2020 Direct Debit PAYPAL PAYMENT 5.63 1,035.12

20 JAN 2020 Direct Debit PAYPAL PAYMENT 9.65 1,025.47

20 JAN 2020 Direct Debit PAYPAL PAYMENT 17.70 1,007.77

20 JAN 2020 Direct Debit PAYPAL PAYMENT 17.70 990.07

20 JAN 2020 Direct Debit PAYPAL PAYMENT 25.74 964.33

20 JAN 2020 Direct Debit PAYPAL PAYMENT 54.50 909.83

20 JAN 2020 Direct Debit PAYPAL PAYMENT 5.63 904.20

20 JAN 2020 Direct Debit PAYPAL PAYMENT 5.63 898.57

21 JAN 2020 Direct Debit PAYPAL PAYMENT 9.65 888.92

22 JAN 2020 Direct Debit PAYPAL PAYMENT 25.81 863.11

22 JAN 2020 Direct Debit PAYPAL PAYMENT 93.15 769.96

23 JAN 2020 Direct Debit PAYPAL PAYMENT 21.61 748.35

23 JAN 2020 Direct Debit PAYPAL PAYMENT 25.81 722.54

23 JAN 2020 Direct Debit PAYPAL PAYMENT 63.58 658.96

24 JAN 2020 Direct Debit PAYPAL PAYMENT 13.71 645.25

24 JAN 2020 Direct Debit PAYPAL PAYMENT 17.74 627.51

27 JAN 2020 Direct Debit PAYPAL PAYMENT 5.60 621.91

27 JAN 2020 Direct Debit PAYPAL PAYMENT 9.59 612.32

27 JAN 2020 Direct Debit PAYPAL PAYMENT 9.59 602.73

27 JAN 2020 Direct Debit PAYPAL PAYMENT 13.59 589.14

MBS5F_12466779@00008526 1060
Statement number 7

Business Bank Account number 34622094

Sort code 23-05-80

Your transactions
Date Transaction Money out (£) Money in (£) Balance (£)
27 JAN 2020 Direct Debit PAYPAL PAYMENT 17.59 571.55

28 JAN 2020 Direct Debit PAYPAL PAYMENT 9.59 561.96

28 JAN 2020 Direct Debit PAYPAL PAYMENT 13.59 548.37

28 JAN 2020 Direct Debit PAYPAL PAYMENT 13.59 534.78

28 JAN 2020 Direct Debit PAYPAL PAYMENT 13.59 521.19

28 JAN 2020 Direct Debit PAYPAL PAYMENT 17.59 503.60

28 JAN 2020 Direct Debit PAYPAL PAYMENT 17.59 486.01

28 JAN 2020 Card Purchase 24 JAN 2020 10.38 475.63


MAILCHIMP MISC

MAILCHIMP.COM GA USA

28 JAN 2020 Account Maintenance Fee 5.00 470.63

28 JAN 2020 Transaction Charges 20.70 449.93

29 JAN 2020 Direct Debit PAYPAL PAYMENT 3.98 445.95

29 JAN 2020 Direct Debit PAYPAL PAYMENT 5.62 440.33

29 JAN 2020 Direct Debit PAYPAL PAYMENT 9.60 430.73

29 JAN 2020 Direct Debit PAYPAL PAYMENT 13.60 417.13

29 JAN 2020 Direct Debit PAYPAL PAYMENT 17.66 399.47

Closing Balance 399.47

MBS5F_12466779@00008526 1060
Statement number 7

Business Bank Account number 34622094

Sort code 23-05-80

Important Information about compensation arrangements.

Deposits held with us are covered by the Financial Services Compensation Scheme (FSCS), subject to eligibility criteria.
We will provide you with an information sheet and exclusions list every year.

For further information about the compensation provided by the FSCS, refer to the FSCS website at www.FSCS.org.uk

We love to hear from you - if you have any queries regarding your statement or any transaction on your statement, please call us
on 0345 08 08 500 (or +44 20 3402 8312 outside the UK), or visit your local store.

Listening to you
If you have a problem with your agreement, please try to resolve it with us in the first instance. If you are not happy with the way in
which we handled your complaint or the result, you may be able to complain to the Financial Ombudsman Service. If you do not take
up your problem with us first you will not be entitled to complain to the Ombudsman. We can provide details of how to contact the
Ombudsman.

MBS5F_12466779@00008526 1060

You might also like