0% found this document useful (0 votes)
112 views

Tanu BS

Uploaded by

krg0432203
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
112 views

Tanu BS

Uploaded by

krg0432203
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 16

Name TANU VERMA Branch Code 1797

Address D.O DHIRAJ KUMAR VERMA Branch Name BUXAR


AT BAGALI TOLA BUXAR Address UCO BANK
BUXAR

BUXAR BUXAR
Phone 6200162385 Phone 06183-222575
Account No. 17970110037799
Customer ID 219419469 IFSC Code UCBA0001797

Statement of Account from 01-04-2023 to 31-03-2024

Date Particulars Chq. No. Withdrawals Deposits Balance


01-04-2023 MPAY/UPI/TRTR/309155313518/YESB/BHARATPE9071987/V 20.00 7,032.16

01-04-2023 MPAY/UPI/TRTR/309173323494/PYTM/paytmqr28100505/P 10.00 7,022.16

01-04-2023 MPAY/UPI/TRTR/309154736162/CBIN/Q773890173@ybl/Pa 10.00 7,012.16

02-04-2023 MPAY/UPI/TRTR/309246415933/ICIC/euronetgpay.pay/U 61.00 6,951.16

02-04-2023 MPAY/UPI/TRTR/309249590760/CBIN/amzn0008192165@/U 100.00 6,851.16

02-04-2023 MPAY/UPI/TRTR/309284142864/PSIB/8709708739@ybl/Pa 61.00 6,912.16

02-04-2023 MPAY/UPI/TRTR/309248111131/YESB/Q128820251@ybl/Pa 10.00 6,902.16

03-04-2023 MPAY/UPI/TRTR/309393498854/utib/bluedartexpress/L 250.00 6,652.16

03-04-2023 MPAY/UPI/TRTR/309394527153/UCBA/av4373002@okici/U 10.00 6,642.16

03-04-2023 MPAY/UPI/TRTR/309325277852/UCBA/meeratripathi@i/P 1,000.00 7,642.16

03-04-2023 MPAY/UPI/TRTR/309334429940/PYTM/paytmqr28100505/P 664.00 6,978.16

04-04-2023 MPAY/UPI/TRTR/309484712706/UCBA/meeratripathi@i/P 6,600.00 13,578.16

04-04-2023 MPAY/UPI/TRTR/309492586334/UBIN/7267072954@ybl/Pa 500.00 14,078.16

04-04-2023 MPAY/UPI/TRTR/309482133020/UCBA/meeratripathi@i/P 8,000.00 6,078.16

04-04-2023 MPAY/UPI/TRTR/309412265916/ICIC/billdesk.prepai/U 179.00 5,899.16

04-04-2023 17970110037799:Int.Pd:01-01-2023 to 31-03-2023 72.00 5,971.16

05-04-2023 MPAY/UPI/TRTR/309513861865/IDFB/6388908541@idfc/S 6,000.00 11,971.16

06-04-2023 MPAY/UPI/TRTR/309666497445/BKID/9305478654@axl/Pa 20.00 11,951.16

06-04-2023 CWDR/309617010488/06-04-2023 17:11:23/NPC 500.00 11,451.16

08-04-2023 MPAY/UPI/TRTR/309864680576/UCBA/av4373002@okici/U 392.00 11,059.16

08-04-2023 MPAY/UPI/TRTR/309834855912/UBIN/7267072954@ybl/Pa 292.00 11,351.16

08-04-2023 MPAY/UPI/TRTR/309867511573/UCBA/av4373002@okici/U 292.00 11,059.16

09-04-2023 MPAY/UPI/TRTR/309912745411/UCBA/meeratripathi@i/P 101.00 11,160.16

Page 1 of 1
Statement of Account from 01-04-2023 to 31-03-2024

Date Particulars Chq. No. Withdrawals Deposits Balance

10-04-2023 MPAY/UPI/TRTR/310051086081/PYTM/paytmqr28100505/P 25.00 11,135.16

10-04-2023 MPAY/UPI/TRTR/310033293583/ICIC/euronetgpay.pay/U 107.00 11,028.16

11-04-2023 MPAY/UPI/TRTR/310153789100/PYTM/paytmqr28100505/U 70.00 10,958.16

13-04-2023 MPAY/UPI/TRTR/310306612592/ICIC/euronetgpay.pay/U 119.00 10,839.16

14-04-2023 MPAY/UPI/TRTR/310412499119/PYTM/paytm-irctcapp@/O 932.50 9,906.66

17-04-2023 MPAY/UPI/TRTR/310757732493/YESB/q179461465@ybl/UP 1,680.00 8,226.66

19-04-2023 MPAY/UPI/TRTR/310926117806/KKBK/rp4228441@okaxi/U 40.00 8,186.66

20-04-2023 MPAY/UPI/TRTR/311007344362/BARB/dhirajbxr6850-1/U 3,000.00 11,186.66

21-04-2023 MPAY/UPI/TRTR/311139524636/UBIN/7267072954@ybl/Pa 4,518.00 6,668.66

22-04-2023 MPAY/UPI/TRTR/311253718690/UCBA/meeratripathi@i/P 1,500.00 5,168.66

24-04-2023 MPAY/UPI/TRTR/311402968602/PYTM/paytmqr28100505/v 50.00 5,118.66

26-04-2023 MPAY/UPI/TRTR/311602086425/UCBA/meeratripathi@i/P 1,500.00 6,618.66

26-04-2023 MPAY/UPI/TRTR/311610712250/YESB/BHARATPE9071987/V 108.00 6,510.66

28-04-2023 MPAY/UPI/TRTR/311878434797/ICIC/Payphi.ecomexpr/P 303.00 6,207.66

28-04-2023 MPAY/UPI/TRTR/311820964183/ICIC/billdesk.prepai/U 149.00 6,058.66

28-04-2023 MPAY/UPI/TRTR/311836743558/UCBA/meeratripathi@i/P 500.00 6,558.66

28-04-2023 MPAY/UPI/TRTR/311837110677/YESB/bharatpe9071987/V 217.00 6,341.66

29-04-2023 MPAY/UPI/TRTR/311972360743/BARB/shivayverma41@i/P 200.00 6,541.66

29-04-2023 MPAY/UPI/TRTR/311976204265/PYTM/paytmqr28100505/p 75.00 6,466.66

29-04-2023 MPAY/UPI/TRTR/311976599516/PYTM/paytmqr28100505/U 20.00 6,446.66

29-04-2023 MPAY/UPI/TRTR/311917507100/UBIN/7267072954@axl/Pa 47.00 6,493.66

29-04-2023 MPAY/UPI/TRTR/311984626078/ICIC/billdesk.prepai/U 15.00 6,478.66

30-04-2023 MPAY/UPI/TRTR/312088875846/PYTM/paytm-58493@pay/P 312.00 6,166.66

02-05-2023 MPAY/UPI/TRTR/312259490030/YESB/bharatpe9071987/V 10.00 6,156.66

03-05-2023 MPAY/UPI/TRTR/312353245866/UBIN/7267072954@axl/Pa 500.00 5,656.66

06-05-2023 MPAY/UPI/TRTR/312608572908/YESB/bharatpe9071987/V 110.00 5,546.66

06-05-2023 MPAY/IMPSI/TRTR/312610114795/IDFB/XX627720/ 4,000.00 9,546.66

06-05-2023 MPAY/UPI/TRTR/312611676510/IDFB/6388908541@idfc/S 4,000.00 13,546.66

07-05-2023 MPAY/UPI/TRTR/312746899634/PYTM/paytmqr28100505/f 50.00 13,496.66

08-05-2023 MPAY/UPI/TRTR/312898059877/YESB/q128820251@ybl/UP 45.00 13,451.66

Page 2 of 2
Statement of Account from 01-04-2023 to 31-03-2024

Date Particulars Chq. No. Withdrawals Deposits Balance

10-05-2023 MPAY/UPI/TRTR/313059258798/UCBA/av4373002@okici/U 200.00 13,251.66

10-05-2023 MPAY/UPI/TRTR/349648693129/BARB/atmish24@okaxis/U 2,000.00 11,251.66

11-05-2023 MPAY/UPI/TRTR/313104753367/YESB/q807399296@ybl/UP 101.00 11,150.66

13-05-2023 MPAY/UPI/TRTR/313379104786/PYTM/paytmqr28100505/g 60.00 11,090.66

15-05-2023 MPAY/UPI/TRTR/313542841164/UCBA/meeratripathi@i/P 2,000.00 13,090.66

15-05-2023 MPAY/UPI/TRTR/313556246530/UCBA/av4373002@okici/U 2,400.00 10,690.66

16-05-2023 MPAY/UPI/TRTR/313662787004/PSIB/harshitasharma4/U 2,405.00 13,095.66

19-05-2023 MPAY/UPI/TRTR/313962109334/BARB/prince1234verma/U 1,000.00 14,095.66

20-05-2023 MPAY/UPI/TRTR/314001709156/ICIC/euronetgpay.pay/U 149.00 13,946.66

20-05-2023 CWDR/314019029817/20-05-2023 19:06:09/NPC 1,000.00 12,946.66

22-05-2023 MPAY/UPI/TRTR/314283721474/ICIC/euronetgpay.pay/U 15.00 12,931.66

23-05-2023 MPAY/UPI/TRTR/314366056670/UBIN/7267072954@ybl/Pa 2,305.00 15,236.66

23-05-2023 MPAY/UPI/TRTR/314359430770/UCBA/av4373002@okici/U 2,400.00 17,636.66

23-05-2023 MPAY/UPI/TRTR/350946823879/UCBA/av4373002@okici/U 2,305.00 19,941.66

23-05-2023 MPAY/UPI/TRTR/314321889987/YESB/bharatpe9071987/V 9,220.00 10,721.66

23-05-2023 MPAY/UPI/TRTR/314333817363/ICIC/euronetgpay.pay/U 107.00 10,614.66

28-05-2023 MPAY/UPI/TRTR/314899728699/PSIB/harshitasharma4/U 40.00 10,654.66

28-05-2023 MPAY/UPI/TRTR/314899863542/ICIC/7007302917@axl/UP 80.00 10,574.66

29-05-2023 MPAY/UPI/TRTR/314905781225/BARB/8115217025@axl/Pa 300.00 10,274.66

30-05-2023 MPAY/UPI/TRTR/315047167806/PSIB/harshitasharma4/U 20.00 10,294.66

02-06-2023 CWDR/315319010198/02-06-2023 19:36:17/NPC 1,000.00 9,294.66

03-06-2023 MPAY/UPI/TRTR/315412341757/UBIN/7267072954@axl/Pa 290.00 9,004.66

06-06-2023 AMC ATMCRD-May23toApr24-8371 177.00 8,827.66

07-06-2023 MPAY/UPI/TRTR/315814912386/IDFB/6388908541@idfc/S 4,000.00 12,827.66

07-06-2023 MPAY/UPI/TRTR/315857408125/YESB/q881842708@ybl/fo 100.00 12,727.66

08-06-2023 MPAY/UPI/TRTR/315957479451/UCBA/meeratripathi@i/P 200.00 12,927.66

08-06-2023 MPAY/UPI/TRTR/315991916430/UCBA/av4373002@okici/m 50.00 12,877.66

08-06-2023 MPAY/UPI/TRTR/315992891358/PYTM/paytmqr28100505/l 30.00 12,847.66

08-06-2023 MPAY/UPI/TRTR/315992963302/PYTM/paytmqr28100505/f 60.00 12,787.66

10-06-2023 MPAY/UPI/TRTR/316145929947/ICIC/billdesk.rechar/U 149.00 12,638.66

Page 3 of 3
Statement of Account from 01-04-2023 to 31-03-2024

Date Particulars Chq. No. Withdrawals Deposits Balance

11-06-2023 MPAY/UPI/TRTR/316214851558/IDFB/8935000866@idfc/P 4,000.00 16,638.66

13-06-2023 MPAY/UPI/TRTR/316472095269/BDBL/ashekhartasveer/k 2,000.00 14,638.66

13-06-2023 MPAY/UPI/TRTR/316423314444/BDBL/6200701119@ibl/Pa 2,000.00 16,638.66

13-06-2023 MPAY/UPI/TRTR/316486715191/UTIB/ankita4sure@oki/U 2,300.00 14,338.66

15-06-2023 MPAY/UPI/TRTR/316619735824/YESB/q555825760@ybl/fo 120.00 14,218.66

15-06-2023 MPAY/UPI/TRTR/316625342101/BDBL/6200701119@ibl/Pa 3,000.00 17,218.66

15-06-2023 MPAY/UPI/TRTR/316764692755/HDFC/ibps.billdesk@h/P 1,003.00 16,215.66

17-06-2023 MPAY/UPI/TRTR/316830525432/UCBA/av4373002@okici/U 3,000.00 13,215.66

18-06-2023 MPAY/UPI/TRTR/316960193015/BDBL/ashekhartasveer/U 2,000.00 11,215.66

18-06-2023 MPAY/UPI/TRTR/316974705901/BARB/atmish24@okaxis/U 5,000.00 6,215.66

19-06-2023 MPAY/UPI/TRTR/317029440805/BDBL/6200701119@ibl/Pa 2,000.00 8,215.66

19-06-2023 MPAY/UPI/TRTR/317031095013/UCBA/meeratripathi@i/P 2,000.00 6,215.66

20-06-2023 MPAY/UPI/TRTR/317127655773/PSIB/harshitasharma4/U 2,500.00 8,715.66

20-06-2023 MPAY/UPI/TRTR/317186681980/BARB/dhirajbxr6850-1/U 2,200.00 10,915.66

20-06-2023 MPAY/UPI/TRTR/317143288049/UCBA/av4373002@okici/p 2,200.00 8,715.66

20-06-2023 MPAY/UPI/TRTR/353746493406/UCBA/av4373002@okici/U 4,601.00 13,316.66

20-06-2023 MPAY/UPI/TRTR/317130913623/UBIN/7267072954@ybl/Pa 1.00 13,315.66

20-06-2023 MPAY/UPI/TRTR/317127146168/UBIN/7267072954@ybl/Pa 6,902.00 6,413.66

22-06-2023 MPAY/UPI/TRTR/353944550210/UCBA/av4373002@okici/U 700.00 7,113.66

22-06-2023 MPAY/UPI/TRTR/317320758790/UCBA/av4373002@okici/U 520.00 6,593.66

23-06-2023 MPAY/UPI/TRTR/317450971009/PSIB/rekvick6@okaxis/U 150.00 6,443.66

24-06-2023 MPAY/UPI/TRTR/317568208032/BDBL/6200701119@ibl/Pa 10,000.00 16,443.66

26-06-2023 MPAY/UPI/TRTR/317769881414/SBIN/harshitpallav@y/P 4,000.00 12,443.66

26-06-2023 MPAY/UPI/TRTR/317762139321/YESB/q527905537@ybl/UP 20.00 12,423.66

27-06-2023 MPAY/UPI/TRTR/317894988667/UBIN/7267072954@ybl/Pa 236.00 12,659.66

01-07-2023 MPAY/UPI/TRTR/318208014712/BDBL/ashekhartasveer/U 6,000.00 6,659.66

01-07-2023 MPAY/UPI/TRTR/318283196067/barb/96910100005876@/U 500.00 6,159.66

03-07-2023 17970110037799:Int.Pd:01-04-2023 to 30-06-2023 67.00 6,226.66

05-07-2023 MPAY/UPI/TRTR/318643532348/BARB/dhirajbxr6850-1/U 500.00 5,726.66

09-07-2023 MPAY/UPI/TRTR/319083582439/BDBL/ashekhartasveer/U 3,000.00 2,726.66

Page 4 of 4
Statement of Account from 01-04-2023 to 31-03-2024

Date Particulars Chq. No. Withdrawals Deposits Balance

09-07-2023 MPAY/UPI/TRTR/319075984212/BDBL/ashekhartasveer/r 2,700.00 5,426.66

11-07-2023 MPAY/UPI/TRTR/319211632854/IDFB/6388908541@idfc/S 4,000.00 9,426.66

11-07-2023 MPAY/UPI/TRTR/319241097327/IDFB/tnnkumari@okaxi/s 4,000.00 13,426.66

12-07-2023 MPAY/UPI/TRTR/319345671746/barb/96910100005876@/f 1.00 13,425.66

12-07-2023 MPAY/UPI/TRTR/355997971166/barb/96910100005876@/s 5,000.00 8,425.66

12-07-2023 MPAY/UPI/TRTR/355994169596/barb/96910100005876@/U 3,000.00 5,425.66

14-07-2023 MPAY/UPI/TRTR/319550891114/BDBL/ashekhartasveer/U 700.00 4,725.66

14-07-2023 MPAY/UPI/TRTR/319583184992/YESB/q001701646@ybl/UP 20.00 4,705.66

15-07-2023 MPAY/UPI/TRTR/319628352247/SBIN/mritunjayjee80@/v 100.00 4,605.66

15-07-2023 MPAY/UPI/TRTR/356228990862/UCBA/av4373002@okici/U 100.00 4,705.66

16-07-2023 MPAY/UPI/TRTR/319767718463/BARB/8115217025@axl/Pa 300.00 4,405.66

17-07-2023 MPAY/UPI/TRTR/319872523358/BARB/atmish24@okaxis/U 2,000.00 6,405.66

17-07-2023 MPAY/UPI/TRTR/356467076803/YESB/q376544212@ybl/UP 60.00 6,345.66

17-07-2023 MPAY/UPI/TRTR/319812275523/PYTM/paytmqr1omcorui/U 30.00 6,315.66

18-07-2023 MPAY/UPI/TRTR/356546411950/PYTM/paytmqr1kqtj8tj/g 40.00 6,275.66

18-07-2023 MPAY/UPI/TRTR/356543312452/PYTM/paytmqr28100505/U 20.00 6,255.66

18-07-2023 MPAY/UPI/TRTR/356538922686/UCBA/av4373002@okici/U 32.00 6,287.66

18-07-2023 MPAY/UPI/TRTR/319983825553/HDFC/dindayaljalanre/U 270.00 6,017.66

20-07-2023 MPAY/UPI/TRTR/356762452149/YESB/q787850247@ybl/gr 75.00 5,942.66

20-07-2023 MPAY/UPI/TRTR/356762768959/PYTM/paytmqrjtgsgop4/U 60.00 5,882.66

20-07-2023 MPAY/UPI/TRTR/320137633517/HDFC/registrarpatnau/A 1,100.00 4,782.66

21-07-2023 MPAY/UPI/TRTR/320210278107/YESB/Q724906083@ybl/Pa 22.00 4,760.66

21-07-2023 MPAY/UPI/TRTR/320283211201/PYTM/paytmqr1ewv38lf/P 40.00 4,720.66

22-07-2023 MPAY/UPI/TRTR/320397069627/UCBA/meeratripathi@i/P 500.00 4,220.66

24-07-2023 MPAY/UPI/TRTR/320586267784/UBIN/7267072954@ybl/Pa 2,383.00 6,603.66

24-07-2023 MPAY/UPI/TRTR/320581715591/PSIB/harshitasharma4/U 2,125.00 8,728.66

24-07-2023 MPAY/UPI/TRTR/320591522257/BARB/av4373002-1@oks/U 2,000.00 10,728.66

24-07-2023 MPAY/UPI/TRTR/320589802878/BARB/Q261451246@ybl/Re 8,891.00 1,837.66

26-07-2023 MPAY/UPI/TRTR/320744369779/BARB/dhirajbxr6850-1/r 200.00 1,637.66

28-07-2023 MPAY/UPI/TRTR/320945840974/BDBL/6200701119@ibl/Pa 5,000.00 6,637.66

Page 5 of 5
Statement of Account from 01-04-2023 to 31-03-2024

Date Particulars Chq. No. Withdrawals Deposits Balance

31-07-2023 RECOM/PRCR/321242115284/31-07-2023 20:49:58/NPO 1,200.00 5,437.66

31-07-2023 MPAY/UPI/TRTR/321210975264/YESB/Q787850247@ybl/Pa 10.00 5,427.66

01-08-2023 MPAY/UPI/TRTR/321366859659/HDFC/dindayaljalanre/U 735.00 4,692.66

02-08-2023 MPAY/UPI/TRTR/321467485274/PSIB/harshitasharma4/U 500.00 5,192.66

03-08-2023 MPAY/UPI/TRTR/321520887346/BDBL/6200701119@axl/Pa 1,000.00 6,192.66

03-08-2023 MPAY/UPI/TRTR/321527032540/ICIC/delhiverypvtltd/P 897.40 5,295.26

03-08-2023 MPAY/UPI/TRTR/321506444963/YESB/q052924907@ybl/gr 70.00 5,225.26

04-08-2023 MPAY/UPI/TRTR/358266083755/YESB/q128820251@ybl/le 20.00 5,205.26

05-08-2023 MPAY/UPI/TRTR/321750818488/PSIB/harshitasharma4/U 150.00 5,355.26

05-08-2023 RECOM/PRCR/321723750876/05-08-2023 23:13:02/NPO 150.00 5,205.26

06-08-2023 MPAY/UPI/TRTR/321872223449/YESB/BHARATPE5022547/P 373.00 4,832.26

07-08-2023 MPAY/UPI/TRTR/321971969873/IDFB/tnnkumari@okaxi/s 4,000.00 8,832.26

08-08-2023 MPAY/UPI/TRTR/322070410445/PSIB/rekvick6@okhdfc/U 1,000.00 7,832.26

08-08-2023 POS/PRCR/322014805990/08-08-2023 14:28:46/NPO 750.00 7,082.26

09-08-2023 MPAY/UPI/TRTR/322103257102/IDFB/6388908541@idfc/S 4,000.00 11,082.26

10-08-2023 MPAY/UPI/TRTR/322222102434/ICIC/billdesk.rechar/U 149.00 10,933.26

10-08-2023 MPAY/UPI/TRTR/322289899777/PSIB/rekvick6@okaxis/U 1,000.00 11,933.26

11-08-2023 MPAY/UPI/TRTR/322388600431/UCBA/meeratripathi@i/P 3,000.00 8,933.26

13-08-2023 MPAY/UPI/TRTR/322545290981/PSIB/harshitasharma4/U 1,000.00 9,933.26

13-08-2023 CWDR/322522003358/13-08-2023 22:07:23/NPC 1,000.00 8,933.26

14-08-2023 MPAY/UPI/TRTR/322659717444/PYTM/paytmqrc3emyza6/U 400.00 8,533.26

14-08-2023 MPAY/UPI/TRTR/322665924310/YESB/ekart@ybl/Payment 400.00 8,133.26

14-08-2023 MPAY/UPI/TRTR/322671642292/HDFC/amazonsellerser/U 3,497.00 4,636.26

14-08-2023 MPAY/UPI/TRTR/322689432977/UCBA/meeratripathi@i/P 1,500.00 3,136.26

15-08-2023 MPAY/UPI/TRTR/322794486606/CBIN/9576397040@ibl/Pa 2,000.00 1,136.26

16-08-2023 MPAY/UPI/TRTR/322848536696/PUNB/dileepkumar8988/U 380.00 756.26

28-08-2023 MPAY/UPI/TRTR/324050946415/UTIB/7280048167@okbi/f 60.00 696.26

29-08-2023 MPAY/UPI/TRTR/324158606556/SBIN/harshitpallav@y/R 10,000.00 10,696.26

02-09-2023 MPAY/UPI/TRTR/324594690105/IDIB/dineshbxr75@ibl/P 111.00 10,807.26

02-09-2023 MPAY/UPI/TRTR/324548692966/ICIC/euronetgpay.rch/U 19.00 10,788.26

Page 6 of 6
Statement of Account from 01-04-2023 to 31-03-2024

Date Particulars Chq. No. Withdrawals Deposits Balance

03-09-2023 MPAY/UPI/TRTR/361243283012/BDBL/ashekhartasveer/U 5,000.00 5,788.26

10-09-2023 MPAY/UPI/TRTR/325369190966/PYTM/6205260649@payt/U 47.00 5,741.26

11-09-2023 MPAY/UPI/TRTR/362031830396/SBIN/afsana65@slicea/U 156.00 5,585.26

13-09-2023 MPAY/UPI/TRTR/362262088242/PUNB/6202678502@payt/U 500.00 5,085.26

14-09-2023 MPAY/UPI/TRTR/362483475230/BDBL/ashekhartasveer/U 1,000.00 4,085.26

15-09-2023 MPAY/UPI/TRTR/325861853863/BARB/dhirajbxr6850-1/U 2,000.00 2,085.26

15-09-2023 MPAY/UPI/TRTR/325890096875/UCBA/meeratripathi@i/P 15,000.00 17,085.26

15-09-2023 MPAY/UPI/TRTR/325890502052/YESB/AIRTELPREDIRECT/P 211.00 16,874.26

16-09-2023 MPAY/UPI/TRTR/362536040401/PYTM/paytmqr1ctmne36/f 60.00 16,814.26

18-09-2023 MPAY/UPI/TRTR/326189085860/SBIN/prabhat.rdd@oks/U 42.00 16,772.26

19-09-2023 MPAY/UPI/TRTR/326228754559/INDB/pos.5003154@ind/P 2,684.00 14,088.26

21-09-2023 MPAY/UPI/TRTR/326401573010/HDFC/fashionfactory./U 4,400.30 9,687.96

21-09-2023 MPAY/UPI/TRTR/326465364578/utib/gpaybillpay.rch/U 149.00 9,538.96

22-09-2023 MPAY/UPI/TRTR/326525419895/PYTM/paytmqr1482nnzl/P 1,200.00 8,338.96

22-09-2023 MPAY/UPI/TRTR/363165788437/KKBK/kmeetk-2@okicic/U 500.00 7,838.96

23-09-2023 MPAY/UPI/TRTR/326604758577/PUNB/6202678502@payt/m 1,000.00 6,838.96

23-09-2023 MPAY/UPI/TRTR/326614997308/SBIN/harshitpallav@y/P 1,000.00 7,838.96

23-09-2023 MPAY/UPI/TRTR/326623024020/PUNB/6202678502@payt/S 200.00 8,038.96

23-09-2023 POS/PRCR/326622545491/23-09-2023 22:09:16/NPO 2,000.00 6,038.96

24-09-2023 POS/PRCR/326721445057/24-09-2023 21:36:02/NPO 751.00 5,287.96

25-09-2023 RECOM/PRCR/326877095869/25-09-2023 23:45:47/NPO 170.00 5,117.96

26-09-2023 17970110037799:Int.Pd:01-07-2023 to 25-09-2023 37.00 5,154.96

27-09-2023 MPAY/UPI/TRTR/327013710636/UCBA/meeratripathi@i/P 5,000.00 10,154.96

27-09-2023 MPAY/UPI/TRTR/327026123884/utib/zomatoorder1.gp/U 447.36 9,707.60

27-09-2023 MPAY/UPI/TRTR/327026317845/barb/96910100005876@/U 5,000.00 4,707.60

27-09-2023 MPAY/UPI/TRTR/327026349656/barb/96910100005876@/U 2,000.00 2,707.60

28-09-2023 MPAY/UPI/TRTR/327113636051/PYTM/paytm-76881028@/U 34.00 2,673.60

30-09-2023 MPAY/UPI/TRTR/327300985383/UBIN/bantikingkhan-4/U 23.00 2,650.60

30-09-2023 MPAY/UPI/TRTR/327361060038/YESB/JIOINAPPDIRECT@/P 151.00 2,499.60

01-10-2023 MPAY/UPI/TRTR/327447828870/YESB/q375398669@ybl/fo 20.00 2,479.60

Page 7 of 7
Statement of Account from 01-04-2023 to 31-03-2024

Date Particulars Chq. No. Withdrawals Deposits Balance

01-10-2023 MPAY/UPI/TRTR/327448449793/PUNB/jameel854186@ok/U 69.00 2,410.60

01-10-2023 MPAY/UPI/TRTR/327439272375/UCBA/meeratripathi@i/P 500.00 1,910.60

02-10-2023 MPAY/UPI/TRTR/327587951176/UTIB/gpay-1120354574/U 10.00 1,900.60

03-10-2023 MPAY/UPI/TRTR/327628465580/UCBA/meeratripathi@i/P 150.00 1,750.60

04-10-2023 MPAY/UPI/TRTR/327726105066/SBIN/sk0869186@oksbi/f 80.00 1,670.60

05-10-2023 MPAY/UPI/TRTR/327815104968/PYTM/paytmqr28100505/U 502.00 1,168.60

06-10-2023 MPAY/UPI/TRTR/327994413962/PUNB/gshailg@oksbi/UPI 31.00 1,137.60

08-10-2023 CWDR/328118578481/08-10-2023 18:30:41/NPC 500.00 637.60

10-10-2023 MPAY/UPI/TRTR/364912751594/PYTM/paytmqr28100505/p 90.00 547.60

11-10-2023 MPAY/UPI/TRTR/328492480643/utib/gpaybillpay.rch/U 149.00 398.60

13-10-2023 MPAY/UPI/TRTR/328664386211/YESB/q725492116@ybl/fo 20.00 378.60

14-10-2023 MPAY/UPI/TRTR/328792637150/YESB/q214677751@ybl/UP 60.00 318.60

14-10-2023 MPAY/UPI/TRTR/365318968818/YESB/q164949317@ybl/UP 35.00 283.60

14-10-2023 MPAY/UPI/TRTR/365388477212/PYTM/paytmqr1c355gop/U 30.00 253.60

16-10-2023 MPAY/UPI/TRTR/365549885654/AIRP/7091418409@axl/UP 50.00 203.60

16-10-2023 MPAY/UPI/TRTR/328948784586/YESB/q258554452@ybl/UP 15.00 188.60

18-10-2023 MPAY/UPI/TRTR/329184398526/SBIN/singhgarima4955/U 61.00 127.60

18-10-2023 MPAY/UPI/TRTR/365743862777/BARB/tanuv1665-1@oki/U 1.00 128.60

18-10-2023 MPAY/UPI/TRTR/329127764392/BARB/tanuv1665-1@oki/U 4,000.00 4,128.60

18-10-2023 MPAY/UPI/TRTR/329101093822/YESB/q270386082@ybl/UP 20.00 4,108.60

18-10-2023 MPAY/UPI/TRTR/329126549354/PYTM/paytmqr28100505/g 30.00 4,078.60

18-10-2023 MPAY/UPI/TRTR/329111370861/YESB/q181487901@ybl/UP 30.00 4,048.60

18-10-2023 MPAY/UPI/TRTR/329107877035/BDBL/ashekhartasveer/U 900.00 3,148.60

19-10-2023 MPAY/UPI/TRTR/329243047093/PYTM/paytmqr28100505/g 330.00 2,818.60

19-10-2023 MPAY/UPI/TRTR/365853619425/PYTM/paytmqr118nhng2/U 10.00 2,808.60

21-10-2023 MPAY/UPI/TRTR/329427607831/UTIB/gpay-1120892102/p 800.00 2,008.60

22-10-2023 MPAY/UPI/TRTR/329546254131/YESB/ekart@ybl/Payment 716.00 1,292.60

22-10-2023 MPAY/UPI/TRTR/366116970802/FDRL/abhishek.t119@p/S 716.00 2,008.60

24-10-2023 MPAY/UPI/TRTR/329722457383/BARB/dhirajbxr6850-1/s 100.00 1,908.60

27-10-2023 MPAY/UPI/TRTR/330008637812/IDIB/roysimran2003@o/U 137.00 1,771.60

Page 8 of 8
Statement of Account from 01-04-2023 to 31-03-2024

Date Particulars Chq. No. Withdrawals Deposits Balance

27-10-2023 MPAY/UPI/TRTR/330004310761/YESB/phonepe-payouts/F 361.00 2,132.60

27-10-2023 MPAY/UPI/TRTR/330092937216/KKBK/pakhis0207@okax/m 123.00 2,255.60

27-10-2023 MPAY/UPI/TRTR/330018399233/CNRB/ashugptbxr@okic/U 10.00 2,265.60

27-10-2023 MPAY/UPI/TRTR/330021499569/YESB/q176271050@ybl/gr 40.00 2,225.60

27-10-2023 MPAY/UPI/TRTR/366676814536/YESB/q005032645@ybl/UP 132.00 2,093.60

28-10-2023 MPAY/UPI/TRTR/330153507408/YESB/q208172751@ybl/UP 28.00 2,065.60

29-10-2023 MPAY/UPI/TRTR/330277024929/PYTM/paytmqrab3dnqzd/g 45.00 2,020.60

29-10-2023 MPAY/UPI/TRTR/330289284858/YESB/q800575994@ybl/UP 10.00 2,010.60

31-10-2023 MPAY/UPI/TRTR/330453338411/UTIB/gpay-1119408094/f 80.00 1,930.60

31-10-2023 MPAY/UPI/TRTR/367020261007/PYTM/8873088060@ibl/UP 50.00 1,880.60

31-10-2023 MPAY/UPI/TRTR/367070866708/YESB/q078069228@ybl/UP 15.00 1,865.60

31-10-2023 MPAY/UPI/TRTR/330453728136/AIRP/9589678126060h@/P 20.00 1,845.60

31-10-2023 MPAY/UPI/TRTR/330454682420/PYTM/paytmqr28100505/U 40.00 1,805.60

01-11-2023 MPAY/UPI/TRTR/330565750799/ICIC/euronetgpay.rch/U 149.00 1,656.60

01-11-2023 MPAY/UPI/TRTR/330588367039/PYTM/paytmqrnlkxu6lc/f 20.00 1,636.60

