0% found this document useful (0 votes)
16 views

CTH Absen Pekerja

Cth absen

Uploaded by

mustafaaffandi4
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
16 views

CTH Absen Pekerja

Cth absen

Uploaded by

mustafaaffandi4
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 2

Jumat 24-Nov Sabtu 25-Nov Mingxu 26-Nov Senin 27-Nov Selasa 28-Nov

NAMA
MasUk Pulang Masuk Pulang Masuk Pulang MasUk istirahat Masuk Pulang Masuk Istirahat Masuk
01 Esrahmadan 8.20 17.32 8.41 17.03 0 0 0 0 0 0 8.30 11.20
02 Hadlin 8.19 17.33 8.40 17.02 0 0 8.10 11.38 13.01 17.32 8.28 11.23
03 Vansya 8.19 17.30 8.39 17.01 8.19 16.00 8.09 11.33 13.01 17.31 8.28 11.22
04 Willi Wardana 8.19 17.30 8.39 17.01 8.19 16.00 8.09 11.32 13.25 17.30 8.28 11.19
05 Joko Saputra 8.20 17.31 8.41 17.02 8.19 16.00 8.10 11.32 13.02 17.31 8.29 11.22
06 Niki Yahya 8.21 17.33 8.41 11.30 8.19 16.00 8.12 11.33 13.03 17.30 8.30 11.20
07 Faisa 8.20 17.31 8.40 17.04 8.19 16.00 8.10 11.40 13.02 17.31 8.27 11.20
08 Suriyadi 8.20 17.32 8.39 17.02 0 0 8.10 11.39 13.02 17.32 8.29 11.20
09 Agung Gumelar 8.21 17.32 8.40 17.01 8.19 16.00 0 0 0 0 8.30 11.20
0 Adi Irawan 8.20 17.31 8.40 17.00 0 0 8.10 11.32 13.27 17.31 8.28 11.21
Andris Prasetio 8.21 17.33 8.40 17.02 8.19 16.01 8.12 11.41 13.02 17.33 8.29 11.21
Darwin 8.20 17.33 8.40 17.02 0 0 8.12 11.38 13.03 17.33 8.29 11.22
3 Dika Syaputra 0 0 0 0 0 0 0 0 0 0 0 0
14 Djanu Dandi Pratama 8.20 17.31 8.42 17.00 0 0 8.10 11.30 13.25 17.32 0 0
15 Nur Eka Saputra 8.20 17.30 8.39 17.02 8.18 16.00 8.10 11.32 13.02 17.30 8.28 11.19
16 Mustafa Affandi 8.19 17.31 0 0 0 0 8.11 11.31 13.27 17.31 8.29 11.19
17 Febry Rahmadhan 8.20 17.31 8.40 17.02 8.19 16.00 8.11 0 0 0 0 0
18 Surya Helmi K 8.20 17.30 8.40 17.01 8.18 16.00 8.09 11.33 13.01 17.31 8.29 11.20
19 Andriyanus 8.22 17.31 8.31 17.01 8.18 16.01 8.09 11.32 13.01 17.30 8.27 11.20
20 Nanda Satria 8.22 17.31 0 0 0 0 8.09 11.32 13.36 17.32 8.28 11.19
21 lzudin Al Amsori 8.19 17.33 0 0 0 0 8.09 11.33 13.01 17.33 8.29 11.22
22 Gunawan Wibisono 8.19 17.30 8.40 17.01 0 0 8.10 11.31 13.25 17.32 8.28 11.20
23 Hari Supand 8.20 17.30 8.40 17.00 0 0 8.11 11.36 13.01 17.31 8.27 11.20
24 Wahyu Andryan 8.20 17.33 8.42 17.02 0 0 8.11 11.38 13.34 17.30 8.29 11.22
25 Bagus Triono 0 0 0 0 0 0 0 0 0 0 8.29 11.19
26 Jaka Pranata 8.19 17.32 8.41 17.01 0 0 0 0 0 0 8.30 11.20
27 M Al Ropig 822 17.30 8.41 17.00 8.20 16.00 0 0 0 0 8.30 11.19
28 Rahmadi Kuncoro 8.19 17.30 8.39 17.00 0 0 8.10 11.33 13.37 17.30 8.28 11.19
29 Aprili Anandari 8.21 17.31 8.39 17.01 0 0 8.11 11.30 0 0 8.28 11.19
30 Vicco Pratama 8.21 17.30 0 0 8.19 16.00 8.10 0 13.27 17.31 8.28 11.19
31 Syamsul Bahri 8.23 17.32 8.42 11.30 8.18 16.00 8.12 11.32 13.35 17.32 8.28 11.19
32 M Solihin 8.19 17.32 8.41 17.00 0 0 8.11 11.36 13.01 17.33 8.29 11.22
33 Bayu Pamungkas 8.20 17.32 8.40 17.01 0 0 8.09 11.39 13.01 17.32 8.29 11.23
34 Arman Azizi D. 8.21 17.33 8.39 17.03 8.31 16.01 8.09 11.31 13.24 17.30 0 0
35 Frengki Harianto 8.23 17.03 841 16.03 0 0 8.13 0 0 17.01 8.29 0
36 |Hendy Maulan 8.20 17.31 8.40 17.01 0 0 0 0 0 0 0 0
37 Rio Jaya 8.20 17.32 840 17.01 0 0 8.10 11.37 13.02 17.32 8.28 11.22
38 Irvan 8.37 17.31 8.39 11.30 8.18 16.00 8.10 0 13.24 17.31 8.28 11.20
39 Selamet Riadi 8.19 17.31 8.40 17.01 0 0 0 0 0 0 8.30 11.20
40 Wahyudi 8.21 17.32 8.42 11.30 0 0 8.11 11.31 13.01 17.32 8.29 11.21
41 Aldi Prasetio 8.19 17.33 8.40 17.03 8.18 16.01 8.09 11.40 13.02 17.33 8.28 11.21
42 Rendy Armansyah 8.22 11.30 8.41 17.02 8.18 16.00 8.12 11.37 0 0 0 0
43 Hajiji Utama 8.21 17.32 8.40 17.01 0 0 8.11 11.32 13.03 17.31 0 0
44 Catra Krisandi 8.21 17.32 8.41 17.01 0 0 8.11 11.32 13.02 17.31 8.27 11.22
45 Tedi Harianto 8.21 17.31 8.39 17.01 0 0 8.10 11.33 13.27 17.31 8.28 11.19
46 Suwondo Prabowo 8.21 17.34 8.41 17.02 0 0 8.11 11.34 13.02 17.33 8.30 11.21
47 Ricky Hamdhani 8.19 17.32 8.42 17.03 8.19 16.01 8.09 11.30 13.05 17.32 8.30 11.20
48 Jono 8.21 17.31 8.40 17.03 0 0 8.11 11.39 13.01 17.33 8.29 11.23
49 Bani Agung 8.20 17.32 8.41 17.02 0 0 8.11 11.32 13.01 17.32 8.29 11.20
50 Aulia Rahman 8.20 17.31 0 0 0 0 8.09 11.39 13.02 17.30 0 0
51 Agus Wahana 8.21 17.31 8.39 17.02 8.20 16.00 8.09 11.39 13.01 17.32 8.31 11.22
52 Galang Bagus 0 0 0 0 0 0 0 0 0 0 0 0
53 Dimas Purna Irawan 8.19 17.31 8.39 17.01 8.19 16.00 8.10 11.30 13.24 17.31 8.27 11.19
54 Fery Mardianto 8.20 17.30 8.41 17.01 0 0 0 0 0 0 8.28 11.19
55 Agus Saripandi 0 0 0 0 0 0 0 0 0 0 0 0
56 Sanda Sunarya 0 0 0 0 0 0 0 0 0 0 0 0
57 Agung Gumela 0 0 0 0 0 0 0 0 0 0 0 0
58 Rusli Juliansah 0 0 0 0 0 0 0 0 0 0 0 0
59 Rahmat Abadi 0 0 0 0 0 0 0 0 0 0 0 0
6 Erikson Siring 0 0 0 0 0 0 0 0 0 0 0 0
Selasa 28-Nov Rabu 29-Nov Kamis 30-Nov
Istirahat Masuk Pulang Masuk istirahat Masuk Pulang Ma5Uk Istirahat NIBsUk Pulang
13.26 17.30 08.00 0 0 15.03 8.14 11.18 13.38 17.32
13.11 17.30 08.00 1.30 0 0 8.18 11.21 13.25 17.32
13.06 17.31 08.00 0 13.12 15.01 8.11 11.21 13.20 17.31
13.16 17.31 08.00 11.30 0 0 8.11 11.18 13.31 17.31
13.07 17.31 08.00 0 13.12 15.01 8.12 11.20 13.20 17.31
13.08 17.31 08.00 11.30 0 0 8.13 11.20 13.22 17.31
13.06 17.31 08.00 11.30 0 0 8.24 11.29 13.22 17.33
13.11 17.32 08.00 11.30 0 0 8.11 11.19 13.20 17.30
13.11 17.31 08.00 0 0 15.01 8.24 11.21 13.21 17.31
13.17 17.32 08.00 0 0 15.01 8.13 11.20 13.28 17.30
13.08 17.31 08.00 0 13.17 15.03 0 0 0 0
0 0 08.00 0 13.12 15.02 8.13 11.25 13.22 17.32
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 8.16 11.21 13.29 17.31
13.07 17.31 08.00 0 13.12 15.01 8.12 11.20 13.21 17.30
0 0 0 0 0 0 8.15 0 13.33 17.30
0 0 0 0 0 0 0 0 0 0
13.06 17.32 0 0 0 0 8.25 11.20 13.21 17.33
13.06 17.31 08.00 0 13.12 15.02 8.11 11.19 13.21 17.31
0 11.30 08.00 11.30 0 0 8.17 11.20 13.25 17.30
13.06 17.32 08.00 11.30 0 0 8.12 11.20 13.20 17.32
0 11.30 08.00 0 13.30 15.01 8.12 11.18 13.22 17.30
13.12 17.32 08.00 0 13.45 15.01 8.12 11.19 13.21 17.3
13.09 17.32 08.00 0 13.48 15.02 0 0 0 0
13.06 17.32 08.00 0 13.12 15.01 8.13 11.20 13.20 17.30
0 0 08.00 11.30 0 0 8.12 11.20 13.31 17.30
13.24 17.31 08.00 11.30 0 0 8.13 0 13.31 17.30
13.24 17.30 08.00 11.30 0 0 8.13 0 13.37 17.31
13.07 17.31 08.00 0 13.51 15.01 8.13 11.18 13.23 17.31
13.06 17.30 08.00 0 13.12 15.01 8.12 0 13.20 17.32
0 17.32 08.00 0 0 15.01 8.14 11.21 13.30 17.33
13.07 17.31 08.00 0 13.30 15.02 8.12 11.25 13.21 17.31
13.11 17.32 08.00 11.30 0 0 8.13 11.21 13.21 17.31
0 0 13.00 0 0 00 8.11 11.22 13.21 17.31
0 17.00 08.00 11.30 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
13.06 17.31 08.00 0 13.30 15.02 8.12 11.20 13.22 17.32
13.11 17.30 08.00 11.30 0 0 8.12 0 13.22 17.30
13.18 17.31 08.00 11.30 0 0 8.13 11.18 13.29 17.31
13.07 17.31 08.00 11.30 0 0 8.12 11.25 13.21 17.31
13.07 17.31 08.00 11.30 0 0 8.12 11.20 13.21 17.32
0 0 08.00 11.30 0 0 8.13 11.18 13.22 17.32
0 0 08.00 0 13.31 15.03 0 0 0 0
13.06 17.31 08.00 0 13.16 15.02 8.12 11.18 13.21 17.31
13.13 17.32 08.00 0 0 15.02 8.13 11.18 13.27 17.32
13.08 17.30 08.00 11.30 0 0 8.14 11.20 13.22 17.33
13.07 17.32 08.00 0 13.12 15.03 8.13 11.20 13.21 17.32
13.07 17.32 08.00 0 13.13 15.02 8.11 11.25 13.21 17.33
13.07 17.31 08.00 0 13.30 15.02 8.13 11.18 13.22 17.31
0 0 0 0 0 0 0 0 0 0
13.06 17.30 08.00 0 13.12 15.01 8.11 11.22 13.21 17.32
0 0 08.00 0 13.45 15.01 8.12 11.18 13.22 17.32
13.06 17.30 08.00 0 13.12 15.01 8.11 11.18 13.21 17.32
0 17.31 08.00 0 0 15.02 8.12 11.18 0 17.30
0 0 08.00 11.30 0 0 8.13 11.18 0 0
0 0 08.00 11.30 0 0 0 0 0 0
0 0 08.00 11.30 0 0 0 0 0 0
0 0 08.00 11.30 0 0 0 0 0 0
0 0 08.00 11.30 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0

You might also like