Dermaprime Price List June-2024 (Derma)
Dermaprime Price List June-2024 (Derma)
2024
S NO PRODUCTS TAX % PACK P.T.S +TAX P.T.R+TAX M.R.P (INC.TAX) BONUS OFFER
1 ALOPRIME CREAM 18% 100 GRAM 304.48 338.31 499 10+2
2 ALOPRIME LOTION 18% 200 ML 350.85 389.83 575 10+2
3 ALOPRIME CLEANSING LOTION 18% 125 ML 234.53 260.59 375 10+2
4 AMRONEXT CREAM 12% 30 GRAM 289.29 321.43 450 10+2
5 CALAPRIME LOTION 18% 50 ML 103.12 114.58 169 10+2
6 CALAPRIME LOTION 18% 100 ML 152.54 169.49 250 10+2
7 DEWGRACE SOAP 18% 75 GRAM 109.83 122.03 180 10+2
8 DEWGRACE BABY SOAP 18% 75 GRAM 100.67 111.86 165 10+2
9 DP SONE CREAM 12% 20 GRAM 192.21 213.57 299 10+2
10 DP CORT-6 TAB 12% 1 x 10 TAB 115.71 128.57 180 10+2
11 EBERPRIDE CREAM 12% 30 GRAM 336.83 374.25 499 10+2
12 GLOWPRIME TAB 18% 1 X 10 TAB 609.56 677.29 999 NILL
13 GLOWPRIME SOAP 18% 75 GRAM 167.8 186.44 275 10+2
14 GLOWPRIME FACE SERUM 18% 30ML 937.51 1041.68 1499 NILL
15 HAIRNEO-TAB 18% 1 x 10 TAB 152.54 169.49 250 10+2
16 HAIRNEO BOTTLE 18% 1 x 30 TAB 432.46 480.51 675 NILL
17 HAIRNEO PRO HAIR SERUM 18% 60 ML 937.51 1041.68 1499 NILL
18 HERPIMIST TAB 500MG 12% 1 X 3 TAB 125.36 139.29 195 10+2
19 HERPIMIST TAB 1000MG 12% 1 X 3 TAB 183.21 203.57 285 10+2
20 ITRANEO - 100MG 12% 1 x 10 CAP 112.5 125 175 10+2
21 ITRANEO - 200MG 12% 1 x 10 CAP 159.26 176.96 247.74 10+2
22 ISOWAVE - 10 MG 12% 4 X 3 X 10 CAP 141.75 157.5 210 10+2
23 ISOWAVE - 20 MG 12% 4 X 3 X 10 CAP 209.25 232.5 320 10+2
24 KETONEO SHAMPOO 12% 100 ML 225 250 350 10+2
25 KETONEO SOAP 18% 75 GRAM 109.83 122.03 180 10+2
26 KETONEO SOAP 18% 100 GRAM 144.15 160.71 225 10+2
27 KOJIPRIME CREAM 18% 20 GRAM 289.83 322.03 475 10+2
28 LULINEO CREAM 12% 30 GRAM 256.5 285 399 10+2
29 LULINEO CREAM 12% 50 GRAM 273.21 303.57 425 10+2
30 LULINEO-XL CREAM 12% 100 GRAM 336.82 374.25 499 10+2
31 MONTIPRIME TAB 12% 1 x 10 TAB 141.43 157.14 220 10+2
32 SERTACROSS CREAM 12% 30 GRAM 269.33 299.25 399 10+2
33 SCARPRIME SILICONE GEL 18% 10 GRAM 335.59 372.88 550 10+2
34 TRESMIST MEGA CAP 18% 1 X 10 CAP 152.54 169.49 250 10+2
35 UV PRIME SUNCREEN GEL 18% 50 GRAM 562.26 624.73 899 NILL
P.T.S- PRICE TO STOCKISTS P.T.R- PRICE TO RETAILER M.R.P - MAXIMUM RETAIL PRICE
YOU ARE REQUESTED TO KINDLY CHECK THE BATCH NO & M.R.P BEFORE BILLING