0% found this document useful (0 votes)
40 views

ys-yy

Uploaded by

Lam Nhat Quang
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
40 views

ys-yy

Uploaded by

Lam Nhat Quang
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 3

DONGFENG

MACHINERY ELECTRICAL

YS\ YU\ YC\ YY


( AO2 BO2 CO2 DO2 )
\ \ \ SERIES
FRACTIONAL HORSEPOWER INDUCTION MOTOR
YS (AO2) series is of three phase fractional horse power YS(AO2) IP44
asynchronous motor with totally enclosed construction, the 63 IC0141 56
protection degree is IP44. Frame size 63 or above is of self fan IC0041
cooling form IC0141. 56 or below is of self cooling form IC0041.
YU(BO2)
YU(BO2) series is of single of single phase split-phase start
fractional horse power asynchronous motor, while YC (CO2) series YC(CO2) YY(DO2)
is of single phase capacitor start fractional horse power
asynchronous motor. Those series are of totally enclosed IP44 IC411
construction, protection degree is IP44, and cooling form is of self YS(AO2) YU(BO2)
fan ventilation type. YS (DO2) series is general-purpose motor used
for driving. YU(BO2) series is suitable for machines such as small
lathe, air-blower, medical apparatus and instruments, industrial
sewing-machine and exhaust fans, etc. YC(CO2)
YY(DO2)
YC (CO2) series is suitable for driving machines requiring
relatively high starting torque such as air compressor, pump,
refrigerators, medical apparatus and instruments as well as all kinds
of full load start machines.
YY(DO2) series is suitable for driving machines such as -15 oC q 40 oC
household electric appliances pumps, fans, recording devices, etc. 1000m
5%
Operating Conditions
Ambient temperature: -15oC q 40oC
Above sea level: not exceed 1000m
Rated voltage: 5%

17
INSTALLATION SIZE & OVERALL DIMENSION
DONGFENG MACHINERY ELECTRICAL

L AE
IMB3

D
F

HD
AC
G

H
E C B A K
AB

IMB35 L AE
IMB5 L AE
E
D E R
S D
F F S
HD

AD
AC
N

F M
G

AC
N
G
H

F M
T C B A K
AB T

INSTALLATION SIZE & OVERALL DIMENSION


Mounting Dimensions Overall Dimensions

Frame IMB14,IMB34 IMB3,IMB14,IMB34


Size
A B C D E F G H K M N P R S T AB AC AD AE HD L

56 90 71 36 9 20 3 7.2 56 5.8 65 50 80 0 M5 2.5 115 120 80 - 135 165

63 100 80 40 11 23 4 8.5 63 7 75 60 90 0 M5 2.5 130 130 100 - 165 230

71 112 90 45 14 30 5 11 71 7 85 70 105 0 M5 2.5 145 145 110 95 180 255

80 125 100 50 19 40 6 15.5 80 10 100 80 120 0 M5 3 160 165 120 110 200 295

90S 140 100 56 24 50 8 20 90 10 115 90 140 0 M5 3 180 185 130 120 220 310

90L 140 125 56 24 50 8 20 90 10 115 90 140 0 M5 3 180 185 130 120 220 335

INSTALLATION SIZE & OVERALL DIMENSION


Mounting Dimensions Overall Dimensions

Frame IMB5,IMB35 IMB5,IMB35


Size
A B C D E F G H K M N P R S T AB AC AD AE HD L

63 100 80 40 11 23 4 8.5 63 7 115 95 140 0 10 3 130 130 100 - 165 230

71 112 90 45 14 30 5 11 71 7 130 110 160 0 10 3.5 145 145 110 95 180 255

80 125 100 50 19 40 6 15.5 80 10 165 130 200 0 12 3.5 165 165 120 110 200 295

90S 140 100 56 24 50 8 20 90 10 165 130 200 0 12 3.5 180 185 130 120 220 310

90L 140 125 56 24 50 8 20 90 10 165 130 200 0 12 3.5 180 185 130 120 220 335

18
TECHNICAL DATA

Output Current Voltage Speed Eff Power


TYPE (A) (V) (r/min) (%) Factor Tstart/Tn Ist/In Tmax/Tn

DONGFENG MACHINERY ELECTRICAL


(W)
YS-5612 90 0.32 380 2800 62 0.68 6 2.3 2.3
YS-5622 120 0.38 380 2800 67 0.71 6 2.3 2.3
YS-5614 60 0.28 380 1400 56 0.58 6 2.4 2.4
YS-5624 90 0.39 380 1400 58 0.61 6 2.4 2.4
YS-6312 180 0.53 380 2800 69 0.75 6 2.3 2.3
YS-6322 250 0.68 380 2800 72 0.78 6 2.3 2.3
YS-6314 120 0.48 380 1400 60 0.63 6 2.4 2.4
YS-6324 180 0.65 380 1400 64 0.66 6 2.4 2.4
YS-7112 370 0.96 380 2800 73.5 0.80 6 2.3 2.3
YS-7122 550 1.35 380 2800 75.5 0.82 6 2.3 2.3
YS-7114 250 0.83 380 1400 67 0.68 6 2.4 2.4
YS-7124 370 1.13 380 1400 69.5 0.72 6 2.4 2.4
YS-8012 750 1.75 380 2800 76.5 0.85 6 2.2 2.3
YS-8022 1100 2.55 380 2800 77 0.85 7 2.2 2.3
YS-8014 550 1.56 380 1400 73.5 0.73 6 2.4 2.4
YS-8024 750 2.01 380 1400 75.5 0.75 6 2.3 2.4
YS-90S2 1500 3.44 380 2800 78 0.85 7 2.2 2.3
YS-90L2 2200 4.83 380 2800 80.5 0.86 7 2.0 2.3
YS-90S4 1100 2.74 380 1400 78 0.78 6.5 2.3 2.4
YS-90L4 1500 3.64 380 1400 79 0.79 6.5 2.3 2.4
YS-7116 180 0.73 380 975 59 0.63 5.5 2.0 2.0
YS-7126 250 0.94 380 975 63 0.64 5.5 2.0 2.0
YS-8016 370 1.29 380 975 68 0.64 5.5 2.0 2.0
YS-8026 550 1.81 380 975 71 0.65 5.5 2.0 2.0
YS-90S6 750 2.26 380 975 73 0.69 5.5 2.0 2.1
YS-90L6 1100 3.17 380 975 74 0.71 6.0 2.0 2.1
YS-7118 90 0.51 380 720 49 0.55 4.5 1.8 1.9
YS-7128 120 0.64 380 720 52 0.55 4.5 1.8 1.9
YS-8018 180 0.86 380 720 58 0.55 4.5 1.8 1.9
YS-8028 250 1.09 380 720 62 0.56 4.5 1.8 1.9
YS-90S8 370 1.38 380 720 68 0.60 4.5 1.8 1.9
YS-90L8 550 1.95 380 720 69 0.62 4.5 1.8 1.9
Locked Rotor Iorque(A)
YU-6312 90 1.09 220 2800 56 0.67 12 1.5 1.8
YU-6322 120 1.36 220 2800 58 0.69 14 1.4 1.8
YU-6314 60 1.23 220 1400 39 0.57 9 1.7 1.8
YU-6324 90 1.64 220 1400 43 0.58 12 1.5 1.8
YU-7112 180 1.89 220 2800 60 0.72 17 1.3 1.8
YU-7122 250 2.40 220 2800 64 0.74 22 1.1 1.8
YU-7114 120 1.88 220 1400 50 0.58 14 1.5 1.8
YU-7124 180 2.49 220 1400 53 0.62 17 1.4 1.8
YU-8012 370 3.36 220 2800 65 0.77 30 1.1 1.8
YU-8014 250 3.11 .220 1400 58 0.63 22 1.2 1.8
YU-8024 370 4.24 220 1400 62 0.64 30 1.2 1.8
Locked Rotor Iorque(A)
YC-7112 180 1.89 220 2800 60 0.72 12 3 1.8
YC-7122 250 2.40 220 2800 64 0.74 15 3 1.8
YC-7114 120 1.88 220 1400 50 0.58 9 3 1.8
YC-7124 180 2.49 220 1400 53 0.62 12 3 1.8
YC-8012 370 3.36 220 2800 65 0.77 21 2.8 1.8
YC-8022 550 4.65 220 2800 68 0.79 29 2.8 1.8
YC-8014 250 3.11 220 1400 58 0.63 15 2.8 1.8
YC-8024 370 4.24 220 1400 62 0.64 21 2.5 1.8
YC-90S2 750 6.09 220 2800 70 0.80 37 2.5 1.8
YC-90L2 1100 8.68 220 2800 72 0.80 60 2.5 1.8
YC-90S4 550 5.49 220 1400 66 0.69 29 2.5 1.8
YC-90L4 750 6.87 220 1400 68 0.73 37 2.5 1.8
Locked Rotor Iorque(A)
YY-6312 180 1.37 220 2800 65 0.92 5.0 0.4 1.8
YY-6322 250 1.87 220 2800 66 0.92 7.0 0.4 1.8
YY-6314 120 1.06 220 1400 57 0.90 3.5 0.4 1.8
YY-6324 180 1.54 220 1400 59 0.90 5.0 0.4 1.8
YY-7112 370 2.73 220 2800 67 0.92 10.0 0.35 1.8
YY-7122 550 3.88 220 2800 70 0.92 15 0.35 1.8
YY-7114 250 2.02 220 1400 61 0.92 7.0 0.35 1.8
YY-7124 370 2.95 220 1400 62 0.92 10.0 0.35 1.8

19

You might also like