0% found this document useful (0 votes)
74 views

APPROVED-PRIVATE-INVESTMENTS-BY-STATE-2024-2023

The document provides a comparison of approved private investments by state in Malaysia for the years 2024 and 2023, detailing the number of investments and the amount of domestic and foreign capital in both Ringgit Malaysia and US Dollars. Selangor leads in total capital investment for both years, with significant contributions from W.P. Kuala Lumpur and Johor. The total approved investments for 2024 amount to RM 378.5 billion and USD 84.9 billion, showing an increase from 2023 figures.

Uploaded by

Mokhlis Fuad
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
74 views

APPROVED-PRIVATE-INVESTMENTS-BY-STATE-2024-2023

The document provides a comparison of approved private investments by state in Malaysia for the years 2024 and 2023, detailing the number of investments and the amount of domestic and foreign capital in both Ringgit Malaysia and US Dollars. Selangor leads in total capital investment for both years, with significant contributions from W.P. Kuala Lumpur and Johor. The total approved investments for 2024 amount to RM 378.5 billion and USD 84.9 billion, showing an increase from 2023 figures.

Uploaded by

Mokhlis Fuad
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 2

Page 1 of 2

APPROVED PRIVATE INVESTMENTS BY STATE, 2024 / 2023

Ringgit Malaysia - RM

2024** 2023
State Number Domestic Foreign Total Capital Number Domestic Foreign Total Capital
Investment Investment Investment Investment Investment Investment
(RM million)* (RM million)* (RM million)* (RM million)* (RM million)* (RM million)*
Selangor 2,007 75,236.5 25,891.4 101,127.8 1,319 37,926.0 17,337.4 55,263.4
W.P. Kuala Lumpur 1,106 49,723.1 41,805.8 91,528.9 768 27,790.1 30,559.7 58,349.8
Johor 796 18,814.5 29,686.5 48,501.1 751 12,053.7 31,002.2 43,055.9
Kedah 223 2,952.9 42,829.1 45,782.1 238 4,648.1 24,079.9 28,728.0
Pulau Pinang 518 15,565.4 16,420.9 31,986.3 415 10,230.6 61,651.3 71,881.9
Sarawak 291 12,039.6 4,077.4 16,117.0 267 13,502.6 7,814.7 21,317.3
Perak 335 8,426.5 317.9 8,744.4 356 6,404.5 2,100.4 8,504.9
Melaka 249 5,054.1 3,124.2 8,178.2 189 3,240.2 2,767.4 6,007.6
Negeri Sembilan 208 3,818.0 3,430.8 7,248.9 189 4,053.7 6,037.5 10,091.2
Sabah 151 5,377.2 1,080.6 6,457.8 126 11,213.5 132.7 11,346.3
Pahang 196 2,836.5 1,092.9 3,929.4 165 2,087.9 887.5 2,975.4
Kelantan 66 1,664.8 492.8 2,157.7 87 1,182.1 0.1 1,182.1
W.P. Putrajaya 28 1,254.9 3.7 1,258.7 29 1,016.7 1.0 1,017.7
Terengganu 49 612.4 4.7 617.0 52 841.3 2,907.7 3,748.9
W.P. Labuan 36 259.6 114.3 373.9 31 85.3 449.4 534.6
Perlis 9 123.3 3.5 126.8 28 188.1 0.3 188.4
Undecided*** 432 4,326.5 37.2 4,363.7 91 4,625.2 636.4 5,261.6
Total 6,700 208,086.0 170,413.8 378,499.7 5,101 141,089.6 188,365.4 329,455.0

Note :
* - Due to rounding, figures presented in this table may not add up precisely to the totals provided
** - Proposed state details not available
*** - Selected data for the mining, transport services, financial services, utilities and information & communications subsectors is only available up to September 2024

[email protected]
Page 2 of 2

APPROVED PRIVATE INVESTMENTS BY STATE, 2024 / 2023


US Dollar - USD

2024** 2023
State Number Domestic Foreign Total Capital Number Domestic Foreign Total Capital
Investment* Investment* Investment* Investment* Investment* Investment*
(USD million) (USD million) (USD million) (USD million) (USD million) (USD million)
Selangor 2,007 16,869.2 5,805.2 22,674.4 1,319 8,262.8 3,777.2 12,040.0
W.P. Kuala Lumpur 1,106 11,148.7 9,373.5 20,522.2 768 6,054.5 6,657.9 12,712.4
Johor 796 4,218.5 6,656.2 10,874.7 751 2,626.1 6,754.3 9,380.4
Kedah 223 662.1 9,602.9 10,265.0 238 1,012.7 5,246.2 6,258.8
Pulau Pinang 518 3,490.0 3,681.8 7,171.8 415 2,228.9 13,431.6 15,660.5
Sarawak 291 2,699.5 914.2 3,613.7 267 2,941.7 1,702.6 4,644.3
Perak 335 1,889.4 71.3 1,960.6 356 1,395.3 457.6 1,852.9
Melaka 249 1,133.2 700.5 1,833.7 189 705.9 602.9 1,308.9
Negeri Sembilan 208 856.1 769.2 1,625.3 189 883.2 1,315.4 2,198.5
Sabah 151 1,205.7 242.3 1,447.9 126 2,443.0 28.9 2,472.0
Pahang 196 636.0 245.0 881.0 165 454.9 193.4 648.2
Kelantan 66 373.3 110.5 483.8 87 257.5 0.0 257.5
W.P. Putrajaya 28 281.4 0.8 282.2 29 221.5 0.2 221.7
Terengganu 49 137.3 1.0 138.3 52 183.3 633.5 816.8
W.P. Labuan 36 58.2 25.6 83.8 31 18.6 97.9 116.5
Perlis 9 27.6 0.8 28.4 28 41.0 0.1 41.0
Undecided*** 432 970.1 8.3 978.4 91 1,007.7 138.6 1,146.3
Total 6,700 46,656.0 38,209.4 84,865.4 5,101 30,738.5 41,038.2 71,776.7

Note :
* - Due to rounding, figures presented in this table may not add up precisely to the totals provided
** - Proposed state details not available
*** - Selected data for the mining, transport services, financial services, utilities and information & communications subsectors is only available up to September 2024

2024 : US$1 = RM4.46


2023 : US$1 = RM4.59

[email protected]

You might also like