Districts in India
Jump to navigation
Jump to search
Districts in India by state: Andhra Pradesh (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab, India (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)
Tagging
List of districts

Note: Telangana is effectively number 29 on this map, out of normal alphabetic order of states names in English. Union territories are indicated by letters.
As of 2020, there's a total of 741 districts, up from the 640 in the 2011 Census of India and the 593 recorded in the 2001 Census of India.
| State or Union Territory | Districts | Area(km²) | |||
|---|---|---|---|---|---|
| Map key |
Name | Count | Status | offical | OSM |
| 1 | ◊ Andhra Pradesh | 26 | 162,223 | 163,088 | |
| 2 | ◊ Arunachal Pradesh | 25 | 87,157 | 82,949 | |
| 3 | ◊ Assam | 35 | 79,255 | 78,568 | |
| 4 | ◊ Bihar | 38 | 94,945 | 94,255 | |
| 5 | ◊ Chhattisgarh | 33 | 130,603 | 131,528 | |
| 6 | ◊ Goa | 2 | 3,702 | 3,648 | |
| 7 | ◊ Gujarat | 33 | 196,979 | 184,139 | |
| 8 | ◊ Haryana | 22 | 44,172 | 44,123 | |
| 9 | ◊ Himachal Pradesh | 12 | 55,639 | 55,665 | |
| 11 | ◊ Jharkhand | 24 | 78,135 | 80,034 | |
| 12 | ◊ Karnataka | 31 | 191,333 | 191,828 | |
| 13 | ◊ Kerala | 14 | 38,687 | 38,662 | |
| 14 | ◊ Madhya Pradesh | 55 | 307,851 | 307,994 | |
| 15 | ◊ Maharashtra | 36 | 307,296 | 306,966 | |
| 16 | ◊ Manipur | 16 | 21,489 | 22,358 | |
| 17 | ◊ Meghalaya | 12 | 22,002 | 22,570 | |
| 18 | ◊ Mizoram | 11 | 20,804 | 21,056 | |
| 19 | ◊ Nagaland | 16 | 17,925 | 16,601 | |
| 20 | ◊ Odisha | 30 | 155,046 | 155,719 | |
| 21 | ◊ Punjab | 23 | 50,695 | 50,142 | |
| 22 | ◊ Rajasthan | 50 | 341,876 | 342,060 | |
| 23 | ◊ Sikkim | 6 | 7,096 | 7,104 | |
| 24 | ◊ Tamil Nadu | 38 | 129,897 | 130,170 | |
| 25 | ◊ Telangana | 33 | 110,358 | 112,070 | |
| 26 | ◊ Tripura | 8 | 10,489 | 10,351 | |
| 27 | ◊ Uttar Pradesh | 75 | 243,783 | 243,619 | |
| 28 | ◊ Uttarakhand | 13 | 53,755 | 53,834 | |
| 29 | ◊ West Bengal | 23 | 88,241 | 85,556 | |
| A | ● Andaman and Nicobar | 3 | 8,249 | 7,396 | |
| B | ● Chandigarh | 1 | 114 | 117 | |
| C | ● Dadra and Nagar Haveli | 3 | 602 | 605 | |
| D | ● Jammu and Kashmir | 20 | 109,250 | 107,105 | |
| E | ● Ladakh | 2 | |||
| F | ● Lakshadweep | 1 | 33 | 31 | |
| G | ● NCT Delhi | 11 | 1,538 | 1,478 | |
| H | ● Puducherry | 4 | 494 | 512 | |
| discussed area(Pakistan,China) | 120,849 | 120,849 | |||
| 36 | India | 785 | 785 |
3,292,562 | 3,274,750 |
How to download data ?
In order download district data use below link and click run. You can export the data in required format
- Overpass query: http://overpass-turbo.eu/s/ynJ (200MB)
- Wikidata missing:- http://overpass-turbo.eu/s/IBZ