Headway
Jump to navigation
Jump to search
| Headway | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| License: | Apache License 2.0 (free of charge) | |||||||||||||||||||
| Platforms: | Linux and macOS | |||||||||||||||||||
| Status: | Active | |||||||||||||||||||
| Website: | https://about.maps.earth/ | |||||||||||||||||||
| Source code: | Github | |||||||||||||||||||
| Programming language: | Rust | |||||||||||||||||||
| ||||||||||||||||||||
Headway is a self-hostable maps stack, powered by OpenStreetMap.
The stack consists of the following components:
- Planetiler to generate Mapbox Vector Tiles
- MapLibre as the application SDK
- Pelias as the geocoder
- Valhalla as the routing engine
- OpenTripPlanner
- Who's On First
- the Mobility Database
- many others