WikiProject Belgium/Municipalities and other special accounts
| WikiProject Belgium +/- | ||
| Conventions | ||
| Subprojects | ||
This pages tries to bridge the gap between Belgian municipalities, organizations, associations, and the OpenStreetMap community. First of all, it keeps a list of OSM user accounts owned by Belgian municipalities. Second, resources useful for them can be added here.
Other special accounts (such as heritage accounts, touristic information accounts, lobbying groups) can be added here as well.
Municipalities
Flanders
| Account | Municipality | Details |
|---|---|---|
| Beernem | GIS medewerker | |
| Beringen | Toerisme | |
| Buggenhout | ||
| Deerlijk | GIS | |
| Destelbergen | ||
| Dilbeek | ||
| Evergem | ||
| Geel | Deskundige GIS & mapper | |
| Gent | Verkeerscentrum Mobiliteitsbedrijf Stad Gent | |
| Ingelmunster | GIS | |
| Izegem | Deskundige Mobiliteit | |
| Kontich Edegem | GIS | |
| Kortrijk | GIS | |
| Lede | ||
| Lommel | ||
| Lubbeek | GIS-coördinator | |
| Moorslede | GIS | |
| Olen | ||
| Oostrozebeke | ||
| Peer | ||
| Schilde | ||
| Sint-Niklaas | GIS | |
| Vorselaar | ||
| Waregem | ||
| Wielsbeke | ||
| Wingene | Afdelingshoofd Ruimte (voorheen intergemeentelijk GIS-coördinator bij WVI) | |
| Rotselaar | Mobiliteit | |
| Wervik | GIS | |
| Vosselaar
Oud-Turnhout |
Intergemeentelijk GIS-coördinator Intercommunale Ontwikkelingsmaatschappij voor de Kempen (IOK) | |
| Mobiliteit Oud-Turnhout | ||
| Hulshout
Laakdal |
Intergemeentelijk GIS-coördinator Intercommunale Ontwikkelingsmaatschappij voor de Kempen (IOK) | |
| Intergemeentelijk GIS-operator Intercommunale Ontwikkelingsmaatschappij voor de Kempen (IOK) | ||
| Ninove | GIS | |
| Haaltert | Mobiliteit | |
| Laakdal | Mobiliteit | |
| Roeselare | Stedenbouw - CRABbeheer | |
| Roeselare | Mobiliteit | |
| Roeselare | Toerisme | |
| Riemst | Mobiliteit | |
| Wuustwezel | Toerisme | |
| Tervuren | Toerisme | |
| Oosterzele | ||
| Merchtem | Mobiliteit | |
| Ham | ||
| Zele | ||
| Rijkevorsel | Mobiliteitsambtenaar | |
| Lille | GIS | |
| Lille | Toerisme | |
| Schoten | GIS | |
| Laakdal | Gezondheid | |
| Zonnebeke | ||
| Antwerpen | Mobiliteit, Modal shift, GIS-expert & data-analyst | |
| Herent | Mobiliteit | |
| Bilzen | Expert mobiliteit | |
| Nazareth-De Pinte | GIS medewerker | |
| Tessenderlo-Ham | medewerker gemeente | |
| Maaseik | GIS | |
| Oostende | GIS | |
| Melle | GIS | |
| Berlare | Gis | |
| Lille | Gis |
Wallonia
| Account | Province | Municipality | Details |
|---|---|---|---|
| Liège | Büllingen | ||
| Walloon Brabant | Jodoigne | ||
| Walloon Brabant | Braine-le-Château | ||
| Namur | Floreffe | ||
| Luxembourg | Aubange | ||
| Liège | Hannut | ||
| Liège | Seraing | ||
| Hainaut | Ellezelles | ||
| Luxembourg | Vielsalm | ||
| Hainaut | Chapelle-lez-Herlaimont | ||
| Liège | Theux | Service travaux Theux | |
| Walloon Brabant | Walhain | Service Mobilité | |
| Liège | SPI agence de développement territorial de la Province de Liège | ||
| Liège | Spa | ||
| Luxembourg | Tintigny | ||
| Liège | Spa | Garde forestier | |
| Luxembourg | Anlier | Parc Naturel Haute-Sûre Forêt d'Anlier | |
| Luxembourg | Durbuy - Barvaux-Sur-Ourthe | Service tourisme promenades balisées pédestres et VTT | |
| Hainaut | Mons | Ville de Mons | |
| Liège | Chaudfontaine | Commune de Chaudfontaine |
Brussels-Capital Region
| Account | Municipality | Details |
|---|---|---|
| Ixelles/Elsene | ||
| Anderlecht | ||
| Anderlecht | Cellule Cartographie
Cel Cartografie | |
| Saint-Gilles - Sint-Gillis | Mobilité - Mobiliteit |
Emergency services
| Account | Area | Details |
|---|---|---|
| Hainaut Centre | Zone de secours Hainaut Centre | |
| Brussels | SIAMU/DBDMH (firefighting and emergency medical assistance service in the Brussels-Capital Region) | |
| Brussels | SIAMU/DBDMH (firefighting and emergency medical assistance service in the Brussels-Capital Region) | |
| Noorth-Limburg | Hulpverleningszone Noord-Limburg | |
| Kortrijk |
Social facilities
Accounts focused on social facility services.
| Account | Details |
|---|---|
| Abilis |
Public transports
Accounts focused on public transport services.
| Account | Area | Details |
|---|---|---|
| Belgium | ||
| Belgium |
Other governmental services
Accounts related to other governmental services.
| Account | Area | Subject | Details |
|---|---|---|---|
| Flanders | Transport | Vlaams Verkeerscentrum |
Other non-commercial services
| Account | Area | Subject | Details |
|---|---|---|---|
| Flanders | Intergemeentelijke onroerenderfgoeddienst (IOED) | ||
| Halle | Cycling | ||
| Cycling | |||
| Flanders | Tourism | Employees of Westtoer. They'll update the map as they see fit to print them with their own routing overlay. | |
| Flanders | Tourism | Employee of Westtoer | |
| Flanders | Tourism | Employee of Westtoer | |
| Flanders | Tourism | Employee of Westtoer | |
| Flanders | Tourism | Employee of Westtoer | |
| Flanders | Tourism | [https://www.tragewegen.be/ Trage wegen ("slow roads") | |
| Liège | Nature | Natagora | |
| Beauvechain | Community centre | ||
| Wortegem-Petegem | Tourism | ||
| Limburg | Cycling | Working for Toeristisch Fietsroutenetwerk in Limburg | |
| Tremelo | Tourism | Official account | |
| Stekene | Tourism | Official account | |
| Tielt | Education | Klaas Goens Preventieadviseur VTI – De Ster – Sint-Jozefsinstituut Tielt | |
| Oosterzele | Tourism | Workgroup Trage Wegen Oosterzele | |
| Blankenberge | Club (sailing) | Royal Scarphout Yachtclub Blankenberge | |
| East Flanders | Nature | Provincial domains management | |
| Mons | Outreach | SIEP website |
Commercial services
Accounts of commercial entities or interested in mapping commercial entities.
| Account | Topic | Details |
|---|---|---|
| GIS | Work account of | |
| GIS | Work account of Champs-Libres Coop | |
| Shopping | ||
| Tourism | ||
| Advertising | JC Decaux | |
| Shopping | AS Watson Benelux, in charge of ICI PARIS XL and Kruidvat |
bpost mail carriers
Those users seem to be editing the map after finding out errors or missing addresses as part of their jobs; presumably bpost employees acting on their own.
| Account | Area | Details |
|---|---|---|
| Belgium | ||
| Brussels |
Unspecified
The following accounts appear to be collective accounts but profile details are missing to confirm. If you're the account user, please be encouraged to update your profile page.
| Account | Area | Details |
|---|---|---|
| Mons |
Resources
This section references resources to help municipalities and associations.
In French
Videos
- Le bon voisinage de la donnée
- Appréhender, contribuer et utiliser l'écosystème OpenStreetMap
- Retour d'expérience de l'Office de Tourisme du Pays-Basque
Help
There is a pretty active community in Belgium. Feel free to reach out to us via chat on
the chat channel or email via [email protected].