Airport Updates
| Rank | Airport | Location | Country | Code (IATA/ICAO) | Total passengers | Rank change | % change |
|---|---|---|---|---|---|---|---|
| 1. | Atlanta, Georgia | United States | ATL/KATL | 104,653,451 | |||
| 2. | Garhoud, Dubai, Dubai | United Arab Emirates | DXB/OMDB | 86,994,365 | |||
| 3. | Dallas–Fort Worth, Texas | United States | DFW/KDFW | 81,755,538 | |||
| 4. | Hillingdon, London | United Kingdom | LHR/EGLL | 79,183,364 | |||
| 5. | Ōta, Tokyo | Japan | HND/RJTT | 78,719,302 |
| Rank 2024 | Airport | Total passengers | Aircraft movements | ||||
|---|---|---|---|---|---|---|---|
| 2023 | 2024 | Change 2023 / 24 | 2023 | 2024 | Change 2023 / 24 | ||
| 1 | London Heathrow | 79,180,434 | 83,882,140 | 456,600 | 476,119 | ||
| 2 | London Gatwick | 40,897,656 | 43,249,282 | 256,893 | 265,358 | ||
| 3 | Manchester | 28,096,783 | 30,789,056 | 180,246 | 196,473 | ||
| 4 | London Stansted | 27,951,291 | 29,694,316 | 195,438 | 201,031 | ||
| 5 | London Luton | 16,403,784 | 16,939,902 | 128,430 | 131,962 | ||
| Rank (2024) | Airports (large) | IATA Code | Major cities served | Metro area | State | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|---|---|---|
| 1 | Hartsfield–Jackson Atlanta International Airport | ATL | Atlanta | Metro Atlanta | GA | 52,511,402 | 50,950,068 | 45,396,001 |
| 2 | Dallas/Fort Worth International Airport | DFW | Dallas and Fort Worth | Dallas–Fort Worth | TX | 42,351,316 | 39,246,212 | 35,345,138 |
| 3 | Denver International Airport | DEN | Denver | Greater Denver | CO | 40,012,895 | 37,863,967 | 33,773,832 |
| 4 | O'Hare International Airport | ORD | Chicago | Chicagoland | IL | 38,575,693 | 35,843,104 | 33,120,474 |
| 5 | Los Angeles International Airport | LAX | Los Angeles | Greater Los Angeles | CA | 37,760,834 | 40,956,673 | 32,326,616 |
World Airport Codes
Are you interested in cheaper parking at UK airports? Visit our partner site
Balduino Helmuth Jope/Marechal Cândido Rondon
Waltrip Williamsburg Executive
New Islamabad International
Blackpool International
Seppe
Ndjili International
Simón Bolívar International
El Edén