1946 Slovenian Republic League
Appearance
![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Season | 1946 |
---|---|
Champions | Lendava |
Matches played | 20 |
Goals scored | 71 (3.55 per match) |
← 1940–41 1946–47 → |
The 1946 Slovenian Republic League was the 23rd season of the Slovenian Republic League and the first season as part of the country of SFR Yugoslavia. The league champions were Lendava.[1]
Final table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lendava | 8 | 6 | 1 | 1 | 16 | 11 | +5 | 13 |
2 | Železničar Maribor | 8 | 4 | 3 | 1 | 17 | 8 | +9 | 11 |
3 | Železničar Ljubljana | 8 | 5 | 1 | 2 | 21 | 10 | +11 | 11 |
4 | Rudar | 8 | 2 | 0 | 6 | 10 | 16 | −6 | 4 |
5 | Olimp | 8 | 0 | 1 | 7 | 7 | 26 | −19 | 1 |
Source: [1]
Qualification for Yugoslav First League
[edit]Borac Banja Luka | 2–1 | Železničar Maribor |
---|---|---|
Naprijed Stadium, Sisak
Attendance: 1,200
References
[edit]- ^ a b Kešanski, Matjaž (11 May 2007). "Razvoj nogometa v Sloveniji med leti 1945 – 1950" (PDF). fsp.uni-lj.si (in Slovenian). Faculty of Sport – University of Ljubljana. Retrieved 11 June 2020.
External links
[edit]- Football Association of Slovenia (in Slovene)