2015 Olivet Comets football team
2015 Olivet Comets football | |
---|---|
MIAA co-champion | |
Conference | Michigan Intercollegiate Athletic Association |
Record | 9–1 (5–1 MIAA) |
Head coach |
|
Offensive coordinator | Dan Musielewicz (4th season) |
Defensive coordinator | Warren Maloney (3rd season) |
Home stadium | Cutler Athletic Complex |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olivet + | 5 | – | 1 | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albion +^ | 5 | – | 1 | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian | 4 | – | 2 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trine | 4 | – | 2 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma | 2 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalamazoo | 1 | – | 5 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hope | 0 | – | 6 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2015 Olivet Comets football team, sometimes known as Team 115 in reference to the 115th season of the Olivet Comets football program, was an American football team that represented Olivet College as a member of the Michigan Intercollegiate Athletic Association (MIAA) during the 2015 NCAA Division III football season. Led by fourth-hear head coach Dan Pifer, the Comets compiled an overall record of 9–1 with a mark of 5–1 in conference play, sharing the MIAA title with Albion.[1][2] The MIAA championship was the 11th in program history and the first since 2007. The nine wins set a single-season record for Olivet. The team played home games at the Cutler Athletic Complex in Olivet, Michigan.
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance |
---|---|---|---|---|---|
September 5 | 1:00 p.m. | Earlham* |
| W 74–13 | 1,500 |
September 12 | 2:00 p.m. | at Carthage* |
| W 42–32 | 1,500 |
September 19 | 1:00 p.m. | Aurora* |
| W 44–14 | 1,050 |
October 3 | 2:00 p.m. | Adrian![]() |
| W 35–7 | 3,647 |
October 10 | 1:00 p.m. | at Trine |
| W 49–24 | 5,344 |
October 17 | 1:00 p.m. | Hope |
| W 31–27 | 1,845 |
October 24 | 2:00 p.m. | at Kalamazoo |
| W 55–21 | 1,350 |
October 31 | 1:00 p.m. | Albion |
| L 21–49 | 4,025 |
November 7 | 12:00 p.m. | at Concordia (WI)* |
| W 56–42 | 1,206 |
November 14 | 1:00 p.m. | at Alma |
| W 47–29 | 1,541 |
|
Broadcasting
[edit]Radio boadcasting for the Comets was carried by 89.1 The One WOCR FM with play-by-play from by station manager Travis Oberlin and color analysis by Daniel Neugent. The games could be heard on the radio and on wocrfm.com.
References
[edit]- ^ "2015 MIAA standings". D3sports.com. Retrieved January 3, 2021.
- ^ "MIAA Record Book 2020–21" (PDF). Michigan Intercollegiate Athletic Association. p. 7. Retrieved January 3, 2021.
- ^ "2015 Olivet College Football Results". University of Olivet. Retrieved December 22, 2016.