Gymnastics at the 1956 Summer Olympics – Women's floor
Appearance
Women's floor at the Games of the XVI Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | West Melbourne Stadium | ||||||||||||
Date | 3–7 December 1956 | ||||||||||||
Competitors | 64 from 15 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Gymnastics at the 1956 Summer Olympics | ||
---|---|---|
List of gymnasts | ||
Artistic | ||
Team all-around | men | women |
Team Portable Apparatus | women | |
Individual all-around | men | women |
Vault | men | women |
Floor | men | women |
Pommel horse | men | |
Rings | men | |
Parallel bars | men | |
Horizontal bar | men | |
Uneven bars | women | |
Balance beam | women | |
These are the results of the women's floor competition, one of six events for female competitors in artistic gymnastics at the 1956 Summer Olympics in Melbourne.
Competition format
[edit]The gymnastics format continued to use the aggregation format. Each nation entered either a team of six gymnasts or up to three individual gymnasts. All entrants in the gymnastics competitions performed both a compulsory exercise and a voluntary exercise for each apparatus. The 2 exercise scores were summed to give an apparatus total. No separate finals were contested.
Exercise scores ranged from 0 to 10 and apparatus scores from 0 to 20.
Results
[edit]The results of the competition:[1]
Rank | Gymnast | Nation | Compulsory | Voluntary | Total |
---|---|---|---|---|---|
![]() |
Larysa Latynina | ![]() |
9.266 | 9.466 | 18.733 |
![]() |
Ágnes Keleti | ![]() |
9.266 | 9.466 | 18.733 |
![]() |
Elena Leușteanu | ![]() |
9.266 | 9.433 | 18.700 |
4 | Sofia Muratova | ![]() |
9.300 | 9.266 | 18.566 |
4 | Keiko Tanaka-Ikeda | ![]() |
9.300 | 9.266 | 18.566 |
4 | Eva Bosáková-Věchtová | ![]() |
9.233 | 9.333 | 18.566 |
7 | Olga Tass-Lemhényi | ![]() |
9.266 | 9.266 | 18.533 |
8 | Doris Hedberg | ![]() |
9.266 | 9.233 | 18.500 |
9 | Tamara Manina | ![]() |
9.200 | 9.266 | 18.466 |
9 | Lyudmila Yegorova | ![]() |
9.000 | 9.466 | 18.466 |
11 | Georgeta Hurmuzachi | ![]() |
9.266 | 9.166 | 18.433 |
11 | Lidiya Kalinina-Ivanova | ![]() |
9.266 | 9.166 | 18.433 |
13 | Polina Astakhova | ![]() |
9.166 | 9.233 | 18.400 |
14 | Helena Rakoczy | ![]() |
9.133 | 9.233 | 18.366 |
14 | Natalia Kot | ![]() |
9.133 | 9.233 | 18.366 |
14 | Anna Marejková | ![]() |
9.200 | 9.166 | 18.366 |
17 | Elena Mărgărit | ![]() |
9.166 | 9.166 | 18.333 |
18 | Eva Rönström | ![]() |
9.133 | 9.100 | 18.233 |
18 | Mitsuka Ikeda | ![]() |
9.100 | 9.133 | 18.233 |
20 | Sonia Iovan-Inovan | ![]() |
9.133 | 9.066 | 18.200 |
20 | Ernestine Russell-Carter | ![]() |
9.000 | 9.200 | 18.200 |
22 | Ann-Sofi Pettersson-Colling | ![]() |
9.066 | 9.100 | 18.166 |
22 | Miranda Cicognani | ![]() |
9.166 | 9.000 | 18.166 |
22 | Shizuko Sakashita | ![]() |
9.033 | 9.133 | 18.166 |
25 | Margit Korondi | ![]() |
9.033 | 9.100 | 18.133 |
25 | Kazuko Sogabe | ![]() |
9.033 | 9.100 | 18.133 |
25 | Maude Karlén | ![]() |
9.000 | 9.133 | 18.133 |
25 | Tsvetanka Stancheva | ![]() |
9.066 | 9.066 | 18.133 |
25 | Muriel Davis-Grossfeld | ![]() |
9.100 | 9.033 | 18.133 |
30 | Andrea Bodó-Molnár | ![]() |
9.166 | 8.933 | 18.100 |
30 | Elena Săcălici | ![]() |
9.066 | 9.033 | 18.100 |
30 | Saltirka Spasova-Tarpova | ![]() |
9.000 | 9.100 | 18.100 |
33 | Erzsébet Gulyás-Köteles | ![]() |
8.966 | 9.100 | 18.066 |
34 | Aliz Kertész | ![]() |
9.066 | 8.966 | 18.033 |
35 | Suzuko Seki | ![]() |
8.966 | 9.000 | 17.966 |
35 | Kyoko Kubota | ![]() |
8.900 | 9.066 | 17.966 |
37 | Matylda Matoušková-Šínová | ![]() |
9.000 | 8.933 | 17.933 |
38 | Věra Drazdíková | ![]() |
9.033 | 8.866 | 17.900 |
39 | Karin Lindberg | ![]() |
9.033 | 8.833 | 17.866 |
39 | Rosella Cicognani | ![]() |
8.666 | 9.200 | 17.866 |
39 | Annette Krier | ![]() |
8.966 | 8.900 | 17.866 |
42 | Joyce Racek | ![]() |
8.766 | 9.066 | 17.833 |
42 | Danuta Nowak-Stachow | ![]() |
8.700 | 9.133 | 17.833 |
44 | Ivanka Dolzheva | ![]() |
8.800 | 9.000 | 17.800 |
44 | Doris Fuchs | ![]() |
8.966 | 8.833 | 17.800 |
44 | Evy Berggren | ![]() |
8.966 | 8.833 | 17.800 |
47 | Lidia Szczerbińska | ![]() |
8.833 | 8.900 | 17.733 |
47 | Barbara Wilk-Ślizowska | ![]() |
8.933 | 8.800 | 17.733 |
47 | Danièle Sicot-Coulon | ![]() |
8.700 | 9.033 | 17.733 |
50 | Emilia Vătăşoiu-Liţă | ![]() |
8.833 | 8.866 | 17.700 |
51 | Elena Lagorara | ![]() |
8.633 | 9.033 | 17.666 |
52 | Elisa Calsi | ![]() |
8.800 | 8.766 | 17.566 |
53 | Luciana Lagorara | ![]() |
8.700 | 8.833 | 17.533 |
53 | Sandra Ruddick | ![]() |
9.100 | 8.433 | 17.533 |
53 | Miroslava Brdíčková | ![]() |
8.766 | 8.766 | 17.533 |
56 | Luciana Reali | ![]() |
8.500 | 8.966 | 17.466 |
57 | Alena Reichová | ![]() |
8.933 | 8.500 | 17.433 |
57 | Jackie Klein | ![]() |
8.900 | 8.533 | 17.433 |
59 | Dorota Horzonek-Jokiel | ![]() |
8.333 | 9.033 | 17.366 |
60 | Judy Howe | ![]() |
8.733 | 8.333 | 17.066 |
61 | Ing Fraser | ![]() |
8.766 | 7.933 | 16.700 |
62 | Barbara Cunningham | ![]() |
8.266 | 7.666 | 15.933 |
63 | Pat Hirst | ![]() |
8.566 | 7.200 | 15.766 |
64 | Wendy Nicholls | ![]() |
7.766 | 7.933 | 15.700 |
References
[edit]- ^ Official Report, pp. 492–97.