Jump to content

List of cities in North Dakota

From Wikipedia, the free encyclopedia

Map of the United States with North Dakota highlighted

North Dakota is a state located in the Midwestern United States. All incorporated communities in North Dakota are considered cities, regardless of population; there are no towns, villages, or hamlets in the state. There are 355 municipalities.

Cities

[edit]

  County seat
  State capital and county seat

2024 Rank City 2024 Estimate[2] 2020 Census Change County
1 Fargo 136,285 125,990 +8.17% Cass
2 Bismarck 77,772 73,622 +5.64% Burleigh
3 Grand Forks 59,845 59,166 +1.15% Grand Forks
4 Minot 47,440 48,377 −1.94% Ward
5 West Fargo 41,027 38,626 +6.22% Cass
6 Williston 28,821 29,160 −1.16% Williams
7 Dickinson 25,695 25,679 +0.06% Stark
8 Mandan 24,788 24,206 +2.40% Morton
9 Jamestown 15,789 15,849 −0.38% Stutsman
10 Wahpeton 8,115 8,007 +1.35% Richland
11 Devils Lake 7,314 7,192 +1.70% Ramsey
12 Valley City 6,580 6,575 +0.08% Barnes
13 Horace 6,286 3,085 +103.76% Cass
14 Watford City 6,207 6,207 0.00% McKenzie
15 Lincoln 4,502 4,257 +5.76% Burleigh
16 Grafton 4,027 4,170 −3.43% Walsh
17 Beulah 3,047 3,058 −0.36% Mercer
18 New Town 2,735 2,764 −1.05% Mountrail
19 Casselton 2,486 2,479 +0.28% Cass
20 Rugby 2,422 2,509 −3.47% Pierce
21 Hazen 2,288 2,281 +0.31% Mercer
22 Stanley 2,214 2,321 −4.61% Mountrail
23 Bottineau 2,194 2,194 0.00% Bottineau
24 Tioga 2,177 2,202 −1.14% Williams
25 Lisbon 2,175 2,204 −1.32% Ransom
26 Carrington 2,019 2,080 −2.93% Foster
27 Langdon 1,841 1,909 −3.56% Cavalier
28 Mayville 1,820 1,854 −1.83% Traill
29 Oakes 1,777 1,798 −1.17% Dickey
30 Hillsboro 1,661 1,649 +0.73% Traill
31 Harvey 1,564 1,650 −5.21% Wells
32 Mapleton 1,476 1,320 +11.82% Cass
33 Garrison 1,465 1,462 +0.21% McLean
34 Surrey 1,434 1,357 +5.67% Ward
35 Bowman 1,416 1,470 −3.67% Bowman
36 Park River 1,369 1,424 −3.86% Walsh
37 Burlington 1,334 1,291 +3.33% Ward
38 New Rockford 1,334 1,361 −1.98% Eddy
39 Washburn 1,275 1,300 −1.92% McLean
40 Larimore 1,239 1,260 −1.67% Grand Forks
41 Cavalier 1,220 1,246 −2.09% Pembina
42 Rolla 1,157 1,223 −5.40% Rolette
43 Ellendale 1,139 1,125 +1.24% Dickey
44 Thompson 1,091 1,101 −0.91% Grand Forks
45 New Salem 1,068 973 +9.76% Morton
46 Cando 1,061 1,117 −5.01% Towner
47 Hettinger 1,058 1,074 −1.49% Adams
48 Velva 1,054 1,086 −2.95% McHenry
49 Linton 1,040 1,071 −2.89% Emmons
50 Crosby 1,034 1,065 −2.91% Divide
51 Kindred 1,030 889 +15.86% Cass
52 Beach 993 981 +1.22% Golden Valley
53 Belfield 992 996 −0.40% Stark
54 Cooperstown 960 983 −2.34% Griggs
55 Northwood 950 982 −3.26% Grand Forks
56 Hankinson 924 921 +0.33% Richland
57 Kenmare 919 961 −4.37% Ward
58 Killdeer 912 939 −2.88% Dunn
59 Parshall 908 949 −4.32% Mountrail
60 Gwinner 893 924 −3.35% Sargent
61 Walhalla 867 893 −2.91% Pembina
62 Reile's Acres 866 703 +23.19% Cass
63 Enderlin 851 881 −3.41% Ransom
64 Harwood 839 794 +5.67% Cass
65 Wishek 830 864 −3.94% McIntosh
66 Hebron 788 794 −0.76% Morton
67 Underwood 771 784 −1.66% McLean
68 Ray 756 740 +2.16% Williams
69 Napoleon 746 749 −0.40% Logan
70 LaMoure 742 764 −2.88% LaMoure
71 Drayton 722 757 −4.62% Pembina
72 Mohall 718 694 +3.46% Renville
73 Hatton 716 712 +0.56% Traill
74 Wilton 714 718 −0.56% McLean
75 Glen Ullin 705 732 −3.69% Morton
76 New England 692 683 +1.32% Hettinger
77 Lakota 687 683 +0.59% Nelson
78 Richardton 687 692 −0.72% Stark
79 Steele 655 665 −1.50% Kidder
80 Mott 633 653 −3.06% Hettinger
81 Minto 608 616 −1.30% Walsh
82 Dunseith 605 632 −4.27% Rolette
83 Milnor 602 624 −3.53% Sargent
84 Ashley 601 613 −1.96% McIntosh
85 Lidgerwood 586 600 −2.33% Richland
86 Center 582 588 −1.02% Oliver
87 Portland 582 578 +0.69% Traill
88 Edgeley 573 585 −2.05% LaMoure
89 Turtle Lake 532 542 −1.85% McLean
90 Elgin 524 543 −3.50% Grant
91 Pembina 493 512 −3.71% Pembina
92 Forman 490 509 −3.73% Sargent
93 Argusville 477 480 −0.62% Cass
94 Berthold 468 490 −4.49% Ward
95 Rolette 460 484 −4.96% Rolette
96 Towner 454 479 −5.22% McHenry
97 Emerado 450 443 +1.58% Grand Forks
98 Fessenden 447 462 −3.25% Wells
99 Wyndmere 439 454 −3.30% Richland
100 Leeds 424 442 −4.07% Benson
101 Glenburn 419 404 +3.71% Renville
102 South Heart 414 394 +5.08% Stark
103 Finley 391 401 −2.49% Steele
104 McVille 387 392 −1.28% Nelson
105 Maddock 386 402 −3.98% Benson
106 Powers Lake 376 385 −2.34% Burke
107 Oxbow 375 381 −1.57% Cass
108 Westhope 369 374 −1.34% Bottineau
109 Manvel 366 377 −2.92% Grand Forks
110 Kulm 363 368 −1.36% LaMoure
111 Stanton 363 368 −1.36% Mercer
112 Strasburg 360 379 −5.01% Emmons
113 Buxton 353 348 +1.44% Traill
114 Neche 333 344 −3.20% Pembina
115 Fairmount 331 343 −3.50% Richland
116 Hunter 330 332 −0.60% Cass
117 Arthur 325 328 −0.91% Cass
118 Max 325 331 −1.81% McLean
119 Alexander 317 319 −0.63% McKenzie
120 McClusky 315 322 −2.17% Sheridan
121 St. John 310 322 −3.73% Rolette
122 Sawyer 308 319 −3.45% Ward
123 St. Thomas 307 323 −4.95% Pembina
124 Arnegard 289 282 +2.48% McKenzie
125 Bowbells 286 301 −4.98% Burke
126 Gackle 284 281 +1.07% Logan
127 Gladstone 279 271 +2.95% Stark
128 Drake 278 292 −4.79% McHenry
129 Hope 276 272 +1.47% Steele
130 Tower City 276 268 +2.99% Cass
131 Reynolds 273 277 −1.44% Traill
132 Walcott 266 262 +1.53% Richland
133 Medina 264 264 0.00% Stutsman
134 Michigan City 260 263 −1.14% Nelson
135 Abercrombie 257 244 +5.33% Richland
136 Davenport 252 256 −1.56% Cass
137 Scranton 250 258 −3.10% Bowman
138 Carson 245 254 −3.54% Grant
139 Leonard 245 248 −1.21% Cass
140 Gilby 242 243 −0.41% Grand Forks
141 Hoople 242 247 −2.02% Walsh
142 Aneta 235 234 +0.43% Nelson
143 Lansford 234 238 −1.68% Bottineau
144 Halliday 233 241 −3.32% Dunn
145 Granville 231 240 −3.75% McHenry
146 Flasher 230 217 +5.99% Morton
147 Dunn Center 229 227 +0.88% Dunn
148 Taylor 228 230 −0.87% Stark
149 Zap 226 221 +2.26% Mercer
150 Riverdale 222 223 −0.45% McLean
151 Grenora 220 221 −0.45% Williams
152 Hazelton 217 223 −2.69% Emmons
153 Anamoose 216 230 −6.09% McHenry
154 Tappen 213 217 −1.84% Kidder
155 Colfax 209 172 +21.51% Richland
156 New Leipzig 206 218 −5.50% Grant
157 Plaza 206 211 −2.37% Mountrail
158 Fordville 201 207 −2.90% Walsh
159 Sherwood 199 194 +2.58% Renville
160 Frontier 196 195 +0.51% Cass
161 Grandin 195 186 +4.84% Cass
162 Edinburg 192 199 −3.52% Walsh
163 Buffalo 189 195 −3.08% Cass
164 Golden Valley 188 191 −1.57% Mercer
165 Minnewaukan 188 199 −5.53% Benson
166 Page 188 190 −1.05% Cass
167 Munich 186 190 −2.11% Cavalier
168 Sheyenne 184 186 −1.08% Eddy
169 Wimbledon 179 178 +0.56% Barnes
170 Des Lacs 178 185 −3.78% Ward
171 Mooreton 178 177 +0.56% Richland
172 Fort Yates 172 176 −2.27% Sioux
173 Litchville 167 169 −1.18% Barnes
174 Regent 164 170 −3.53% Hettinger
175 Sanborn 162 161 +0.62% Barnes
176 Binford 161 170 −5.29% Griggs
177 Medora 160 121 +32.23% Billings
178 Petersburg 159 162 −1.85% Nelson
179 Rhame 156 158 −1.27% Bowman
180 Rutland 156 163 −4.29% Sargent
181 Streeter 152 149 +2.01% Stutsman
182 Kensal 150 146 +2.74% Stutsman
183 Christine 149 151 −1.32% Richland
184 Willow City 148 149 −0.67% Bottineau
185 Makoti 146 148 −1.35% Ward
186 Carpio 139 144 −3.47% Ward
187 Wing 139 132 +5.30% Burleigh
188 Edmore 137 139 −1.44% Ramsey
189 Bowdon 136 137 −0.73% Wells
190 Lignite 134 141 −4.96% Burke
191 Noonan 134 137 −2.19% Divide
192 Tolna 133 136 −2.21% Nelson
193 Columbus 132 139 −5.04% Burke
194 Pick City 132 123 +7.32% Mercer
195 Upham 129 135 −4.44% McHenry
196 Mercer 126 88 +43.18% McLean
197 Gardner 125 129 −3.10% Cass
198 Marion 124 125 −0.80% LaMoure
199 Reeder 123 125 −1.60% Adams
200 Adams 122 127 −3.94% Walsh
201 Palermo 122 125 −2.40% Mountrail
202 Selfridge 121 127 −4.72% Sioux
203 Portal 120 125 −4.00% Burke
204 Hannaford 118 126 −6.35% Griggs
205 Galesburg 113 118 −4.24% Traill
206 Oriska 113 114 −0.88% Barnes
207 Wildrose 113 115 −1.74% Williams
208 Crary 112 113 −0.88% Ramsey
209 Crystal 111 116 −4.31% Pembina
210 Forest River 111 109 +1.83% Walsh
211 Goodrich 108 106 +1.89% Sheridan
212 Ryder 104 108 −3.70% Ward
213 Lankin 103 102 +0.98% Walsh
214 Bisbee 102 110 −7.27% Towner
215 Fort Ransom 100 91 +9.89% Ransom
216 Sykeston 99 105 −5.71% Wells
217 Almont 98 100 −2.00% Morton
218 Starkweather 97 100 −3.00% Ramsey
219 Glenfield 95 94 +1.06% Foster
220 Osnabrock 95 105 −9.52% Cavalier
221 Marmarth 94 101 −6.93% Slope
222 Newburg 94 96 −2.08% Bottineau
223 Spiritwood Lake 94 97 −3.09% Stutsman
224 White Earth 94 100 −6.00% Mountrail
225 Oberon 93 101 −7.92% Benson
226 Deering 92 94 −2.13% McHenry
227 Sheldon 92 95 −3.16% Ransom
228 Douglas 91 93 −2.15% Ward
229 Fingal 89 92 −3.26% Barnes
230 Golva 89 84 +5.95% Golden Valley
231 Rocklake 89 94 −5.32% Towner
232 Esmond 88 91 −3.30% Benson
233 Ross 88 95 −7.37% Mountrail
234 Amenia 87 85 +2.35% Cass
235 Epping 87 84 +3.57% Williams
236 Maxbass 87 89 −2.25% Bottineau
237 Sharon 87 86 +1.16% Steele
238 Pisek 86 89 −3.37% Walsh
239 Buchanan 85 87 −2.30% Stutsman
240 Karlsruhe 84 87 −3.45% McHenry
241 Montpelier 84 85 −1.18% Stutsman
242 Dodge 83 89 −6.74% Dunn
243 Mountain 81 80 +1.25% Pembina
244 Zeeland 81 82 −1.22% McIntosh
245 Dwight 78 80 −2.50% Richland
246 Lehr 78 81 −3.70% Logan
247 Dawson 75 74 +1.35% Kidder
248 Pekin 75 75 0.00% Nelson
249 Dazey 74 78 −5.13% Barnes
250 Donnybrook 73 75 −2.67% Ward
251 Butte 72 70 +2.86% McLean
252 Cleveland 71 57 +24.56% Stutsman
253 Sentinel Butte 70 61 +14.75% Golden Valley
254 Cogswell 69 73 −5.48% Sargent
255 Mantador 67 67 0.00% Richland
256 Solen 67 70 −4.29% Sioux
257 Benedict 66 68 −2.94% McLean
258 Hague 66 70 −5.71% Emmons
259 Kathryn 66 66 0.00% Barnes
260 Jud 65 65 0.00% LaMoure
261 Balta 63 66 −4.55% Pierce
262 Havana 63 67 −5.97% Sargent
263 McHenry 63 64 −1.56% Foster
264 Coleharbor 62 59 +5.08% McLean
265 Verona 62 59 +5.08% LaMoure
266 Martin 61 63 −3.17% Sheridan
267 Flaxton 60 60 0.00% Burke
268 Hurdsfield 59 64 −7.81% Wells
269 Tuttle 58 60 −3.33% Kidder
270 Fullerton 57 62 −8.06% Dickey
271 Pettibone 57 60 −5.00% Kidder
272 Rogers 57 49 +16.33% Barnes
273 Alamo 56 53 +5.66% Williams
274 North River 56 55 +1.82% Cass
275 Great Bend 55 49 +12.24% Richland
276 Briarwood 54 57 −5.26% Cass
277 Grace City 54 53 +1.89% Foster
278 Prairie Rose 54 56 −3.57% Cass
279 Nome 49 51 −3.92% Barnes
280 Warwick 49 55 −10.91% Benson
281 Bathgate 47 47 0.00% Pembina
282 Dickey 47 42 +11.90% LaMoure
283 Barney 45 40 +12.50% Richland
284 Woodworth 45 44 +2.27% Stutsman
285 Alice 44 41 +7.32% Cass
286 Pingree 43 41 +4.88% Stutsman
287 Tolley 43 41 +4.88% Renville
288 Voltaire 43 46 −6.52% McHenry
289 Hamilton 42 46 −8.70% Pembina
290 Niagara 42 46 −8.70% Grand Forks
291 Wolford 41 43 −4.65% Pierce
292 Milton 40 39 +2.56% Cavalier
293 Cayuga 39 40 −2.50% Sargent
294 Souris 39 37 +5.41% Bottineau
295 Courtenay 38 36 +5.56% Stutsman
296 Forbes 38 36 +5.56% Dickey
297 Landa 38 41 −7.32% Bottineau
298 Inkster 37 38 −2.63% Grand Forks
299 Fredonia 35 38 −7.89% Logan
300 Springbrook 35 37 −5.41% Williams
301 Regan 33 35 −5.71% Burleigh
302 Robinson 33 36 −8.33% Kidder
303 Ardoch 32 31 +3.23% Walsh
304 Berlin 32 31 +3.23% LaMoure
305 Brocket 32 34 −5.88% Ramsey
306 Canton City 32 31 +3.23% Pembina
307 Egeland 32 32 0.00% Towner
308 Clifford 31 30 +3.33% Traill
309 Alsen 30 32 −6.25% Cavalier
310 Fortuna 30 30 0.00% Divide
311 Hampden 30 29 +3.45% Ramsey
312 Monango 30 30 0.00% Dickey
313 Nekoma 30 31 −3.23% Cavalier
314 Brinsmade 27 30 −10.00% Benson
315 Fairdale 27 30 −10.00% Walsh
316 Luverne 26 28 −7.14% Steele
317 Leal 25 27 −7.41% Barnes
318 Leith 25 28 −10.71% Grant
319 Kramer 24 24 0.00% Bottineau
320 Gardena 23 24 −4.17% Bottineau
321 Amidon 22 24 −8.33% Slope
322 Antler 22 22 0.00% Bottineau
323 Elliott 21 24 −12.50% Ransom
324 Knox 21 22 −4.55% Benson
325 Sarles 21 16 +31.25% Cavalier
326 Gascoyne 20 21 −4.76% Bowman
327 Mylo 20 21 −4.76% Rolette
328 Sibley 20 19 +5.26% Barnes
329 Venturia 20 21 −4.76% McIntosh
330 Cathay 19 20 −5.00% Wells
331 Ludden 17 15 +13.33% Dickey
332 Braddock 16 18 −11.11% Emmons
333 Haynes 16 15 +6.67% Adams
334 Ambrose 15 24 −37.50% Divide
335 Balfour 15 20 −25.00% McHenry
336 Bucyrus 15 18 −16.67% Adams
337 Hansboro 15 15 0.00% Towner
338 Lawton 15 15 0.00% Ramsey
339 York 15 17 −11.76% Benson
340 Conway 14 15 −6.67% Walsh
341 Calvin 13 15 −13.33% Cavalier
342 Ayr 12 11 +9.09% Cass
343 Hamberg 12 11 +9.09% Wells
344 Pillsbury 12 12 0.00% Barnes
345 Bergen 11 10 +10.00% McHenry
346 Overly 11 10 +10.00% Bottineau
347 Grano 10 9 +11.11% Renville
348 Hannah 9 8 +12.50% Cavalier
349 Loma 9 10 −10.00% Cavalier
350 Loraine 9 9 0.00% Renville
351 Wales 9 10 −10.00% Cavalier
352 Kief 8 8 0.00% McHenry
353 Calio 6 8 −25.00% Cavalier
354 Perth 6 6 0.00% Towner
355 Ruso 5 1 +400.00% McLean

See also

[edit]

References

[edit]
  1. ^ Rivero, Nicolas (August 25, 2017). "The Smallest Town in Each of the 50 States". Mental Floss. Retrieved December 14, 2024.
  2. ^ "City and Town Population Totals: 2020-2024". www.census.gov. United States Census Bureau. Retrieved May 15, 2025.