Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following information is cached, and was last updated 05:05, 1 June 2025. A maximum of 5,000 results are available in the cache.
Discuss this special page at Wikipedia talk:Special:MediaStatistics.
See also: Special pages list.
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/x-xcf | .xcf | 6 (0.00064%) | 1,574,952 bytes (1.5 MB; 0.000242%) |
image/tiff | .tiff, .tif | 844 (0.09%) | 5,125,525,838 bytes (4.77 GB; 0.789%) |
image/webp | .webp | 3,728 (0.398%) | 158,624,862 bytes (151.28 MB; 0.0244%) |
image/gif | .gif | 15,536 (1.66%) | 1,467,822,226 bytes (1.37 GB; 0.226%) |
image/png | .png, .apng | 210,591 (22.5%) | 27,862,220,623 bytes (25.95 GB; 4.29%) |
image/jpeg | .jpeg, .jpg, .jpe, .jps | 665,010 (70.9%) | 118,490,090,563 bytes (110.35 GB; 18.2%) |
Total file size for this section of 895,715 files (95.5%): 153,105,859,064 bytes (142.59 GB; 23.6%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 31,908 (3.4%) | 2,637,485,153 bytes (2.46 GB; 0.406%) |
Total file size for this section of 31,908 files (3.4%): 2,637,485,153 bytes (2.46 GB; 0.406%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/flac | .flac | 1 (0.000107%) | 248,942,476 bytes (237.41 MB; 0.0383%) |
audio/webm | .webm | 1 (0.000107%) | 23,761 bytes (23 KB; 0.00000366%) |
audio/x-flac | .flac | 1 (0.000107%) | 5,555,291 bytes (5.3 MB; 0.000855%) |
audio/wav | .wav | 28 (0.00299%) | 153,705,806 bytes (146.59 MB; 0.0237%) |
audio/midi | .mid, .midi, .kar | 55 (0.00587%) | 38,138 bytes (37 KB; 0.00000587%) |
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 305 (0.0325%) | 386,672,037 bytes (368.76 MB; 0.0595%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 8,952 (0.955%) | 3,208,379,433 bytes (2.99 GB; 0.494%) |
Total file size for this section of 9,343 files (0.996%): 4,003,316,942 bytes (3.73 GB; 0.616%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mpeg | .mpg, .mpeg, .mpe | 1 (0.000107%) | 11,679,744 bytes (11.14 MB; 0.0018%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 122 (0.013%) | 750,313,853 bytes (715.56 MB; 0.115%) |
video/webm | .webm | 296 (0.0316%) | 488,030,908,720 bytes (454.51 GB; 75.1%) |
Total file size for this section of 419 files (0.0447%): 488,792,902,317 bytes (455.22 GB; 75.2%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 218 (0.0233%) | 1,084,100,732 bytes (1.01 GB; 0.167%) |
Total file size for this section of 218 files (0.0233%): 1,084,100,732 bytes (1.01 GB; 0.167%).
All files
Total file size for all 937,603 files: 649,623,664,208 bytes (605.01 GB).