People Cluster:  Adamawa-Ubangi What is a People Cluster?

Population
14,980,000
3.5% estimated
Annual Growth Rate
People Groups (Across Countries)
122
People Groups
(by Country)
162
Unreached Groups (by Country)
7
Affinity Bloc
Cluster Progress

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
Ali 56,000 1 0 0.0 % 0 0.0 %    Christianity 88.0 % 18.0 % -
Amasi 11,000 1 0 0.0 % 0 0.0 %    Christianity 73.0 % 1.5 % -
Awak 14,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 6.0 % -
Bai, Bari 6,900 1 0 0.0 % 0 0.0 %    Ethnic Religions 14.0 % 3.0 % -
Bambuka 12,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 10.0 % 0.5 % -
Banda, Togbo-Vara 64,000 3 0 0.0 % 0 0.0 %    Christianity 73.3 % 30.1 % -
Banda, West Central 13,000 2 0 0.0 % 0 0.0 %    Christianity 38.0 % 14.9 % -
Banda-Bambari, Linda 286,000 1 0 0.0 % 0 0.0 %    Islam 25.0 % 5.0 % -
Banda-Banda, Banda-Ndi 159,000 2 0 0.0 % 0 0.0 %    Christianity 85.5 % 43.0 % -
Banda-Langba 93,000 2 0 0.0 % 0 0.0 %    Christianity 93.7 % 41.3 % -
Banda-Mbres 75,000 2 0 0.0 % 0 0.0 %    Christianity 66.3 % 36.4 % -
Banda-Ngbugu 142,000 1 0 0.0 % 0 0.0 %    Christianity 94.0 % 45.0 % -
Banda-Yangere 42,000 1 0 0.0 % 0 0.0 %    Christianity 47.0 % 17.0 % -
Bangwinji 14,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 15.0 % 10.0 % -
Besme 4,800 1 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 8.0 % -
Bofi 37,000 1 0 0.0 % 0 0.0 %    Christianity 88.0 % 26.0 % -
Bolgo 7,100 1 0 0.0 % 0 0.0 %    Islam 30.0 % 18.0 % -
Bon Gula 4,200 1 1 100.0 % 4,200 100.0 %    Ethnic Religions 0.4 % 0.4 % 1
Bonjo 7,000 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 32.0 % -
Bua 30,000 1 1 100.0 % 30,000 100.0 %    Ethnic Religions 0.1 % 0.1 % 1
Budu 524,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 33.0 % -
Bug, Mangayat 700 1 0 0.0 % 0 0.0 %    Islam 20.0 % 5.0 % -
Burak 9,100 1 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 12.0 % -
Cham-Mwana, Dijim 52,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 46.0 % 3.0 % -
Chamba Dirim 20,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 10.0 % -
Dadiya 94,000 1 0 0.0 % 0 0.0 %    Christianity 45.0 % 15.0 % -
Dai, Dari 196,000 1 0 0.0 % 0 0.0 %    Christianity 58.0 % 34.0 % -
Dansa 7,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 3.0 % -
Dek 5,900 1 0 0.0 % 0 0.0 %    Islam 33.0 % 0.8 % -
Dendi 16,000 1 0 0.0 % 0 0.0 %    Christianity 69.0 % 23.0 % -
Dii 74,000 1 0 0.0 % 0 0.0 %    Christianity 45.0 % 1.3 % -
Dongo 59,000 1 0 0.0 % 0 0.0 %    Christianity 76.0 % 9.0 % -
Dowayayo 55,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 26.0 % 2.0 % -
Dugun, Saa 15,000 1 0 0.0 % 0 0.0 %    Christianity 46.8 % 5.0 % -
Duupa 13,000 1 0 0.0 % 0 0.0 %    Islam 40.0 % 5.0 % -
Fali, North 53,000 1 1 100.0 % 53,000 100.0 %    Islam 3.0 % 2.0 % 1
Gbanu 142,000 1 0 0.0 % 0 0.0 %    Christianity 73.0 % 44.0 % -
Gbaya, Mbadomo 38,000 1 0 0.0 % 0 0.0 %    Christianity 62.0 % 1.0 % -
Gbaya, Northwest 554,000 4 0 0.0 % 0 0.0 %    Christianity 80.2 % 34.0 % -
Gbaya, Southwest 293,000 1 0 0.0 % 0 0.0 %    Christianity 94.0 % 46.0 % -
Gbaya-Bossangoa 272,000 1 0 0.0 % 0 0.0 %    Christianity 93.0 % 46.0 % -
Gbaya-Bouzum 52,000 1 0 0.0 % 0 0.0 %    Christianity 74.0 % 36.0 % -
Gbaya-Mum 8,100 1 0 0.0 % 0 0.0 %    Christianity 61.0 % 4.0 % -
Gengle 7,500 1 0 0.0 % 0 0.0 %    Ethnic Religions 5.0 % 3.0 % -
Gimme 10,000 1 0 0.0 % 0 0.0 %    Islam 15.0 % 2.0 % -
Gimnime 9,500 1 0 0.0 % 0 0.0 %    Islam 15.0 % 2.0 % -
Gobu 46,000 2 0 0.0 % 0 0.0 %    Christianity 81.7 % 14.7 % -
Gula Iro 15,000 1 0 0.0 % 0 0.0 %    Christianity 41.0 % 1.0 % -
Gwomu 11,000 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 20.0 % -
Indri 700 1 0 0.0 % 0 0.0 %    Islam 25.0 % 5.0 % -
Janjo 135,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 35.0 % 14.0 % -
Kaligi 26,000 1 0 0.0 % 0 0.0 %    Islam 20.0 % 4.0 % -
Kam 11,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 25.0 % 8.0 % -
Karang 31,000 2 0 0.0 % 0 0.0 %    Christianity 36.1 % 2.4 % -
Kari 148,000 2 0 0.0 % 0 0.0 %    Christianity 57.4 % 30.2 % -
Kim 60,000 1 0 0.0 % 0 0.0 %    Christianity 62.0 % 30.0 % -
Koke 2,400 1 0 0.0 % 0 0.0 %    Ethnic Religions 49.0 % 30.0 % -
Kolbila 5,200 1 0 0.0 % 0 0.0 %    Islam 40.0 % 4.0 % -
Koma 80,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 34.7 % 7.2 % -
Kpagua 5,600 1 0 0.0 % 0 0.0 %    Ethnic Religions 30.0 % 6.0 % -
Kpatili 7,100 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 19.0 % -
Kugama 6,900 1 0 0.0 % 0 0.0 %    Ethnic Religions 45.0 % 20.0 % -
Kumba 7,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 25.0 % 9.0 % -
Kuo 36,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 32.3 % 17.3 % -
Lala-Roba 101,000 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 16.0 % -
Leelau 12,000 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 7.0 % -
Loh 18,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 15.0 % 3.0 % -
Longuda 117,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 14.0 % -
Lotsu-Piri 40,000 1 0 0.0 % 0 0.0 %    Christianity 74.0 % 10.0 % -
Magdhi 5,600 1 1 100.0 % 5,600 100.0 %    Ethnic Religions 1.6 % 1.0 % 1
Mangbai 22,000 2 0 0.0 % 0 0.0 %    Christianity 43.9 % 16.4 % -
Manja 354,000 2 0 0.0 % 0 0.0 %    Christianity 93.4 % 45.4 % -
Maya 5,200 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 9.0 % -
Mbangi 4,400 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 15.0 % -
Mboi 43,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 17.0 % 4.0 % -
Mbuku 58,000 1 0 0.0 % 0 0.0 %    Christianity 85.0 % 20.0 % -
Mbum 157,000 3 0 0.0 % 0 0.0 %    Islam 31.9 % 17.4 % -
Mono 400 1 0 0.0 % 0 0.0 %    Islam 15.0 % 4.0 % -
Mubako 71,000 2 0 0.0 % 0 0.0 %    Christianity 46.5 % 3.1 % -
Mum 702,000 1 0 0.0 % 0 0.0 %    Islam 8.5 % 2.4 % -
Mumuye 911,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 28.8 % 5.9 % -
Mundang 584,000 2 0 0.0 % 0 0.0 %    Christianity 50.0 % 4.4 % -
Mundu 31,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 37.5 % 10.0 % -
Munga, Mingang Doso 6,200 1 0 0.0 % 0 0.0 %    Ethnic Religions 45.0 % 7.0 % -
Ndogo 57,000 2 0 0.0 % 0 0.0 %    Christianity 57.2 % 6.2 % -
Ngbaka 2,381,000 3 0 0.0 % 0 0.0 %    Christianity 98.9 % 24.0 % -
Ngbaka Mabo 373,000 3 0 0.0 % 0 0.0 %    Christianity 90.4 % 21.1 % -
Ngbaka Manza 46,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 34.0 % -
Ngbandi 580,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 21.0 % -
Ngbandi, Southern 329,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 22.0 % -
Ngombe 797,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 25.0 % -
Ngombe, Ngombe-Kaka 2,300 1 0 0.0 % 0 0.0 %    Christianity 53.0 % 18.0 % -
Nielim 20,000 1 1 100.0 % 20,000 100.0 %    Islam 0.3 % 0.2 % 1
Nimbari 200 1 0 0.0 % 0 0.0 %    Ethnic Religions 8.0 % 6.4 % -
Nimbari, Nyamnyam 300 1 0 0.0 % 0 0.0 %    Islam 30.0 % 0.8 % -
Nuba Maa 46,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 15.0 % -
Nzakara 82,000 2 0 0.0 % 0 0.0 %    Christianity 94.2 % 25.8 % -
Nzakmbay 81,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 43.5 % 23.0 % -
Pana 149,000 4 0 0.0 % 0 0.0 %    Christianity 66.5 % 20.9 % -
Passam, Kpasam 34,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 25.0 % 7.0 % -
Rang 1 0 0.0 % Unknown Unknown Christianity Unknown Unknown -
Sango 753,000 5 0 0.0 % 0 0.0 %    Christianity 87.0 % 39.3 % -
Sango Riverain 48,000 1 0 0.0 % 0 0.0 %    Christianity 88.0 % 49.0 % -
Sere 14,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 18.4 % 18.4 % -
Suma 79,000 1 0 0.0 % 0 0.0 %    Christianity 87.0 % 45.0 % -
Tagbo 38,000 1 0 0.0 % 0 0.0 %    Christianity 69.0 % 4.0 % -
Teme 6,800 1 0 0.0 % 0 0.0 %    Ethnic Religions 8.0 % 6.0 % -
Tha 2,100 1 0 0.0 % 0 0.0 %    Ethnic Religions 17.0 % 11.3 % -
Tuburi 454,000 2 0 0.0 % 0 0.0 %    Christianity 71.5 % 26.5 % -
Tula 65,000 1 0 0.0 % 0 0.0 %    Christianity 85.0 % 30.0 % -
Tunya 8,900 1 0 0.0 % 0 0.0 %    Islam 10.0 % 5.0 % -
Verre 225,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 21.8 % 2.9 % -
Voro 1 0 0.0 % Unknown Unknown Islam Unknown Unknown -
Wagga 164,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 12.5 % 2.5 % -
Woko 8,000 1 1 100.0 % 8,000 100.0 %    Islam 2.0 % 1.0 % 1
Wom 56,000 2 0 0.0 % 0 0.0 %    Christianity 49.0 % 2.4 % -
Yakoma 170,000 2 0 0.0 % 0 0.0 %    Christianity 70.0 % 23.6 % -
Yandang 130,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 10.0 % -
Yangdang Waka 11,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 22.0 % 4.0 % -
Yotti 4,300 1 0 0.0 % 0 0.0 %    Ethnic Religions 12.0 % 4.0 % -
Yungur 216,000 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 2.0 % -
Zan Gula 15,000 1 1 100.0 % 15,000 100.0 %    Islam 3.0 % 1.0 % 1
Totals: 122 Peoples (across countries) 14,980,000 162 7 4.3 % 136,000 0.9 %    Christianity 70.2% 21.6%
  Download   Sources   Definitions
Prayer Cards