Table 2 Definition of clinical endpoints analyzed in this study
From: Comparison of RNA-seq and microarray-based models for clinical endpoint prediction
Cohort | Endpoint (bin 1/0) | Training set | Validation set | ||||
---|---|---|---|---|---|---|---|
# Samples | 1 | 0 | # Samples | 1 | 0 | ||
All patients (498) | SEX | 249 | 103 | 146 | 249 | 108 | 141 |
(Female/Male) | |||||||
EFS ALL | 249 | 89 | 160 | 249 | 94 | 155 | |
(Event yes/no) | |||||||
OS ALL | 249 | 51 | 198 | 249 | 54 | 195 | |
(Death yes/no) | |||||||
Class labeled patients (272) | CLASS LABEL | 136 | 45 | 91 | 136 | 46 | 90 |
(Unfavorable/Favorable) | |||||||
High-risk patients (176) | EFS HR | 86 | 55 | 31 | 90 | 65 | 25 |
(Event yes/no) | |||||||
OS HR | 86 | 43 | 43 | 90 | 49 | 41 | |
(Death yes/no) |