2024-25 Indian Super League, Regular Season
- Alaeddine Ajaray - 58'
- Asheer Akhtar - 82'
- Noah Wail - 67'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Mohun Bagan Super Giant | 3 - 2 | NorthEast United FC | 23 Sep, 2024 | Indian Super League | ||
W | Mohammedan SC | 0 - 1 | NorthEast United FC | 16 Sep, 2024 | Indian Super League | ||
W | NorthEast United FC | 3 - 0 | Odisha FC | 13 Apr, 2024 | Indian Super League | ||
L | Chennaiyin FC | 2 - 1 | NorthEast United FC | 9 Apr, 2024 | Indian Super League | ||
W | NorthEast United FC | 2 - 0 | Kerala Blasters FC | 6 Apr, 2024 | Indian Super League |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Kerala Blasters FC | 2 - 1 | SC East Bengal | 22 Sep, 2024 | Indian Super League | ||
L | Kerala Blasters FC | 1 - 2 | Punjab FC | 15 Sep, 2024 | Indian Super League | ||
L | Odisha FC | 2 - 1 | Kerala Blasters FC | 19 Apr, 2024 | Indian Super League | ||
W | Hyderabad | 1 - 3 | Kerala Blasters FC | 12 Apr, 2024 | Indian Super League | ||
L | NorthEast United FC | 2 - 0 | Kerala Blasters FC | 6 Apr, 2024 | Indian Super League |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
NorthEast United FC | 2 - 0 | Kerala Blasters FC | 6 Apr, 2024 | Indian Super League | ||
Kerala Blasters FC | 1 - 1 | NorthEast United FC | 21 Oct, 2023 | Indian Super League | ||
Kerala Blasters FC | 2 - 0 | NorthEast United FC | 29 Jan, 2023 | Indian Super League | ||
NorthEast United FC | 0 - 3 | Kerala Blasters FC | 5 Nov, 2022 | Indian Super League | ||
Kerala Blasters FC | 2 - 1 | NorthEast United FC | 4 Feb, 2022 | Indian Super League |
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. More Details
Game Information
Indira Gandhi Athletic Stadium
3:00 PM, 29 September 2024
Guwahati, India
Attendance: 9,739
- Referees:
- Pranjal Banerjee
Indian Super League Table
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Mohun Bagan Super Giant | 24 | 17 | 5 | 2 | +31 | 56 |
FC Goa | 24 | 14 | 6 | 4 | +16 | 48 |
Bengaluru FC | 24 | 11 | 5 | 8 | +9 | 38 |
NorthEast United FC | 24 | 10 | 8 | 6 | +17 | 38 |
Jamshedpur FC | 24 | 12 | 2 | 10 | -6 | 38 |
Mumbai City FC | 24 | 9 | 9 | 6 | +1 | 36 |
Odisha FC | 24 | 8 | 9 | 7 | +7 | 33 |
Kerala Blasters FC | 24 | 8 | 5 | 11 | -4 | 29 |
SC East Bengal | 24 | 8 | 4 | 12 | -6 | 28 |
Punjab FC | 24 | 8 | 4 | 12 | -4 | 28 |
Chennaiyin FC | 24 | 7 | 6 | 11 | -5 | 27 |
Hyderabad | 24 | 4 | 6 | 14 | -25 | 18 |
Mohammedan SC | 24 | 2 | 7 | 15 | -31 | 13 |