Loading...
Relation: Danmark (50046)
Version #181
Adding name
Tags
ISO3166-1 | DK |
---|---|
ISO3166-1:alpha2 | DK |
ISO3166-1:alpha3 | DNK |
ISO3166-1:numeric | 208 |
TMC:cid_58:tabcd_1:Class | Area |
TMC:cid_58:tabcd_1:LCLversion | 8.00 |
TMC:cid_58:tabcd_1:LocationCode | 13 |
admin_level | 2 |
alt_name:eo | Danujo;Danlando |
boundary | administrative |
default_language | da |
flag | https://upload.wikimedia.org/wikipedia/commons/9/9c/Flag_of_Denmark.svg |
int_name | Denmark |
name | Danmark |
name:ace | Denmark |
name:af | Denemarke |
name:als | Dänemark |
name:am | á´áááá |
name:an | Dinamarca |
name:ang | Denemearc |
name:ar | Ø§ÙØ¯Ù٠ار٠|
name:arc | ÜÜܢܡÜܪܩ |
name:arz | دÙ٠ار٠|
name:ast | Dinamarca |
name:az | Danimarka |
name:ba | ÐÐ°Ð½Ð¸Ñ |
name:bar | Dänemark |
name:bat-smg | DanÄjÄ |
name:bcl | Denmark |
name:be | ÐанÑÑ |
name:be-tarask | ÐанÑÑ |
name:bg | ÐÐ°Ð½Ð¸Ñ |
name:bi | Denmark |
name:bn | ডà§à¦¨à¦®à¦¾à¦°à§à¦ |
name:bo | à½à½à¼à½à¾²à½ |
name:bpy | ডà§à¦¨à¦®à¦¾à¦°à§à¦ |
name:br | Danmark |
name:bs | Danska |
name:bxr | Ðани |
name:ca | Dinamarca |
name:cdo | DÄng-mÄk |
name:ce | Ðани |
name:ceb | Dinamarka |
name:chr | ááá¹á© |
name:ckb | داÙ٠ارک |
name:co | Danimarca |
name:crh | Danimarka |
name:cs | Dánsko |
name:csb | DëÅskô |
name:cu | ÐанÑê |
name:cv | Ðани |
name:cy | Denmarc |
name:da | Danmark |
name:de | Dänemark |
name:diq | Danimarka |
name:dsb | DaÅska |
name:dv | ÞÞ¬ÞÞ°ÞÞ§ÞÞª |
name:dz | à½à½ºà½à¼à½à½±à½à¼ |
name:ee | Denmark |
name:el | Îανία |
name:en | Denmark |
name:eo | Danio |
name:es | Dinamarca |
name:et | Taani |
name:eu | Danimarka |
name:ext | Dinamarca |
name:fa | داÙ٠ارک |
name:fi | Tanska |
name:fo | Danmark |
name:fr | Danemark |
name:frp | Danemârc |
name:frr | DÃ¥nmark |
name:fur | Danimarcje |
name:fy | Denemark |
name:ga | An Danmhairg |
name:gag | Daniya |
name:gan | 丹麥 |
name:gd | An Danmhairg |
name:gl | Dinamarca |
name:gn | Ndinamayka |
name:gsw | Dänemà rik |
name:gv | Yn Danvarg |
name:hak | Tan-maÌk |
name:haw | Kenemaka |
name:he | ×× ×רק |
name:hi | डà¥à¤¨à¤®à¤¾à¤°à¥à¤ |
name:hif | Denmark |
name:hr | Danska |
name:hsb | Danska |
name:ht | Danmak |
name:hu | Dánia |
name:hy | Ô´Õ¡Õ¶Õ«Õ¡ |
name:ia | Danmark |
name:id | Denmark |
name:ie | Dania |
name:ilo | Dinamarka |
name:io | Dania |
name:is | Danmörk |
name:it | Danimarca |
name:ja | ãã³ãã¼ã¯ |
name:jbo | danmark |
name:jv | Denmark |
name:ka | ááááá |
name:kaa | Daniya |
name:kab | Danmaá¹k |
name:kbd | ÐÐ°Ð½Ð¸Ñ |
name:kg | Danemark |
name:ki | Denmark |
name:kk | ÐÐ°Ð½Ð¸Ñ |
name:kl | Danmarki |
name:kn | ಡà³à²¨à³à²®à²¾à²°à³à²à³ |
name:ko | ë´ë§í¬ |
name:koi | ÐанмаÑк |
name:krc | ÐÐ°Ð½Ð¸Ñ |
name:ksh | Dänemark |
name:ku | Danîmarka |
name:kv | ÐÐ°Ð½Ð¸Ñ |
name:kw | Danmark |
name:ky | ÐÐ°Ð½Ð¸Ñ |
name:la | Dania |
name:lad | Danimarka |
name:lb | Dänemark |
name:lg | Denimaaka |
name:li | Denemarke |
name:lij | Danemarca |
name:lmo | Danimarca |
name:ln | Danemark |
name:lt | Danija |
name:ltg | Daneja |
name:lv | DÄnija |
name:lzh | 丹麥 |
name:mdf | ÐанмаÑÑÐ¾Ñ |
name:mg | Danmarka |
name:mhr | Ðаний |
name:mi | TenemÄka |
name:mk | ÐанÑка |
name:ml | à´¡àµà´¨àµà´®à´¾àµ¼à´àµà´àµ |
name:mn | Ðани |
name:mr | डà¥à¤¨à¥à¤®à¤¾à¤°à¥à¤ |
name:ms | Denmark |
name:mt | Danimarka |
name:my | ááááºá¸áááºááá¯ááºáá¶ |
name:na | Denemark |
name:nah | Dinamarca |
name:nan | Tan-kok |
name:nap | Danemarca |
name:nds | Däänmark |
name:nds-nl | Denmaark |
name:ne | डà¥à¤¨à¤®à¤¾à¤°à¥à¤ |
name:nl | Denemarken |
name:nn | Danmark |
name:no | Danmark |
name:nov | Dania |
name:nrm | Dannemar |
name:nv | Déinish Dineʼé Bikéyah |
name:oc | Danemarc |
name:or | ଡàନମାରàଠ|
name:os | Ðани |
name:pag | Dinamarka |
name:pam | Dinamarka |
name:pap | Dinamarka |
name:pcd | Danemark |
name:pdc | Denemarrick |
name:pih | Denmark |
name:pl | Dania |
name:pms | Danimarca |
name:pnb | ÚÙ٠ارک |
name:pnt | Îανία |
name:ps | ÚÛÙ٠ارک |
name:pt | Dinamarca |
name:qu | Dansuyu |
name:rm | Danemarc |
name:rmy | Danemarka |
name:rn | Danemarke |
name:ro | Danemarca |
name:roa-rup | Danimarca |
name:roa-tara | Danemarche |
name:ru | ÐÐ°Ð½Ð¸Ñ |
name:rue | ÐанÑÑко |
name:rw | Danimarike |
name:sa | डà¥à¤¨à¤®à¤¾à¤°à¥à¤ |
name:sah | ÐÐ°Ð½Ð¸Ñ |
name:sc | Danimarca |
name:scn | Danimarca |
name:sco | Denmark |
name:se | Dánmárku |
name:sh | Danska |
name:si | à¶©à·à¶±à·à¶¸à·à¶»à·à¶à¶º |
name:sje | Danmarrka |
name:sk | Dánsko |
name:sl | Danska |
name:smn | Tanska |
name:sms | Tanska |
name:so | Denmark |
name:sq | Danimarka |
name:sr | ÐанÑка |
name:ss | IDenimakhi |
name:st | Denmark |
name:stq | Deenemäärk |
name:su | Dénmark |
name:sv | Danmark |
name:sw | Denmark |
name:szl | Dynymark |
name:ta | à®à¯à®©à¯à®®à®¾à®°à¯à®à¯ |
name:te | à°¡à±à°¨à±à°®à°¾à°°à±à°à± |
name:tet | Dinamarka |
name:tg | ÐÐ°Ð½Ð¸Ñ |
name:th | à¸à¸£à¸°à¹à¸à¸¨à¹à¸à¸à¸¡à¸²à¸£à¹à¸ |
name:tk | Daniýa |
name:tl | Dinamarka |
name:tok | ma Tansi |
name:tpi | Denmak |
name:tr | Danimarka |
name:tt | ÐÐ°Ð½Ð¸Ñ |
name:tzl | Danmarc |
name:udm | ÐÐ°Ð½Ð¸Ñ |
name:ug | داÙÙÙÛ |
name:uk | ÐанÑÑ |
name:ur | ÚÙ٠ارک |
name:uz | Daniya |
name:vec | Danimarca |
name:vep | Danii |
name:vi | Äan Mạch |
name:vls | Denemarkn |
name:vo | Danän |
name:vro | Taani |
name:war | Dinamarka |
name:wo | Danmaark |
name:xal | ÐанÑкгин ÐÑÑг |
name:xmf | ááááá |
name:yi | ××¢× ××רק |
name:yo | DẹÌnmárkì |
name:yue | 丹麥 |
name:zea | Denemarken |
name:zh | 丹麦 / 丹麥 |
name:zh-Hans | 丹麦 |
name:zh-Hant | 丹麥 |
name:zu | IDenimaki |
official_name | Kongeriget Danmark |
official_name:ca | Regne de Dinamarca |
official_name:cs | Dánské královstvà |
official_name:de | Königreich Dänemark |
official_name:el | ÎαÏίλειο ÏÎ·Ï ÎÎ±Î½Î¯Î±Ï |
official_name:en | Kingdom of Denmark |
official_name:eo | ReÄlando Danio |
official_name:pl | Królestwo Danii |
official_name:sv | Konungariket Danmark |
ref:nuts | DK0 |
ref:nuts:1 | DK0 |
timezone | Europe/Copenhagen |
type | boundary |
wikidata | Q35 |
wikipedia | da:Danmark |
wikipedia:en | en:Denmark |
Part of
3 relations
- Denmark, highway default values (1124103) (as apply_to)
- European Union / Union Européenne / Europäische Union (2668952) (as member_state)
- Kingdom of Denmark (9112011) (as subarea)
Members
58 members
- Node Danmark (432424968) as label
- Node København (13707878) as admin_centre
- Way 109 (89417432) as outer
- Way 109 (1061190744) as outer
- Way 1052245272 as outer
- Way 556069605 as outer
- Way 311047903 as outer
- Way 25418179 as outer
- Way 29411790 as outer
- Way 429676089 as outer
- Way 98996463 as outer
- Way 98996462 as outer
- Way 1052245273 as outer
- Way 98996430 as outer
- Way 83742472 as outer
- Way 142502646 as outer
- Way 98890407 as outer
- Way 98890322 as outer
- Way 153438570 as outer
- Way 71556426 as outer
- Way Deutsch / Dänische Grenze (71536305) as outer
- Way 71536303 as outer
- Way 464340787 as outer
- Way 71744725 as outer
- Way 71054714 as outer
- Way 28595068 as outer
- Way 255014822 as outer
- Way 29423235 as outer
- Way 296009978 as outer
- Way 296009979 as outer
- Way 296009980 as outer
- Way 296009981 as outer
- Way 313382407 as outer
- Way 313382408 as outer
- Way 48922162 as outer
- Way 109 (48925045) as outer
- Way 109 (89490242) as outer
- Way 71417313 as outer
- Way 71417261 as outer
- Way 71417270 as outer
- Way 71417307 as outer
- Way 375473971 as outer
- Way 375473969 as outer
- Way 375473975 as outer
- Way 375473972 as outer
- Way 375473973 as outer
- Way 375473974 as outer
- Way 375473970 as outer
- Way 1091706938 as outer
- Way 71417265 as outer
- Way 48922161 as outer
- Way 1091708294 as outer
- Way 109 (48925553) as outer
- Relation Region Nordjylland (1319936) as subarea
- Relation Region Midtjylland (1319935) as subarea
- Relation Region Syddanmark (1319978) as subarea
- Relation Region Hovedstaden (1320608) as subarea
- Relation Region Sjælland (1320370) as subarea
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |